Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





549. Individual Income Tax Returns--Number, Income Tax, and Average Tax, by Size of Adjusted Gross Income



 
Size of Adjusted Number of returns (1,000) Number of returns (1,000) Adjusted gross income (AGI) Bil. dol. Adjusted gross income (AGI) Bil. dol. Taxable income (Bil. dol.) Taxable income (Bil. dol.) Income tax, total 1 (Bil. dol.) Income tax, total 1 (Bil. dol.) Tax as a percent of AGI 2 Tax as a percent of AGI 2 Average tax 2 ($1,000) Average tax 2 ($1,000)
Gross Income
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 
   Total 106,996 109,708 112,136 113,717 114,730 113,605 114,602 115,943 118,218 120,351 122,422 2,773.8 3,083.0 3,256.4 3,405.4 3,464.2 3,629.1 3,723.3 3,907.5 4,189.4 4,536.0 4,970.0 1,850.6 2,070.0 2,173.3 2,263.6 2,284.1 2,395.7 2,453.5 2,598.0 2,813.8 4,536.0 3,429.1 369.2 412.9 432.9 447.2 448.4 476.2 502.8 534.9 588.4 658.2 731.3 13.3 13.8 13.6 13.6 13.4 13.7 13.5 14.3 14.1 14.5 14.7 4.3 4.7 4.9 5.0 5.0 5.5 5.8 6.1 6.8 7.2 7.8
 
Less than $1,000 3 3,691 3,962 3,866 3,688 3,775 3,515 3,550 3,342 3,204 3,260 2,931 -38.2 -39.3 -40.7 -44.0 -49.9 -49.9 -50.7 -52.2 -53.9 -53.1 -52.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 -53.1 * 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 (X) (X) (X) (X) 3.4 3.2 -0.2 -2.9 -0.2 -0.2 -0.3 0.2 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.4
$1,000-$2,999 7,434 7,456 7,331 7,379 7,084 6,568 6,472 6,389 6,526 6,472 6,108 14.9 14.7 14.4 14.6 13.9 13.1 12.8 12.8 13.0 12.8 12.1 1.4 1.0 1.0 1.1 1.0 0.9 0.7 0.7 0.9 12.8 1.1 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.2 1.2 4.6 4.6 4.7 4.7 4.7 0.9 4.7 1.2 1.2 1.5 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
$3,000-$4,999 6,691 6,467 6,396 6,317 6,136 5,890 5,748 5,854 5,860 6,050 5,816 26.7 25.7 25.4 25.2 24.5 23.5 22.9 23.5 23.2 24.1 23.1 3.8 2.5 2.3 2.1 1.7 1.3 1.3 1.3 1.3 24.1 1.6 0.4 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.2 0.3 0.3 1.6 4.4 3.9 4.0 3.6 3.2 1.0 2.9 1.0 1.1 1.1 0.1 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1
$5,000-$6,999 6,422 6,218 6,080 6,004 6,103 5,962 5,826 5,577 5,680 5,398 5,467 38.4 37.4 36.3 36.1 36.7 35.8 35.0 33.5 34.0 32.4 32.7 8.3 6.4 5.2 4.9 4.1 3.6 2.9 2.9 2.9 32.4 3.1 1.0 0.9 0.8 0.8 0.6 0.6 0.4 0.4 0.4 0.4 0.5 2.6 3.9 3.5 3.6 3.3 3.5 1.3 4.3 1.3 1.3 1.5 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.3 0.3
$7,000-$8,999 6,300 6,191 6,038 6,026 6,100 5,909 5,964 5,840 5,593 5,470 5,199 50.4 49.4 48.2 48.2 48.8 47.2 47.6 46.8 44.9 43.7 41.6 15.2 12.1 11.4 10.2 9.7 7.8 7.2 7.1 6.7 43.7 5.9 1.8 1.8 1.7 1.6 1.5 1.2 1.1 1.0 1.0 0.9 0.8 3.6 5.8 5.2 5.3 4.9 4.2 2.4 3.7 2.2 2.0 2.0 0.4 0.5 0.5 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3
 
$9,000-$10,999 5,929 5,850 5,955 5,891 5,871 5,694 5,701 5,496 5,372 5,438 5,424 59.2 58.4 59.6 58.9 58.6 56.8 56.9 54.9 53.7 54.4 54.2 21.8 18.4 17.5 16.2 15.0 12.9 12.5 11.3 10.7 54.4 11.2 2.6 2.5 2.5 2.3 2.2 1.9 1.8 1.7 1.6 1.7 1.7 4.4 6.5 6.3 6.3 6.1 5.9 3.3 5.4 3.0 3.1 3.1 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5
$11,000-$12,999 5,580 5,430 5,846 5,573 5,573 5,583 5,496 5,401 5,555 5,202 5,248 67.0 65.2 70.2 66.9 66.8 66.9 65.9 64.8 66.6 62.3 62.9 29.9 25.0 26.4 25.3 20.5 19.1 18.4 17.3 17.2 62.3 15.7 3.6 3.4 3.6 3.1 2.8 2.7 2.6 2.4 2.6 2.2 2.3 5.5 7.0 6.8 6.8 6.4 6.4 4.0 6.2 3.9 3.5 3.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7
$13,000-$14,999 5,293 5,428 5,391 5,382 5,364 4,968 5,210 5,385 5,344 5,316 5,250 74.0 75.8 75.3 75.3 75.2 69.5 72.7 75.2 74.8 74.5 73.4 36.9 33.8 32.2 31.1 29.2 24.7 24.4 24.2 23.9 74.5 21.2 4.7 4.5 4.3 4.1 3.8 3.3 3.2 3.2 3.2 3.1 2.9 6.4 7.4 7.2 7.2 7.1 6.9 4.4 6.5 4.3 4.1 4.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.9 0.9 0.9
$15,000-$16,999 4,801 4,966 4,914 4,686 5,104 4,871 4,860 4,955 4,837 4,919 4,781 76.7 79.4 78.6 74.9 81.6 77.9 77.7 79.1 77.3 78.7 76.4 41.9 39.6 38.5 35.8 36.3 32.2 29.6 30.4 29.2 78.7 26.7 5.7 5.5 5.3 4.9 4.7 4.2 3.8 4.0 3.8 3.8 3.5 7.4 7.5 7.3 7.3 7.3 7.4 4.9 7.5 4.9 4.8 4.6 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.2 1.1 1.1 1.1
$17,000-$18,999 4,488 4,653 4,680 4,656 4,478 4,506 4,306 4,318 4,402 4,597 4,456 80.7 83.6 84.2 83.9 80.6 81.0 77.5 77.7 79.3 82.7 80.2 46.2 44.2 45.1 42.9 39.1 36.8 34.3 33.7 34.0 82.7 31.9 6.3 6.4 6.5 6.1 5.3 4.9 4.4 4.3 4.3 4.5 3.9 7.8 7.9 7.7 7.6 7.4 7.1 5.7 7.4 5.5 5.5 4.9 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3 1.4 1.3
 
$19,000-$21,999 5,880 6,093 6,118 6,308 6,106 6,215 6,253 6,281 6,507 6,210 6,451 120.2 124.6 125.1 129.2 125.1 127.3 127.9 128.7 133.4 127.2 132.1 72.4 71.3 70.7 71.8 66.6 64.5 64.4 63.9 64.9 127.2 61.1 10.0 10.4 10.5 10.6 9.6 9.1 8.9 8.7 8.6 7.9 7.9 8.3 8.5 8.4 8.4 7.9 7.6 7.0 7.6 6.5 6.2 5.9 1.7 1.7 1.8 1.7 1.6 1.6 1.5 1.6 1.5 1.6 1.5
$22,000-$24,999 5,297 5,328 5,359 5,465 5,592 5,451 5,427 5,521 5,610 5,609 5,651 124.3 125.0 125.6 128.1 131.2 128.0 127.4 129.5 131.8 131.5 132.8 78.1 76.2 75.1 75.9 75.0 70.9 70.4 70.0 71.1 131.5 69.0 11.4 11.3 11.2 11.3 11.1 10.5 10.4 10.1 10.1 9.5 9.4 9.1 9.1 8.9 8.9 8.7 8.3 8.1 8.1 7.6 7.2 7.1 2.2 2.1 2.1 2.1 2.0 2.0 2.0 1.9 1.9 1.9 1.9
$25,000-$29,999 7,495 7,518 7,615 7,838 7,874 7,590 7,784 8,121 7,848 8,062 8,065 205.6 206.2 209.2 215.3 216.1 208.2 212.8 222.5 215.2 221.1 221.4 133.9 130.6 131.9 133.5 131.5 123.6 124.5 130.4 125.1 221.1 128.1 20.4 20.4 20.7 20.5 20.0 18.5 18.5 19.4 18.5 18.8 18.7 9.9 9.9 9.7 9.7 9.4 9.0 8.7 8.8 8.6 8.5 8.4 2.7 2.7 2.7 2.7 2.6 2.5 2.4 2.4 2.4 2.4 2.4
$30,000-$39,999 11,605 11,957 12,100 12,283 12,347 12,325 12,358 12,014 12,380 12,549 12,967 402.5 415.3 420.2 426.4 429.1 428.5 429.4 418.1 430.5 436.4 450.3 270.9 274.6 278.3 280.6 279.5 274.0 272.8 265.1 270.6 436.4 279.4 42.8 44.1 45.6 45.3 45.1 43.7 43.3 41.9 42.4 42.4 43.1 10.6 10.7 10.7 10.7 10.6 10.3 10.1 10.1 9.9 9.7 9.6 3.7 3.8 3.8 3.7 3.7 3.6 3.5 3.5 3.5 3.4 3.3
$40,000-$49,999 7,863 8,265 8,590 8,837 8,817 9,009 9,072 9,024 9,099 9,539 9,788 350.4 369.1 383.7 394.8 393.5 403.1 405.4 403.8 406.6 426.8 437.6 242.7 255.1 263.1 270.5 266.3 269.2 269.8 269.1 269.4 426.8 288.6 41.3 42.8 44.0 44.9 43.5 43.6 43.5 43.6 43.6 46.3 46.7 11.8 11.6 11.4 11.4 11.1 10.9 10.7 10.8 10.7 10.8 10.7 5.3 5.1 5.1 5.1 4.9 4.9 4.8 4.9 4.8 4.9 4.8
 
$50,000-$74,999 8,110 8,904 9,921 10,944 11,390 11,796 12,248 13,127 13,679 14,323 15,180 484.0 532.7 594.4 657.2 685.6 712.3 741.5 794.7 828.3 871.8 925.0 348.0 383.1 424.6 466.6 481.2 495.9 516.9 555.5 579.8 871.8 646.6 69.9 74.3 81.3 87.2 87.8 88.5 91.1 96.8 100.3 104.9 110.3 14.4 14.0 13.3 13.3 12.8 12.4 12.3 12.2 12.1 12.0 11.9 8.6 8.2 8.2 8.0 7.7 7.5 7.5 7.4 8.2 7.3 7.3
$75,000-$99,999 2,064 2,520 3,059 3,276 3,572 3,988 4,225 4,784 5,374 5,801 6,455 175.5 214.2 261.1 279.6 305.0 340.6 359.9 409.0 458.5 498.4 554.0 129.7 159.6 193.0 205.3 222.0 247.4 262.8 300.3 335.0 498.4 404.5 31.3 35.7 42.7 44.3 47.0 51.6 54.1 61.5 67.7 73.3 80.2 17.8 16.7 15.9 15.9 15.4 15.1 15.0 15.1 14.8 14.7 14.5 15.2 14.0 14.0 13.6 13.2 12.9 12.8 12.9 16.0 12.6 12.4
$100,000-$199,999 1,514 1,778 2,090 2,330 2,598 2,811 3,108 3,405 4,075 4,613 5,378 201.0 236.1 276.3 305.6 339.1 368.4 408.0 446.5 532.0 603.7 707.8 153.9 183.3 212.2 230.4 258.3 280.7 313.4 346.3 411.6 603.7 548.3 43.4 47.8 54.5 57.9 62.8 67.4 75.3 82.7 97.2 109.8 126.3 21.6 20.3 19.0 19.0 18.6 18.3 18.5 18.5 18.3 18.2 17.8 28.8 26.1 26.1 24.9 24.2 24.0 24.3 24.3 31.3 23.8 23.5
$200,000-$499,999 430 548 613 644 676 746 786 890 1,007 1,199 1,402 124.1 161.9 179.1 188.1 196.3 218.6 228.0 256.2 292.1 347.4 404.3 100.6 134.7 146.4 152.6 165.2 186.1 193.4 218.0 249.4 347.4 345.7 33.0 38.7 41.6 43.5 46.3 52.0 58.3 65.6 74.6 87.7 99.5 26.6 23.9 23.3 23.1 23.6 23.8 25.6 25.6 25.6 25.2 24.6 76.9 68.0 68.0 67.5 68.5 69.8 74.2 73.7 95.0 73.2 71.0
$500,000-$999,999 75 115 116 130 118 141 141 149 178 214 262 50.9 77.9 78.5 87.1 79.6 95.4 94.4 100.7 120.3 144.8 176.7 42.8 67.6 66.9 74.4 69.7 84.3 82.9 88.9 106.6 144.8 157.8 14.7 19.2 18.9 20.9 20.5 24.8 28.3 30.4 36.3 43.5 51.3 29.0 24.6 24.3 24.1 25.8 26.0 30.0 30.2 30.2 30.1 29.0 196.0 167.1 163.5 161.0 173.4 175.7 201.5 203.7 258.2 203.7 196.1
$1,000,000 or more 35 62 58 61 52 67 66 70 87 111 144 85.7 169.6 151.5 154.7 127.1 176.9 170.6 181.8 227.6 314.4 423.5 72.1 150.8 131.4 134.6 112.1 159.7 150.9 161.5 203.5 314.4 381.5 24.5 42.4 36.6 37.4 33.3 47.5 53.2 56.6 71.5 97.0 121.9 28.6 25.0 24.7 24.2 26.3 26.9 31.2 31.2 31.4 30.8 28.8 702.8 684.5 636.6 616.5 641.3 706.7 801.6 810.7 1,077.0 875.0 844.8



1 Consists of income after credits, and alternative minimum tax.
2 Computed using taxable returns only.
3 In addition to low income taxpayers,this size class (and others) includes taxpayers with"tax preferences," not reflected in adjusted gross income or taxableincome which are subject to the "alternative minimum tax" (included in total income tax).

Source: U.S. Internal Revenue Service, Statistics of Income Bulletin, quarterly; and Statistics of Income,Individual Income Tax Returns, annual.

http://www.irs.ustreas.gov/prod/tax_stats/index.html****************************************************************************************
|027120049
|027107048
|027EPlease complete:Contact: ___Sandy Byberg__________________________________________________________________________

Phone: ___202 874-0449__________________________________________________________________________

Please enter the latest comparable data. If necessary, make title, headnote, andfootnote changes. If you wish to receive a Lotus 1-2-3 worksheet version of thistable on diskette so that you may directly key the data yourselves, call our office.

Please call Ed Jagersat 301-457-1171 if you have any questions.
|027010
|027120048****************************************************************************************

https://allcountries.org/uscensus/549_individual_income_tax_returns_number_income.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.