Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





545. Federal Balance of Payments Per Capita, by State

[For year ending Sept. 30.]

 
POST 5-DIGIT 2-DIGIT 1998 1998
State OFFICE FIPS FIPS
ABBREV- CODE CODE 1990 1991 1992 1993 1994 1995 1996 1997 Amount Rank Spending Defense Non-defense Social security
IATION
 
Alabama AL 01000 01 1,857 1,767 1,836 1,697 1,723 1,593 1,453 1,603 1,823 11 6,256 1,222 1,761 1,731
Alaska AK 02000 02 1,003 1,203 1,202 1,775 1,957 1,057 1,365 2,019 2,108 7 6,888 2,208 3,047 634
Arizona AZ 04000 04 1,118 950 824 1,031 870 803 655 372 482 23 5,153 1,100 1,477 1,454
Arkansas AR 05000 05 1,028 1,001 1,043 1,026 1,009 934 1,073 1,251 1,501 15 5,622 551 1,608 1,870
California CA 06000 06 -463 -506 -399 -286 -128 -208 -283 -366 -587 39 4,880 954 1,376 1,182
Colorado CO 08000 08 860 966 599 299 131 -133 -144 -444 -434 38 5,258 1,404 1,795 1,136
Connecticut CT 09000 09 1,693 -1,402 -1,899 -1,976 -2,307 -2,209 -1,917 -2,272 -2,380 50 5,278 1,110 1,090 1,521
Delaware DE 10000 10 -1,913 -1,946 -2,064 -1,893 -1,722 -1,483 -992 -1,030 -1,027 43 4,637 558 1,307 1,546
District of Columbia DC 11000 11 26,381 29,668 30,639 30,052 32,111 32,441 33,554 35,520 36,987 (X) (NA) (NA) (NA) (NA)
Florida FL 12000 12 45 132 269 576 316 375 285 338 125 28 5,915 962 1,299 1,980
Georgia GA 13000 13 -180 -46 384 319 349 131 67 -59 -109 32 5,297 1,246 1,494 1,338
Hawaii HI 15000 15 769 941 596 947 1,101 1,020 1,414 1,788 1,938 10 5,747 2,366 1,307 1,043
Idaho ID 16000 16 1,401 1,172 1,217 783 501 611 633 637 799 20 5,104 1,080 1,648 1,373
Illinois IL 17000 17 -1,553 -1,619 -1,677 -1,650 -1,680 -1,680 -1,673 -1,688 -1,502 45 4,588 312 1,447 1,480
Indiana IN 18000 18 -449 -361 -555 -434 -645 -747 -679 -511 -366 36 4,591 491 1,267 1,629
Iowa IA 19000 19 252 -129 -76 -88 169 -156 172 131 536 22 5,438 329 2,062 1,784
Kansas KS 20000 20 278 49 4 -2 115 -62 -96 -174 183 26 5,464 912 1,730 1,615
Kentucky KY 21000 21 1,096 1,289 960 978 999 1,450 1,155 1,541 2,029 9 6,405 997 2,016 1,784
Louisiana LA 22000 22 1,045 1,084 1,282 1,396 1,628 1,423 1,277 1,521 1,283 16 5,633 687 1,622 1,537
Maine ME 23000 23 737 942 1,531 1,411 1,199 1,057 1,147 1,454 1,631 14 5,712 1,228 1,369 1,544
Maryland MD 24000 24 1,291 1,315 1,483 1,435 1,773 1,600 1,387 1,767 2,101 8 8,299 1,825 3,804 1,300
Massachusetts MA 25000 25 22 10 -101 -112 -199 -244 -365 -518 -776 40 5,304 792 1,444 1,393
Michigan MI 26000 26 -1,017 -1,128 -1,003 -1,189 -1,174 -1,439 -1,416 -1,383 -1,205 44 4,503 244 1,066 1,698
Minnesota MN 27000 27 -590 -673 -1,047 -1,083 -1,194 -1,466 -1,343 -1,325 -1,534 47 4,569 417 1,527 1,429
Mississippi MS 28000 28 2,185 2,294 2,928 2,404 2,548 2,332 2,451 2,234 2,300 6 6,144 1,084 1,673 1,716
Missouri MO 29000 29 1,502 1,598 963 1,379 1,585 1,289 1,904 1,108 1,242 17 6,460 1,255 1,945 1,731
Montana MT 30000 30 1,564 1,633 1,620 1,643 1,529 1,668 1,721 1,925 2,401 5 6,509 542 3,195 1,569
Nebraska NE 31000 31 548 141 -5 274 -118 -44 -32 -138 123 29 5,291 645 1,907 1,572
Nevada NV 32000 32 -871 -425 -647 -758 -1,012 -1,165 -909 -1,413 -1,763 48 4,315 894 1,136 1,335
New Hampshire NH 33000 33 -1,561 -1,356 -1,172 -1,639 -1,303 -1,354 -1,375 -1,419 -1,531 46 4,099 628 1,128 1,337
New Jersey NJ 34000 34 -2,243 -2,193 -2,120 -2,123 -1,981 -1,983 -1,958 -1,946 -2,009 49 4,366 479 1,053 1,432
New Mexico NM 35000 35 3,731 3,644 3,823 3,905 3,519 3,473 3,335 3,464 3,697 1 7,642 2,548 2,514 1,340
New York NY 36000 36 -961 -956 -900 -963 -1,126 -1,030 -789 -785 -835 41 4,840 288 1,261 1,443
North Carolina NC 37000 37 -196 -59 120 -1 30 75 33 134 65 30 5,125 829 1,325 1,630
North Dakota ND 38000 38 1,951 2,167 2,092 1,834 2,230 1,748 1,577 2,788 2,513 4 6,958 874 3,169 1,545
Ohio OH 39000 39 -204 -182 -390 -482 -542 -552 -442 -429 -361 35 4,729 497 1,193 1,623
Oklahoma OK 40000 40 919 915 1,016 915 1,058 1,176 1,289 1,539 1,717 13 5,886 1,110 1,749 1,642
Oregon OR 41000 41 -5 -324 -309 -311 -366 -360 -373 -387 -431 37 4,683 342 1,536 1,545
Pennsylvania PA 42000 42 -194 -211 -57 -134 -147 11 3 44 213 25 5,356 511 1,367 1,765
Rhode Island RI 44000 44 136 148 400 302 202 411 356 633 738 21 5,512 736 1,411 1,597
South Carolina SC 45000 45 1,526 1,330 1,317 1,190 1,219 1,207 1,052 983 1,134 18 5,601 1,402 1,215 1,642
South Dakota SD 46000 46 1,582 1,374 1,223 1,318 1,233 1,154 1,223 1,507 1,799 12 6,363 558 2,932 1,606
Tennessee TN 47000 47 617 1,011 987 855 764 748 749 741 978 19 6,043 711 2,026 1,674
Texas TX 48000 48 -52 -49 -175 -146 -111 65 -1 -42 -247 33 5,113 987 1,611 1,251
Utah UT 49000 49 1,480 1,157 862 794 576 787 273 94 9 31 4,160 665 1,750 974
Vermont VT 50000 50 -630 -674 -430 -365 -449 -12 62 -87 164 27 4,723 378 1,580 1,448
Virginia VA 51000 51 2,408 2,278 2,208 2,282 2,273 2,836 2,353 2,648 2,905 2 8,603 3,646 2,655 1,347
Washington WA 53000 53 353 29 -71 -400 -261 48 -111 -99 -348 34 5,297 1,403 1,435 1,305
West Virginia WV 54000 54 1,424 1,551 1,560 1,788 1,910 2,005 1,981 2,235 2,651 3 6,492 384 1,936 2,214
Wisconsin WI 55000 55 -712 -809 -911 -979 -1,077 -1,147 -1,061 -965 -867 42 4,400 258 1,255 1,650
Wyoming WY 56000 56 880 379 240 73 203 327 244 622 238 24 5,952 693 2,768 1,431


Source: Jay H. Walder and Herman B. Leonard,The Federal Budget and the States, annual.http://www.ksg.harvard.edu/taubmancenter/F98.pdf

https://allcountries.org/uscensus/545_federal_balance_of_payments_per_capita.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.