Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





542. Summary of Federal Debt

[In millions of dollars]

 
              Item 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
      Debt outstanding, total 1,827,470 2,129,522 2,354,286 2,614,581 2,881,112 3,266,073 3,683,054 4,082,871 4,436,171 4,721,293 5,000,945 5,259,854 5,446,333 5,555,565 5,685,181
 
Public debt securities 1,823,103 2,125,304 2,350,277 2,602,183 2,857,431 3,233,313 3,665,303 4,064,621 4,411,489 4,692,750 4,973,983 5,224,811 5,413,146 5,526,193 5,656,271
Agency securities 4,366 4,217 4,009 12,398 23,680 32,758 17,751 18,250 24,682 28,543 26,962 35,043 33,187 29,372 28,910
 
Securities held by--
  Government accounts, total 317,612 383,919 458,172 550,649 676,842 795,907 919,713 1,016,453 1,116,713 1,213,115 1,320,800 1,454,608 1,605,557 1,769,497 1,989,705
    Public debt securities 316,545 382,859 457,167 550,448 676,605 795,762 919,573 1,016,330 1,116,693 1,213,098 1,320,784 1,447,001 1,598,459 1,765,580 1,989,072
    Agency securities 1,067 1,061 1,005 202 138 145 139 123 21 17 16 7,606 7,098 3,917 634
  The public, total 1,509,857 1,745,602 1,896,114 2,063,932 2,204,270 2,470,166 2,763,341 3,066,418 3,319,458 3,508,178 3,680,145 3,805,246 3,840,776 3,786,068 3,695,476
    Public debt securities 1,506,558 1,742,445 1,893,110 2,051,735 2,180,726 2,437,551 2,745,729 3,048,291 3,294,796 3,479,652 3,653,199 3,777,810 3,814,687 3,760,613 3,667,199
    Agency securities 3,299 3,156 3,004 12,196 23,542 32,613 17,612 18,127 24,661 28,526 26,946 27,437 26,089 25,455 28,276
 
      Interest-bearing public debt, total 1,821,010 2,122,684 2,347,750 2,599,877 2,836,309 3,210,943 3,662,759 4,061,801 4,408,567 4,689,524 4,950,644 5,220,790 5,407,528 5,518,681 5,647,241
Marketable, total 1,360,179 1,564,329 1,675,980 1,802,905 1,892,763 2,092,759 2,390,660 2,677,476 2,904,910 3,091,602 3,260,447 3,418,371 3,439,616 3,331,030 3,232,998
  Treasury bills 384,220 410,730 378,263 398,451 406,597 482,454 564,589 634,287 658,381 697,295 742,462 761,232 701,909 637,648 653,165
  Treasury notes 776,449 896,884 1,005,127 1,089,578 1,133,193 1,218,081 1,387,717 1,566,349 1,734,161 1,867,507 1,980,343 2,098,670 2,122,172 2,009,115 1,828,775
  Treasury bonds 199,510 241,716 277,590 299,875 337,974 377,224 423,354 461,840 497,367 511,800 522,643 543,469 576,151 610,444 643,695
  Treasury inflation-indexed notes (Z) (Z) (Z) (Z) (Z) (Z) (Z) (Z) (Z) (Z) (Z) (Z) 24,384 58,823 92,365
  Federal Financing Bank 0 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
 
Nonmarketable, total 460,831 558,355 671,769 796,972 943,546 1,118,184 1,272,099 1,384,325 1,503,657 1,597,922 1,690,197 1,802,419 1,967,912 2,187,651 2,414,242
  US savings bonds 77,011 85,551 97,004 106,176 114,025 122,152 133,512 148,266 167,024 176,413 181,181 184,147 182,665 180,816 180,019
  Foreign series: Government 6,638 4,128 4,350 6,320 6,818 36,041 41,639 37,039 42,459 41,996 40,950 37,488 34,909 35,079 30,970
  Government account series, total 313,928 365,872 440,658 536,455 663,677 779,412 908,406 1,011,020 1,114,289 1,211,689 1,324,270 1,454,690 1,608,478 1,777,329 2,005,166
    Airport and airway trust fund 7,410 8,596 9,937 11,132 12,913 14,312 15,194 15,090 12,672 12,206 11,145 7,682 6,360 8,550 12,414
    Bank insurance fund 16,130 15,856 17,040 15,565 15,016 8,438 6,108 4,664 4,325 13,972 20,117 22,186 26,329 27,445 28,359
    Employees life insurance fund 6,312 7,073 7,755 8,522 9,359 9,561 11,140 12,411 13,575 14,929 15,839 16,962 18,038 19,377 20,755
    Exchange stabilization fund 2,073 481 2,936 1,433 1,179 1,863 2,378 3,314 5,637 7,326 2,399 11,853 15,460 15,981 12,382
    Federal disability insurance trust fund 5,443 8,074 6932 7,084 8,167 11,254 12,854 12,774 10,162 6,025 35,150 50,051 63,513 76,947 92,622
    Federal employees retirement funds 127,253 139,498 162,785 181,689 201,524 223,229 246,631 273,732 301,711 329,602 357,539 377,677 407,202 440,145 474,692
    Federal hospital insurance trust fund 20,721 37,885 50,374 66,078 82,914 96,249 109,327 120,647 126,078 128,716 129,864 125,805 116,621 118,250 153,767
    Federal Housing Administration 3,485 5,227 6,348 6,373 6,144 6,678 6,839 6,077 5,380 5,933 6,277 7,894 13,643 14,518 15,152
    Fed old-age and survivors insurance trust fund 30,968 36,948 58,356 97,137 148,565 203,717 255,557 306,524 355,510 413,425 447,947 499,403 567,445 653,282 762,226
    Fed Savings and Loan Corp, resolution fund 4,953 4,238 845 1,667 1,866 929 966 1,346 828 1,649 528 694 1,806 2,087 2,304
    Fed supplementary medical insurance trust fund 10,736 9,424 6,166 6,326 10,365 14,286 16,241 18,534 23,269 21,489 13,513 27,175 34,464 39,502 26,528
    Government life insurance fund 269 245 222 201 182 184 148 134 125 114 106 99 (Z) (Z) (Z)
    Highway trust fund 9,422 8,228 8,496 8,284 9,926 9,530 10,146 11,167 11,475 7,751 8,954 11,660 22,341 17,926 28,083
    National service life insurance fund 9,296 9,633 9,990 10,440 10,694 10,917 11,150 11,310 11,666 11,852 11,954 12,007 12,023 12,008 11,954
    Postal Service fund 2,362 3,803 4,588 3,948 4,419 3,063 3,339 4,679 3,826 1,270 1,249 860 860 1,000 0
    Railroad retirement account 4,232 5,606 6,277 7,090 7,709 8,356 9,097 10,081 10,457 10,596 12,129 14,763 17,486 19,764 22,347
    Treasury deposit funds 681 685 573 421 418 304 151 212 147 130 130 77 74 71 71
    Unemployment trust fund 16,454 20,686 27,463 35,743 44,540 50,186 47,228 34,898 36,563 39,745 47,098 53,849 61,880 70,598 77,357
    Other 35,728 43,686 53,575 67,322 87,777 106,376 143,912 163,426 180,883 184,959 202,332 213,993 222,933 239,878 264,153
 
  State and local government series 62,778 102,367 129,029 147,596 158,580 161,248 158,117 157,570 149,449 137,386 113,368 95,674 111,863 164,431 168,091
  Domestic series (X) (X) (X) (X) (X) 18,886 29,995 29,995 29,995 29,995 29,995 29,995 29,995 29,995 29,995
  Other 477 437 729 427 445 447 429 435 442 445 432 424 1 1 1
 
MATURITY DISTRIBUTION
    Amount outstanding, privately held 1,185,675 1,354,275 1,445,366 1,555,208 1,654,660 1,841,903 2,113,799 2,363,802 2,562,336 2,719,861 2,870,781 3,011,185 2,998,846 2,856,637 2,728,011
 
Maturity class:
  Within one year 472,661 506,903 483,582 524,201 546,751 626,297 713,778 808,705 858,135 877,932 1,002,875 1,058,558 1,017,913 940,572 915,146
  1-5 years 402,766 467,348 526,746 552,993 578,333 630,144 761,243 866,329 978,714 1,128,322 1,157,492 1,212,258 1,206,993 1,105,175 946,041
  5-10 years 159,383 189,955 209,160 232,453 247,428 267,573 280,574 295,921 306,663 289,998 290,111 306,643 321,622 319,331 331,115
  10-20 years 62,853 70,664 72,862 74,186 80,616 82,713 84,900 84,706 94,345 88,208 87,297 111,360 154,205 157,347 149,703
  20 years and over 88,012 119,365 153,016 171,375 201,532 235,176 273,304 308,141 324,479 335,401 333,006 322,366 298,113 334,212 298,750


X Not applicable. Z Less than half the unite of measure.

Source: U.S. Department of the Treasury,Treasury Bulletin, quarterly.http://www.fms.treas.gov/fmsnews.html

https://allcountries.org/uscensus/542_summary_of_federal_debt.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.