Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





538. Federal Outlays, by Detailed Function

[In millions of dollars (106,821 represents $106,821,000,000)]

 
Superfunction and function 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 TQ 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 est
 
      Total outlays 106,821 111,316 118,528 118,228 134,532 157,464 178,134 183,640 195,649 210,172 230,681 245,707 269,359 332,332 371,792 95,975 409,218 458,746 504,032 590,947 678,249 745,755 808,385 851,874 946,423 990,460 1,004,122 1,064,489 1,143,671 1,253,198 1,324,403 1,381,684 1,409,512 1,461,902 1,515,837 1,560,572 1,601,282 1,652,611 1,703,040 1,789,562
       (On-budget) 93,286 96,352 102,794 101,699 114,817 137,040 155,798 158,436 168,042 177,346 193,824 200,118 217,270 271,892 302,183 76,555 328,502 369,089 404,054 476,618 543,053 594,351 661,277 686,061 769,615 806,962 810,290 861,798 932,760 1,028,133 1,082,716 1,129,345 1,142,925 1,182,530 1,227,173 1,259,668 1,290,656 1,336,007 1,382,262 1,460,633
       (Off-budget) 13,535 14,964 15,734 16,529 19,715 20,424 22,336 25,204 27,607 32,826 36,857 45,589 52,089 60,440 69,609 19,421 80,716 89,657 99,978 114,329 135,196 151,404 147,108 165,813 176,807 183,498 193,832 202,691 210,911 225,065 241,687 252,339 266,587 279,372 288,664 300,904 310,626 316,604 320,778 328,929
 
National defense, total 52,345 53,400 54,757 50,620 58,111 71,417 81,926 82,497 81,692 78,872 79,174 76,681 79,347 86,509 89,619 22,269 97,241 104,495 116,342 133,995 157,513 185,309 209,903 227,413 252,748 273,375 281,999 290,361 303,559 299,331 273,292 298,350 291,086 281,642 272,066 265,753 270,505 268,456 274,873 290,636
  Department of Defense--Military 50,111 51,147 52,585 48,780 56,629 70,069 80,355 80,771 80,123 77,497 77,645 75,033 77,864 84,852 87,917 21,807 95,147 102,259 113,605 130,912 153,868 180,714 204,410 220,928 245,154 265,480 273,966 281,935 294,880 289,755 262,389 286,892 278,561 268,622 259,442 253,187 258,311 256,122 261,380 277,476
    Military Personnel 16,331 16,256 17,422 17,913 20,009 22,952 25,118 26,914 29,032 29,079 29,571 29,773 30,409 32,162 32,546 8,268 33,672 35,553 37,345 40,897 47,941 55,170 60,886 64,158 67,842 71,511 72,020 76,337 80,676 75,622 83,439 81,171 75,904 73,137 70,809 66,669 69,724 68,976 69,503 73,509
    Operation and Maintenance 11,594 11,874 11,932 12,349 14,710 19,000 20,578 22,227 21,609 20,941 21,675 21,069 22,478 26,297 27,837 7,232 30,587 33,580 36,440 44,788 51,885 59,695 64,932 67,388 72,371 75,288 76,205 84,475 87,001 88,340 101,769 91,989 94,094 87,929 91,078 88,759 92,461 93,473 96,418 103,821
    Procurement 14,532 16,632 15,351 11,839 14,339 19,012 23,283 23,988 21,584 18,858 17,131 15,654 15,241 16,042 15,964 3,766 18,178 19,976 25,404 29,021 35,191 43,271 53,624 61,879 70,381 76,517 80,744 77,166 81,620 80,972 82,028 74,881 69,936 61,769 54,982 48,913 47,690 48,206 48,826 47,972
    Research, Development, Test, and Evaluation 6,319 6,376 7,021 6,236 6,259 7,160 7,747 7,457 7,166 7,303 7,881 8,157 8,582 8,866 8,923 2,206 9,795 10,508 11,152 13,127 15,278 17,729 20,554 23,117 27,103 32,283 33,596 34,792 37,002 37,458 34,589 34,632 36,968 34,762 34,594 36,494 37,015 37,420 37,363 37,400
    Military Construction 1,347 1,144 1,026 1,007 1,334 1,536 1,281 1,389 1,168 1,095 1,108 1,119 1,407 1,462 2,019 376 1,914 1,932 2,080 2,450 2,458 2,922 3,524 3,706 4,260 5,067 5,853 5,874 5,275 5,080 3,497 4,262 4,831 4,979 6,823 6,683 6,187 6,044 5,521 4,767
    Family Housing 259 563 550 563 569 485 495 574 614 598 688 729 884 1,124 1,192 296 1,358 1,405 1,468 1,680 1,721 1,993 2,126 2,413 2,642 2,819 2,908 3,082 3,257 3,501 3,296 3,271 3,255 3,316 3,571 3,828 4,003 3,871 3,692 3,753
    Other -271 -1,696 -717 -1,127 -590 -76 1,853 -1,777 -1,050 -376 -409 -1,468 -1,137 -1,101 -563 -338 -357 -694 -284 -1,050 -605 -65 -1,236 -1,732 553 1,995 2,640 210 50 -1,218 -46,229 -3,313 -6,428 2,729 -2,415 1,841 1,231 -1,868 57 6,254
 
  Atomic energy defense activities 2,074 2,041 1,902 1,620 1,466 1,277 1,336 1,389 1,415 1,385 1,373 1,409 1,486 1,506 1,565 435 1,936 2,070 2,541 2,878 3,398 4,309 5,171 6,120 7,098 7,445 7,451 7,913 8,119 8,988 10,004 10,619 11,017 11,892 11,777 11,644 11,275 11,268 12,358 11,947
  Defense-related activities 160 212 270 220 16 71 235 337 154 -10 156 240 -3 151 137 27 158 166 196 206 246 286 322 365 495 450 582 512 560 587 899 839 1,508 1,128 847 922 919 1,066 1,135 1,213
 
International affairs, total 5,639 5,308 4,945 5,273 5,580 5,566 5,301 4,600 4,330 4,159 4,781 4,149 5,710 7,097 6,433 2,458 6,353 7,482 7,459 12,714 13,104 12,300 11,848 15,876 16,176 14,152 11,649 10,471 9,573 13,764 15,851 16,107 17,248 17,083 16,434 13,496 15,228 13,109 15,243 17,078
  International development and humanitarian assistance 2,883 3,079 3,367 3,357 3,478 3,085 2,879 2,484 2,341 2,296 2,394 1,741 2,430 3,134 2,636 1,119 2,823 2,647 2,910 3,626 4,131 3,772 3,955 4,478 5,409 4,968 4,319 4,703 4,836 5,498 5,141 6,133 5,827 7,049 7,599 6,160 6,054 5,446 5,654 7,281
  International security assistance 1,958 2,185 1,830 1,599 1,590 1,530 1,051 1,102 1,094 1,367 1,446 1,427 1,824 2,535 2,683 1,470 3,075 3,926 3,655 4,763 5,095 5,416 6,613 7,924 9,391 10,499 7,106 4,500 1,467 8,652 9,823 7,490 7,639 6,642 5,252 4,565 4,632 5,135 5,531 5,354
  Conduct of foreign affairs 249 346 231 336 354 369 354 370 398 405 452 476 609 659 727 263 982 1,128 1,310 1,366 1,343 1,625 1,761 1,872 2,043 2,270 2,208 2,729 2,886 3,050 3,282 3,894 4,325 4,557 4,192 3,761 3,919 3,262 4,162 5,960
  Foreign information and exchange activities 197 201 207 224 228 245 253 237 235 241 274 295 320 348 382 115 386 423 465 534 528 575 607 691 805 917 1,000 1,051 1,106 1,103 1,253 1,280 1,352 1,398 1,417 1,187 1,173 1,159 1,227 821
  International financial programs 353 -503 -690 -242 -69 338 765 407 261 -150 215 211 527 421 4 -509 -913 -642 -881 2,425 2,007 911 -1,089 910 -1,471 -4,501 -2,985 -2,513 -722 -4,539 -3,648 -2,689 -1,896 -2,564 -2,026 -2,177 -550 -1,893 -1,331 -2,338
 
General science, space and technology, total 1,723 3,051 4,897 5,823 6,717 6,233 5,524 5,020 4,511 4,182 4,175 4,032 3,980 3,991 4,373 1,162 4,736 4,926 5,235 5,832 6,469 7,200 7,935 8,317 8,627 8,976 9,216 10,841 12,838 14,444 16,111 16,409 17,030 16,227 16,724 16,709 17,174 18,219 18,125 18,853
  General science and basic research 497 534 766 789 858 897 930 938 947 1,009 979 961 1,017 1,038 1,034 292 1,078 1,160 1,298 1,381 1,477 1,607 1,644 1,849 2,019 2,221 2,260 2,428 2,642 2,835 3,154 3,571 3,938 3,863 4,131 4,016 4,118 5,353 5,679 6,260
  Space flight, research, and
   supporting activities 1,226 2,516 4,131 5,034 5,858 5,336 4,594 4,082 3,564 3,172 3,196 3,071 2,963 2,953 3,338 871 3,657 3,766 3,937 4,451 4,992 5,593 6,290 6,469 6,607 6,756 6,957 8,413 10,196 11,609 12,957 12,838 13,092 12,363 12,593 12,693 13,056 12,866 12,446 12,593