Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





528. State and Local Government Full-Time Equivalent Employment, by Selected Function, and by State

[In thousands (803.0 represents 803,000). 1997 and 1998 for March; prior years for October. Full-time equivalent employment not available for 1985. Except 1982 and 1987, local governmentamounts are estimates subject to sampling variation; see Appendix III and source]

 
Education Public Health and Health Hospitals Highways Police and Police protection Fire protection Correction Parks and Government
welfare hospitals fire protection recreation administration
   
  United States Total 1 Elem. & secondary Higher education Total Total
  State Local   State Local State Local State Local     State 2 Local State Local State Local State Local State Local
State Local State Local State Local State Local State 2 Local
             
1970 803.0 3,454.6 15.5 3,335.2 722.2 119.4 97.3 152.5 482.0 469.0 49.2 71.2 432.7 397.7 296.8 271.4 55.8 583.7 55.8 393.8 (X) 189.9 89.7 52.0 (NA) 117.3 134.9 329.4
1980 1,062.8 4,278.3 17.6 4,066.2 947.7 212.1 171.5 200.4 649.8 646.4 108.8 124.8 541.0 521.6 255.3 277.4 75.5 745.0 72.5 518.7 (X) 226.3 150.6 89.6 (NA) 152.4 226.4 466.4
1981 1,062.5 4,239.6 18.7 4,029.4 951.7 210.2 169.4 199.7 654.3 639.3 108.5 121.0 545.8 518.3 244.1 265.4 73.1 753.1 73.1 523.1 (X) 230.0 167.1 91.8 (NA) 149.0 230.5 462.2
1982 1,052.5 4,177.8 19.0 3,949.5 944.5 213.2 169.9 208.6 652.6 661.6 112.4 116.5 544.5 522.0 241.4 268.0 75.3 760.4 75.1 523.8 (X) 229.5 182.4 95.0 23.4 145.0 227.5 468.7
1983 1,072.1 4,164.8 19.2 3,970.8 965.7 193.9 172.5 203.1 637.9 651.9 109.7 120.7 528.2 531.2 239.5 265.4 75.9 760.3 75.9 530.4 (X) 230.0 193.5 103.1 24.9 145.5 230.3 460.8
1984 1,091.0 4,303.7 19.1 4,106.1 981.2 197.6 174.5 208.7 644.1 642.9 114.8 128.3 529.3 514.6 243.9 274.5 78.7 774.4 78.7 539.2 (X) 235.2 213.2 111.5 25.9 146.0 244.6 470.4
1986 3 1,256.4 4,595.3 20.8 4,382.5 1,140.4 212.8 186.6 223.1 652.5 643.9 122.9 145.4 529.6 498.6 249.7 284.4 78.5 813.8 78.5 570.3 (X) 243.5 241.7 127.2 31.7 170.0 261.4 480.6
1987 1,252.3 4,726.7 21.0 4,488.0 1,137.4 215.5 190.1 220.6 659.9 650.4 132.0 143.1 529.1 501.6 248.1 266.0 84.8 796.7 81.6 580.5 (X) 247.3 261.0 141.7 33.3 172.5 266.2 506.9
1988 1,309.5 4,815.5 22.0 4,584.9 1,192.7 230.6 198.1 230.9 673.8 662.6 137.7 151.4 536.1 511.2 251.0 288.9 84.3 838.3 84.3 587.3 (X) 251.0 282.4 152.8 33.3 184.5 277.0 521.1
1989 1,359.8 4,937.5 26.4 4,699.4 1,235.1 238.1 200.9 240.6 682.6 682.8 148.0 165.2 534.5 517.6 255.2 285.2 88.7 840.1 88.7 591.5 (X) 248.6 303.0 166.2 35.3 184.9 287.3 520.7
1990 1,418.5 5,067.5 27.8 4,817.0 1,289.2 250.5 212.9 252.1 695.6 695.6 153.9 170.1 541.7 525.4 256.7 293.3 88.1 864.5 88.1 609.9 (X) 254.6 325.8 177.4 38.0 189.6 298.5 538.1
1991 1,403.8 5,137.4 28.8 4,884.4 1,276.5 253.0 212.9 254.5 690.5 712.0 158.7 177.2 531.8 534.8 254.7 291.6 86.7 877.4 86.7 619.9 (X) 257.5 335.5 186.4 36.7 192.9 302.3 543.8
1992 1,412.4 5,243.1 28.5 4,971.7 1,285.7 261.3 211.7 261.0 685.8 736.3 160.5 187.2 525.4 551.3 257.3 286.5 86.2 887.7 86.0 628.7 (X) 259.1 344.8 188.8 35.8 193.0 304.4 552.9
 
  1993 1993 1993 1993
  Post FIPS                                                        
  office code Education Public Health and Health Hospitals Highways Police and Police protection Fire protection Correction Parks and Government
  abbreve welfare hospitals fire protection recreation