Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





516. Estimated State and Local Taxes Paid by a Family of Four in Selected Cities

[Data based on average family of four (two wage earners and twoschool age children) owning their own home and living in a city where taxes apply. Comprises State and local sales, income, auto, and real estate taxes. For definition of median, see Guide to Tabular Presentation]

 
Resident 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998
popula-
City tion, Total taxes paid by gross family Total taxes paid as Total taxes paid by gross family Total taxes paid as Total taxes paid by gross family Total taxes paid as Total taxes paid by gross family Total taxes paid as Total taxes paid by gross family Total taxes paid as
1997 income level (dollars) percent of income income level (dollars) percent of income income level (dollars) percent of income income level (dollars) percent of income income level (dollars) percent of income
- - - -
$25,000 $50,000 $75,000 $100,000 $25,000 $50,000 $75,000 $100,000 $25,000 $50,000 $75,000 $100,000 $25,000 $50,000 $75,000 $100,000 $25,000 $50,000 $75,000 $100,000 $150,000 $25,000 $50,000 $75,000 $100,000 $150,000 $25,000 $50,000 $75,000 $100,000 $150,000 $25,000 $50,000 $75,000 $100,000 $150,000 $25,000 $50,000 $75,000 $100,000 $150,000 $25,000 $50,000 $75,000 $100,000 $150,000
  --- ---
Albuquerque, NM 418,834 1,671 3,789 6,548 9,196 6.7 7.6 8.7 9.2 1,652 3,723 6,414 9,048 6.6 7.4 8.6 9.0 1,607 3,698 6,380 8,958 15,009 6.4 7.4 8.5 9.0 10.0 1,684 3,794 6,529 9,171 14,634 6.7 7.6 8.7 9.2 9.8 1,592 3,637 6,303 8,886 14,261 6.4 7.3 8.4 8.9 9.5
Anchorage, AK 251,145 918 1,696 2,587 3,225 3.7 3.4 3.4 3.2 762 1,372 2,095 2,613 3.0 2.7 2.8 2.6 834 1,506 2,286 2,854 3,989 3.3 3.0 3.0 2.9 2.7 957 1,739 2,636 3,298 4,619 3.8 3.5 3.5 3.3 3.1 1,006 1,793 2,738 3,404 4,733 4.0 3.6 3.7 3.4 3.2
Atlanta, GA 402,590 2,254 4,865 8,237 10,852 9.0 9.7 11.0 10.9 1,556 4,027 7,081 9,702 6.2 8.1 9.4 9.7 1,756 4,204 7,241 9,960 15,625 7.0 8.4 9.7 10.0 10.4 1,951 4,444 7,466 10,253 15,682 7.8 8.9 10.0 10.3 10.5 1,742 4,239 7,280 9,990 15,396 7.0 8.5 9.7 10.0 10.3
Baltimore, MD 657,545 2,724 5,626 8,874 11,724 10.9 11.3 11.8 11.7 2,437 5,446 8,558 11,324 9.7 10.9 11.4 11.3 2,688 5,450 8,529 11,296 17,108 10.8 10.9 11.4 11.3 11.4 2,037 5,490 8,597 11,381 16,908 8.1 11.0 11.5 11.4 11.3 1,785 5,333 8,410 11,163 16,621 7.1 10.7 11.2 11.2 11.1
Billings, MT 91,329 1,657 3,604 6,518 8,621 6.6 7.2 8.7 8.6 1,565 3,516 6,184 8,455 6.3 7.0 8.2 8.5 1,459 3,500 6,203 8,931 14,648 5.8 7.0 8.3 8.9 9.8 1,474 3,422 6,106 8,903 14,549 5.9 6.8 8.1 8.9 9.7 1,460 3,480 6,225 8,955 14,703 5.8 7.0 8.3 9.0 9.8
Birmingham, AL 254,829 2,082 3,994 6,409 8,294 8.3 8.0 8.5 8.3 2,066 3,899 6,065 8,142 8.3 7.8 8.1 8.1 2,153 3,999 6,069 8,038 11,803 8.6 8.0 8.1 8.0 7.9 2,170 4,165 6,550 8,830 13,329 8.7 8.3 8.7 8.8 8.9 2,163 4,173 6,584 8,828 13,303 8.7 8.3 8.8 8.8 8.9
Boise City, ID 154,735 1,547 4,172 7,354 10,481 6.2 8.3 9.8 10.5 1,557 4,143 7,307 10,193 6.2 8.3 9.7 10.2 1,496 4,077 7,233 10,133 15,926 6.0 8.2 9.6 10.1 10.6 1,426 3,990 6,986 9,812 15,449 5.7 8.0 9.3 9.8 10.3 1,417 3,978 7,195 9,843 15,497 5.7 8.0 9.6 9.8 10.3
Boston, MA 555,873 2,509 5,333 9,185 11,758 10.0 10.7 12.2 11.8 2,387 5,211 8,817 11,545 9.5 10.4 11.8 11.5 2,418 5,216 8,368 11,191 16,734 9.7 10.4 11.2 11.2 11.2 2,181 5,004 8,075 10,816 16,250 8.7 10.0 10.8 10.8 10.8 1,882 4,893 8,001 10,744 16,253 7.5 9.8 10.7 10.7 10.8
Bridgeport, CT 137,490 4,443 9,237 16,149 20,578 17.8 18.5 21.5 20.6 5,450 11,175 18,822 24,415 21.8 22.4 25.1 24.4 5,046 9,886 16,641 21,790 31,419 20.2 19.8 22.2 21.8 20.9 4,738 9,013 15,254 20,045 29,230 19.0 18.0 20.3 20.0 19.5 5,601 10,584 17,835 23,224 33,908 22.4 21.2 23.8 23.2 22.6
Burlington, VT 38,519 1,938 4,116 6,925 9,526 7.8 8.2 9.2 9.5 1,985 4,182 6,993 9,663 7.9 8.4 9.3 9.7 1,989 4,204 6,968 9,644 15,491 8.0 8.4 9.3 9.6 10.3 2,060 4,337 7,066 9,791 15,064 8.2 8.7 9.4 9.8 10.0 1,984 4,195 6,835 9,501 14,670 7.9 8.4 9.1 9.5 9.8
Charleston, WV 55,439 1,899 3,867 6,954 9,386 7.6 7.7 9.3 9.4 1,828 3,747 6,635 9,196 7.3 7.5 8.8 9.2 2,455 4,755 8,015 10,998 16,879 9.8 9.5 10.7 11.0 11.3 1,921 3,738 6,368 8,885 13,805 7.7 7.5 8.5 8.9 9.2 1,900 3,760 6,453 8,930 13,883 7.6 7.5 8.6 8.9 9.3
Charlotte, NC 492,777 2,061 4,576 7,611 10,064 8.2 9.2 10.1 10.1 2,027 4,395 7,288 9,822 8.1 8.8 9.7 9.8 1,947 4,271 7,098 9,929 15,116 7.8 8.5 9.5 9.9 10.1 1,869 4,180 6,930 9,704 14,808 7.5 8.4 9.2 9.7 9.9 1,807 4,115 6,859 9,575 14,630 7.2 8.2 9.1 9.6 9.8
Cheyenne, WY 53,451 1,158 1,875 3,243 3,964 4.6 3.8 4.3 4.0 1,019 1,777 2,899 3,855 4.1 3.6 3.9 3.9 1,187 1,868 2,977 3,755 5,308 4.7 3.7 4.0 3.8 3.5 1,253 1,942 3,087 3,903 5,530 5.0 3.9 4.1 3.9 3.7 1,162 1,894 2,991 3,850 5,617 4.6 3.8 4.0 3.8 3.7
Chicago, IL 2,807,709 2,690 5,333 8,355 10,852 10.8 10.7 11.1 10.9 2,041 4,017 6,357 8,354 8.2 8.0 8.5 8.4 2,048 4,034 6,351 8,352 12,334 8.2 8.1 8.5 8.4 8.2 2,124 4,177 6,565 8,625 12,724 8.5 8.4 8.8 8.6 8.5 2,694 5,272 8,214 10,716 15,701 10.8 10.5 11.0 10.7 10.5
Columbia, SC 110,674 1,982 4,735 8,297 10,792 7.9 9.5 11.1 10.8 1,479 3,992 7,214 9,929 5.9 8.0 9.6 9.9 1,449 4,077 7,200 10,054 15,523 5.8 8.2 9.6 10.1 10.3 1,577 3,921 6,818 9,494 14,704 6.3 7.8 9.1 9.5 9.8 1,541 3,995 7,040 9,666 14,968 6.2 8.0 9.4 9.7 10.0
Columbus, OH 668,191 2,163 4,641 7,624 10,516 8.7 9.3 10.2 10.5 2,176 4,594 7,535 10,434 8.7 9.2 10.0 10.4 2,181 4,564 7,442 10,267 15,989 8.7 9.1 9.9 10.3 10.7 2,154 4,571 7,472 10,333 16,141 8.6 9.1 10.0 10.3 10.8 2,067 4,374 7,150 9,863 15,425 8.3 8.7 9.5 9.9 10.3
Denver, CO 499,750 1,990 4,231 6,876 8,908 8.0 8.5 9.2 8.9 1,699 3,727 5,942 7,918 6.8 7.5 7.9 7.9 1,938 3,933 6,245 8,377 12,815 7.8 7.9 8.3 8.4 8.5 1,647 3,591 5,698 7,675 11,449 6.6 7.2 7.6 7.7 7.6 1,408 3,406 5,427 7,184 11,097 5.6 6.8 7.2 7.2 7.4
Des Moines, IA 191,755 2,017 4,407 7,481 9,915 8.1 8.8 10.0 9.9 2,004 4,251 7,077 9,490 8.0 8.5 9.4 9.5 1,989 4,088 6,770 9,062 14,271 8.0 8.2 9.0 9.1 9.5 2,154 4,438 7,296 9,749 15,335 8.6 8.9 9.7 9.7 10.2 2,408 4,607 7,720 10,713 16,998 9.6 9.2 10.3 10.7 11.3
Detroit, MI 977,649 2,601 5,400 8,489 11,219 10.4 10.8 11.3 11.2 2,461 5,205 8,234 10,915 9.8 10.4 11.0 10.9 2,505 5,305 8,223 10,911 16,280 10.0 10.6 11.0 10.9 10.9 2,551 5,278 8,215 10,907 16,276 10.2 10.6 11.0 10.9 10.9 2,399 5,020 7,953 10,600 15,878 9.6 10.0 10.6 10.6 10.6
Fargo, ND 85,200 1,766 3,439 5,680 7,648 7.1 6.9 7.6 7.6 1,801 3,460 5,674 7,673 7.2 6.9 7.6 7.7 1,836 3,524 5,730 7,761 11,994 7.3 7.0 7.6 7.8 8.0 1,731 3,346 5,325 7,227 11,019 6.9 6.7 7.1 7.2 7.3 1,776 3,440 5,445 7,385 11,246 7.1 6.9 7.3 7.4 7.5
Honolulu, HI 394,518 1,977 4,542 7,696 10,456 7.9 9.1 10.3 10.5 2,023 4,525 7,643 10,427 8.1 9.1 10.2 10.4 1,934 4,453 7,457 10,229 16,907 7.7 8.9 9.9 10.2 11.3 2,168 4,778 7,905 10,805 16,551 8.7 9.6 10.5 10.8 11.0 2,256 4,967 8,196 11,185 17,221 9.0 9.9 10.9 11.2 11.5
Houston, TX 1,765,587 1,647 2,965 4,678 5,909 6.6 5.9 6.2 5.9 1,553 2,758 4,366 5,553 6.2 5.5 5.8 5.6 1,681 2,969 4,636 5,890 8,392 6.7 5.9 6.2 5.9 5.6 1,325 2,433 3,808 4,869 6,986 5.3 4.9 5.1 4.9 4.7 1,325 2,433 3,808 4,869 6,986 5.3 4.9 5.1 4.9 4.7
Indianapolis, IN 742,954 2,161 3,954 6,739 8,649 8.6 7.9 9.0 8.6 2,241 4,070 6,871 8,867 9.0 8.1 9.2 8.9 1,887 3,687 5,726 7,518 10,810 7.6 7.4 7.6 7.5 7.2 1,945 3,716 5,717 7,528 11,144 7.8 7.4 7.6 7.5 7.4 1,992 3,806 5,854 7,701 11,392 8.0 7.6 7.8 7.7 7.6
Jacksonville, FL 688,010 1,034 2,286 3,879 5,090 4.1 4.6 5.2 5.1 1,114 2,409 4,009 5,287 4.5 4.8 5.3 5.3 964 1,766 2,916 3,779 5,478 3.9 3.5 3.9 3.8 3.7 982 1,769 2,841 3,664 5,303 3.9 3.5 3.8 3.7 3.5 1,220 2,443 3,976 5,167 7,543 4.9 4.9 5.3 5.2 5.0
Jackson, MS 189,735 1,778 3,967 7,151 9,270 7.1 7.9 9.5 9.3 1,524 3,654 6,661 9,036 6.1 7.3 8.9 9.0 1,540 4,325 5,593 7,756 11,839 6.2 8.7 7.5 7.8 7.9 1,595 3,462 5,840 8,019 12,018 6.4 6.9 7.8 8.0 8.0 1,636 3,514 6,131 8,327 12,703 6.5 7.0 8.2 8.3 8.5
Kansas City, MO 440,610 1,915 4,035 6,680 8,598 7.7 8.1 9.0 8.6 1,775 3,822 6,254 8,433 7.1 7.6 8.3 8.4 2,032 4,084 6,517 8,961 13,807 8.1 8.2 8.7 9.0 9.2 2,175 4,231 6,704 9,160 14,124 8.7 8.5 8.9 9.2 9.4 2,224 4,485 7,196 9,645 14,855 8.9 9.0 9.6 9.6 9.9
Las Vegas, NV 390,117 1,412 2,355 3,862 4,698 5.6 4.7 5.1 4.7 1,433 2,301 3,766 4,732 5.7 4.6 5.0 4.7 1,447 2,273 3,513 4,459 6,249 5.8 4.5 4.7 4.5 4.2 1,450 2,296 3,520 4,461 6,272 5.8 4.6 4.7 4.5 4.2 1,499 2,406 3,731 4,688 6,596 6.0 4.8 5.0 4.7 4.4
Little Rock, AR 174,463 1,783 3,920 6,873 9,235 7.1 7.8 9.2 9.2 1,718 3,832 6,584 9,026 6.9 7.7 8.8 9.0 1,829 3,855 6,609 9,065 13,994 7.3 7.7 8.8 9.1 9.3 2,083 4,132 6,774 9,262 14,277 8.3 8.3 9.0 9.3 9.5 2,078 4,151 6,867 9,365 14,453 8.3 8.3 9.2 9.4 9.6
Los Angeles, CA 3,563,656 1,666 4,001 8,002 11,216 6.7 8.0 10.7 11.2 1,659 3,942 7,440 10,842 6.6 7.9 9.9 10.8 1,838 4,069 7,469 10,951 17,648 7.4 8.1 10.0 11.0 11.8 1,970 4,222 7,526 11,004 17,795 7.9 8.4 10.0 11.0 11.9 1,876 3,849 7,201 10,620 17,454 7.5 7.7 9.6 10.6 11.6
Louisville, KY 257,423 2,519 5,411 8,831 11,529 10.1 10.8 11.8 11.5 2,423 5,226 8,342 11,094 9.7 10.5 11.1 11.1 2,671 5,403 8,492 11,390 16,998 10.7 10.8 11.3 11.4 11.3 2,520 5,089 7,891 10,593 15,877 10.1 10.2 10.5 10.6 10.6 2,493 5,107 7,964 10,630 15,943 10.0 10.2 10.6 10.6 10.6
Manchester, NH 101,611 2,558 4,742 7,420 9,171 10.2 9.5 9.9 9.2 2,846 5,226 8,151 10,292 11.4 10.5 10.9 10.3 2,950 5,342 8,116 10,264 14,280 11.8 10.7 10.8 10.3 9.5 2,869 5,198 7,858 9,938 13,854 11.5 10.4 10.5 9.9 9.2 2,723 5,066 7,643 9,645 13,626 10.9 10.1 10.2 9.6 9.1
Memphis, TN 609,366 1,894 3,197 5,022 6,348 7.6 6.4 6.7 6.3 1,575 2,529 4,148 5,384 6.3 5.1 5.5 5.4 1,524 2,483 4,022 5,230 7,718 6.1 5.0 5.4 5.2 5.1 1,519 2,467 3,999 5,208 7,726 6.1 4.9 5.3 5.2 5.2 1,509 2,448 3,970 5,171 7,674 6.0 4.9 5.3 5.2 5.1
Milwaukee, WI 584,684 2,719 6,034 9,689 12,815 10.9 12.1 12.9 12.8 2,786 6,075 9,730 12,905 11.1 12.2 13.0 12.9 2,650 5,811 9,100 12,095 18,218 10.6 11.6 12.1 12.1 12.1 2,371 5,421 8,574 11,420 17,077 9.5 10.8 11.4 11.4 11.4 2,469 5,617 8,763 11,589 17,205 9.9 11.2 11.7 11.6 11.5
Minneapolis, MN 353,355 1,811 4,462 7,830 10,468 7.2 8.9 10.4 10.5 1,605 4,226 7,795 10,784 6.4 8.5 10.4 10.8 1,889 4,492 7,694 10,531 16,234 7.6 9.0 10.3 10.5 10.8 1,679 4,584 8,167 11,349 17,678 6.7 9.2 10.9 11.3 11.8 1,728 4,523 8,088 11,196 17,434 6.9 9.0 10.8 11.2 11.6
New Orleans, LA 469,127 1,530 3,528 6,145 8,466 6.1 7.1 8.2 8.5 1,560 3,514 6,118 8,462 6.2 7.0 8.2 8.5 1,446 3,325 5,711 7,774 11,849 5.8 6.7 7.6 7.8 7.9 1,449 3,335 5,747 7,798 11,859 5.8 6.7 7.7 7.8 7.9 1,475 3,412 5,852 7,943 11,999 5.9 6.8 7.8 7.9 8.0
New York City, NY 7,385,494 2,641 6,726 11,380 15,608 10.6 13.5 15.2 15.6 2,564 6,514 11,243 15,245 10.3 13.0 15.0 15.2 2,420 6,370 10,905 15,031 23,288 9.7 12.7 14.5 15.0 15.5 2,123 5,707 9,872 13,878 22,006 8.5 11.4 13.2 13.9 14.7 2,152 5,837 10,073 14,121 22,328 8.6 11.7 13.4 14.1 14.9
Newark, NJ 267,179 3,275 6,543 10,372 14,107 13.1 13.1 13.8 14.1 3,458 6,860 10,836 14,710 13.8 13.7 14.4 14.7 3,619 7,052 11,046 14,756 22,776 14.5 14.1 14.7 14.8 15.2 3,792 7,160 11,070 14,660 22,634 15.2 14.3 14.8 14.7 15.1 3,836 7,348 11,161 14,634 22,702 15.3 14.7 14.9 14.6 15.1
Oklahoma City, OK 468,699 2,120 4,162 7,142 9,482 8.5 8.3 9.5 9.5 1,926 4,038 6,889 9,457 7.7 8.1 9.2 9.5 2,039 4,092 6,778 9,309 14,654 8.2 8.2 9.0 9.3 9.8 2,095 4,167 6,855 9,318 14,236 8.4 8.3 9.1 9.3 9.5 2,032 4,139 6,748 9,138 14,052 8.1 8.3 9.0 9.1 9.4
Omaha, NE 368,474 2,366 4,818 8,399 11,418 9.5 9.6 11.2 11.4 2,354 4,816 8,239 11,242 9.4 9.6 11.0 11.2 2,391 4,717 7,941 10,915 17,118 9.6 9.4 10.6 10.9 11.4 2,081 4,321 7,284 10,050 15,926 8.3 8.6 9.7 10.0 10.6 1,946 4,179 7,082 9,795 15,596 7.8 8.4 9.4 9.8 10.4
Philadelphia, PA 1,450,683 3,097 5,927 8,922 11,584 12.4 11.9 11.9 11.6 3,114 5,924 8,906 11,582 12.5 11.8 11.9 11.6 3,119 5,930 8,815 11,463 16,749 12.5 11.9 11.8 11.5 11.2 3,241 6,098 9,136 11,882 17,314 13.0 12.2 12.2 11.9 11.5 3,253 6,110 9,160 11,906 17,338 13.0 12.2 12.2 11.9 11.6
Phoenix, AZ 1,184,353 1,957 4,033 6,891 9,014 7.8 8.1 9.2 9.0 1,995 4,048 6,712 8,960 8.0 8.1 8.9 9.0 2,145 4,082 6,539 8,885 13,551 8.6 8.2 8.7 8.9 9.0 2,051 3,889 6,123 8,292 12,466 8.2 7.8 8.2 8.3 8.3 1,984 3,915 6,173 8,208 12,481 7.9 7.8 8.2 8.2 8.3
Portland, ME 63,068 2,947 6,369 11,058 14,609 11.8 12.7 14.7 14.6 2,756 6,252 10,537 14,308 11.0 12.5 14.0 14.3 2,723 6,115 10,160 13,785 20,981 10.9 12.2 13.5 13.8 14.0 2,705 6,094 10,139 13,752 20,964 10.8 12.2 13.5 13.8 14.0 2,670 6,065 10,108 13,735 20,960 10.7 12.1 13.5 13.7 14.0
Portland, OR 503,760 2,032 4,500 7,559 10,158 8.1 9.0 10.1 10.2 2,059 4,561 7,502 10,132 8.2 9.1 10.0 10.1 1,944 4,347 7,159 9,710 14,983 7.8 8.7 9.5 9.7 10.0 1,923 4,405 7,259 9,843 14,963 7.7 8.8 9.7 9.8 10.0 1,918 4,281 7,074 9,617 14,648 7.7 8.6 9.4 9.6 9.8
Providence, RI 151,551 2,675 5,381 9,322 12,390 10.7 10.8 12.4 12.4 2,534 5,180 8,817 12,054 10.1 10.4 11.8 12.1 2,590 5,245 8,561 11,739 18,741 10.4 10.5 11.4 11.7 12.5 2,411 5,407 8,686 11,988 18,329 9.6 10.8 11.6 12.0 12.2 1,746 4,280 7,018 9,787 15,364 7.0 8.6 9.4 9.8 10.2
Salt Lake City, UT 171,564 1,901 4,454 7,421 9,688 7.6 8.9 9.9 9.7 1,769 4,262 7,030 9,377 7.1 8.5 9.4 9.4 1,302 4,314 6,989 9,361 13,858 5.2 8.6 9.3 9.4 9.2 1,858 4,241 6,870 9,217 13,647 7.4 8.5 9.2 9.2 9.1 1,888 4,363 7,085 9,431 13,926 7.6 8.7 9.4 9.4 9.3
Seattle, WA 533,508 1,800 3,060 5,056 6,179 7.2 6.1 6.7 6.2 1,735 2,978 4,746 6,046 6.9 6.0 6.3 6.0 2,085 3,424 5,278 6,785 9,598 8.3 6.8 7.0 6.8 6.4 1,871 3,188 4,823 6,135 8,754 7.5 6.4 6.4 6.1 5.8 2,072 3,484 5,369 6,810 9,690 8.3 7.0 7.2 6.8 6.5
Sioux Falls, SD 116,230 2,282 3,812 6,334 7,711 9.1 7.6 8.4 7.7 2,248 3,702 6,198 7,880 9.0 7.4 8.3 7.9 1,875 3,092 4,656 5,942 8,531 7.5 6.2 6.2 5.9 5.7 1,669 2,713 4,107 5,245 7,514 6.7 5.4 5.5 5.2 5.0 1,945 3,239 4,895 6,242 8,932 7.8 6.5 6.5 6.2 6.0
Virginia Beach, VA 431,179 2,153 4,380 7,595 9,723 8.6 8.8 10.1 9.7 2,176 4,256 7,167 9,571 8.7 8.5 9.6 9.6 2,385 4,515 7,331 9,880 14,662 9.5 9.0 9.8 9.9 9.8 2,214 4,297 6,892 9,296 13,859 8.9 8.6 9.2 9.3 9.2 2,138 4,291 6,961 9,269 13,850 8.6 8.6 9.3 9.3 9.2
Washington, DC 529,895 2,071 4,531 7,808 10,777 8.6 9.1 10.4 10.8 2,101 4,592 7,876 10,947 8.4 9.2 10.5 10.9 2,144 4,653 7,922 10,937 17,055 8.6 9.3 10.6 11.0 11.4 2,203 4,660 7,933 10,984 17,033 8.8 9.3 10.6 11.0 11.4 2,141 4,650 7,901 10,937 16,961 8.6 9.3 10.5 10.9 11.3
Wichita, KS 323,621 1,922 3,814 6,829 9,162 7.7 7.6 9.1 9.2 1,942 3,805 6,826 9,368 7.8 7.6 9.1 9.4 2,041 3,866 6,625 9,180 14,126 8.2 7.7 8.8 9.2 9.4 1,894 3,661 6,251 8,697 13,455 7.6 7.3 8.3 8.7 9.0 1,680 3,598 6,222 8,622 13,385 6.7 7.2 8.3 8.6 8.9
Wilmington, DE 71,678 1,941 4,429 7,317 9,950 7.8 8.9 9.8 10.0 1,653 3,808 6,374 8,790 6.6 7.6 8.5 8.8 1,529 3,625 6,027 8,245 13,410 6.1 7.2 8.0 8.2 8.9 1,497 3,545 5,905 8,082 12,410 6.0 7.1 7.9 8.1 8.3 1,626 3,792 6,276 8,524 13,083 6.5 7.6 8.4 8.5 8.7
 
    Average  1 2,111 4,417 7,437 9,823 8.4 8.8 9.9 9.8 2,043 4,305 7,195 9,676 8.2 8.6 9.6 9.7 2,071 4,312 7,025 9,486 14,476 8.3 8.6 9.4 9.5 9.7 2,027 4,221 6,885 9,318 14,148 8.1 8.4 9.2 9.3 9.4 2,026 4,274 7,004 9,442 14,376 8.1 8.5 9.3 9.4 9.6
    Median  1 1,990 4,380 7,420 9,723 8.0 8.8 9.9 9.7 1,985 4,048 7,030 9,490 7.9 8.1 9.4 9.5 1,989 4,092 6,989 9,555 14,659 8.0 8.2 9.3 9.6 9.8 1,970 4,180 6,870 9,318 14,549 7.9 8.4 9.2 9.3 9.7 1,918 4,173 7,018 9,575 14,648 7.7 8.3 9.4 9.6 9.8



1 Based on the largest city in each state and the District of Columbia.

Source: Government of the District of Columbia, Department of Financeand Revenue, Tax Rates and Tax Burdens in the District of Columbia:A Nationwide Comparison, annual.

http://www.dccfo.com

https://allcountries.org/uscensus/516_estimated_state_and_local_taxes_paid.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.