Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





515. Local Governments--Expenditure and Debt, by State

[In millions of dollars (794,318 represents $794,318,000,000) except as indicated.For fiscal year ending in year shown; see text, this section]

                 
Direct expenditure Direct expenditure
Total
expendi- General expenditure General expenditure General expenditure Debt outstanding
POST FIPS ture 1 Salary               Utility Employee Cash and
OFFICE CODE and wages Per Selected functions (Direct general expenditures) expen- retire- security Total Per
State 97 ABBREV Amount capita 2     ditures ment holdings capita 2
Pop est. (dol.) Total Capital Construct- Educa- Public High- Police Solid Govern- Interest (dol.)
for 1996 outlay ion tion welfare Health Hospitals ways protec- Sewerage waste mental on general
tion admin- debt
istration 1
                 
  United States, 1996 265,190 US 00000 794,318 318,061 693,946 2,617 686,050 83,832 58,092 292,953 37,776 18,186 42,135 31,600 38,187 23,272 13,088 35,237 33,502 84,465 14,927 698,777 717,322 2,619
 
Alabama 4,291 AL 01000 10,262 4,079 8,680 2,023 8,670 1,013 670 3,556 41 245 1,424 448 426 230 184 363 440 1,529 54 6,990 7,970 1,751
Alaska 605 AK 02000 2,536 961 2,244 3,708 2,244 361 317 957 17 59 53 110 99 60 50 133 224 284 8 3,105 3,622 6,375
Arizona 4,432 AZ 04000 12,673 4,939 10,650 2,403 10,387 1,844 1,251 4,574 770 102 260 516 662 283 194 702 694 1,931 67 10,178 16,275 3,577
Arkansas 2,505 AR 05000 4,245 1,935 3,835 1,531 3,834 430 254 1,999 4 32 256 250 203 106 93 183 201 399 12 3,701 3,670 1,263
California 31,762 CA 06000 121,559 45,329 102,738 3,235 101,408 11,650 6,401 32,996 11,765 3,867 6,165 3,317 6,298 4,330 1,488 6,092 4,041 16,118 3,107 142,628 97,932 2,972
Colorado 3,814 CO 08000 11,877 4,496 10,279 2,695 10,235 1,598 1,109 3,977 586 122 606 603 548 337 62 586 846 1,452 143 11,572 15,677 4,178
Connecticut 3,264 CT 09000 8,694 3,955 8,169 2,503 8,167 723 563 4,206 174 75 0 325 455 238 213 323 220 370 155 4,797 4,102 1,216
Delaware 727 DE 10000 1,483 616 1,372 1,887 1,369 206 170 803 1 9 0 93 82 116 23 53 59 97 14 1,015 1,229 1,628
District of Columbia 540 DC 11000 5,817 1,970 4,184 7,752 4,184 182 128 669 1,172 164 268 89 248 110 29 277 313 1,138 324 4,727 4,137 7,914
Florida 14,425 FL 12000 43,383 15,913 38,407 2,663 38,293 5,755 3,950 14,943 281 523 3,104 1,553 2,742 955 1,354 1,948 2,337 4,648 324 42,571 49,649 3,461
Georgia 7,334 GA 13000 20,439 8,320 17,378 2,369 17,343 2,445 1,685 7,858 83 313 2,605 834 858 365 342 931 625 2,875 183 15,771 17,501 2,385
Hawaii 1,187 HI 15000 1,755 519 1,470 1,238 1,470 283 250 0 12 19 0 73 176 156 119 160 138 285 0 1,158 2,089 1,687
Idaho 1,186 ID 16000 2,580 1,140 2,471 2,083 2,462 344 235 1,237 32 47 264 177 126 65 59 130 42 108 1 972 869 722
Illinois 11,934 IL 17000 34,221 15,233 29,437 2,467 29,408 3,919 2,900 13,246 395 394 1,020 1,678 2,016 884 355 1,631 1,583 3,394 1,390 43,418 29,742 2,277
Indiana 5,827 IN 18000 14,043 6,140 12,818 2,200 12,713 1,586 909 5,967 489 107 1,386 512 478 380 150 677 501 1,176 87 7,586 9,275 1,368
Iowa 2,849 IA 19000 7,331 2,987 6,785 2,382 6,708 811 563 3,216 127 200 597 670 272 244 113 284 216 534 9 4,278 4,291 1,851
Kansas 2,585 KS 20000 7,245 3,014 6,410 2,480 6,409 836 495 3,198 40 158 339 474 324 149 95 381 386 762 30 5,839 6,890 2,644
Kentucky 3,883 KY 21000 7,638 3,124 6,858 1,766 6,856 969 669 3,441 37 240 215 227 269 247 95 205 776 761 18 9,625 12,371 3,181
Louisiana 4,340 LA 22000 9,686 4,156 8,835 2,036 8,827 1,018 613 3,738 77 89 1,096 472 548 321 189 465 512 760 89 9,524 8,871 2,032
Maine 1,238 ME 23000 2,503 1,083 2,409 1,946 2,409 173 116 1,295 32 14 45 146 95 95 68 110 86 93 0 940 1,522 1,273
Maryland 5,058 MD 24000 12,481 6,011 11,688 2,311 11,610 1,499 1,206 5,804 68 282 0 471 688 456 351 536 623 418 267 11,323 12,558 2,382
Massachusetts 6,083 MA 25000 17,201 7,932 13,633 2,241 13,100 1,029 655 6,074 168 79 555 634 865 409 253 487 284 2,697 865 11,845 11,340 1,730
Michigan 9,734 MI 26000 27,323 11,111 25,184 2,587 25,081 2,353 1,333 12,352 440 1,484 653 1,485 1,245 1,152 337 1,348 944 1,415 725 24,936 17,943 1,818
Minnesota 4,648 MN 27000 16,719 5,826 15,127 3,254 15,035 2,569 1,862 6,049 1,064 356 958 1,232 566 545 223 681 931 1,245 212 15,742 17,208 3,732
Mississippi 2,710 MS 28000 6,002 2,482 5,557 2,050 5,556 601 377 2,629 26 63 946 388 236 82 78 260 224 444 1 3,486 3,917 1,373
Missouri 5,369 MO 29000 12,106 5,258 10,758 2,004 10,756 1,734 1,350 5,495 77 172 549 651 616 402 99 486 343 1,160 187 10,416 6,744 1,223
Montana 877 MT 30000 1,766 832 1,699 1,938 1,693 133 71 988 28 32 43 92 80 34 38 90 37 69 0 906 683 831
Nebraska 1,648 NE 31000 5,669 2,117 3,803 2,307 3,796 542 309 2,045 56 31 221 286 141 101 42 181 90 1,801 66 4,572 4,820 2,871
Nevada 1,600 NV 32000 4,741 1,896 4,469 2,793 4,467 704 544 1,510 70 67 382 330 303 102 6 427 299 272 0 4,628 5,908 3,545
New Hampshire 1,160 NH 33000 2,405 1,091 2,330 2,010 2,275 240 173 1,213 180 18 0 129 120 53 48 107 52 69 0 872 1,104 1,019
New Jersey 8,008 NJ 34000 24,761 11,860 24,124 3,013 23,758 1,997 1,423 11,629 1,298 255 537 843 1,558 972 736 1,349 984 657 14 10,613 16,028 1,939
New Mexico 1,708 NM 35000 3,928 1,560 3,667 2,147 3,645 714 506 1,633 53 25 212 203 226 110 107 204 148 261 0 2,881 3,281 1,841
New York 18,142 NY 36000 91,534 34,259 80,684 4,447 76,740 8,018 6,971 27,332 11,859 1,819 4,810 3,176 4,280 2,021 1,661 2,637 3,855 5,897 4,698 85,312 76,579 4,061
North Carolina 7,309 NC 37000 19,708 7,138 16,501 2,258 16,234 1,642 1,064 7,039 980 915 2,124 310 803 431 399 614 663 2,921 11 10,257 16,988 2,427
North Dakota 643 ND 38000 1,318 520 1,224 1,905 1,213 164 114 605 41 13 0 118 47 17 24 60 54 88 5 1,149 923 1,514
Ohio 11,170 OH 39000 29,700 11,948 27,548 2,466 27,415 3,254 2,331 12,221 1,436 1,432 745 1,404 1,541 1,255 387 1,827 852 2,089 69 15,520 16,327 1,442
Oklahoma 3,296 OK 40000 6,800 3,145 6,257 1,899 6,255 723 407 3,088 18 71 630 326 350 196 128 262 294 524 19 5,839 5,078 1,561
Oregon 3,195 OR 41000 9,714 3,848 8,571 2,682 8,567 1,091 772 4,070 53 359 275 532 430 366 110 430 275 1,101 42 5,803 6,364 1,889
Pennsylvania 12,034 PA 42000 31,216 12,504 27,641 2,297 27,631 3,031 2,552 12,982 1,408 1,111 143 942 1,117 1,144 466 1,553 2,216 2,975 598 35,689 43,444 3,199
Rhode Island 988 RI 44000 2,006 1,052 1,885 1,908 1,885 80 56 1,049 7 3 0 55 135 48 30 75 49 78 43 721 1,012 801
South Carolina 3,737 SC 45000 8,203 3,424 7,096 1,899 7,073 792 502 3,331 23 98 1,336 130 315 137 177 384 277 1,109 2 4,678 6,777 1,932
South Dakota 737 SD 46000 1,480 607 1,345 1,824 1,341 184 99 673 17 13 24 140 60 36 25 78 36 111 5 941 702 970
Tennessee 5,307 TN 47000 15,483 4,789 10,648 2,006 10,608 1,492 957 4,254 112 161 1,385 540 578 357 256 502 510 4,617 222 11,212 19,420 3,487
Texas 19,033 TX 48000 50,226 22,176 43,259 2,273 43,212 5,209 3,778 21,815 296 1,015 4,199 1,603 2,291 1,238 569 2,036 2,778 6,209 357 43,026 61,413 2,979
Utah 2,022 UT 49000 5,243 1,804 4,128 2,041 4,123 804 545 2,096 22 137 22 187 221 142 102 254 172 1,115 0 4,069 9,015 4,432
Vermont 586 VT 50000 1,147 522 1,023 1,744 1,023 94 67 663 0 4 0 109 34 28 17 44 16 120 2 303 539 897
Virginia 6,667 VA 51000 15,710 6,708 14,226 2,134 14,175 1,793 1,350 6,684 691 322 182 459 751 559 442 869 735 1,257 227 15,306 15,440 2,024
Washington 5,519 WA 53000 18,962 7,230 14,894 2,699 14,861 2,910 1,796 6,261 29 434 755 954 687 635 368 882 677 3,967 97 10,578 22,779 4,526
West Virginia 1,820 WV 54000 3,189 1,611 3,048 1,674 3,045 211 80 1,813 1 64 178 40 94 93 44 154 241 125 16 3,543 3,669 2,146
Wisconsin 5,174 WI 55000 15,936 6,188 14,924 2,884 14,901 1,878 1,472 6,936 1,115 554 293 1,209 814 455 267 704 535 850 159 10,794 10,566 2,001
Wyoming 480 WY 56000 1,668 702 1,576 3,283 1,575 201 121 746 7 16 274 58 68 28 23 83 68 89 2 1,421 1,071 2,259





1 Includes items not shown separately.
2 Based on estimated resident population as of July 1.
3 includes Financial Administration, Judicial, General Public Buildings, and Other Governmental Administration.

Source: U.S. Bureau of the Census, http://www.census.gov/govs/www/estimate.html;(accessed 26 April 1999) and unpublished data.

http://www.census.gov/govs/www/estimate.html

https://allcountries.org/uscensus/515_local_governments_expenditure_and_debt_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.