Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





513. State Governments -- Expenditure and Debt, by State

[In millions of dollars(836,894 represents $836,894,000,000), except as noted. For fiscal year ending in year shown; see text, this section]

   
1995 1995 1995 1995 1995
General expenditures General expenditures Debt outstanding
POST Total       Utility Liquor Insurance Cash and
OFFICE FIPS expendi- Total Inter- Direct Selected functions Selected functions Selected functions expen- stores trust security Per
STATE ABBREV CODE ture 1 govern- expen- ditures expen- expen- holdings Total capita 2
Amount Per mental ditures Educa- Public Health & High- Police Correc- Natural Parks Govern- Interest ditures ditures (dol.)
capita 2 tion welfare hospi- Hospitals Health ways protec- tion resources and rec- mental on general
(dol.) tals tion reation admin- debt
istration
 
United States, 1995 US 00000 836,894 733,503 2,797 240,978 492,525 249,670 194,854 60,003 29,139 30,865 57,374 6,451 26,069 12,534 3,403 26,078 24,485 7,586 2,522 93,282 1,388,527 427,239 1,629
 
Alabama AL 01000 11,542 10,490 2,461 2,620 7,870 4,401 2,291 1,303 811 492 924 83 231 186 11 299 194 (X) 140 913 17,373 3,759 882
Alaska AK 02000 5,599 5,047 8,389 1,096 3,952 1,258 643 176 32 144 579 55 147 242 15 356 276 48 (X) 504 28,233 3,232 5,372
Arizona AZ 04000 11,162 10,072 2,338 3,992 6,080 3,601 2,468 545 55 489 925 110 437 159 26 333 180 24 (X) 1,067 18,431 3,037 705
Arkansas AR 05000 6,616 6,071 2,447 1,586 4,485 2,352 1,519 579 339 240 613 51 161 134 36 173 117 (X) (X) 545 9,240 1,983 799
California CA 06000 109,231 94,007 2,979 44,893 49,114 30,027 28,513 7,782 2,526 5,257 4,821 899 3,676 1,791 258 3,194 2,666 97 (X) 15,128 182,653 48,197 1,527
Colorado CO 08000 9,802 8,434 2,254 2,703 5,731 3,691 2,135 371 146 225 780 49 320 159 38 290 233 4 (X) 1,364 18,295 3,368 900
Connecticut CT 09000 13,576 11,603 3,552 2,409 9,194 2,815 2,910 1,287 941 346 750 106 481 70 57 575 846 235 (X) 1,737 17,189 15,456 4,731
Delaware DE 10000 2,980 2,709 3,785 510 2,199 920 414 201 57 144 246 47 110 37 42 207 219 27 (X) 244 6,279 3,524 4,925
Florida FL 12000 34,750 32,168 2,268 10,950 21,219 10,846 7,046 2,451 507 1,943 2,995 281 1,599 1,092 106 1,224 873 34 (X) 2,547 52,464 15,370 1,084
Georgia GA 13000 19,154 17,771 2,471 4,850 12,921 7,341 4,590 1,241 638 603 1,325 137 765 359 185 397 310 (X) (X) 1,383 28,648 5,622 782
Hawaii HI 15000 6,015 5,372 4,557 144 5,227 1,645 894 522 218 304 282 20 110 95 127 280 299 1 (X) 643 8,949 5,196 4,408
Idaho ID 16000 3,360 2,941 2,525 944 1,998 1,251 487 130 45 85 366 29 76 115 22 97 93 (X) 35 384 6,193 1,303 1,118
Illinois IL 17000 32,991 28,845 2,446 7,989 20,856 8,505 8,824 2,015 785 1,229 2,651 272 816 311 225 763 1,381 (X) (X) 4,146 45,334 21,950 1,861
Indiana IN 18000 15,284 14,326 2,475 5,115 9,211 5,840 3,207 870 489 381 1,398 119 351 154 36 333 285 (X) (X) 958 19,550 5,457 943
Iowa IA 19000 8,586 7,916 2,787 2,587 5,329 3,167 1,650 713 525 189 979 54 177 203 19 288 116 (X) 58 612 11,582 2,111 743
Kansas KS 20000 7,116 6,460 2,514 2,206 4,254 2,876 1,212 514 329 186 828 41 191 149 9 233 71 (X) (X) 657 7,435 1,145 446
Kentucky KY 21000 11,395 10,191 2,643 2,790 7,401 4,062 2,776 592 337 254 922 113 221 252 83 402 358 8 (X) 1,196 16,637 7,097 1,841
Louisiana LA 22000 14,461 13,135 3,035 2,981 10,154 4,245 3,876 1,576 1,187 389 798 139 353 311 95 322 600 (X) (X) 1,326 24,228 8,520 1,968
Maine ME 23000 4,179 3,664 2,969 750 2,914 1,046 1,257 218 63 155 307 29 63 85 14 141 175 (X) 47 468 6,841 3,041 2,464
Maryland MD 24000 15,069 12,902 2,566 3,074 9,829 3,818 2,956 1,045 307 738 1,175 229 747 313 72 653 503 352 (X) 1,815 25,478 9,438 1,877
Massachusetts MA 25000 24,282 21,870 3,609 4,740 17,130 4,102 6,178 2,008 751 1,257 1,703 247 660 182 99 1,079 1,573 97 (X) 2,315 29,475 27,734 4,576
Michigan MI 26000 34,669 30,875 3,198 13,590 17,285 13,889 6,179 3,346 1,464 1,882 1,832 220 1,185 308 60 734 715 (X) 356 3,437 39,872 12,535 1,298
Minnesota MN 27000 16,380 14,808 3,214 5,629 9,179 5,558 3,923 1,026 585 441 1,036 115 246 333 78 495 275 (X) (X) 1,572 26,655 4,494 976
Mississippi MS 28000 7,414 6,708 2,493 2,279 4,429 2,495 1,631 542 349 193 585 50 139 164 90 180 116 (X) 105 601 12,548 1,924 715
Missouri MO 29000 12,482 11,400 2,141 3,462 7,938 4,285 2,888 929 441 488 1,160 126 265 238 27 400 350 (X) (X) 1,082 27,125 6,714 1,261
Montana MT 30000 2,988 2,565 2,952 685 1,880 981 463 154 38 116 298 28 50 128 5 120 118 (X) 33 390 6,642 2,210 2,544
Nebraska NE 31000 4,250 4,094 2,502 1,144 2,950 1,440 916 444 252 192 545 41 85 128 19 119 83 (X) (X) 157 5,521 1,368 836
Nevada NV 32000 4,581 3,718 2,431 1,425 2,294 1,351 612 128 58 70 415 33 136 48 14 156 99 78 (X) 785 8,839 1,996 1,305
New Hampshire NH 33000 3,096 2,718 2,371 374 2,344 557 943 160 42 118 205 27 59 37 13 134 373 0 167 210 8,228 5,781 5,043
New Jersey NJ 34000 32,605 26,438 3,323 7,901 18,537 7,406 6,773 1,693 1,039 654 2,119 296 825 273 332 891 1,168 1,400 (X) 4,767 51,888 24,358 3,062
New Mexico NM 35000 6,363 5,867 3,479 1,966 3,901 2,363 879 570 302 267 698 49 161 87 30 229 98 (X) (X) 496 15,252 1,824 1,082
New York NY 36000 81,372 68,308 3,764 25,190 43,118 17,494 25,785 6,024 3,620 2,404 3,047 348 2,273 322 281 2,799 3,393 4,170 (X) 8,895 129,845 68,466 3,773
North Carolina NC 37000 20,437 18,735 2,607 6,665 12,069 7,761 4,020 1,584 738 846 1,818 193 820 393 59 601 258 (X) (X) 1,702 35,306 4,548 633
North Dakota ND 38000 2,213 2,048 3,193 437 1,611 737 438 103 54 49 270 7 18 87 7 65 54 (X) (X) 165 3,183 855 1,334
Ohio OH 39000 34,990 28,129 2,527 9,534 18,595 9,891 7,593 2,322 1,195 1,127 2,288 189 1,052 263 77 948 816 (X) 263 6,598 100,480 12,295 1,104
Oklahoma OK 40000 8,990 7,566 2,313 2,449 5,118 3,371 1,656 578 287 291 726 48 247 128 48 312 162 243 (X) 1,180 12,762 3,736 1,142
Oregon OR 41000 11,030 9,509 3,026 2,980 6,530 3,086 2,076 837 462 375 982 115 281 251 27 677 367 8 105 1,408 17,286 5,482 1,744
Pennsylvania PA 42000 39,394 33,633 2,792 9,031 24,602 9,677 11,111 2,916 1,645 1,271 2,508 353 955 437 96 1,104 1,234 (X) 634 5,128 54,889 14,294 1,187
Rhode Island RI 44000 4,265 3,544 3,581 504 3,041 885 902 335 93 241 266 29 114 35 29 182 304 39 (X) 682 7,192 5,516 5,572
South Carolina SC 45000 11,623 9,889 2,685 2,367 7,522 3,537 2,447 1,206 582 623 594 122 348 157 41 262 180 704 (X) 1,030 16,213 5,020 1,363
South Dakota SD 46000 1,880 1,774 2,414 337 1,438 515 375 107 49 58 258 16 41 78 16 83 106 (X) (X) 105 4,706 1,663 2,263
Tennessee TN 47000 13,432 12,578 2,403 3,263 9,316 4,303 3,805 1,060 500 561 1,220 85 424 169 92 397 186 4 (X) 850 14,605 2,822 539
Texas TX 48000 44,643 40,475 2,160 11,797 28,677 16,286 10,635 3,106 1,858 1,248 3,038 240 2,590 614 60 1,294 752 (X) (X) 4,169 80,650 9,922 530
Utah UT 49000 5,780 5,289 2,679 1,447 3,843 2,483 924 422 282 140 354 37 144 113 40 252 119 (X) 60 431 10,798 2,061 1,044
Vermont VT 50000 2,014 1,854 3,181 309 1,546 611 511 58 9 48 157 27 41 54 9 112 100 1 26 132 2,585 1,668 2,861
Virginia VA 51000 17,040 15,664 2,373 4,297 11,367 5,979 2,804 1,586 1,042 544 1,983 289 778 138 65 736 511 4 207 1,166 28,745 8,716 1,320
Washington WA 53000 21,200 17,555 3,229 5,340 12,215 7,273 3,730 1,368 514 854 1,537 157 483 512 100 435 492 (X) 216 3,429 35,502 8,820 1,623
West Virginia WV 54000 6,262 5,418 2,974 1,255 4,164 1,994 1,576 215 84 131 663 37 77 151 37 237 147 9 39 796 6,864 2,586 1,419
Wisconsin WI 55000 16,302 14,546 2,845 5,723 8,823 5,030 3,160 938 433 506 1,115 56 510 401 61 410 492 (X) (X) 1,755 37,784 8,236 1,611
Wyoming WY 56000 2,045 1,803 3,768 676 1,127 626 252 108 34 74 287 12 30 90 14 75 48 (X) 29 213 6,058 788 1,647
   
  1996 1996 1996 1996
 
  General expenditures Debt outstanding
  Total         Utility Liquor Insurance Cash and  
  POST expendi- Total Inter- Direct Selected functions Selected functions Selected functions expen- stores trust security Per
STATE OFFICE FIPS ture 1   govern- expen-   _ditures expen- expen- holdings Total capita 2
  ABBREV CODE Amount Per mental ditures Educa- Public Health & High- Police Correc- Natural Parks Govern- Interest ditures ditures (dol.)
  capita 2 tion welfare hospi- Hospitals Health ways protec- tion resources and rec- mental on general
  (dol.) tals tion reation admin- debt
  istration
   
United States, 1996 US 00000 859,959 755,277 2,854 252,102 503,174 263,519 195,731 62,033 29,421 32,612 58,255 7,173 27,324 12,862 3,479 24,666 25,402 8,043 2,593 94,045 1,558,249 447,339 1,690
 
Alabama AL 01000 12,127 10,992 2,564 3,077 7,915 4,872 2,325 1,330 816 514 881 87 220 174 8 283 217 (X) 147 988 18,014 3,645 850
Alaska AK 02000 5,630 5,105 8,438 1,058 4,047 1,236 713 191 31 159 623 53 150 267 15 294 240 21 (X) 504 31,310 3,177 5,251
Arizona AZ 04000 11,898 10,818 2,440 4,255 6,563 3,788 2,605 600 56 543 1,143 120 499 169 29 335 181 25 (X) 1,056 21,216 2,936 662
Arkansas AR 05000 7,050 6,481 2,586 1,636 4,845 2,509 1,583 589 342 247 698 52 171 136 39 206 121 (X) (X) 569 10,668 2,142 855
California CA 06000 113,361 98,783 3,101 48,759 50,024 34,780 28,805 8,344 2,780 5,564 4,522 1,012 3,843 1,876 210 3,095 2,448 100 (X) 14,479 194,354 45,859 1,439
Colorado CO 08000 10,312 8,902 2,333 2,850 6,052 3,945 2,081 381 146 235 796 52 353 158 43 294 335 5 (X) 1,405 26,043 3,577 937
Connecticut CT 09000 13,530 11,736 3,592 2,424 9,311 2,888 2,815 1,340 974 366 712 105 465 72 48 536 912 186 (X) 1,608 20,152 16,415 5,024
Delaware DE 10000 3,248 2,926 4,044 511 2,414 962 463 211 58 152 257 48 113 44 43 171 270 54 (X) 269 7,889 4,279 5,914
Florida FL 12000 36,454 33,619 2,332 11,140 22,479 10,872 7,318 2,606 527 2,079 3,241 295 1,647 1,241 125 1,253 1,112 63 (X) 2,772 59,587 15,515 1,076
Georgia GA 13000 20,013 18,589 2,535 5,285 13,304 7,933 4,623 1,289 652 638 1,228 150 817 355 184 399 345 (X) (X) 1,424 32,554 6,200 845
Hawaii HI 15000 5,947 5,229 4,420 144 5,085 1,548 915 487 181 306 270 9 106 75 109 224 333 (X) (X) 717 9,676 5,117 4,326
Idaho ID 16000 3,501 3,083 2,596 999 2,083 1,361 528 106 37 68 346 30 98 115 20 99 93 (X) 37 382 7,014 1,454 1,224
Illinois IL 17000 34,111 30,092 2,540 8,549 21,543 8,773 9,377 2,310 797 1,512 2,435 295 873 266 203 836 1,493 (X) (X) 4,019 50,536 22,676 1,914
Indiana IN 18000 15,368 14,422 2,475 5,091 9,331 6,142 3,155 608 206 402 1,532 146 378 160 43 293 271 (X) (X) 946 21,813 6,117 1,050
Iowa IA 19000 8,853 8,183 2,873 2,672 5,511 3,263 1,710 698 519 179 1,046 61 184 204 17 300 125 (X) 60 610 12,990 2,065 725
Kansas KS 20000 7,276 6,680 2,590 2,263 4,417 2,961 1,102 565 322 243 996 40 195 159 5 235 72 (X) (X) 596 7,557 1,161 450
Kentucky KY 21000 11,842 10,603 2,731 2,825 7,778 4,263 2,770 638 366 272 1,059 115 226 255 91 429 376 8 (X) 1,232 19,462 7,030 1,811
Louisiana LA 22000 14,030 12,591 2,901 3,026 9,565 4,348 2,976 1,494 1,107 388 858 166 384 319 132 319 745 (X) (X) 1,439 23,556 7,452 1,717
Maine ME 23000 4,240 3,735 3,016 743 2,992 1,080 1,256 235 59 176 362 34 64 106 8 120 170 (X) 47 458 6,372 3,160 2,551
Maryland MD 24000 15,554 13,355 2,639 3,238 10,117 4,050 2,923 1,072 312 761 1,220 274 743 303 68 621 594 393 (X) 1,805 30,394 9,691 1,915
Massachusetts MA 25000 24,950 22,790 3,745 5,160 17,630 4,492 5,999 2,182 897 1,285 1,803 287 729 228 97 901 1,708 88 (X) 2,072 33,203 29,295 4,814
Michigan MI 26000 35,080 31,644 3,252 13,299 18,345 13,812 6,440 3,406 1,449 1,958 1,936 229 1,241 401 59 684 696 (X) 370 3,066 46,643 13,668 1,405
Minnesota MN 27000 17,325 15,749 3,388 6,068 9,681 5,783 4,129 1,117 606 511 1,214 89 302 329 88 461 288 (X) (X) 1,576 30,369 4,858 1,045
Mississippi MS 28000 8,217 7,437 2,744 2,506 4,931 2,724 1,658 623 380 243 718 52 230 168 108 133 136 (X) 108 672 13,089 2,232 823
Missouri MO 29000 12,841 11,751 2,191 3,434 8,317 4,387 2,898 1,032 480 551 1,152 130 312 231 28 375 307 (X) (X) 1,090 29,305 7,128 1,329
Montana MT 30000 3,136 2,729 3,113 699 2,030 1,014 510 168 33 135 340 30 66 110 6 122 136 (X) 30 377 6,492 2,244 2,560
Nebraska NE 31000 4,490 4,320 2,620 1,176 3,144 1,514 976 503 287 216 574 43 94 130 21 119 85 (X) (X) 170 6,260 1,402 850
Nevada NV 32000 4,831 4,024 2,514 1,624 2,400 1,539 653 140 62 79 400 39 151 57 14 163 129 83 (X) 725 10,136 2,259 1,411
New Hampshire NH 33000 3,240 2,841 2,449 392 2,449 579 988 146 40 106 224 27 62 35 13 130 376 (X) 182 217 8,373 5,833 5,027
New Jersey NJ 34000 32,315 26,035 3,254 7,771 18,264 7,750 6,744 1,588 994 594 1,812 259 875 163 382 907 1,329 1,422 (X) 4,857 56,754 25,602 3,199
New Mexico NM 35000 6,740 6,222 3,636 2,055 4,166 2,457 1,118 577 309 268 651 56 175 89 31 211 110 (X) (X) 519 16,901 2,147 1,254
New York NY 36000 82,420 68,866 3,798 25,417 43,449 17,326 26,146 6,433 3,734 2,699 2,841 353 2,377 326 291 2,750 3,354 4,657 (X) 8,897 142,507 73,122 4,032
North Carolina NC 37000 21,221 19,410 2,656 6,653 12,757 8,051 4,419 1,577 749 828 1,733 195 873 403 87 582 251 (X) (X) 1,810 38,110 4,513 618
North Dakota ND 38000 2,064 1,860 2,895 411 1,449 705 361 84 43 40 209 6 17 77 7 59 55 (X) (X) 203 4,173 819 1,274
Ohio OH 39000 35,517 28,492 2,552 10,054 18,439 10,315 7,392 2,268 964 1,304 2,203 192 1,144 284 80 898 822 (X) 260 6,765 105,128 12,628 1,131
Oklahoma OK 40000 9,265 7,912 2,401 2,537 5,375 3,476 1,658 593 283 310 832 51 296 133 50 326 159 231 (X) 1,123 14,607 3,889 1,180
Oregon OR 41000 11,858 9,633 3,014 3,110 6,523 3,473 2,116 809 443 366 933 120 291 239 32 613 343 1 111 2,113 22,294 6,086 1,904
Pennsylvania PA 42000 38,699 33,136 2,752 9,676 23,460 10,526 9,835 3,005 1,749 1,255 2,427 625 1,077 432 113 1,028 1,088 (X) 648 4,915 67,402 15,046 1,250
Rhode Island RI 44000 4,061 3,400 3,441 505 2,895 886 882 332 90 242 210 30 116 28 30 181 295 37 (X) 624 7,600 5,506 5,571
South Carolina SC 45000 12,400 10,683 2,874 2,720 7,963 3,832 2,554 1,308 598 710 616 140 391 171 51 221 185 654 (X) 1,062 18,468 5,324 1,433
South Dakota SD 46000 1,975 1,861 2,523 369 1,492 529 393 107 48 59 265 20 44 86 18 79 108 (X) (X) 113 5,110 1,704 2,310
Tennessee TN 47000 13,829 12,885 2,428 3,517 9,367 4,383 3,958 1,058 512 546 1,233 87 445 166 82 284 192 4 (X) 941 18,538 3,069 578
Texas TX 48000 46,082 41,519 2,175 12,364 29,154 17,049 10,636 3,079 1,899 1,180 3,563 292 2,351 643 67 932 741 (X) (X) 4,563 103,090 14,576 763
Utah UT 49000 6,172 5,663 2,807 1,527 4,136 2,751 952 440 281 158 357 44 158 133 35 235 128 (X) 66 443 11,470 2,464 1,221
Vermont VT 50000 2,061 1,918 3,270 313 1,605 623 516 60 9 51 189 34 43 53 9 85 105 1 26 116 2,734 1,718 2,929
Virginia VA 51000 17,717 16,307 2,446 4,463 11,844 6,430 2,916 1,613 1,091 523 2,011 313 809 138 69 678 550 4 214 1,192 31,094 8,793 1,319
Washington WA 53000 21,086 17,587 3,186 5,430 12,157 7,475 3,804 1,405 552 853 1,435 172 497 438 57 406 509 (X) 219 3,280 40,086 8,991 1,629
West Virginia WV 54000 6,970 5,623 3,089 1,325 4,297 2,079 1,588 203 81 122 705 39 82 140 40 266 163 5 39 1,303 5,860 2,830 1,555
Wisconsin WI 55000 16,990 15,251 2,964 6,290 8,961 5,324 3,193 969 438 531 1,172 61 513 496 57 427 548 (X) (X) 1,739 44,764 9,127 1,773
Wyoming WY 56000 2,062 1,807 3,764 687 1,120 659 253 118 32 86 270 12 32 83 16 71 54 (X) 30 225 6,530 799 1,665
 
  1997 1997 1997 1997
 
  General expenditures Debt outstanding
  Total         Utility Liquor Insurance Cash and  
  POST expendi- Total Inter- Direct Selected functions Selected functions Selected functions expen- stores trust security Per
STATE OFFICE FIPS ture 1   govern- expen-   _ditures expen- expen- holdings Total capita 2
  ABBREV CODE Amount Per mental ditures Educa- Public Health & High- Police Correc- Natural Parks Govern- Interest ditures ditures (dol.)
  capita 2 tion welfare hospi- Hospitals Health ways protec- tion resources and rec- mental on general
  (dol.) tals tion reation admin- debt
  istration
   
United States, 1997 US 00000 893,827 788,176 2,950 264,207 629,620 275,821 203,204 63,193 29,313 33,880 60,204 7,501 29,043 12,909 3,900 28,656 26,310 7,783 2,697 95,172 1,784,947 455,697 1,705
 
Alabama AL 01000 12,945 11,669 2,701 3,292 9,652 5,175 2,538 1,449 883 567 837 93 234 176 16 301 224 0 142 1,134 21,639 3,780 875
Alaska AK 02000 5,722 5,160 8,475 1,015 4,707 1,199 742 188 28 159 590 57 152 289 15 334 227 24 0 539 34,320 3,291 5,397
Arizona AZ 04000 12,419 11,266 2,475 4,528 7,890 4,033 2,688 614 55 559 1,167 132 564 167 44 331 159 28 0 1,124 25,615 2,742 602
Arkansas AR 05000 7,685 7,103 2,814 1,967 5,717 2,819 1,667 624 363 261 763 60 206 138 49 246 122 0 0 582 11,899 2,248 891
California CA 06000 117,643 102,853 3,192 49,636 68,008 35,546 30,205 9,001 2,918 6,084 4,581 1,039 3,968 2,011 249 3,164 2,482 74 0 14,716 226,142 45,337 1,409
Colorado CO 08000 10,861 9,381 2,411 3,017 7,844 4,192 2,221 393 146 247 810 55 456 152 47 334 236 5 0 1,475 23,591 3,402 874
Connecticut CT 09000 13,826 11,952 3,657 2,481 11,345 2,894 2,915 1,380 978 402 756 110 494 76 38 584 948 217 0 1,657 22,887 17,051 5,219
Delaware DE 10000 3,404 3,098 4,215 576 2,828 1,070 501 227 60 167 262 52 123 55 27 245 209 39 0 266 7,510 3,434 4,671
Florida FL 12000 37,464 34,658 2,360 11,900 25,564 11,599 7,693 2,402 551 1,850 3,159 320 1,849 1,104 148 1,536 905 80 0 2,726 65,401 16,022 1,092
Georgia GA 13000 21,975 20,448 2,731 6,141 15,834 8,938 5,335 1,344 652 692 1,084 172 882 373 169 487 385 0 0 1,527 36,320 6,186 826
Hawaii HI 15000 6,093 5,421 4,558 156 5,937 1,557 983 515 238 277 322 7 128 71 144 248 328 0 0 672 10,843 5,253 4,406
Idaho ID 16000 3,674 3,251 2,685 1,067 2,607 1,346 599 130 38 93 397 32 103 116 20 119 102 0 39 385 7,294 1,598 1,322
Illinois IL 17000 35,302 31,266 2,603 9,148 26,154 9,160 9,164 2,549 846 1,703 2,597 303 951 268 195 1,055 1,526 0 0 4,036 59,776 23,801 1,985
Indiana IN 18000 16,370 15,400 2,622 5,508 10,863 6,411 3,221 634 227 407 1,648 153 419 162 58 372 288 0 0 970 23,269 6,140 1,047
Iowa IA 19000 9,348 8,622 3,021 2,869 6,479 3,595 1,738 679 494 186 1,095 59 200 212 18 312 114 0 62 664 18,889 2,014 706
Kansas KS 20000 7,496 6,875 2,628 2,326 5,171 3,037 1,124 605 303 302 1,013 41 206 165 6 254 71 0 0 621 8,826 1,211 466
Kentucky KY 21000 12,949 11,634 2,977 2,918 10,031 4,398 3,207 751 448 303 1,091 121 260 215 105 468 384 9 0 1,306 24,059 7,120 1,821
Louisiana LA 22000 14,286 12,790 2,939 3,171 11,115 4,558 2,960 1,459 1,063 395 850 192 417 313 190 483 544 3 0 1,493 26,722 7,030 1,615
Maine ME 23000 4,441 3,961 3,181 773 3,669 1,122 1,337 262 54 208 362 39 66 116 9 159 173 0 47 433 6,400 3,203 2,579
Maryland MD 24000 16,200 14,002 2,749 3,536 12,663 4,401 3,023 1,099 320 779 1,245 251 741 317 158 668 602 358 0 1,840 40,443 9,873 1,938
Massachusetts MA 25000 25,791 23,589 3,857 5,637 20,154 4,956 5,881 2,212 886 1,326 2,144 267 811 202 143 982 1,771 95 0 2,106 35,435 29,386 4,806
Michigan MI 26000 36,092 32,546 3,326 14,145 21,947 14,309 6,723 3,467 1,420 2,047 2,059 253 1,291 325 55 718 787 0 374 3,172 60,166 14,431 1,476
Minnesota MN 27000 18,443 16,796 3,583 6,942 11,501 6,176 4,459 930 429 501 1,255 89 325 360 99 493 309 0 0 1,647 36,925 4,862 1,037
Mississippi MS 28000 9,006 8,014 2,934 2,686 6,320 2,752 1,891 670 422 248 776 56 212 163 116 265 152 0 114 877 14,574 2,455 899
Missouri MO 29000 14,230 13,082 2,419 3,944 10,286 5,051 3,066 1,010 441 569 1,265 156 368 263 38 637 443 0 0 1,148 32,267 7,579 1,401
Montana MT 30000 3,204 2,826 3,216 715 2,489 1,020 501 192 29 163 344 33 73 146 6 143 131 0 29 349 6,727 2,056 2,339
Nebraska NE 31000 4,802 4,548 2,746 1,210 3,592 1,588 1,030 544 328 215 596 46 106 131 23 128 90 0 0 254 6,895 1,494 902
Nevada NV 32000 5,130 4,328 2,583 1,772 3,358 1,677 654 156 67 89 370 39 180 66 15 201 156 46 0 755 12,360 2,769 1,650
New Hampshire NH 33000 3,324 2,891 2,465 414 2,910 624 905 180 41 138 306 29 60 30 12 151 380 0 209 223 9,090 5,848 4,990
New Jersey NJ 34000 29,430 23,053 2,862 6,383 23,047 7,282 4,826 1,729 974 754 1,593 236 1,002 245 372 965 1,377 1,562 0 4,815 63,138 26,591 3,300
New Mexico NM 35000 7,059 6,486 3,765 2,075 4,984 2,516 1,253 591 321 270 644 58 186 85 43 257 124 0 0 572 18,665 2,458 1,426
New York NY 36000 83,243 70,017 3,859 25,638 57,605 16,243 27,594 5,459 3,312 2,148 2,764 344 2,287 299 328 3,467 3,767 4,299 0 8,927 153,766 74,078 4,082
North Carolina NC 37000 22,864 20,955 2,821 7,315 15,550 8,561 4,733 1,682 782 900 1,888 219 935 408 91 592 297 0 0 1,910 42,723 5,677 764
North Dakota ND 38000 2,426 2,222 3,467 540 1,886 773 452 102 45 57 230 9 21 103 10 81 57 0 0 204 4,562 900 1,404
Ohio OH 39000 37,407 30,705 2,738 10,442 26,965 11,233 7,961 2,228 875 1,352 2,468 204 1,263 316 93 1,121 865 0 263 6,439 113,511 13,437 1,201
Oklahoma OK 40000 9,593 8,286 2,500 2,625 6,968 3,691 1,723 616 291 325 806 53 352 154 53 354 165 252 0 1,055 16,869 3,795 1,143
Oregon OR 41000 12,388 10,367 3,197 3,208 9,180 3,603 2,390 805 438 366 1,024 146 429 257 38 661 361 1 115 1,905 24,103 5,841 1,801
Pennsylvania PA 42000 39,296 33,709 2,805 9,844 29,452 10,513 10,019 3,076 1,697 1,379 2,493 647 1,078 436 108 1,086 1,181 0 677 4,911 77,929 15,368 1,279
Rhode Island RI 44000 4,002 3,373 3,417 506 3,495 914 869 328 80 248 192 33 120 25 31 215 300 37 0 593 9,587 5,302 5,370
South Carolina SC 45000 12,847 11,127 2,936 2,929 9,918 3,903 2,622 1,314 611 703 665 160 429 174 50 316 209 640 0 1,080 20,140 5,350 1,412
South Dakota SD 46000 2,070 1,947 2,664 435 1,635 581 389 99 40 59 282 16 60 84 18 82 117 0 0 123 5,697 1,841 2,495
Tennessee TN 47000 14,284 13,304 2,474 3,645 10,639 4,670 3,987 1,118 545 573 1,299 96 469 169 98 331 203 4 0 976 22,632 3,315 617
Texas TX 48000 48,887 44,124 2,280 12,806 36,081 18,303 11,525 3,293 1,962 1,332 3,291 294 2,253 572 67 1,239 843 0 0 4,763 121,587 12,462 643
Utah UT 49000 6,818 6,285 3,043 1,673 5,145 3,025 990 492 320 172 584 58 175 167 31 296 130 0 72 461 12,538 2,451 1,187
Vermont VT 50000 2,123 1,971 3,348 312 1,811 645 523 59 9 50 191 30 44 62 12 116 112 1 26 125 3,672 2,037 3,461
Virginia VA 51000 19,287 17,807 2,645 5,337 13,949 7,048 3,234 1,704 1,163 541 2,140 326 824 141 51 776 599 3 227 1,249 42,855 9,941 1,475
Washington WA 53000 22,207 18,803 3,355 5,682 16,525 7,803 4,059 1,574 565 1,009 1,558 202 562 464 73 451 536 0 230 3,174 47,230 9,493 1,691
West Virginia WV 54000 7,145 6,099 3,359 1,626 5,520 2,386 1,603 217 83 134 783 41 95 145 47 267 179 4 40 1,003 7,478 3,040 1,674
Wisconsin WI 55000 18,200 16,229 3,121 6,993 11,206 6,286 3,223 943 446 497 1,277 59 574 298 57 478 584 0 0 1,971 53,026 9,832 1,890
Wyoming WY 56000 2,127 1,877 3,911 702 1,424 637 259 102 28 74 289 14 37 123 18 88 57 0 31 219 6,955 872 1,816
 
  1998 1998 1998 1998
 
  GENERAL EXPENDITURES Debt outstanding
  Total         Utility Liquor Insurance Cash and  
