Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





511. State Governments--Summary of Finances:

[In millions of dollars (293,356 represents $293,356,000,000), except where indicated.For fiscal year ending in year shown; see text, this section]

 
Total (mil. dol.) Total (mil. dol.) Total (mil. dol.) Per capita 1 (dollars) Per capita 1 (dollars) Per capita 1 (dollars)
Item
1980 1981 1982 1983 1984 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 
    Borrowing and revenue 293,356 476,501 534,281 552,339 572,631 622,981 672,994 707,846 802,030 882,014 925,473 957,452 1,026,450 1,093,486 1,179,301 1,299 2,008 2,231 2,286 2,348 2,530 2,712 2,814 3,152 3,429 3,563 3,651
 
Borrowing 16,394 37,547 53,002 35,122 30,806 36,050 40,532 46,654 60,177 76,818 83,771 53,697 60,152 54,064 83,439 73 158 221 145 126 146 163 185 237 299 323 205
Revenue 276,962 438,954 481,279 517,217 541,825 586,931 632,462 661,192 741,853 805,196 841,702 903,756 966,298 1,039,422 1,095,862 1,226 1,850 2,010 2,140 2,222 2,384 2,549 2,629 2,916 3,130 3,241 3,447
  General revenue 233,592 365,344 393,475 419,487 445,537 482,721 517,720 551,722 605,334 653,564 692,298 739,016 770,006 814,382 864,863 1,034 1,540 1,643 1,736 1,827 1,961 2,087 2,194 2,379 2,541 2,666 2,818
    Taxes 137,075 215,320 228,053 246,933 264,096 284,413 300,779 310,561 327,822 353,850 373,319 399,148 418,264 443,335 474,392 607 907 952 1,022 1,083 1,155 1,212 1,235 1,288 1,376 1,437 1,522
      Sales and gross receipts 67,855 105,325 112,373 119,838 130,251 138,569 147,404 153,535 162,308 174,543 185,871 196,851 205,687 215,737 227,343 300 444 469 496 534 563 594 610 638 679 716 751
        General 43,168 69,629 74,817 79,638 87,011 93,490 99,929 103,165 107,579 114,635 123,006 132,236 139,279 147,069 155,971 191 293 312 330 357 380 403 410 423 446 474 504
        Motor fuels 9,722 13,352 14,129 15,705 17,213 18,106 19,379 20,639 22,198 23,568 24,490 25,440 25,981 27,132 28,345 43 56 59 65 71 74 78 82 87 92 94 97
        Alcoholic beverages 2,478 3,031 3,062 3,091 3,188 3,118 3,191 3,400 3,509 3,575 3,610 3,597 3,667 3,698 3,765 11 13 13 13 13 13 13 14 14 14 14 14
        Tobacco products 3,738 4,247 4,449 4,605 4,842 5,054 5,541 5,980 6,103 6,232 6,717 7,348 7,338 7,451 7,748 17 18 19 19 20 21 22 24 24 24 26 28
        Other 8,750 15,066 15,916 16,798 17,997 18,801 19,365 20,349 22,919 26,534 28,048 28,230 29,423 30,387 31,513 39 63 66 70 74 76 78 81 90 103 108 108
      Licenses 8,690 13,546 14,908 16,000 17,009 17,703 18,849 19,419 21,691 23,247 24,092 26,083 27,036 28,217 29,668 38 57 62 66 70 72 76 77 85 90 93 99
        Motor vehicles 4,936 7,045 7,674 8,309 8,848 9,392 9,850 10,131 10,766 11,502 11,835 12,433 12,740 12,965 13,667 22 30 32 34 36 38 40 40 42 45 46 47
        Corporations in general 1,388 2,767 3,063 3,171 3,169 3,006 3,096 3,114 4,104 4,332 4,505 5,018 5,158 5,882 6,135 6 12 13 13 13 12 12 12 16 17 17 19
        Other 2,366 3,734 4,172 4,520 4,992 5,305 5,903 6,174 6,821 7,413 7,752 8,632 9,138 9,370 9,866 10 16 17 19 20 22 24 25 27 29 30 33
      Individual income 37,089 63,644 67,405 75,965 80,133 88,818 96,076 99,279 104,401 112,115 117,129 125,610 133,976 144,668 160,746 164 268 281 314 329 361 387 395 410 436 451 479
      Corporation net income 13,321 17,637 18,394 20,724 21,607 23,866 21,751 20,357 21,566 24,195 25,692 29,075 29,316 30,662 31,094 59 74 77 86 89 97 88 81 85 94 99 111
      Property 2,892 3,984 4,354 4,609 5,049 5,293 5,775 6,228 6,594 7,796 8,386 9,518 9,974 10,297 10,650 13 17 18 19 21 21 23 25 26 30 32 36
      Other 7,227 11,184 10,619 9,798 10,046 10,164 10,922 11,745 11,262 11,953 12,150 12,014 12,275 13,754 14,891 32 47 44 41 41 41 44 47 44 46 47 46
    Charges and miscellaneous 32,190 60,102 66,848 70,173 74,199 82,543 90,612 97,627 107,610 111,459 114,461 124,310 130,273 140,454 149,682 142 253 279 290 304 335 365 388 423 433 441 474
    Intergovernmental revenue 64,326 89,922 98,574 102,381 107,241 115,765 126,329 143,534 169,902 188,256 204,518 215,558 221,469 230,592 240,789 285 379 412 424 440 470 509 571 668 732 787 822
      From Federal Government 61,892 84,469 92,666 95,463 100,478 108,235 118,353 134,926 159,041 177,272 191,451 202,485 208,100 215,421 224,444 274 356 387 395 412 440 477 536 625 689 737 772
        Public welfare 24,680 38,664 41,802 44,828 47,908 51,934 59,397 71,961 91,091 101,765 110,522 114,945 118,154 123,087 127,356 109 163 175 186 196 211 239 286 358 396 426 438
        Education 12,765 15,307 16,523 16,883 17,970 19,547 21,271 23,337 25,867 28,164 30,186 31,944 34,055 33,663 36,138 57 65 69 70 74 79 86 93 102 109 116 122
        Highways 8,860 12,702 13,855 12,963 13,467 14,404 13,931 14,098 14,367 16,475 17,767 19,419 18,809 19,346 19,659 39 54 58 54 55 59 56 56 56 64 68 74
        Health and hospitals 2 2,309 5,474,863 5,475 10,344 11,067 11,676 12,579 10 22 0 39
        Other 13,278 17,796 20,486 20,788 21,133 22,350 17,279 25,530 27,716 30,868 32,976 25,834 26,015 27,649 28,712 69 75 86 86 87 91 96 102 109 120 127 99
      From local governments 2,434 5,453 5,908 6,918 6,763 7,530 7,976 8,607 10,861 10,984 13,067 13,073 13,370 15,171 16,345 11 23 25 29 28 31 32 34 43 43 50 50
  Utility revenue 1,304 2,948 2,907 2,964 3,030 3,248 3,305 3,460 3,512 3,675 3,784 3,845 3,919 4,046 4,205 6 12 12 12 12 13 13 14 14 14 15 15
  Liquor store revenue 2,765 2,753 2,807 2,833 2,767 2,788 2,907 3,013 3,067 3,070 3,052 3,073 3,160 3,292 3,483 12 12 12 12 11 11 12 12 12 12 12 12
  Insurance trust revenue 3 39,301 67,907 82,090 91,933 90,491 98,174 108,530 102,996 129,940 144,886 142,567 157,821 189,213 217,703 223,311 174 286 343 380 371 399 437 410 511 563 549 602
    Employee retirement 21,146 43,993 56,820 64,660 63,556 67,964 78,898 72,356 88,281 94,185 96,139 104,451 139,316 168,184 186,885 94 185 237 268 261 276 318 288 347 366 370 398
    Unemployment compensation 13,468 17,596 18,173 18,839 17,187 19,640 18,370 17,952 26,921 34,442 29,707 37,041 33,685 34,882 23,051 60 74 76 78 70 80 74 71 106 134 114 141
 
    Expenditure and debt
     redemption 263,494 402,536 440,904 476,133 506,382 546,256 592,213 650,460 736,095 805,076 824,804 874,365 902,353 935,208 988,507 1,166 2,387 1,841 1,970 2,076 2,219 2,386 2,586 2,893 3,130 3,176 3,335
 
Expenditure 257,812 390,828 424,205 455,700 485,006 525,077 572,318 628,804 700,894 743,238 775,040 836,894 859,959 893,827 930,037 1,141 2,307 1,771 1,886 1,989 2,133 2,306 2,500 2,755 2,890 2,984 3,192
  General expenditure 228,223 345,133 376,429 403,942 432,179 469,269 508,284 554,901 611,922 646,902 682,644 733,504 755,277 788,176 827,654 1,010 2,049 1,572 1,672 1,772 1,906 2,048 2,206 2,405 2,515 2,628 2,797
    Education 87,939 128,604 140,189 149,901 159,500 173,184 184,935 196,648 211,570 221,547 230,791 249,670 263,519 275,821 294,814 389 745 585 620 654 703 745 782 832 861 889 952
    Public welfare 44,219 67,317 72,464 78,454 84,235 92,750 104,971 124,456 156,364 168,416 185,186 194,854 195,731 203,204 207,926 196 423 303 325 345 377 423 495 615 655 713 743
      Health 6,485 11,613 12,980 14,083 15,202 17,188 20,029 21,412 21,998 25,767 29,074 30,865 32,612 33,880 35,067 29 81 81 112 118
      Hospitals 11,370 15,982 17,151 18,048 19,670 21,414 22,637 24,466 26,125 27,434 27,946 29,139 29,421 29,313 28,928 50 91 91 108 111
    Highways 25,044 33,186 36,661 38,273 40,681 42,694 44,249 47,038 48,747 51,353 53,849 57,374 58,255 60,204 63,620 111 178 153 158 167 173 178 187 192 200 207 219
    Police protection 2,263 3,518 3,714 4,048 4,508 4,746 5,166 5,506 5,489 5,604 6,000 6,451 7,173 7,501 8,038 10 21 16 17 18 19 21 22 22 22 23 25
    Correction 4,449 9,171 10,771 11,704 13,303 15,018 17,266 19,240 20,120 20,604 23,135 26,069 27,324 29,043 30,601 20 70 45 48 55 61 70 76 79 80 89 99
    Natural resources 4,346 6,758 7,312 7,816 8,310 9,070 9,909 10,256 10,521 11,211 11,878 12,534 12,862 12,909 13,541 19 40 31 32 34 37 40 41 41 44 46 48
    Housing and community
       development 601 1,540 1,872 2,129 2,550 2,943 2,856 2,827 2,668 2,832 3,144 3,466 3,836 3,839 3,982 3 12 8 9 10 12 12 11 10 11 12 13
 
 
    Other and unallocable 41,507 67,444 73,315 79,486 84,220 90,262 96,266 103,052 108,320 112,133 111,641 97,003 99,877 132,462 141,137 184 388 306 329 345 368 388 410 426 436 430 370
  Utility expenditure 2,401 5,364 5,530 5,971 6,232 6,410 7,131 7,217 7,036 6,817 7,214 7,586 8,043 7,783 8,365 11 29 23 25 26 26 29 29 28 27 28 29
  Liquor store expenditure 2,206 2,391 2,418 2,470 2,378 2,403 2,452 2,504 2,577 2,559 2,495 2,522 2,593 2,697 2,820 10 10 10 10 10 10 10 10 10 10 10 10
  Insurance trust expenditure 2 24,981 37,940 39,828 43,316 44,217 46,995 54,452 64,182 79,359 86,960 82,687 93,282 94,045 95,172 91,198 111 219 166 179 181 191 219 255 312 338 318 356
    Employee retirement 10,256 18,230 19,878 22,189 24,196 26,966 29,562 32,264 35,628 40,028 40,045 47,541 53,083 56,570 63,087 45 119 83 92 99 110 119 128 140 156 154 181
    Unemployment compensation 12,006 14,928 14,821 15,174 13,024 12,791 16,423 22,017 32,761 35,197 35,197 35,032 29,337 27,475 17,712 53 66 62 63 53 52 66 88 129 137 136 134
 
By character and object:
  Intergovernmental expenditure 84,504 121,571 131,966 141,279 151,662 165,415 175,028 186,540 201,313 214,095 224,764 240,978 252,102 264,207 278,853 374 705 551 585 622 672 705 742 791 832 865 919
  Direct expenditure 173,307 269,257 292,239 314,421 333,344 359,661 397,291 442,264 499,580 529,143 550,276 595,916 607,856 629,620 651,183 767 1,601 1,220 1,301 1,367 1,461 1,601 1,758 1,964 2,057 2,119 2,273
    Current operation 108,131 172,210 186,098 199,806 213,252 232,964 258,046 287,079 323,830 345,314 367,918 396,035 405,416 425,898 446,440 479 1,040 777 827 874 946 1,040 1,141 1,273 1,343 1,417 1,510
    Capital outlay 23,325 30,657 34,550 37,209 40,667 43,121 45,524 47,937 50,126 50,156 52,895 57,829 58,915 59,658 64,441 103 183 144 154 167 175 183 191 197 195 204 221
      Construction 19,736 23,877 26,557 28,174 31,421 33,612 34,803 37,647 39,001 39,608 41,649 46,113 46,924 46,991 50,542 87 140 111 117 129 137 140 150 153 154 160 176
      Other capital outlay (X) 6,780 7,993 9,035 9,246 9,509 (X) 10,290 11,125 10,548 11,246 11,716 11,991 12,667 13,899 (X) (X) (X) 43 45
      Land and existing structures 1,345 1,833 2,176 2,594 3,082 2,715 3,471 3,401 3,822 3,120 2,940 39 2,968 (NA) (NA) 6 14 9 11 13 11 14 14 15 12 11 0
      Equipment 2,243 4,947 5,816 6,440 6,164 6,795 7,250 6,889 7,303 7,428 8,305 11,676 9,022 (NA) (NA) 10 29 24 27 25 28 29 27 29 29 32 45
    Assistance and subsidies 9,818 12,842 14,162 14,705 15,000 15,421 16,902 18,876 20,784 21,884 22,282 23,511 23,313 21,867 21,515 43 68 59 61 62 63 68 75 82 85 86 90
    Interest on debt 7,052 15,608 17,601 19,385 20,208 21,160 22,367 24,189 25,482 24,829 24,494 25,259 26,167 27,025 27,590 31 90 73 80 83 86 90 96 100 97 94 96
    Insurance benefits 3 24,981 37,940 39,828 43,316 44,217 46,995 54,452 64,182 79,359 86,960 82,687 93,282 94,045 95,171 91,198 111 219 166 179 181 191 219 255 312 338 318 356
 
Long-term debt redeemed 5,682 11,708 16,699 20,433 21,376 21,179 19,895 21,656 35,201 60,693 61,266 37,471 42,395 41,381 58,470 25 80 70 85 88 86 80 86 138 236 236 143
 
Debt outstanding, year end 121,958 211,904 247,715 265,551 276,786 295,500 318,254 345,554 371,901 389,721 410,998 427,239 447,339 455,698 483,117 540 1,283 1,034 1,099 1,135 1,200 1,282 1,374 1,462 1,515 1,582 1,629
  Long-term 119,821 209,112 246,109 263,946 275,448 293,251 315,490 342,164 368,951 385,851 406,086 421,139 441,489 453,556 480,948 530 1,272 1,028 1,092 1,129 1,191 1,271 1,360 1,450 1,500 1,564 1,606
    Full-faith and credit 49,364 60,432 64,640 64,944 68,136 70,526 74,972 84,749 96,598 103,517 112,475 116,195 118,549 119,514 124,653 219 302 270 269 279 286 302 337 380 402 433 443
    Nonguaranteed 70,457 148,680 181,469 199,002 207,312 222,725 240,518 257,415 272,353 282,324 293,611 304,944 322,940 334,042 356,294 312 969 758 824 850 905 969 1,023 1,070 1,098 1,130 1,163
  Short-term 2,137 2,792 1,606 1,606 1,338 2,250 2,764 3,390 2,949 3,870 4,912 6,100 5,849 2,142 2,169 9 11 7 7 5 9 11 13 12 15 19 23
Net long-term 79,810 110,348 129,119 143,384 108,824 118,223 125,524 140,405 152,423 180,811 200,785 205,348 219,392 222,393 237,107 353 506 539 593 446 480 506 558 599 703 773 783
  Full-faith and credit only 39,357 47,779 50,212 49,905 54,154 59,482 63,481 73,220 85,258 92,927 103,007 106,571 108,955 109,513 114,890 174 256 210 207 222 242 256 291 335 361 397 406


NA Not available.X Not applicable.
1 1980 and 1990 based on enumerated resident population as of April 1;other years based on estimated resident population as of July 1.
2 Included in Other.
3 Includes other items not shown separately.
4 Includes repayments.
5 Less cash and investment assets specifically held for redemption of long-term debt.

Source: U.S. Bureau of the Census, 1980-1992, State Government Finances, series GF, No. 3, annual; and; (released June 2000).

http://www.census.gov/govs/www/state.html*

GENERAL CONTROL: judicial and legal + other gov adminEXPENDITURE AND DEBT REDEMPTION: expends + long-term debt redeemed

https://allcountries.org/uscensus/511_state_governments_summary_of_finances.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.