Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





505. State and Local Governments--Per Capita Summary of Finances, by State

[In millions of dollars (1,513,633 represents $1,513,633,000,000), except as indicated.For fiscal year ending in year shown; see text, this section]

                           
Revenue 1 Expenditures 1 Debt outstanding
                     
Intergovernmental Taxes
State POST FIPS 1996 All Per General Per             Direct Per Education Per Total Per
OFFICE CODE Pop- revenue capita 2 revenue capita 2 From Per From Per Per General capita 2 capita 2 capita 2
ABBREV ulation ($dol.) ($dol.) federal capita 2 state/local capita 2 Total capita 2 expenditures ($dol.) ($dol.) ($dol.)
government ($dol.) sources ($dol.) ($dol.)
                                   
   United States US 00000 265,190 1,513,633 5,708 1,222,821 4,611 234,891 886 987,930 3,725 689,038 2,598 1,189,356 4,485 398,859 1,504 1,169,714 4,411
 
Alabama AL 01000 4,291 19,617 4,572 16,214 3,779 3,615 843 12,599 2,936 7,632 1,779 16,585 3,865 5,796 1,779 11,615 2,707
Alaska AK 02000 605 10,002 16,526 8,332 13,767 1,121 1,852 7,211 11,915 2,301 3,803 6,291 10,395 1,550 3,803 6,799 11,234
Arizona AZ 04000 4,432 20,787 4,690 16,873 3,807 3,163 714 13,709 3,093 10,163 2,293 16,950 3,824 6,148 2,293 19,211 4,334
Arkansas AR 05000 2,505 11,396 4,549 9,319 3,720 2,271 907 7,047 2,813 4,851 1,936 8,679 3,465 3,164 1,936 5,812 2,320
California CA 06000 31,762 200,998 6,328 155,497 4,896 31,217 983 124,281 3,913 86,215 2,714 151,433 4,768 43,799 2,714 143,791 4,527
 
Colorado CO 08000 3,814 20,785 5,450 16,979 4,452 3,102 813 13,877 3,639 9,244 2,424 16,193 4,246 6,072 2,424 19,254 5,048
Connecticut CT 09000 3,264 20,766 6,362 18,164 5,565 3,015 924 15,150 4,642 12,543 3,843 17,478 5,355 5,332 3,843 25,571 7,834
Delaware DE 10000 727 4,432 6,095 3,962 5,450 677 932 3,285 4,518 2,046 2,814 3,783 5,203 1,362 2,814 5,508 7,575
District of Columbia DC 11000 540 5,675 10,516 4,910 9,099 1,871 3,468 3,039 5,631 2,481 4,597 4,184 7,752 669 4,597 4,137 7,665
Florida FL 12000 14,425 74,196 5,144 60,703 4,208 9,360 649 51,343 3,559 33,557 2,326 60,773 4,213 18,027 2,326 65,164 4,517
Georgia GA 13000 7,334 38,006 5,182 31,283 4,265 5,805 792 25,477 3,474 17,309 2,360 30,647 4,179 11,150 2,360 23,701 3,232
 
Hawaii HI 15000 1,187 7,821 6,587 6,641 5,594 1,342 1,130 5,300 4,464 3,842 3,236 6,555 5,521 1,549 3,236 7,206 6,069
Idaho ID 16000 1,186 5,932 5,001 4,740 3,996 910 768 3,829 3,228 2,542 2,143 4,545 3,832 1,810 2,143 2,323 1,958
Illinois IL 17000 11,934 63,909 5,355 52,928 4,435 9,332 782 43,596 3,653 32,660 2,737 50,951 4,270 17,013 2,737 52,419 4,393
Indiana IN 18000 5,827 25,793 4,426 23,125 3,968 3,937 676 19,188 3,293 12,980 2,227 22,044 3,783 9,214 2,227 15,391 2,641
Iowa IA 19000 2,849 14,320 5,027 12,715 4,463 2,303 808 10,412 3,655 6,983 2,451 12,218 4,289 4,633 2,451 6,355 2,231
 
Kansas KS 20000 2,585 12,874 4,981 11,025 4,266 1,760 681 9,266 3,585 6,373 2,466 10,826 4,188 4,247 2,466 8,051 3,115
Kentucky KY 21000 3,883 18,515 4,769 15,562 4,008 3,378 870 12,184 3,138 8,413 2,167 14,634 3,769 5,328 2,167 19,401 4,997
Louisiana LA 22000 4,340 21,458 4,944 18,227 4,200 4,446 1,025 13,781 3,175 8,466 1,951 18,391 4,238 5,652 1,951 16,323 3,761
Maine ME 23000 1,238 6,145 4,963 5,627 4,545 1,330 1,075 4,296 3,470 3,231 2,610 5,402 4,363 1,788 2,610 4,681 3,781
Maryland MD 24000 5,058 25,843 5,110 22,571 4,463 3,666 725 18,906 3,738 14,132 2,794 21,728 4,296 7,724 2,794 22,249 4,399
 
Massachusetts MA 25000 6,083 37,025 6,087 32,077 5,273 6,243 1,026 25,834 4,247 19,123 3,144 30,730 5,052 8,055 3,144 40,635 6,680
Michigan MI 26000 9,734 52,580 5,402 43,872 4,507 8,184 841 35,688 3,666 24,828 2,551 43,425 4,461 17,242 2,551 31,611 3,248
Minnesota MN 27000 4,648 30,794 6,625 24,922 5,362 3,846 827 21,077 4,535 14,569 3,134 24,715 5,317 8,252 3,134 22,067 4,747
Mississippi MS 28000 2,710 12,516 4,618 10,674 3,939 2,790 1,030 7,884 2,909 5,143 1,898 10,487 3,870 3,649 1,898 6,149 2,269
Missouri MO 29000 5,369 25,647 4,777 20,221 3,766 4,013 747 16,208 3,019 11,687 2,177 19,176 3,572 7,132 2,177 13,873 2,584
 
Montana MT 30000 877 4,505 5,138 3,802 4,337 1,044 1,191 2,758 3,146 1,782 2,033 3,723 4,247 1,469 2,033 2,928 3,339
Nebraska NE 31000 1,648 9,898 6,006 7,440 4,514 1,291 783 6,149 3,731 4,181 2,537 6,941 4,211 2,827 2,537 6,222 3,775
Nevada NV 32000 1,600 9,124 5,701 7,009 4,379 914 571 6,095 3,808 4,266 2,666 6,867 4,291 2,035 2,666 8,166 5,103
New Hampshire NH 33000 1,160 5,589 4,820 4,673 4,030 915 789 3,758 3,241 2,619 2,258 4,724 4,074 1,625 2,258 6,937 5,983
New Jersey NJ 34000 8,008 53,661 6,701 43,694 5,456 6,713 838 36,981 4,618 27,449 3,428 42,022 5,248 14,576 3,428 41,630 5,199
 
New Mexico NM 35000 1,708 10,147 5,941 8,086 4,734 1,925 1,127 6,160 3,607 3,877 2,270 7,818 4,578 2,614 2,270 5,427 3,178
New York NY 36000 18,142 154,432 8,512 122,097 6,730 24,889 1,372 97,207 5,358 72,495 3,996 120,189 6,625 32,959 3,996 149,701 8,252
North Carolina NC 37000 7,309 35,885 4,910 29,864 4,086 5,800 794 24,064 3,293 16,486 2,256 28,992 3,967 10,231 2,256 21,501 2,942
North Dakota ND 38000 643 3,439 5,350 2,941 4,575 703 1,093 2,238 3,482 1,441 2,242 2,662 4,141 1,020 2,242 1,742 2,709
Ohio OH 39000 11,170 64,538 5,778 48,318 4,326 9,567 857 38,751 3,469 27,961 2,503 45,854 4,105 16,628 2,503 28,954 2,592
 
Oklahoma OK 40000 3,296 14,996 4,550 11,971 3,632 2,266 688 9,705 2,944 6,558 1,990 11,630 3,529 4,525 1,990 8,967 2,721
Oregon OR 41000 3,195 22,126 6,924 16,018 5,013 3,926 1,229 12,093 3,784 7,238 2,265 15,090 4,723 5,296 2,265 12,450 3,896
Pennsylvania PA 42000 12,034 64,439 5,355 52,534 4,366 10,574 879 41,960 3,487 30,280 2,516 51,091 4,246 18,025 2,516 58,490 4,860
Rhode Island RI 44000 988 5,769 5,838 4,714 4,771 1,154 1,168 3,561 3,603 2,711 2,743 4,780 4,837 1,496 2,743 6,518 6,596
South Carolina SC 45000 3,737 18,369 4,915 15,096 4,040 3,276 877 11,820 3,163 7,328 1,961 15,036 4,024 5,289 1,961 12,102 3,238
 
South Dakota SD 46000 737 3,446 4,674 2,903 3,938 754 1,023 2,149 2,915 1,439 1,951 2,833 3,843 951 1,951 2,406 3,263
Tennessee TN 47000 5,307 27,197 5,124 20,027 3,774 4,964 935 15,064 2,838 9,992 1,883 19,975 3,764 6,378 1,883 22,490 4,238
Texas TX 48000 19,033 89,318 4,693 74,847 3,932 13,787 724 61,059 3,208 40,705 2,139 72,366 3,802 27,859 2,139 75,988 3,992
Utah UT 49000 2,022 10,459 5,172 8,434 4,171 1,910 944 6,524 3,226 4,294 2,123 8,259 4,084 3,428 2,123 11,479 5,676
Vermont VT 50000 586 3,189 5,439 2,869 4,894 765 1,305 2,104 3,588 1,518 2,588 2,627 4,481 1,043 2,588 2,257 3,849
 
Virginia VA 51000 6,667 31,667 4,749 26,477 3,971 3,813 572 22,663 3,399 15,627 2,344 26,135 3,920 10,023 2,344 24,233 3,635
Washington WA 53000 5,519 37,557 6,805 26,810 4,858 4,400 797 22,410 4,061 15,467 2,803 27,018 4,896 9,428 2,803 31,770 5,757
West Virginia WV 54000 1,820 8,746 4,805 7,590 4,170 2,164 1,189 5,427 2,981 3,643 2,001 7,342 4,034 2,653 2,001 6,499 3,571
Wisconsin WI 55000 5,174 33,829 6,538 24,384 4,712 3,896 753 20,488 3,960 15,205 2,939 23,862 4,612 9,154 2,939 19,692 3,806
Wyoming WY 56000 480 3,478 7,246 3,058 6,371 784 1,633 2,275 4,738 1,165 2,426 2,695 5,613 969 2,426 1,870 3,896





1 Includes items not shown separately.
2 based on estimated resident population as of July 1.

Source: U.S. Bureau of the Census, (accessed 17 June 2000)

http://www.census.gov/govs/www/estimate.html

https://allcountries.org/uscensus/505_state_and_local_governments_per_capita.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.