Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





504. State and Local Governments--Expenditure and Debt, by State

[In millions of dollars (1,397,634 represents $1,397,634,000,000), except as indicated. Data will not match other tables due to later revisions. For fiscal year ending in year shown;see text, this section]

 
General expenditure General expenditure General Expenditure General expenditure
OFFICE FIPS Total Inter- Total Capital outlay Selected functions Selected functions Selected functions Utility Liquor Insurance Cash and Debt
State ABBREV CODE expendi- govern- Total Current Assistance Interest Insurance expen- stores trust security out-
ture1 mental Per direct operations and on debt trust Educa- Public Health & High- Police Fire Correc- Natural Parks Govern- Interest ditures expen- expen- holdings standing
Amount capita2 general Total Construction Other subsidies tion welfare hospi- Hospitals Health ways protec- protec- tion resources and rec- Sewerage mental on general ditures ditures
(dol.) expendi- tals tion- tion- reation admin- debt
ture istration
 
United States, 1996 US 00000 1,397,634 3,920 1,393,714 5,256 1,189,356 1,021,155 158,911 116,076 42,835 36,154 68,743 108,751 398,859 193,480 110,813 70,648 40,166 79,092 44,683 17,709 37,510 8,086 19,137 24,665 62,145 58,912 92,509 3,099 108,751 2,261,697 1,169,714
 
Alabama AL 01000 19,303 0 19,303 4,498 16,585 15,223 1,990 1,426 564 302 746 1,042 5,796 2,366 2,980 2,237 744 1,147 502 197 318 43 212 230 698 657 1,529 147 1,042 25,004 11,615
Alaska AK 02000 7,215 107 7,108 11,745 6,291 5,027 891 732 159 175 503 512 1,550 623 244 84 160 698 146 53 147 98 50 60 476 463 305 0 512 34,415 6,799
Arizona AZ 04000 20,028 0 20,028 4,519 16,950 14,166 3,148 2,170 978 422 1,169 1,122 6,148 2,625 835 317 518 1,241 777 294 593 197 394 285 1,090 875 1,956 0 1,122 31,393 19,211
Arkansas AR 05000 9,661 2 9,659 3,856 8,679 7,474 1,095 780 315 154 355 581 3,164 1,587 876 597 279 823 254 93 202 19 83 115 402 322 399 0 581 14,369 5,812
California CA 06000 187,314 2,077 185,237 5,832 151,433 132,273 19,265 11,220 8,045 8,251 7,861 17,586 43,799 24,103 15,318 8,883 6,434 6,402 7,209 3,000 5,979 1,680 2,703 4,546 9,186 6,489 16,218 0 17,586 340,919 143,791
 
Colorado CO 08000 19,204 8 19,197 5,033 16,193 13,397 2,580 1,842 738 412 1,261 1,548 6,072 2,144 1,072 745 328 1,177 600 238 492 78 474 334 879 1,086 1,456 0 1,548 37,615 19,254
Connecticut CT 09000 19,797 0 19,797 6,065 17,478 14,744 1,585 1,288 296 541 1,165 1,763 5,332 2,817 1,339 974 365 1,017 560 385 464 31 195 239 878 1,132 556 0 1,763 24,949 25,571
Delaware DE 10000 4,218 1 4,217 5,800 3,783 2,993 540 399 141 67 334 283 1,362 463 207 58 149 339 128 16 113 30 66 113 266 329 151 0 283 8,904 5,508
District of Columbia DC 11000 5,817 0 5,817 10,780 4,184 4,264 587 458 129 140 330 496 669 1,172 432 268 164 89 248 89 292 0 60 110 309 313 1,138 0 496 4,727 4,137
Florida FL 12000 68,581 1 68,580 4,754 60,773 50,548 9,652 6,534 3,118 1,052 4,233 3,096 18,027 7,383 6,011 3,631 2,380 4,580 3,034 1,163 2,522 1,315 1,494 955 3,353 3,449 4,712 0 3,096 102,157 65,164
Georgia GA 13000 35,129 0 35,129 4,790 30,647 26,065 5,088 3,728 1,360 908 1,461 1,607 11,150 4,691 3,799 3,230 570 2,052 1,005 416 1,069 120 462 365 1,541 969 2,875 0 1,607 48,325 23,701
 
Hawaii HI 15000 7,570 12 7,557 6,365 6,555 4,970 1,174 1,028 147 220 475 717 1,549 915 492 181 311 343 181 81 106 28 224 157 425 471 285 0 717 10,833 7,206
Idaho ID 16000 5,073 0 5,073 4,277 4,545 3,721 710 513 197 120 140 383 1,810 560 402 298 104 439 154 53 124 40 57 83 259 135 108 37 383 7,987 2,323
Illinois IL 17000 59,756 2 59,754 5,007 50,951 42,935 6,582 4,901 1,681 1,542 3,285 5,410 17,013 8,831 3,644 1,814 1,830 3,602 2,278 851 1,196 120 1,673 904 2,661 3,076 3,394 0 5,410 93,954 52,419
Indiana IN 18000 24,272 19 24,252 4,162 22,044 18,971 2,986 1,836 1,150 431 833 1,032 9,214 3,241 2,048 1,593 455 1,466 621 331 495 82 278 381 1,065 771 1,176 0 1,032 29,398 15,391
Iowa IA 19000 13,467 36 13,431 4,715 12,218 10,522 1,643 1,219 424 274 373 619 4,633 1,789 1,339 1,041 297 1,380 333 112 189 64 173 244 576 341 534 60 619 17,268 6,355
 
Kansas KS 20000 12,214 0 12,214 4,725 10,826 9,095 1,786 1,230 556 193 513 626 4,247 1,133 997 661 336 1,338 364 137 223 61 136 149 617 458 762 0 626 13,395 8,051
Kentucky KY 21000 16,653 0 16,653 4,289 14,634 11,734 2,118 1,511 607 332 1,219 1,250 5,328 2,789 961 571 390 1,187 372 139 308 134 159 247 625 1,152 769 0 1,250 29,087 19,401
Louisiana LA 22000 20,679 0 20,679 4,765 18,391 15,583 1,999 1,393 605 267 1,303 1,528 5,652 2,975 2,665 2,202 463 1,286 682 223 438 200 261 321 802 1,256 760 0 1,528 33,080 16,323
Maine ME 23000 6,006 7 5,999 4,846 5,402 4,671 426 319 107 173 271 458 1,788 1,275 292 104 188 488 129 69 90 43 40 96 254 256 93 47 458 7,312 4,681
Maryland MD 24000 24,711 0 24,711 4,886 21,728 18,001 2,821 2,297 524 549 1,268 2,072 7,724 2,963 1,031 312 719 1,306 895 395 875 182 480 508 1,212 1,218 811 100 2,072 41,718 22,249
 
Massachusetts MA 25000 36,639 187 36,452 5,992 30,730 25,886 4,469 3,706 763 885 2,275 2,937 8,055 5,779 2,814 1,452 1,362 2,282 1,116 644 743 152 204 1,108 1,442 1,993 2,785 0 2,937 45,048 40,635
Michigan MI 26000 49,070 68 49,002 5,034 43,425 38,181 4,100 2,644 1,456 1,191 1,738 3,791 17,242 6,768 4,131 2,063 2,068 2,363 1,461 487 1,494 424 402 1,149 2,067 1,640 1,415 370 3,791 71,579 31,611
Minnesota MN 27000 27,891 0 27,891 6,000 24,715 20,307 3,622 2,598 1,024 846 1,328 1,788 8,252 4,670 2,253 1,564 690 1,949 652 205 454 136 483 547 1,266 1,218 1,245 142 1,788 46,111 22,067
Mississippi MS 28000 11,712 0 11,712 4,322 10,487 9,043 1,498 1,094 404 117 381 673 3,649 1,607 1,593 1,327 267 995 287 107 244 25 88 81 509 360 444 108 673 16,575 6,149
Missouri MO 29000 21,614 0 21,614 4,026 19,176 16,048 3,036 2,333 703 433 819 1,277 7,132 2,949 1,739 1,027 711 1,566 720 342 460 96 402 403 1,002 753 1,160 0 1,277 39,721 13,873
 
Montana MT 30000 4,199 0 4,199 4,790 3,723 3,030 512 411 100 101 180 377 1,469 525 221 75 146 416 102 35 74 47 35 34 208 173 69 30 377 7,398 2,928
Nebraska NE 31000 8,986 9 8,977 5,447 6,941 7,017 1,289 961 328 94 341 236 2,827 1,018 621 506 116 719 177 72 139 38 92 101 300 175 1,801 0 236 10,831 6,222
Nevada NV 32000 7,951 5 7,946 4,965 6,867 5,526 1,145 904 241 69 482 725 2,035 698 586 444 142 682 342 146 286 54 249 102 551 428 355 0 725 14,765 8,166
New Hampshire NH 33000 5,192 0 5,192 4,478 4,724 4,003 424 297 126 107 442 218 1,625 1,030 128 40 88 333 146 79 88 21 45 61 253 428 69 182 218 9,245 6,937
New Jersey NJ 34000 49,032 60 48,973 6,116 42,022 36,381 4,336 3,427 909 1,004 2,380 4,871 14,576 7,095 2,021 1,239 783 2,576 1,797 584 1,126 60 704 987 2,330 2,312 2,079 0 4,871 67,704 41,630
 
New Mexico NM 35000 8,598 0 8,598 5,034 7,818 6,505 1,076 762 313 206 292 519 2,614 1,170 794 500 293 839 282 101 240 44 206 117 439 258 261 0 519 19,782 5,427
New York NY 36000 145,293 955 144,338 7,956 120,189 103,028 14,710 12,684 2,025 4,699 8,306 13,595 32,959 25,048 12,322 8,502 3,820 5,944 4,620 1,618 3,810 238 1,370 2,037 5,356 7,209 10,554 0 13,595 228,216 149,701
North Carolina NC 37000 33,978 0 33,978 4,649 28,992 25,813 4,154 2,992 1,163 810 1,380 1,821 10,231 4,584 4,166 2,871 1,295 1,920 998 323 1,056 180 368 431 1,230 914 2,921 244 1,821 48,367 21,501
North Dakota ND 38000 2,958 0 2,958 4,602 2,662 2,237 355 281 73 43 116 208 1,020 395 80 43 37 282 54 24 26 44 48 17 113 109 88 0 208 5,322 1,742
Ohio OH 39000 55,041 3 55,038 4,927 45,854 38,969 5,769 4,190 1,579 1,651 1,815 6,834 16,628 7,904 3,781 1,666 2,115 2,821 1,723 804 1,406 146 583 1,424 2,856 1,674 2,089 260 6,834 120,648 28,954
 
Oklahoma OK 40000 13,568 41 13,527 4,104 11,630 10,075 1,524 984 540 207 581 1,142 4,525 1,627 1,225 912 313 944 402 202 309 37 193 196 611 453 755 0 1,142 20,446 8,967
Oregon OR 41000 18,459 0 18,459 5,777 15,090 13,282 2,061 1,601 461 285 675 2,155 5,296 2,127 1,256 718 538 1,072 532 265 435 66 257 366 1,146 618 1,102 111 2,155 28,097 12,450
Pennsylvania PA 42000 60,353 125 60,227 5,005 51,091 44,115 5,505 4,496 1,009 1,557 3,537 5,513 18,025 9,861 3,209 1,658 1,551 2,968 1,735 388 1,684 214 481 1,144 2,540 3,304 2,975 648 5,513 103,091 58,490
Rhode Island RI 44000 5,582 20 5,562 5,629 4,780 3,976 403 326 76 166 351 667 1,496 867 335 90 245 265 164 123 116 18 59 121 272 345 116 0 667 8,321 6,518
South Carolina SC 45000 17,864 0 17,864 4,780 15,036 13,830 1,725 1,137 587 282 962 1,064 5,289 2,560 2,669 1,933 736 724 448 141 489 23 168 137 632 461 1,763 0 1,064 23,146 12,102
 
South Dakota SD 46000 3,082 0 3,082 4,181 2,833 2,332 444 298 146 36 151 119 951 409 143 72 71 385 80 26 59 25 77 36 170 144 111 19 119 6,051 2,406
Tennessee TN 47000 25,759 0 25,759 4,854 19,975 20,189 3,159 2,292 866 395 852 1,163 6,378 3,770 2,569 1,865 704 1,490 660 320 532 65 331 358 990 702 4,621 0 1,163 29,750 22,490
Texas TX 48000 83,495 0 83,495 4,387 72,366 62,214 10,313 7,973 2,340 1,543 4,505 4,920 27,859 10,243 7,866 6,093 1,773 5,125 2,582 964 3,188 469 841 1,238 3,044 3,519 6,209 0 4,920 146,116 75,988
Utah UT 49000 9,883 1 9,882 4,887 8,259 7,032 1,583 1,158 425 155 669 443 3,428 961 557 303 255 544 265 85 220 71 190 142 573 301 1,115 66 443 15,540 11,479
Vermont VT 50000 2,905 12 2,893 4,934 2,627 2,322 219 161 58 97 136 119 1,043 505 65 9 55 268 67 24 43 19 20 28 155 121 122 26 119 3,037 2,257
 
Virginia VA 51000 29,030 0 29,030 4,354 26,135 21,517 3,628 2,914 714 1,067 1,398 1,420 10,023 3,288 1,912 1,273 638 2,264 910 423 997 62 402 641 1,430 1,285 1,261 214 1,420 46,401 24,233
Washington WA 53000 34,611 30 34,581 6,266 27,018 23,344 5,100 3,508 1,592 851 1,909 3,376 9,428 3,800 2,520 1,307 1,213 1,995 806 406 761 253 647 635 1,319 1,186 3,967 219 3,376 50,664 31,770
West Virginia WV 54000 8,437 0 8,437 4,635 7,342 6,203 745 513 233 139 423 926 2,653 1,589 438 259 179 745 133 43 104 93 75 93 437 405 130 39 926 9,404 6,499
Wisconsin WI 55000 26,742 132 26,610 5,143 23,862 20,205 2,864 2,239 625 550 1,093 1,898 9,154 3,928 1,437 731 706 1,915 873 368 639 368 399 463 1,153 1,082 850 0 1,898 55,558 19,692
Wyoming WY 56000 3,043 1 3,042 6,336 2,695 2,168 479 366 113 39 128 227 969 256 378 306 73 303 78 23 52 36 45 28 177 122 89 30 227 7,951 1,870



1 Includes items not shown separately.
2 based on estimated resident population as of July 1.

Source: U.S. Bureau of the Census, (accessed 17 June 2000)

http://www.census.gov/govs/www/estimate.html

https://allcountries.org/uscensus/504_state_and_local_governments_expenditure_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.