Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





503. State and Local Governments--Revenue, by State: 1996

{In millions of dollars (1,513,633 represents $1,513,633,000,000). For fiscal year year ending in year shown; see text, this section

                     
General revenue
Total               Utility Insurance
revenue 1 Inter- Taxes and trust
State POST FIPS Total governmental General       Charges Current Interest liquor revenue
OFFICE CODE from revenue Sales and and misc- charges earnings stores
ABBREV Federal own Total Property gross ellaneous
Government sources receipts
                           
   United States US 00000 1,513,633 1,222,821 234,891 987,930 689,038 209,440 248,993 298,892 182,201 57,592 75,326 215,487
 
Alabama AL 01000 19,617 16,214 3,615 12,599 7,632 999 3,905 4,967 3,746 729 1,599 1,804
Alaska AK 02000 10,002 8,332 1,121 7,211 2,301 680 239 4,910 709 2,285 223 1,446
Arizona AZ 04000 20,787 16,873 3,163 13,709 10,163 3,114 4,541 3,547 1,991 715 2,042 1,873
Arkansas AR 05000 11,396 9,319 2,271 7,047 4,851 754 2,320 2,197 1,428 458 427 1,651
California CA 06000 200,998 155,497 31,217 124,281 86,215 22,779 30,856 38,066 23,747 6,913 12,506 32,994
 
Colorado CO 08000 20,785 16,979 3,102 13,877 9,244 2,841 3,460 4,633 2,865 943 1,136 2,670
Connecticut CT 09000 20,766 18,164 3,015 15,150 12,543 4,657 3,932 2,607 1,379 605 388 2,214
Delaware DE 10000 4,432 3,962 677 3,285 2,046 299 246 1,239 667 299 136 333
District of Columbia DC 11000 5,675 4,910 1,871 3,039 2,481 702 794 558 265 95 377 388
Florida FL 12000 74,196 60,703 9,360 51,343 33,557 11,813 17,578 17,786 10,671 3,362 4,174 9,319
Georgia GA 13000 38,006 31,283 5,805 25,477 17,309 4,793 6,822 8,169 5,477 1,116 2,282 4,441
 
Hawaii HI 15000 7,821 6,641 1,342 5,300 3,842 613 1,992 1,458 1,011 279 175 1,004
Idaho ID 16000 5,932 4,740 910 3,829 2,542 652 861 1,287 811 290 160 1,033
Illinois IL 17000 63,909 52,928 9,332 43,596 32,660 12,510 10,969 10,937 5,791 2,783 2,239 8,741
Indiana IN 18000 25,793 23,125 3,937 19,188 12,980 4,029 3,804 6,209 3,970 973 1,125 1,543
Iowa IA 19000 14,320 12,715 2,303 10,412 6,983 2,384 2,243 3,429 2,334 476 565 1,041
 
Kansas KS 20000 12,874 11,025 1,760 9,266 6,373 1,987 2,325 2,893 1,771 652 805 1,043
Kentucky KY 21000 18,515 15,562 3,378 12,184 8,413 1,411 3,211 3,771 2,001 1,182 713 2,240
Louisiana LA 22000 21,458 18,227 4,446 13,781 8,466 1,359 4,644 5,315 3,397 1,036 661 2,570
Maine ME 23000 6,145 5,627 1,330 4,296 3,231 1,352 937 1,065 563 221 157 361
Maryland MD 24000 25,843 22,571 3,666 18,906 14,132 3,795 3,765 4,774 2,717 913 570 2,702
 
Massachusetts MA 25000 37,025 32,077 6,243 25,834 19,123 6,475 3,954 6,711 3,506 1,368 1,754 3,194
Michigan MI 26000 52,580 43,872 8,184 35,688 24,828 7,098 8,380 10,860 6,869 1,610 1,637 7,071
Minnesota MN 27000 30,794 24,922 3,846 21,077 14,569 4,116 4,611 6,508 3,948 1,294 1,216 4,656
Mississippi MS 28000 12,516 10,674 2,790 7,884 5,143 1,208 2,658 2,740 2,094 351 571 1,271
Missouri MO 29000 25,647 20,221 4,013 16,208 11,687 2,616 4,870 4,521 2,815 993 1,019 4,407
 
Montana MT 30000 4,505 3,802 1,044 2,758 1,782 776 269 976 505 286 96 606
Nebraska NE 31000 9,898 7,440 1,291 6,149 4,181 1,579 1,401 1,967 1,290 331 1,821 638
Nevada NV 32000 9,124 7,009 914 6,095 4,266 879 2,778 1,829 1,267 344 310 1,806
New Hampshire NH 33000 5,589 4,673 915 3,758 2,619 1,766 429 1,140 572 405 283 633
New Jersey NJ 34000 53,661 43,694 6,713 36,981 27,449 12,815 7,394 9,532 5,054 1,803 1,164 8,803
 
New Mexico NM 35000 10,147 8,086 1,925 6,160 3,877 474 2,083 2,283 1,131 666 250 1,811
New York NY 36000 154,432 122,097 24,889 97,207 72,495 23,262 19,402 24,712 15,111 4,271 5,538 26,798
North Carolina NC 37000 35,885 29,864 5,800 24,064 16,486 3,458 6,115 7,578 5,720 1,254 2,658 3,363
North Dakota ND 38000 3,439 2,941 703 2,238 1,441 412 598 797 502 139 64 434
Ohio OH 39000 64,538 48,318 9,567 38,751 27,961 7,967 8,621 10,789 6,383 1,701 2,072 14,149
 
Oklahoma OK 40000 14,996 11,971 2,266 9,705 6,558 1,014 2,762 3,146 2,267 560 778 2,247
Oregon OR 41000 22,126 16,018 3,926 12,093 7,238 2,332 740 4,855 2,698 898 816 5,291
Pennsylvania PA 42000 64,439 52,534 10,574 41,960 30,280 8,689 9,037 11,680 6,761 2,696 2,466 9,439
Rhode Island RI 44000 5,769 4,714 1,154 3,561 2,711 1,151 784 850 370 306 96 958
South Carolina SC 45000 18,369 15,096 3,276 11,820 7,328 1,953 2,709 4,492 3,523 598 1,573 1,700
 
South Dakota SD 46000 3,446 2,903 754 2,149 1,439 558 696 711 350 202 135 408
Tennessee TN 47000 27,197 20,027 4,964 15,064 9,992 2,266 6,075 5,071 3,910 644 4,629 2,540
Texas TX 48000 89,318 74,847 13,787 61,059 40,705 15,248 20,642 20,355 12,222 3,760 5,029 9,442
Utah UT 49000 10,459 8,434 1,910 6,524 4,294 1,008 1,787 2,231 1,473 427 1,171 854
Vermont VT 50000 3,189 2,869 765 2,104 1,518 680 406 586 372 122 144 176
 
Virginia VA 51000 31,667 26,477 3,813 22,663 15,627 4,847 4,860 7,037 4,509 1,263 1,306 3,884
Washington WA 53000 37,557 26,810 4,400 22,410 15,467 4,673 9,347 6,943 4,691 1,049 3,281 7,466
West Virginia WV 54000 8,746 7,590 2,164 5,427 3,643 727 1,490 1,784 1,064 401 151 1,004
Wisconsin WI 55000 33,829 24,384 3,896 20,488 15,205 5,438 4,205 5,283 3,438 993 729 8,717
Wyoming WY 56000 3,478 3,058 784 2,275 1,165 435 443 1,110 474 534 106 314





1 Includes items not shown separately.

Source: U.S. Bureau of the Census,(accessed 26 April 1999).

http://www.census.gov/govs/www/estimate.html

https://allcountries.org/uscensus/503_state_and_local_governments_revenue_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.