Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





502. State and Local Governments--Summary of Finances

[In millions of dollars (451,537 represents $451,537,000,000), except as indicated.For fiscal year ending in year shown; see text, this section. Except for1987, local government amounts are estimates subject to sampling variation; see Appendix III and source]

       
Total Total Per capita Per capita Per capita
Item (mil. dol.) (mil. dol.) (dol.) 1 (dol.) 1 (dol.) 1
                                                 
1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1980 1985 1986 1987 1988 1990 1991 1992 1993 1994 1995 1996
     
     Revenue 2 451,537 719,686 783,349 844,302 884,516 953,517 1,032,115 1,080,862 1,185,191 1,270,748 1,331,442 1,417,925 1,513,633 1,993 3,025 3,262 3,485 3,618 4,150 4,287 4,648 4,930 5,115 5,396 5,708
 
From Federal Government 83,029 106,193 113,099 114,857 117,602 125,824 136,802 154,099 179,184 198,591 215,445 228,771 234,891 367 446 471 474 481 550 611 703 770 828 871 886
  Public welfare 24,921 39,081 42,194 45,298 48,375 52,445 59,961 72,661 91,788 102,587 111,315 115,799 119,201 110 164 176 187 198 241 288 360 398 428 441 449
  Highways 8,980 12,993 14,142 13,243 13,822 14,752 14,368 14,561 14,800 16,948 18,259 19,879 19,279 40 55 59 55 57 58 58 58 66 70 76 73
  Education 14,435 16,758 18,040 18,379 19,506 21,383 23,233 25,197 27,821 30,380 30,413 34,045 36,224 64 70 75 76 80 93 100 109 118 117 130 137
  Health and hospitals 2,513 (NA) (NA) (NA) (NA) (NA) 5,904 6,504 7,293 8,332 9,364 11,113 11,915 11 (NA) (NA) (NA) (NA) 24 26 29 32 36 42 45
  Housing and community development 3,905 (NA) (NA) (NA) (NA) (NA) 9,655 10,233 10,876 11,828 13,108 15,255 15,585 17 (NA) (NA) (NA) (NA) 39 41 43 46 50 58 59
  Other and unallocable 28,275 (NA) (NA) (NA) (NA) (NA) 23,683 24,943 26,606 28,515 32,987 32,681 32,687 125 (NA) (NA) (NA) (NA) 95 99 104 111 127 124 123
From State and local sources 368,509 613,492 670,251 729,445 766,914 827,694 895,313 926,763 1,006,007 1,041,567 1,100,441 1,189,153 1,278,742 1,627 2,579 2,791 3,011 3,138 3,600 3,676 3,945 4,041 4,228 4,526 4,822
  General, net intergovernmental 299,293 491,525 528,359 572,427 609,559 660,020 712,700 748,108 793,399 842,977 884,996 940,733 987,930 1,321 2,066 2,200 2,363 2,494 2,865 2,967 3,111 3,271 3,400 3,580 3,725
    Taxes 223,463 349,793 373,051 405,227 435,691 468,647 501,619 525,355 555,610 594,300 625,527 660,577 689,038 986 1,470 1,554 1,672 1,783 2,017 2,084 2,179 2,306 2,403 2,514 2,598
      Property 68,499 103,757 111,710 121,112 132,240 142,525 155,613 167,999 178,536 189,743 197,140 203,451 209,440 302 436 465 500 541 626 666 700 736 757 774 790
      Sales and gross receipts 79,927 126,281 135,001 144,563 156,373 166,016 177,885 185,570 196,112 209,649 223,628 237,268 248,993 353 531 562 597 640 715 736 769 813 859 903 939
      Individual income 42,080 70,097 74,354 83,683 88,350 97,807 105,640 109,341 115,170 123,235 128,810 137,931 146,844 186 295 310 345 361 425 434 452 478 495 525 554
      Corporation income 13,321 19,158 19,982 22,672 23,663 25,922 23,566 22,242 23,595 26,417 28,320 31,406 32,009 59 81 83 94 97 95 88 93 102 109 120 121
      Other 19,636 30,500 32,004 33,197 35,065 36,377 38,915 40,202 42,197 45,255 47,630 50,521 51,752 87 128 133 137 143 156 159 165 176 183 192 195
    Charges and miscellaneous 75,830 141,732 155,308 167,200 173,868 191,373 211,081 222,753 237,789 248,677 259,469 280,156 298,892 335 596 647 690 711 849 883 933 965 997 1,066 1,127
  Utility and liquor stores 25,560 44,814 47,163 50,168 52,516 56,225 58,642 60,736 62,540 65,243 70,075 72,271 75,325 113 188 196 207 215 236 241 245 253 269 275 284
    Water supply system 6,766 11,980 13,260 14,403 15,315 16,767 17,674 18,034 19,147 20,449 22,692 23,879 25,433 30 50 55 59 63 71 72 75 79 87 91 96
    Electric power system 11,387 21,781 22,846 24,672 26,240 28,187 29,268 30,489 30,999 31,984 33,808 34,627 35,476 50 92 95 102 107 118 121 122 124 130 132 134
    Transit system 2,397 4,244 4,453 4,763 4,766 5,026 5,216 5,629 5,742 3,334 3,713 6,540 6,889 11 18 19 20 19 21 22 23 13 14 25 26
    Gas supply system 1,809 3,573 3,291 2,971 2,905 2,930 3,043 3,013 3,034 5,835 6,256 3,588 3,795 8 15 14 12 12 12 12 12 23 24 14 14
    Liquor stores 3,201 3,235 3,313 3,358 3,290 3,315 3,441 3,571 3,618 3,641 3,607 3,637 3,732 14 14 14 14 13 14 14 14 14 14 14 14
  Insurance trust revenue 3 43,656 77,153 94,729 106,850 104,840 111,448 123,970 117,919 150,067 163,937 160,927 176,149 215,487 193 324 394 441 429 498 468 589 636 618 670 813
    Employee retirement 25,441 53,195 69,365 79,491 77,818 81,174 94,268 87,206 108,310 113,054 114,304 122,595 165,411 112 224 289 328 318 379 346 425 439 439 467 624
    Unemployment compensation 13,529 17,640 18,267 18,925 17,273 19,704 18,441 18,025 27,019 34,649 29,901 37,225 33,864 60 74 76 78 71 74 71 106 134 115 142 128
 
     Direct expenditure 432,328 656,188 715,324 774,590 824,507 887,883 972,662 1,059,805 1,146,610 1,210,096 1,260,642 1,347,763 1,393,714 1,908 2,758 2,979 3,197 3,373 3,911 4,203 4,497 4,695 4,843 5,129 5,256
 
By function:
  Direct general expenditure 3 367,340 552,197 603,489 654,678 702,240 759,380 834,786 908,108 971,973 1,026,806 1,074,017 1,146,188 1,189,356 1,622 2,321 2,513 2,702 2,873 3,356 3,602 3,812 3,984 4,126 4,362 4,485
    Education 3 133,211 192,686 210,819 226,619 242,683 263,898 288,148 309,302 326,769 342,287 353,287 378,273 398,859 588 810 878 935 993 1,159 1,227 1,281 1,328 1,357 1,440 1,504
      Elementary and secondary 92,930 131,987 145,111 156,910 169,694 185,171 202,009 217,643 228,917 240,310 246,981 264,240 279,353 410 555 604 648 694 812 863 898 932 949 1,006 1,053
      Higher education 33,919 52,316 56,535 60,073 62,688 67,550 73,418 78,749 84,329 88,109 90,871 97,048 100,736 150 220 235 248 256 295 312 331 342 349 369 380
    Highways 33,311 45,022 49,368 52,355 55,621 58,093 61,057 64,937 66,477 68,370 72,067 77,109 79,092 147 189 206 216 228 245 258 261 265 277 293 298
    Public welfare 45,552 69,577 73,785 80,220 86,469 94,962 110,518 130,402 154,235 167,098 179,829 193,110 193,480 201 292 307 331 354 444 517 605 648 691 735 730
    Health 8,387 13,711 15,550 16,903 18,488 20,684 24,223 26,706 29,344 32,291 35,329 38,020 40,166 37 58 65 70 76 97 106 115 125 136 145 151
    Hospitals 23,787 36,000 37,958 40,184 43,452 47,073 50,412 54,404 58,768 62,563 65,101 67,926 70,648 105 151 158 166 178 203 216 230 243 250 259 266
    Police protection 13,494 20,956 22,685 24,742 26,277 27,771 30,577 32,772 34,545 36,407 38,645 41,055 44,683 60 88 94 102 108 123 130 135 141 148 156 168
    Fire protection 5,718 8,917 9,587 10,453 11,753 11,932 13,186 13,796 14,358 15,373 16,123 17,009 17,709 25 37 40 43 48 53 55 56 60 62 65 67
    Correction 6,448 12,839 14,957 16,638 18,986 21,197 24,635 27,356 28,701 29,631 32,270 35,857 37,510 28 54 62 69 78 100 109 113 115 124 136 141
    Natural resources 5,509 8,357 9,074 9,943 10,238 11,092 12,330 12,575 13,049 13,236 13,987 15,251 15,819 24 35 38 41 42 50 50 51 51 54 58 60
    Sanitation and sewerage 13,214 17,398 19,142 21,647 23,679 25,773 28,453 31,014 32,398 35,614 35,665 38,573 39,365 58 73 80 89 97 114 123 127 138 137 147 148
    Housing and community
     development 6,062 10,373 11,285 11,770 13,243 14,738 15,479 16,648 17,067 18,775 19,899 21,509 22,666 27 44 47 49 54 62 66 67 73 76 82 85
    Parks and recreation 6,520 9,160 10,164 11,018 12,070 12,927 14,326 15,930 15,728 16,177 16,676 17,888 19,137 29 38 42 45 49 58 63 62 63 64 68 72
    Financial administration 6,719 10,448 11,897 12,872 13,589 14,993 16,217 16,995 18,090 19,324 20,577 22,380 22,633 30 44 50 53 56 65 67 71 75 79 85 85
    Interest on general debt 4 14,747 32,427 37,064 41,891 44,318 46,557 49,739 52,234 55,255 55,100 54,960 56,970 58,912 65 136 154 173 181 200 207 217 214 211 217 222
  Utility and liquor stores 4 36,191 59,800 65,297 69,108 70,052 73,510 77,801 81,004 84,361 84,483 91,163 94,235 95,608 160 251 272 285 287 313 321 331 328 350 359 361
    Water supply system 9,228 14,298 16,196 18,467 18,867 20,524 22,101 23,561 24,378 24,621 26,617 28,041 28,950 41 60 67 76 77 89 93 96 96 102 107 109
    Electric power system 15,016 25,344 28,182 28,951 29,047 30,178 30,997 31,090 31,983 32,231 33,829 34,021 34,084 66 107 117 119 119 125 123 125 125 130 129 129
    Transit system 1,715 3,468 3,291 2,895 2,825 2,841 2,989 2,970 3,058 3,273 3,510 25,719 3,514 8 15 14 12 12 12 12 12 13 13 98 13
    Gas supply system 7,641 13,867 14,761 15,860 16,476 17,095 18,788 20,379 21,879 21,296 24,221 3,434 25,961 34 58 61 65 67 76 81 86 83 93 13 98
    Liquor stores 2,591 2,823 2,867 2,936 2,837 2,872 2,926 3,005 3,063 3,062 2,985 3,020 3,099 11 12 12 12 12 12 12 12 12 11 11 12
  Insurance trust expenditure 3 28,797 44,191 46,538 50,804 52,216 54,994 63,321 74,159 90,276 98,807 95,462 107,340 108,751 127 186 194 210 214 255 294 354 383 367 409 410
    Employee retirement 14,008 24,414 26,521 29,603 32,125 34,894 38,355 42,121 46,419 51,662 51,662 61,427 68,010 56 103 110 122 131 154 167 182 200 198 234 256
    Unemployment compensation 12,070 14,995 14,887 15,248 13,093 12,862 16,499 22,135 32,887 35,409 28,624 35,204 29,509 53 63 62 63 54 66 88 129 137 110 134 111
By character and object:
  Current operation 307,811 472,543 511,378 551,091 591,247 640,529 700,131 762,007 823,494 875,924 927,899 985,693 1,021,155 1,359 1,986 2,130 2,275 2,419 2,815 3,022 3,229 3,398 3,565 3,751 3,851
  Capital outlay 62,894 79,930 90,449 98,842 104,314 111,944 123,069 131,650 134,521 135,899 137,501 151,440 158,911 278 336 377 408 427 495 522 528 527 528 576 599
    Construction 51,492 60,685 67,968 74,162 78,592 84,037 89,114 96,654 100,533 100,153 101,992 110,012 116,076 227 255 283 306 322 358 383 394 389 392 419 438
    Equipment, land, and existing
     structures 11,402 19,245 22,482 24,679 25,722 27,907 33,955 34,996 33,988 35,745 35,509 41,429 42,835 50 81 94 102 105 137 139 133 139 136 158 162
  Assistance and subsidies 15,222 20,707 22,588 23,466 23,928 24,975 27,227 30,456 33,230 34,664 35,295 36,867 36,154 67 87 94 97 98 109 121 130 134 136 140 136
  Interest on debt (general and utility) 17,604 38,817 44,370 50,387 52,803 55,442 58,914 61,533 64,789 64,802 64,484 66,423 68,743 78 163 185 208 216 237 244 254 251 248 253 259
  Insurance benefits and repayments 28,797 44,191 46,538 50,804 52,216 54,994 63,321 74,159 90,276 98,807 95,462 107,340 108,751 127 186 194 210 214 255 294 354 383 367 409 410
 
Expenditure for salaries and wages 163,896 236,877 256,622 274,734 295,690 317,573 341,158 366,406 378,804 396,336 410,610 430,950 447,638 723 996 1,069 1,134 1,210 1,372 1,453 1,486 1,538 1,578 1,640 1,688
     Debt outstanding, year end 335,603 571,351 658,875 727,132 755,034 798,355 860,584 915,711 970,462 1,017,686 1,074,660 1,115,370 1,169,714 1,481 2,401 2,744 3,001 3,089 3,460 3,632 3,806 3,948 4,129 4,245 4,411
Long-term 322,456 551,768 640,550 711,219 739,298 780,392 841,278 894,019 949,129 994,968 1,047,994 1,088,331 1,145,666 1,423 2,319 2,667 2,935 3,025 3,382 3,546 3,722 3,860 4,026 4,142 4,320
Short-term 13,147 19,583 18,325 15,913 15,736 17,964 19,306 21,692 21,333 22,718 26,666 27,039 24,048 58 82 76 66 64 78 86 84 88 102 103 91
Long-term debt:
  Issued 42,364 101,164 162,045 134,358 89,703 102,158 108,468 118,054 155,060 195,564 207,807 129,337 141,087 187 425 675 555 367 436 468 608 759 798 492 532
  Retired 17,404 43,565 74,360 83,037 63,759 63,757 64,831 65,666 99,233 146,977 166,552 95,070 106,501 77 183 310 343 261 261 260 389 570 640 362 402




NA Not available.
1 1980 and 1990 based on enumerated resident population as of April 1.Other years based on estimated resident population as of July 1; see table 2.
2 Aggregates exclude duplicative transactions between State and localgovernments; see source.
3 Includes amounts not shown separately.
4 Interest on utility debt included in utility expenditure. For totalinterest on debt, see Interest on debt (general and utility).

Source: U.S. Census Bureau, Government Finances, Series Gf,No.5, annual 1980-92; thereafteraccessed 21 May 1999)

http://www.census.gov/govs/www.estimate.html

https://allcountries.org/uscensus/502_state_and_local_governments_summary_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.