Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





4. Components of Population Change and Projections

[226,546 represents 226,546,000. Resident population.The estimates prior to 1990 are consistent with the original 1990 censuscount of 248,709,873. Starting with 1990, estimates reflect the revisedApril 1, 1990, estimates base count of 248,790,925 which includes count resolution corrections processed through August 1997. It generally does not include adjustments for census coverage errors. However, it includes adjustmentsestimated for the 1995 Test Census in various localities in California, New Jersey, and Louisiana, and the 1998 census dress rehearsals in localities inCalifornia and Wisconsin. These adjustments amounted to a total of 81,052 persons]

 
Calendar year RATE PER 1,000 MID-YEAR POPULATION
Population
    YEAR as of Net increase 1 Net Net
Jan. 1 Births Deaths migra- Net Natural Birth Death migra-
(1,000) Total Per- (1,000) (1,000) tion 3 growth increase, rate rate tion
(1,000) cent 2 (1,000) rate 1 total rate 3
 
1980 4 226,546 1,900 0.8 2,743 1,463 724 11.1 7.5 16.0 8.6 4.2
1981 228,446 2,200 1.0 3,629 1,978 690 9.6 7.2 15.8 8.6 3.0
1982 230,645 2,157 0.9 3,681 1,975 595 9.3 7.4 15.9 8.5 2.6
1983 232,803 2,066 0.9 3,639 2,019 592 8.8 6.9 15.6 8.6 2.5
1984 234,868 2,070 0.9 3,669 2,039 589 8.8 6.9 15.6 8.6 2.5
1985 236,938 2,171 0.9 3,761 2,086 649 9.1 7.0 15.8 8.8 2.7
1986 239,109 2,158 0.9 3,757 2,105 661 9.0 6.9 15.6 8.8 2.8
1987 241,267 2,195 0.9 3,809 2,123 666 9.1 7.0 15.7 8.8 2.7
1988 243,462 2,243 0.9 3,910 2,168 662 9.2 7.1 16.0 8.9 2.7
1989 245,705 2,438 1.0 4,041 2,150 712 9.9 7.7 16.4 8.7 2.9
1990 5 248,143 2,535 1.0 4,148 2,155 6 542 10.2 8.0 16.6 8.6 6 2.2
1991 250,718 2,901 1.2 4,111 2,170 6 960 11.5 7.7 16.3 8.6 6 3.8
1992 253,620 2,896 1.1 4,065 2,176 1,007 11.4 7.4 15.9 8.5 3.9
1993 256,516 2,614 1.0 4,000 2,269 883 10.1 6.7 15.5 8.8 3.4
1994 259,131 2,485 1.0 3,953 2,279 811 9.5 6.4 15.2 8.8 3.1
1995 261,615 2,446 0.9 3,900 2,312 858 9.3 6.0 14.8 8.8 3.3
1996 264,061 2,513 1.0 3,891 2,315 937 9.5 5.9 14.7 8.7 3.5
1997 266,574 2,544 1.0 3,881 2,314 977 9.5 5.9 14.5 8.6 3.6
1998 269,118 2,466 0.9 3,944 2,338 860 9.1 5.9 14.6 8.7 3.2
1999 271,584 2,440 0.9 3,934 2,350 856 8.9 5.8 14.4 8.6 3.1
 
PROJECTIONS 7
 
2000 274,110 2,492 0.9 3,914 2,393 970 9.1 5.5 14.2 8.7 3.5
2001 276,601 2,502 0.9 3,932 2,410 980 9.0 5.5 14.2 8.7 3.5
2002 279,104 2,507 0.9 3,953 2,427 980 8.9 5.4 14.1 8.7 3.5
2003 281,610 2,480 0.9 3,978 2,444 946 8.8 5.4 14.1 8.6 3.3
2004 284,091 2,459 0.9 4,009 2,462 912 8.6 5.4 14.1 8.6 3.2
2005 286,549 2,443 0.9 4,045 2,480 878 8.5 5.4 14.1 8.6 3.1
2006 288,993 2,434 0.8 4,086 2,499 846 8.4 5.5 14.1 8.6 2.9
2007 291,426 2,429 0.8 4,133 2,518 814 8.3 5.5 14.1 8.6 2.8
2008 293,855 2,428 0.8 4,183 2,537 782 8.2 5.6 14.2 8.6 2.7
2009 296,283 2,427 0.8 4,234 2,558 751 8.2 5.6 14.2 8.6 2.5
2010 298,710 2,425 0.8 4,283 2,578 720 8.1 5.7 14.3 8.6 2.4
2011 301,135 2,453 0.8 4,328 2,600 724 8.1 5.7 14.3 8.6 2.4
2012 303,587 2,476 0.8 4,370 2,622 728 8.1 5.7 14.3 8.6 2.4
2013 306,064 2,495 0.8 4,408 2,645 732 8.1 5.7 14.3 8.6 2.4
2014 308,559 2,510 0.8 4,443 2,670 736 8.1 5.7 14.3 8.6 2.4
2015 311,069 2,521 0.8 4,476 2,695 740 8.1 5.7 14.3 8.6 2.4
2016 313,590 2,530 0.8 4,507 2,721 744 8.0 5.7 14.3 8.6 2.4
2017 316,120 2,534 0.8 4,536 2,749 747 8.0 5.6 14.3 8.7 2.4
2018 318,654 2,536 0.8 4,563 2,778 751 7.9 5.6 14.3 8.7 2.3
2019 321,190 2,534 0.8 4,589 2,808 754 7.9 5.5 14.2 8.7 2.3
2020 323,724 2,530 0.8 4,613 2,840 757 7.8 5.5 14.2 8.7 2.3
2021 326,254 2,551 0.8 4,636 2,876 790 7.8 5.4 14.2 8.8 2.4
2022 328,805 2,570 0.8 4,660 2,913 823 7.8 5.3 14.1 8.8 2.5
2023 331,375 2,587 0.8 4,684 2,952 855 7.8 5.2 14.1 8.9 2.6
2024 333,962 2,604 0.8 4,709 2,992 887 7.8 5.1 14.0 8.9 2.6
2025 336,566 2,621 0.8 4,736 3,033 918 7.8 5.0 14.0 9.0 2.7
2026 339,187 2,631 0.8 4,759 3,076 948 7.7 4.9 14.0 9.0 2.8
2027 341,818 2,643 0.8 4,785 3,120 979 7.7 4.9 13.9 9.1 2.9
2028 344,461 2,656 0.8 4,813 3,165 1,008 7.7 4.8 13.9 9.2 2.9
2029 347,118 2,672 0.8 4,844 3,211 1,038 7.7 4.7 13.9 9.2 3.0
2030 349,789 2,688 0.8 4,878 3,257 1,067 7.7 4.6 13.9 9.3 3.0
2031 352,478 2,671 0.8 4,915 3,304 1,060 7.6 4.6 13.9 9.3 3.0
2032 355,149 2,656 0.7 4,953 3,351 1,054 7.5 4.5 13.9 9.4 3.0
2033 357,805 2,642 0.7 4,992 3,398 1,048 7.4 4.4 13.9 9.5 2.9
2034 360,447 2,630 0.7 5,032 3,445 1,043 7.3 4.4 13.9 9.5 2.9
2035 363,077 2,621 0.7 5,074 3,491 1,038 7.2 4.3 13.9 9.6 2.8
2036 365,698 2,613 0.7 5,116 3,537 1,033 7.1 4.3 13.9 9.6 2.8
2037 368,311 2,607 0.7 5,159 3,580 1,029 7.1 4.3 14.0 9.7 2.8
2038 370,918 2,604 0.7 5,201 3,622 1,025 7.0 4.2 14.0 9.7 2.8
2039 373,522 2,602 0.7 5,244 3,663 1,021 6.9 4.2 14.0 9.8 2.7
2040 376,123 2,601 0.7 5,286 3,702 1,018 6.9 4.2 14.0 9.8 2.7
2041 378,725 2,603 0.7 5,327 3,738 1,014 6.9 4.2 14.0 9.8 2.7
2042 381,328 2,606 0.7 5,367 3,772 1,011 6.8 4.2 14.0 9.9 2.6
2043 383,934 2,611 0.7 5,407 3,804 1,008 6.8 4.2 14.0 9.9 2.6
2044 386,545 2,618 0.7 5,446 3,833 1,005 6.8 4.2 14.0 9.9 2.6
2045 389,163 2,626 0.7 5,483 3,859 1,002 6.7 4.2 14.0 9.9 2.6
2046 391,790 2,637 0.7 5,520 3,883 1,000 6.7 4.2 14.0 9.9 2.5
2047 394,427 2,649 0.7 5,556 3,904 997 6.7 4.2 14.0 9.9 2.5
2048 397,076 2,664 0.7 5,592 3,923 995 6.7 4.2 14.0 9.8 2.5
2049 399,739 2,681 0.7 5,626 3,939 993 6.7 4.2 14.0 9.8 2.5
2050 402,420 2,699 0.7 5,661 3,952 990 6.7 4.2 14.0 9.8 2.5
2051 405,119 2,721 0.7 5,696 3,963 988 6.7 4.3 14.0 9.8 2.4
2052 407,840 2,744 0.7 5,730 3,972 986 6.7 4.3 14.0 9.7 2.4
2053 410,584 2,770 0.7 5,765 3,980 984 6.7 4.3 14.0 9.7 2.4
2054 413,354 2,797 0.7 5,800 3,985 982 6.7 4.4 14.0 9.6 2.4
2055 416,151 2,826 0.7 5,836 3,990 981 6.8 4.4 14.0 9.6 2.3
2056 418,978 2,857 0.7 5,872 3,994 979 6.8 4.5 14.0 9.5 2.3
2057 421,835 2,889 0.7 5,908 3,996 977 6.8 4.5 14.0 9.4 2.3
2058 424,724 2,923 0.7 5,946 3,998 976 6.9 4.6 14.0 9.4 2.3
2059 427,647 2,958 0.7 5,984 4,000 974 6.9 4.6 13.9 9.3 2.3
2060 430,605 2,993 0.7 6,022 4,002 973 6.9 4.7 13.9 9.3 2.3
2061 433,598 3,029 0.7 6,061 4,004 971 7.0 4.7 13.9 9.2 2.2
2062 436,626 3,064 0.7 6,101 4,006 970 7.0 4.8 13.9 9.1 2.2
2063 439,690 3,100 0.7 6,141 4,010 968 7.0 4.8 13.9 9.1 2.2
2064 442,790 3,134 0.7 6,182 4,014 967 7.1 4.9 13.9 9.0 2.2
2065 445,924 3,168 0.7 6,222 4,019 965 7.1 4.9 13.9 9.0 2.2
2066 449,092 3,200 0.7 6,263 4,026 964 7.1 5.0 13.9 8.9 2.1
2067 452,292 3,232 0.7 6,304 4,034 962 7.1 5.0 13.9 8.9 2.1
2068 455,524 3,261 0.7 6,345 4,044 961 7.1 5.0 13.9 8.8 2.1
2069 458,786 3,290 0.7 6,385 4,055 960 7.1 5.1 13.9 8.8 2.1
2070 462,075 3,316 0.7 6,425 4,068 958 7.2 5.1 13.9 8.8 2.1
2071 465,392 3,341 0.7 6,466 4,081 957 7.2 5.1 13.8 8.7 2.0
2072 468,733 3,364 0.7 6,505 4,097 956 7.2 5.1 13.8 8.7 2.0
2073 472,097 3,386 0.7 6,544 4,113 955 7.1 5.1 13.8 8.7 2.0
2074 475,483 3,406 0.7 6,583 4,131 953 7.1 5.1 13.8 8.7 2.0
2075 478,889 3,424 0.7 6,622 4,150 952 7.1 5.1 13.8 8.6 2.0
2076 482,313 3,442 0.7 6,660 4,169 951 7.1 5.1 13.8 8.6 2.0
2077 485,755 3,458 0.7 6,698 4,190 950 7.1 5.1 13.7 8.6 1.9
2078 489,214 3,474 0.7 6,735 4,210 949 7.1 5.1 13.7 8.6 1.9
2079 492,688 3,489 0.7 6,773 4,232 948 7.1 5.1 13.7 8.6 1.9
2080 496,177 3,504 0.7 6,810 4,253 947 7.0 5.1 13.7 8.5 1.9
2081 499,681 3,519 0.7 6,847 4,275 946 7.0 5.1 13.7 8.5 1.9
2082 503,200 3,533 0.7 6,885 4,297 945 7.0 5.1 13.6 8.5 1.9
2083 506,733 3,548 0.7 6,922 4,319 944 7.0 5.1 13.6 8.5 1.9
2084 510,281 3,562 0.7 6,959 4,340 943 7.0 5.1 13.6 8.5 1.8
2085 513,843 3,577 0.7 6,997 4,362 942 6.9 5.1 13.6 8.5 1.8
2086 517,420 3,592 0.7 7,035 4,384 941 6.9 5.1 13.6 8.4 1.8
2087 521,012 3,608 0.7 7,072 4,405 941 6.9 5.1 13.5 8.4 1.8
2088 524,620 3,623 0.7 7,110 4,427 940 6.9 5.1 13.5 8.4 1.8
2089 528,243 3,639 0.7 7,149 4,448 939 6.9 5.1 13.5 8.4 1.8
2090 531,883 3,656 0.7 7,187 4,469 938 6.9 5.1 13.5 8.4 1.8
2091 535,539 3,672 0.7 7,225 4,491 938 6.8 5.1 13.4 8.4 1.7
2092 539,211 3,689 0.7 7,264 4,512 937 6.8 5.1 13.4 8.3 1.7
2093 542,900 3,705 0.7 7,302 4,533 936 6.8 5.1 13.4 8.3 1.7
2094 546,605 3,721 0.7 7,341 4,555 936 6.8 5.1 13.4 8.3 1.7
2095 550,326 3,737 0.7 7,379 4,577 935 6.8 5.1 13.4 8.3 1.7
2096 554,064 3,753 0.7 7,418 4,599 934 6.8 5.1 13.3 8.3 1.7
2097 557,816 3,768 0.7 7,456 4,622 934 6.7 5.1 13.3 8.3 1.7
2098 561,584 3,782 0.7 7,494 4,644 933 6.7 5.1 13.3 8.2 1.7
2099 565,366 3,796 0.7 7,531 4,668 933 6.7 5.0 13.3 8.2 1.6
2100 569,162 3,809 0.7 7,569 4,692 932 6.7 5.0 13.3 8.2 1.6



1 Prior to April 1, 1990, includes "error of closure" (the amountnecessary to make the components of change add to the net changebetween censuses), for which figures are not shown separately.
2 Percent of population at beginning of period.
3 Covers net international migration and movement of Armed Forces,federally affiliated civilian citizens, and their dependents.
4 Data are for period April 1 to December 31.
5 Net change for 1990 excludes "error of closure" for the threemonths prior to the April 1 census date. Therefore, it may notequal the difference between the populations at the beginningof 1990 and 1991.
6 Data reflect movement of Armed Forces due to the Gulf War.
7 Based on middle series of assumptions.Total fertility rate in 2050 = 2,219;life expectancy in 2050 = 83.9 years; and annual net immigration in 2050 = 984,000.

Source: U.S. Census Bureau,Current Population Reports, P25-1095 and unpublished data; and"Population Projections of the Total Resident Populationby Quarter: Middle Series, April 1, 1999 to January 1, 2101;"published 13 January 2000;; and"Components of Change for the Total Resident Population:Middle Series, 1999 to 2100;"published 13 January 2000; and.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/4_components_of_population_change_and_projections.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.