Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





499. Federal Aid to State and Local Governments--Selected Programs, by State and Outlying Areas

[In thousands of dollars (253,274 represents $253,274,000,000), except as indicated.years ending September 30]

 
1998 Federal Aid 1 1999 Federal Aid 1 Department of Agriculture Department of Education FEMA 2 Department of Health and Human Services Department of Housing and Urban Development Department of Labor Department of Transportation Federal Aid 1
Total Total Total Food and nutrition service Other Total Education Office of Special Education Other Total Total 6 Administration for children Health care Other Total 7 Commu- Public Housing programs Other Total State Employ- Other Total Highway Federal Other Other
Per Per for the and Rehabilitative Services and families financing nity unem- ment & trust fund transit
State and outlying area capita 3 capita 3 disad- admin- develop- ployment Training admin-
POST 1999 (dol.) (dol.) Child Food Special vantage Special Rehabil- Temporary Children & Foster care istration ment Low Section Housing Capital insur- Admin- istration
OFFICE FIPS POPULATION nutrition stamp supple- education itation assistance family and block rent 8 certificate programs ance and istration
ABBREV CODE ESTIMATES service 4 program 5 mental services & to needy services adoption grants block programs program employ- Workforce
food disability families (Head-start) assistance ment Invest-
service research service ment Act
 
     United States 8 US 00000 272,690,813 253,273,711 937 274,448,288 1,006 18,717,928 8,680,080 3,392,390 3,944,086 2,701,372 22,767,588 7,550,285 4,744,953 2,671,704 7,800,646 2,693,233 148,566,374 13,653,356 5,491,812 4,706,375 108,569,022 16,145,809 30,348,022 4,817,203 2,966,410 7,210,009 7,857,703 3,089,021 4,407,676 7,308,688 3,315,060 3,436,091 557,537 29,522,568 22,662,057 4,569,247 2,291,264 14,523,887
  0 0 0 0 0
Alabama AL 01000 4,369,862 3,813,535 876 4,164,745 953 322,599 169,709 30,153 63,816 58,921 387,850 132,256 69,381 52,351 133,862 62,868 2,220,252 91,963 88,973 16,435 1,762,282 260,599 422,189 65,490 76,632 75,199 74,319 73,897 56,652 97,870 42,385 51,433 4,052 435,713 375,460 22,019 38,234 215,404
Alaska AK 02000 619,500 1,413,118 2,301 1,582,420 2,554 69,066 24,237 6,024 17,482 21,323 215,555 32,014 17,215 10,237 156,089 3,999 492,065 56,752 27,583 13,301 297,376 97,053 176,993 14,390 9,317 8,132 15,974 3,301 125,879 46,116 30,291 10,965 4,860 341,226 236,195 10,067 94,964 237,400
Arizona AZ 04000 4,778,332 3,821,128 818 4,289,682 898 322,280 169,383 21,468 79,993 51,436 455,962 112,558 70,987 43,910 228,507 11,470 2,065,920 182,750 117,640 63,316 1,444,961 257,253 324,060 51,721 24,307 48,286 70,702 15,017 114,027 113,624 43,152 64,664 5,808 561,201 460,557 32,215 68,429 435,165
Arkansas AR 05000 2,551,373 2,414,475 951 2,504,398 982 220,051 101,504 17,719 46,054 54,774 224,592 76,638 44,924 34,943 68,087 15,849 1,426,056 43,841 62,231 36,696 1,141,005 142,283 188,526 22,851 19,256 42,714 56,628 19,910 27,167 64,823 32,268 25,020 7,535 294,555 256,774 10,618 27,163 69,946
California CA 06000 33,145,121 29,826,093 913 32,716,364 987 2,188,282 1,110,665 221,382 666,036 190,199 2,506,017 934,878 432,479 257,466 881,194 548,495 18,232,126 3,294,193 677,798 972,333 11,503,211 1,784,591 3,423,003 634,220 110,285 859,955 1,121,214 161,819 535,510 1,194,862 487,176 625,250 82,436 3,004,878 2,084,727 763,466 156,685 1,618,701
 
Colorado CO 08000 4,056,133 2,632,328 663 2,950,835 727 182,721 85,501 17,913 40,314 38,993 261,230 78,511 59,695 31,580 91,444 8,383 1,348,130 49,543 68,967 48,172 941,061 240,387 317,763 47,662 11,118 93,894 91,983 24,314 48,792 76,336 42,344 29,549 4,443 469,441 312,990 107,121 49,330 286,831
Connecticut CT 09000 3,282,031 3,313,107 1,012 3,702,072 1,128 135,782 67,029 16,616 33,861 18,276 233,796 74,456 64,418 18,644 76,278 3,043 2,186,150 256,747 47,812 114,374 1,588,710 178,507 516,313 49,112 49,622 163,220 144,473 47,280 62,606 106,430 59,713 34,167 12,550 413,871 350,167 54,747 8,957 106,687
Delaware DE 10000 753,538 3,069,996 4,129 763,394 1,013 50,595 25,501 6,388 7,946 10,760 67,421 18,836 12,907 10,055 25,623 3,105 370,239 38,061 13,829 9,270 253,809 55,270 81,326 6,359 8,606 32,316 17,213 4,960 11,872 22,572 13,551 6,395 2,626 120,255 113,001 5,500 1,754 47,881
District of Columbia DC 11000 519,000 679,519 1,299 3,028,037 5,834 46,125 24,742 5,369 9,387 6,627 140,038 22,020 9,117 20,827 88,074 1,077 1,019,437 79,228 59,770 36,002 640,097 204,340 446,876 86,045 50,425 77,412 66,519 101,916 64,559 62,056 20,118 28,060 13,878 171,116 74,887 92,047 4,182 1,141,312
Florida FL 12000 15,111,244 9,753,762 654 10,810,960 715 869,936 477,794 113,851 188,896 89,395 1,021,054 293,426 279,439 123,413 324,776 168,941 5,825,280 577,153 211,080 156,869 4,024,883 855,295 1,054,629 180,376 85,424 215,570 361,532 60,873 150,854 265,255 111,523 145,087 8,645 1,085,345 777,656 211,601 96,088 520,520
Georgia GA 13000 7,788,240 5,696,449 745 6,432,026 826 574,920 333,045 58,191 119,104 64,580 601,175 204,026 125,219 85,607 186,323 54,924 3,278,069 270,979 134,838 57,665 2,399,676 414,911 752,579 112,418 99,491 132,242 184,247 130,778 93,403 142,449 70,306 56,257 15,886 796,530 612,136 119,455 64,939 231,380
 
Hawaii HI 15000 1,185,497 1,177,901 987 1,180,462 996 98,712 39,675 10,816 29,956 18,265 152,198 20,973 18,282 10,912 102,031 4,966 525,296 96,441 23,117 19,955 316,041 69,742 156,452 17,324 9,659 28,865 56,499 25,280 18,825 49,592 19,503 23,967 6,122 120,069 84,259 21,550 14,260 73,177
Idaho ID 16000 1,251,700 934,244 760 1,108,582 886 90,554 34,002 7,357 17,018 32,177 100,717 27,750 20,730 14,682 37,555 5,117 520,019 19,939 28,276 10,108 391,867 69,829 70,058 13,689 386 19,917 22,554 674 12,838 40,775 26,554 12,867 1,354 187,227 161,522 6,042 19,663 94,115
Illinois IL 17000 12,128,370 9,838,347 817 10,614,379 875 645,747 333,943 82,129 146,958 82,717 933,008 306,877 219,822 98,243 308,066 44,191 5,593,639 639,885 240,520 352,461 3,666,112 694,661 1,692,442 248,823 244,238 486,861 314,459 218,916 179,145 313,501 156,367 129,415 27,719 1,000,821 685,920 231,625 83,276 391,030
Indiana IN 18000 5,942,901 4,051,738 687 4,534,679 763 274,061 131,753 27,660 64,985 49,663 410,257 118,001 102,597 53,941 135,718 18,195 2,528,068 168,462 83,605 64,032 1,923,961 288,008 449,236 94,967 30,837 99,257 132,695 26,240 65,240 113,034 56,397 47,189 9,448 581,680 490,711 53,100 37,869 160,148
Iowa IA 19000 2,869,413 2,181,986 762 2,415,835 842 164,636 72,896 12,410 33,955 45,375 218,574 55,162 50,319 25,801 87,292 21,108 1,321,842 119,401 48,224 56,282 945,379 152,556 177,860 47,256 1,353 51,998 49,649 3,577 24,027 66,122 32,725 25,018 8,379 330,356 272,888 19,178 38,290 115,337
 
Kansas KS 20000 2,654,052 1,861,073 708 2,173,919 819 157,721 89,206 9,040 26,923 32,552 224,533 66,456 46,301 28,415 83,361 20,361 1,112,050 153,675 63,499 29,201 749,363 116,312 140,127 34,358 8,501 39,442 29,076 11,021 17,729 51,572 28,592 17,775 5,205 354,477 325,002 15,948 13,527 113,078
Kentucky KY 21000 3,960,825 4,009,577 1,019 4,311,948 1,089 294,179 145,302 26,633 65,208 57,036 385,772 136,875 66,843 83,071 98,983 14,346 2,545,556 154,873 95,247 51,860 2,016,050 227,526 377,675 59,773 35,366 85,047 90,244 56,182 51,063 93,084 34,073 49,215 9,796 405,491 317,946 31,508 56,037 195,845
Louisiana LA 22000 4,372,035 4,793,714 1,097 5,068,954 1,159 431,264 241,982 40,195 75,440 73,647 466,529 204,725 67,090 52,824 141,890 38,942 2,950,222 84,033 123,415 72,105 2,398,084 272,585 453,662 87,508 52,164 90,464 99,302 68,477 55,747 126,732 42,590 71,596 12,546 419,053 347,823 36,279 34,951 182,550
Maine ME 23000 1,253,040 1,582,404 1,272 1,625,636 1,297 86,382 33,643 7,857 12,969 31,913 115,820 34,998 21,958 16,122 42,742 19,402 955,881 58,353 25,723 34,172 764,729 72,904 155,324 22,343 7,396 59,132 38,732 5,988 21,733 44,429 24,164 16,578 3,687 161,849 135,432 17,781 8,636 86,549
Maryland MD 24000 5,171,634 4,029,777 785 4,358,936 843 243,303 125,706 29,752 51,626 36,219 348,699 116,201 74,163 41,686 116,649 5,766 2,327,900 210,978 78,730 108,874 1,588,698 340,620 626,714 69,445 68,402 177,688 157,081 52,736 101,362 128,523 66,589 52,692 9,242 449,541 338,739 82,128 28,674 228,490
 
Massachusetts MA 25000 6,175,169 7,218,028 1,174 7,448,293 1,206 259,134 146,835 31,287 53,076 27,936 552,417 163,968 133,456 52,054 202,939 11,593 4,056,390 472,474 105,264 95,072 3,028,718 354,862 1,262,815 146,679 87,049 444,915 345,541 93,887 144,744 150,203 75,567 58,899 15,737 814,133 609,984 181,239 22,910 341,608
Michigan MI 26000 9,863,775 8,334,410 849 9,333,413 946 678,693 224,815 254,869 110,248 88,761 834,576 345,922 152,666 95,386 240,602 26,059 5,469,963 698,191 204,252 208,142 3,818,828 540,550 817,226 149,502 53,550 250,670 142,307 90,742 130,455 221,569 125,891 77,179 18,499 886,745 769,409 45,987 71,349 398,582
Minnesota MN 27000 4,775,508 4,086,413 865 4,283,450 897 289,635 146,287 40,233 47,436 55,679 327,023 90,248 79,235 42,356 115,184 71,756 2,388,105 168,949 75,330 65,839 1,774,772 303,215 469,907 91,863 28,774 137,039 96,895 49,643 65,693 102,404 57,464 29,370 15,570 439,737 351,381 41,611 46,745 194,883
Mississippi MS 28000 2,768,619 2,992,864 1,087 3,213,196 1,161 302,887 156,205 23,957 51,003 71,722 313,214 130,195 46,633 42,502 93,884 28,619 1,812,933 24,113 130,068 26,103 1,457,517 175,132 241,271 43,237 20,244 60,793 60,201 26,325 30,471 64,244 26,839 34,768 2,637 302,859 273,698 8,543 20,618 147,169
Missouri MO 29000 5,468,338 4,703,737 865 5,226,648 956 314,792 156,021 35,887 63,607 59,277 491,151 174,175 124,027 56,354 136,595 15,817 3,006,247 233,368 101,857 80,208 2,279,634 311,180 470,368 99,826 31,750 120,953 97,742 44,322 75,775 109,889 57,062 41,671 11,156 601,703 454,130 109,138 38,435 216,681
 
Montana MT 30000 882,779 1,104,263 1,254 1,173,700 1,330 74,734 28,652 7,075 11,339 27,668 132,424 27,164 17,154 11,502 76,604 1,950 418,929 24,912 29,240 10,420 296,897 57,460 95,016 13,424 5,697 14,591 19,878 3,795 37,631 36,241 17,697 13,912 4,632 278,001 251,771 5,228 21,002 136,405
Nebraska NE 31000 1,666,028 1,394,868 839 1,588,928 954 109,125 57,875 10,738 18,386 22,126 159,344 41,035 37,048 15,584 65,677 13,389 852,581 76,072 33,525 24,232 621,944 96,808 118,801 22,904 5,642 28,472 31,632 6,852 23,299 35,448 19,642 12,491 3,315 201,848 174,340 8,034 19,474 98,392
Nevada NV 32000 1,809,253 1,025,779 587 1,191,324 658 77,932 38,053 7,573 20,104 12,202 87,109 23,504 22,421 11,286 29,898 4,889 461,846 40,729 20,103 16,049 299,974 84,991 120,509 12,845 13,904 29,593 35,100 8,244 20,823 54,848 34,284 17,428 3,136 254,509 204,260 18,957 31,292 129,682
New Hampshire NH 33000 1,201,134 916,340 773 1,039,006 865 45,793 17,195 3,761 9,397 15,440 79,064 17,449 19,582 11,135 30,898 9,779 541,216 30,974 15,407 15,147 416,233 63,455 113,862 18,910 5,802 34,750 33,158 6,095 15,147 28,446 16,294 10,846 1,306 138,868 119,641 4,421 14,806 81,978
New Jersey NJ 34000 8,143,412 7,040,847 868 7,344,102 902 330,249 168,042 55,752 72,990 33,465 575,447 167,747 156,335 50,252 201,113 5,006 3,832,129 217,804 116,284 62,443 2,962,029 473,569 1,234,247 121,618 136,152 364,138 355,400 129,936 127,003 235,639 117,540 110,279 7,820 886,131 511,661 339,599 34,871 245,254
 
New Mexico NM 35000 1,739,844 2,177,954 1,254 2,448,108 1,407 183,682 100,452 11,295 32,819 39,116 316,865 64,673 85,666 22,367 144,159 2,553 1,129,131 100,325 53,103 21,155 838,305 116,243 160,915 31,182 5,007 19,470 45,859 10,280 49,117 56,384 22,282 30,358 3,744 264,088 234,588 6,283 23,217 334,490
New York NY 36000 18,196,601 28,293,226 1,557 28,364,039 1,559 1,171,691 623,968 161,537 280,384 105,802 1,585,749 656,934 327,674 143,617 457,524 61,806 18,359,026 1,558,851 338,943 447,194 14,702,173 1,311,865 4,041,533 407,105 709,928 806,139 1,083,954 613,615 420,792 484,188 212,023 246,858 25,307 1,985,996 1,180,586 680,818 124,592 674,050
North Carolina NC 37000 7,650,789 6,513,692 863 7,083,601 926 494,262 263,114 49,228 93,612 88,308 536,446 146,660 123,514 75,886 190,386 71,835 4,196,580 286,747 136,326 81,704 3,246,027 445,776 586,446 91,239 72,878 116,796 152,650 58,227 94,656 161,272 79,194 64,329 17,749 808,525 686,348 42,896 79,281 228,235
North Dakota ND 38000 633,666 989,474 1,550 1,062,099 1,676 62,484 23,414 6,108 9,882 23,080 90,852 19,207 10,606 12,119 48,920 86,886 363,872 26,031 23,258 11,888 253,150 49,545 134,291 81,069 2,848 13,303 19,410 1,148 16,513 26,132 14,742 9,769 1,621 188,672 169,493 4,441 14,738 108,910
Ohio OH 39000 11,256,654 9,493,706 847 9,708,343 862 518,872 243,099 86,823 116,624 72,326 789,079 284,322 163,762 112,684 228,311 24,636 5,781,818 417,348 217,779 310,142 4,186,316 650,233 1,179,485 190,929 129,907 290,930 312,190 101,549 153,980 245,455 108,689 127,805