Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





495. All Governments--Capital Outlays

[In millions of dollars (47,519 represents $47,519,000,000), except percent. For fiscal year ending in year shown; see text, this section. Except for 1982 and 1987, local government amounts are estimates subject to sampling variation; see Appendix III and source]

 
Level of Government
and 1970 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Function
 
    Total 47,519 99,386 116,499 129,637 148,478 143,094 156,912 176,096 195,713 197,844 211,734 220,960 227,225 227,798 221,227 217,328 226,088 (NA)
 
Federal government:
  Total 17,869 36,492 48,903 62,835 80,744 72,456 77,014 85,647 96,871 93,531 99,790 97,891 95,575 93,095 85,328 79,827 74,648 (NA)
    Annual percent change 1 -6.0 10.9 34.0 28.5 28.5 -10.3 6.3 11.2 13.1 -3.4 6.7 -1.9 -2.4 -2.6 -8.3 -6.5 -6.5 (NA)
    Direct expenditure 184,933 526,330 624,640 710,469 785,725 829,173 924,889 980,769 1,037,143 1,095,906 1,142,821 1,246,131 900,262 889,494 1,364,873 1,412,364 1,472,097 (NA)
    Percent of direct expenditure 9.7 6.9 7.8 8.8 10.3 8.7 8.3 8.7 9.3 8.5 8.7 7.9 10.6 10.5 6.3 5.7 5.1 (NA)
 
  By function:
    National defense 2 14,027 28,161 39,441 52,958 69,697 60,382 64,154 71,995 78,222 74,790 78,891 75,624 72,775 69,061 61,754 59,160 53,826 (NA)
    Education 9 97 1 19 26 58 39 5 13 7 9 41 97 90 86 145 221 (NA)
    Highways 9 132 115 84 153 187 121 204 173 173 165 181 143 310 210 203 185 (NA)
    Health and hospitals 166 673 606 827 1,146 1,016 916 1,160 1,327 1,228 1,403 1,096 1,387 1,594 1,703 1,508 1,740 (NA)
    Natural resources 1,691 4,046 5,097 4,963 4,500 4,435 4,092 3,651 4,058 3,581 3,786 4,698 4,721 5,466 6,122 2,990 3,261 (NA)
    Housing 3 853 317 376 613 1,080 1,471 1,935 2,515 3,642 5,180 5,032 4,343 4,147 4,017 3,942 3,557 3,918 (NA)
    Air transportation 234 151 285 115 283 249 785 391 494 407 658 664 778 879 916 909 791 (NA)
    Water transportation 4 285 1,003 858 780 634 482 583 245 315 370 306 385 459 506 739 495 369 (NA)
    Other 595 1,912 2,124 2,476 3,225 4,176 4,389 5,481 8,627 7,792 9,540 10,859 11,068 11,172 9,856 10,837 10,337 (NA)
 
State and local governments:
  Total 29,650 62,894 67,596 66,802 67,734 70,638 79,898 90,449 98,842 104,313 111,944 123,069 131,650 134,703 135,899 137,501 151,440 158,911
    Annual percent change 1 5.0 7.0 7.5 -1.2 1.4 4.3 13.1 13.2 9.3 5.5 7.3 9.9 7.0 2.3 0.9 1.2 10.1 4.9
    Direct expenditure 148,052 432,328 485,174 523,023 565,225 598,945 656,188 715,324 774,590 824,507 887,883 972,662 1,059,806 1,146,853 1,213,723 1,115,997 1,347,763 1,393,714
    Percent of direct expenditure 20.0 14.5 13.9 12.8 12.0 11.8 12.2 12.6 12.8 12.7 12.6 12.7 12.4 11.7 11.2 12.3 11.2 11.4
 
  By function:
    Education 5 7,621 10,737 11,327 10,855 10,880 11,596 13,477 15,490 17,803 18,529 21,854 25,997 27,251 30,845 31,359 29,012 35,708 40,302
      Higher education 2,705 2,972 3,474 3,696 3,403 3,855 4,629 5,217 6,141 6,397 6,851 7,441 7,064 9,180 8,949 8,959 10,461 11,006
      Elementary and secondary 4,658 7,362 7,441 6,864 7,200 7,258 8,358 10,009 11,355 11,789 14,584 18,057 19,852 21,319 22,102 19,693 24,808 28,868
    Highways 10,762 19,133 19,334 18,178 18,627 20,269 23,900 26,807 28,352 31,635 32,754 33,867 36,409 37,031 36,980 39,503 42,561 43,453
    Health and hospitals 790 2,443 2,559 2,503 2,460 2,366 2,709 2,810 3,029 3,436 3,445 3,848 4,142 4,331 5,291 4,464 4,883 5,160
    Natural resources 789 1,052 1,017 1,072 1,311 1,414 1,736 1,803 2,157 1,894 2,019 2,545 2,474 2,266 2,137 2,349 2,891 3,042
    Housing 3 1,319 2,248 2,689 3,259 2,921 3,104 3,217 3,516 3,394 3,619 3,765 3,997 4,389 4,182 4,890 4,066 4,527 4,704
    Air transportation 691 1,391 1,438 1,374 1,408 1,814 1,875 2,183 2,632 2,896 2,965 3,434 3,941 4,605 5,413 5,170 3,802 3,814
    Water transportation 4 258 623 878 698 716 585 717 911 869 911 943 924 984 778 996 1,483 1,101 1,246
    Sewerage 1,385 6,272 6,911 5,922 5,806 5,664 5,926 6,461 7,483 8,300 8,343 8,356 9,104 8,926 10,261 7,989 8,894 9,326
    Parks and recreation 684 2,023 2,072 2,029 2,100 1,962 2,196 2,554 2,838 3,142 3,350 3,877 4,702 3,934 3,849 3,919 4,085 4,869
    Utilities 2,437 9,933 11,562 12,484 12,870 12,599 13,435 15,340 15,638 14,782 15,371 16,601 17,028 17,785 15931 18,180 19,028 18,755
      Water 1,201 3,335 3,784 3,689 3,821 3,438 4,160 5,134 6,135 6,052 6,372 6,873 7,499 7,567 6,490 6,893 7,466 7,381
      Electric 820 4,572 4,980 5,603 5,292 5,153 5,247 6,127 5,086 4,473 4,291 3,976 3,579 3,950 3,760 4,030 3,715 3,522
      Transit 366 1,921 2,617 3,072 3,615 3,873 3,830 3,830 4,165 3,998 4,430 5,443 5,636 5,836 5,253 6,966 7,507 7,533
      Gas 50 105 181 120 143 135 198 250 253 259 279 310 314 432 428 290 340 318
    Other 2,915 7,039 7,809 8,427 8,634 9,265 10,711 12,573 14,645 15,172 17,135 19,623 21,226 20,020 18,793 21,366 23,961 24,239





1 Change from prior year shown except 1970, change from 1969,and 1980, change from 1975.
2 Includes international relations and U.S. service schools.
3 Includes community development.
4 Includes terminals.
5 Includes other education.

Source: U.S. Census Bureau, Historical Statistics on Governmental Finances and Employment; and Government Finances, Series GF,No.5, annual 1980-92; thereafter;(accessed 20 May, 1999) and unpublished data.

http://www.census.gov/govs/www/index.html

https://allcountries.org/uscensus/495_all_governments_capital_outlays.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.