Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





494. All Governments--Detailed Finances:

[In millions of dollars(2,344,902 represents $2,344,902,000,000, except as indicated. For fiscal year ending in year shown, see text, this section. Localyear ending, in year shown. Government amounts are estimates are subject to sampling variation;see Appendix III and source]

 
Fiscal year 1993 Fiscal year 1993
State and local Per capita 1 (dol.)
All
Item govern- Federal Federal State &
ments ($mil) Total Fed State Local S & L local
($mil) Tot Pop Tot Pop
   
    Revenue 2,344,902 1,306,395 1,270,748 257,795 805,196 681,780 257,795 5,068 4,929
 
Intergovernmental revenue (2) 3,060 198,591 257,795 188,256 226,563 257,795 12 4,040
Total Revenue from own sources 2,344,902 1,303,335 1,082,157 257,795 653,564 604,232 257,795 0 3,270
  General revenue from own sources 1,730,073 887,096 842,977 257,795 465,308 377,668 257,795 3,441 2,305
    Taxes 3 1,307,212 712,912 594,300 257,795 353,850 240,450 257,795 2,765 736
      Property 189,743 (X) 189,743 257,795 7,796 181,947 257,795 0 478
      Individual income 632,915 509,680 123,235 257,795 112,115 11,120 257,795 1,977 102
      Corporation income 143,937 117,520 26,417 257,795 24,195 2,222 257,795 456 813
      Sales and gross receipts 277,096 67,447 209,649 257,795 174,543 35,106 257,795 262 0
        Customs duties 18,931 18,931 (X) 257,795 (X) (X) 257,795 73 538
        General 138,822 (X) 138,822 257,795 114,635 24,187 257,795 0 275
        Selective 3 119,343 48,516 70,827 257,795 59,908 10,919 257,795 188 94
          Motor fuel 44,472 20,223 24,249 257,795 23,568 680 257,795 78 15
          Alcoholic beverages 11,570 7,704 3,866 257,795 3,575 291 257,795 30 25
          Tobacco products 12,121 5,700 6,421 257,795 6,232 190 257,795 22 56
          Public utilities 22,223 7,835 14,388 257,795 8,265 6,123 257,795 30 48
      Motor vehicle and operators' licenses 12,402 (X) 12,402 257,795 11,502 901 257,795 0 127
      Death and gift 45,430 12,577 32,853 257,795 23,698 9,155 257,795 49 965
    Charges and miscellaneous 3 422,861 174,184 248,677 257,795 111,459 137,219 257,795 676 579
      Current charges 243,961 94,613 149,348 257,795 57,384 91,964 257,795 367 0
        National defense and international
         relations 12,014 12,014 (X) 257,795 (X) (X) 257,795 47 163
        Postal service 88,428 46,502 41,926 257,795 (X) (X) 257,795 180 15
        Education 3 3,854 0 3,854 257,795 31,270 10,657 257,795 0 136
          School lunch sales 34,955 0 34,955 257,795 13 3,840 257,795 0 8
          Higher education 2,148 0 2,148 257,795 30,861 4,094 257,795 0 160
        Natural resources 54,289 13,149 41,140 257,795 1,532 616 257,795 51 62
        Hospitals 15,998 (X) 15,998 257,795 13,953 27,187 257,795 0 28
        Sewerage 7,303 (X) 7,303 257,795 28 15,970 257,795 0 16
        Solid waste management 4,154 3 4,151 257,795 318 6,985 257,795 0 0
        Parks and recreation 109 109 4,060 257,795 867 3,284 257,795 0 0
        Housing and community
         development 6,415 3,061 3,354 257,795 254 3,100 257,795 12 26
        Airports 6,671 23 6,648 257,795 726 5,922 257,795 0 7
        Sea and inland port facilities 3,166 1,427 1,739 257,795 409 1,329 257,795 6 19
        Highways 4,929 (X) 4,929 257,795 3,061 1,868 257,795 0 197
      Interest earnings 61,703 10,897 50,806 257,795 25,283 25,524 257,795 42 10
      Special assessments 2,664 (X) 2,664 257,795 152 2,512 257,795 0 3
      Sale of property 4,444 3,602 842 257,795 200 642 257,795 14 253
  Utility and liquor store revenue 65,243 (X) 65,243 257,795 6,746 58,497 257,795 0 636
  Insurance trust revenue 581,892 417,955 163,937 257,795 144,886 19,051 257,795 1,621 0
 
    Expenditure 2,783,228 1,569,505 1,213,723 257,795 743,262 688,285 257,795 6,088 14
Intergovernmental expenditure (2) 3,298 3,627 257,795 214,095 7,355 257,795 13 4,694
Direct expenditure 2,088,721 1,364,873 1,210,096 257,795 529,167 680,929 257,795 3,408 3,983
  General expenditure 3 2,110,063 878,625 1,026,806 257,795 432,813 593,993 257,795 4,202 1,328
    Education 3 368,165 25,878 342,287 257,795 90,368 251,919 257,795 100 932
      Elementary and secondary education 240,310 (X) 240,310 257,795 2,530 237,780 257,795 0 342
      Higher education 88,109 (X) 88,109 257,795 73,969 14,140 257,795 0 648
    Public welfare 218,707 51,609 167,098 257,795 137,077 30,022 257,795 200 243
    Hospitals 73,438 10,875 62,563 257,795 27,428 35,136 257,795 42 125
    Health 45,734 13,443 32,291 257,795 17,173 15,117 257,795 52 265
    Highways 68,989 619 68,370 257,795 42,056 26,314 257,795 2 141
    Police protection 43,763 7,356 36,407 257,795 4,961 31,446 257,795 29 60
    Fire protection 15,373 (X) 15,373 257,795 0 15,373 257,795 0 115
    Corrections 32,053 2,422 29,631 257,795 19,091 10,539 257,795 9 51
    Natural resources 62,379 49,143 13,236 257,795 10,514 2,721 257,795 191 88
    Sewerage 22,785 (X) 22,785 257,795 1,097 21,688 257,795 0 50
    Solid waste management 15,546 2,717 12,829 257,795 1,304 11,525 257,795 11 73
    Housing and community development 31,357 12,582 18,775 257,795 1,797 16,977 257,795 49 204
    Governmental administration 70,540 18,004 52,536 257,795 21,135 31,402 257,795 70 63
    Parks and recreation 18,312 2,135 16,177 257,795 2,672 13,505 257,795 8 214
    Interest on general debt 253,895 198,795 55,100 257,795 24,019 31,081 257,795 771 328
  Utility and liquor store expenditure 84,483 (X) 84,483 257,795 9,376 75,107 257,795 0 383
  Insurance trust expenditure 585,055 486,248 98,807 257,795 86,978 11,829 257,795 1,886 0
 
  By character and object:
    Current operation 1,366,788 490,864 875,924 257,795 345,324 530,600 257,795 1,904 527
    Capital outlay 221,227 85,328 135,899 257,795 50,152 85,747 257,795 331 388
      Construction 109,814 9,661 100,153 257,795 39,604 60,549 257,795 37 139
      Equip, land, existing structures 111,414 75,667 35,747 257,795 10,548 25,198 257,795 294 134
    Assistance and subsidies 138,302 103,638 34,664 257,795 21,884 12,780 257,795 402 251
    Interest on debt (general and utility) 263,597 198,795 64,802 257,795 24,829 39,973 257,795 771 383
    Insurance benefits and repayments 585,055 486,248 98,807 257,795 86,978 11,829 257,795 1,886 0
 
Expenditure for salaries and wages 4 558,872 162,536 396,336 257,795 115,283 281,053 257,795 630 0
 
 
  Fiscal year 1994 Fiscal year 1994
 
  State and local (mil.dol.) Per capita 1 (dol.)
Item All
  govern- Federal Fed S & L
  ments ($mil) Total Tot Pop State Local Tot Pop Federal State &
  ($mil) local
     
 
    Revenue 2,513,442 1,400,664 1,331,442 260,341 841,702 720,840 260,341 5,380 5,114
 
Intergovernmental revenue (2) 3,219 215,445 260,341 204,518 242,027 260,341 12 828
Total Revenue from own sources 2,513,442 1,397,445 1,115,997 260,341 637,184 478,813 260,341 5,368 4,287
  General revenue from own sources 1,830,634 945,638 884,996 260,341 487,780 397,215 260,341 3,632 3,399
    Taxes 3 1,405,796 780,269 625,527 260,341 373,319 252,207 260,341 2,997 2,403
      Property 880,580 683,440 197,140 260,341 8,386 188,754 260,341 2,625 757
      Individual income 671,865 543,055 128,810 260,341 117,128 11,682 260,341 2,086 495
      Corporation income 168,705 140,385 28,320 260,341 25,692 2,627 260,341 539 109
      Sales and gross receipts 298,276 74,648 223,628 260,341 185,871 37,757 260,341 287 859
        Customs duties 20,264 20,264 (X) 260,341 (X) (X) 260,341 78 (X)
        General 149,039 (X) 149,039 260,341 123,006 26,034 260,341 (X) 572
        Selective 3 128,972 54,384 74,588 260,341 62,865 11,723 260,341 209 287
          Motor fuel 51,644 26,441 25,203 260,341 24,490 713 260,341 102 97
          Alcoholic beverages 11,504 7,600 3,904 260,341 3,610 293 260,341 29 15
          Tobacco products 12,647 5,744 6,903 260,341 6,717 186 260,341 22 27
          Public utilities 23,987 8,924 15,063 260,341 8,490 6,572 260,341 34 58
      Motor vehicle and operators' licenses 13,822 (X) 13,822 260,341 12,893 929 260,341 (X) 53
      Death and gift 20,279 15,225 5,054 260,341 5,042 12 260,341 58 19
    Charges and miscellaneous 3 424,838 165,369 259,469 260,341 114,461 145,008 260,341 635 997
      Current charges 257,836 96,670 161,166 260,341 61,018 100,148 260,341 371 619
        National defense and international
         relations 10,075 10,075 (X) 260,341 (X) (X) 260,341 39 (X)
        Postal service 48,412 48,412 (X) 260,341 (X) (X) 260,341 186 (X)
        Education 3 44,493 (X) 44,493 260,341 33,185 11,308 260,341 (X) 171
          School lunch sales 4,003 (X) 4,003 260,341 16 3,987 260,341 (X) 15
          Higher education 37,059 (X) 37,059 260,341 32,729 4,330 260,341 (X) 142
        Natural resources 15,256 13,150 2,106 260,341 1,616 491 260,341 51 8
        Hospitals 44,371 160 44,211 260,341 14,930 29,281 260,341 1 170
        Sewerage 18,321 (X) 18,321 260,341 32 18,289 260,341 (X) 70
        Solid waste management 8,192 3 8,189 260,341 375 7,814 260,341 0 31
        Parks and recreation 4,470 168 4,302 260,341 884 3,418 260,341 1 17
        Housing and community
         development 6,363 3,006 3,357 260,341 300 3,058 260,341 12 13
        Airports 7,099 25 7,074 260,341 652 6,422 260,341 0 27
        Sea and inland port facilities 3,202 1,417 1,785 260,341 434 1,351 260,341 5 7
        Highways 5,209 (X) 5,209 260,341 3,174 2,034 260,341 (X) 20
      Interest earnings 59,159 10,482 48,677 260,341 24,280 24,396 260,341 40 187
      Special assessments 2,989 (X) 2,989 260,341 158 2,832 260,341 (X) 11
      Sale of property 4,436 3,670 766 260,341 216 549 260,341 14 3
  Utility and liquor store revenue 70,075 (X) 70,075 260,341 6,836 63,238 260,341 (X) 269
  Insurance trust revenue 612,734 451,807 160,927 260,341 142,568 18,359 260,341 1,735 618
 
    Expenditure 2,673,005 1,630,283 1,264,289 260,341 775,040 719,136 260,341 6,262 4,856
 
Intergovernmental expenditure (2) 217,919 3,648 260,341 224,764 8,770 260,341 837 14
Direct expenditure 2,673,005 1,412,364 1,260,642 260,341 550,276 710,366 260,341 5,425 4,842
  General expenditure 3 1,963,599 889,582 1,074,017 260,341 457,880 616,137 260,341 3,417 4,125
    Education 3 376,526 23,239 353,287 260,341 94,896 258,391 260,341 89 1,357
      Elementary and secondary education 246,981 (X) 246,981 260,341 2,334 244,647 260,341 (X) 949
      Higher education 90,871 (X) 90,871 260,341 77,128 13,743 260,341 (X) 349
    Public welfare 236,033 56,204 179,829 260,341 148,244 31,585 260,341 216 691
    Hospitals 76,452 11,351 65,101 260,341 28,064 37,037 260,341 44 250
    Health 49,145 13,816 35,329 260,341 18,932 16,397 260,341 53 136
    Highways 72,758 691 72,067 260,341 43,812 28,255 260,341 3 277
    Police protection 45,973 7,328 38,645 260,341 5,325 33,320 260,341 28 148
    Fire protection 16,123 (X) 16,123 260,341 (X) 16,123 260,341 (X) 62
    Corrections 34,857 2,587 32,270 260,341 21,266 11,004 260,341 10 124
    Natural resources 64,624 50,637 13,987 260,341 11,151 2,837 260,341 195 54
    Sewerage 21,624 (X) 21,624 260,341 1,318 20,305 260,341 (X) 83
    Solid waste management 16,873 2,832 14,041 260,341 1,370 12,671 260,341 11 54
    Housing and community development 35,716 15,817 19,899 260,341 2,045 17,854 260,341 61 76
    Governmental administration 73,974 18,258 55,716 260,341 22,201 33,515 260,341 70 214
    Parks and recreation 18,830 2,154 16,676 260,341 2,799 13,876 260,341 8 64
    Interest on general debt 257,623 202,663 54,960 260,341 23,719 31,241 260,341 778 211
  Utility and liquor store expenditure 91,163 (X) 91,163 260,341 9,709 81,453 260,341 (X) 350
  Insurance trust expenditure 618,244 522,782 95,462 260,341 82,687 12,775 260,341 2,008 367
 
  By character and object:
    Current operation 1,422,154 494,255 927,899 260,341 368,009 559,890 260,341 1,898 3,564
    Capital outlay 217,328 79,827 137,501 260,341 52,895 84,606 260,341 307 528
      Construction 111,638 9,646 101,992 260,341 41,649 60,343 260,341 37 392
      Equip, land, existing structures 105,690 70,181 35,509 260,341 11,246 24,263 260,341 270 136
    Assistance and subsidies 148,132 112,837 35,295 260,341 22,192 13,103 260,341 433 136
    Interest on debt (general and utility) 267,147 202,663 64,484 260,341 24,494 39,991 260,341 778 248
    Insurance benefits and repayments 618,244 522,782 95,462 260,341 82,687 12,775 260,341 2,008 367
 
Expenditure for salaries and wages 4 573,268 162,658 410,610 260,341 120,332 290,278 260,341 625 1,577
 
 
  Fiscal year 1995 Fiscal year 1995
 
  State and local (mil.dol.) Per capita 1 (dol.)
  All
Item govern- Federal Fed S & L
  ments ($mil) Total Tot Pop State Local Tot Pop Federal State &
  ($mil) local
   
 
    Revenue 2,758,681 1,572,588 1,417,925 262,765 906,404 757,400 262,761 5,985 5,396
 
Intergovernmental revenue (2) 3,060 474,652 262,765 215,558 259,093 262,761 12 871
Total Revenue from own sources 2,758,681 1,569,528 1,189,153 262,765 690,846 498,307 262,761 5,973 4,526
  General revenue from own sources 1,955,775 1,015,042 940,733 262,765 523,466 417,268 262,761 3,863 3,580
    Taxes 3 1,504,992 844,415 660,577 262,765 399,147 261,430 262,761 3,214 2,514
      Property 203,451 (X) 203,451 262,765 9,518 193,933 262,761 (X) 774
      Individual income 728,174 590,243 137,931 262,765 125,610 12,320 262,761 2,246 525
      Corporation income 188,410 157,004 31,406 262,765 29,075 2,331 262,761 598 120
      Sales and gross receipts 312,453 75,185 237,268 262,765 196,850 40,418 262,761 286 903
        Customs duties 19,438 19,438 (X) 262,765 (X) (X) 74 (X)
        General 160,166 (X) 160,166 262,765 132,236 27,930 262,761 (X) 610
        Selective 3 132,849 55,747 77,102 262,765 64,614 12,488 262,761 212 293
          Motor fuel 54,875 28,669 26,206 262,765 25,440 766 262,761 109 100
          Alcoholic beverages 11,429 7,523 3,906 262,765 3,597 309 262,761 29 15
          Tobacco products 13,414 5,878 7,536 262,765 7,348 188 262,761 22 29
          Public utilities 24,355 9,365 14,990 262,765 8,062 6,928 262,761 36 57
      Motor vehicle and operators' licenses 14,644 (X) 14,644 262,765 13,559 1,085 262,761 (X) 56
      Death and gift 19,684 14,763 4,921 262,765 4,904 17 262,761 56 19
    Charges and miscellaneous 3 450,783 170,627 280,156 262,765 124,319 155,838 262,761 649 1,066
      Current charges 267,922 95,860 172,062 262,765 64,783 107,280 262,761 365 655
        National defense and international
         relations 9,612 9,612 (X) 262,765 (X) (X) 37 (X)
        Postal service 53,311 53,311