Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





481. Sources of Voter Registration Applications: 1995-1996

[Based on a report to the United States Congress on the impact of the National Voter Registration Act of 1993 on the administration of elections for federaloffice during the preceding two-year period, 1995 through 1996. Based on surveyresults from 43 states and the District of Columbia. Six states are exempt fromthe provisions of the Act. Vermont is excluded because of state constitutional impediments.

 
Motor vehicle offices
State Public Dis- Armed State All
FIPS Percent By assistance ability forces designated other
code Total Total of total mail offices services offices sites services
 
    United States 00000 41,452,428 13,722,233 33.1 12,330,015 2,602,748 178,015 76,008 1,732,475 10,810,934
 
Alabama 01000 560,500 90,356 16.1 106,199 80,096 3,202 4,730 17,512 258,405
Alaska 02000 170,669 55,215 32.4 21,264 3,673 133 8 40,668 49,708
Arizona 04000 524,042 81,317 15.5 272,550 17,845 2,662 7,278 57,108 85,282
Arkansas 05000 282,023 114,325 40.5 52,305 28,324 1,570 956 6,670 77,873
California 06000 5,761,575 818,927 14.2 2,372,689 129,273 4,132 2,094 25,219 2,409,241
Colorado 08000 554,343 303,422 54.7 52,644 12,255 1,460 2,292 3,264 179,006
Connecticut 09000 338,203 35,323 10.4 97,829 21,061 221 919 9,843 173,007
Delaware 10000 159,302 128,626 80.7 5,956 7,889 2,135 917 632 13,147
District of Columbia 11000 320,968 276,653 86.2 13,743 14,268 129 387 15,788 0
Florida 12000 2,723,303 1,202,599 44.2 706,163 158,836 9,396 4,787 56,231 585,291
Georgia 13000 1,469,269 772,419 52.6 295,283 103,942 2,046 231 140,762 154,586
Hawaii 15000 139,399 27,370 19.6 103,709 1,040 0 0 2,606 4,674
Idaho 1 16000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
Illinois 17000 887,874 295,255 33.3 94,681 33,837 26,676 1,706 5,068 430,651
Indiana 18000 1,059,666 287,198 27.1 478,351 83,853 8,388 2,697 55,208 143,971
Iowa 19000 731,514 240,316 32.9 142,058 26,345 950 507 0 321,338
Kansas 20000 377,279 186,604 49.5 56,228 8,419 1,028 630 11,122 113,248
Kentucky 21000 1,495,553 731,840 48.9 50,505 63,477 4,624 1,061 23,402 620,644
Louisiana 22000 1,345,799 291,805 21.7 226,014 74,636 5,709 4,826 35,605 707,204
Maine 23000 269,673 106,434 39.5 46,254 16,849 118 54 7,538 92,426
Maryland 24000 473,449 165,267 34.9 222,233 982 671 188 25,802 58,306
Massachusetts 25000 619,966 96,097 15.5 301,088 10,895 2,258 1,043 92,910 115,675
Michigan 26000 1,493,541 1,211,238 81.1 64,717 79,538 8,371 4,237 0 125,440
Minnesota 1 27000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
Mississippi 28000 268,459 0 0 77,938 33,203 4,255 1,097 0 151,966
Missouri 29000 937,209 409,323 43.7 135,076 143,135 4,507 1,361 15,851 227,956
Montana 30000 90,017 51,690 57.4 21,553 473 211 232 0 15,858
Nebraska 31000 294,282 125,477 42.6 25,784 9,564 1,929 780 204 130,544
Nevada 32000 289,345 150,695 52.1 94,025 13,200 340 512 0 30,573
New Hampshire 1 33000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
New Jersey 34000 1,425,826 172,607 12.1 39,358 54,579 6,790 0 374,686 777,806
New Mexico 35000 203,052 35,650 17.6 78,109 16,668 543 170 6,671 65,241
New York 36000 3,275,102 699,644 21.4 2,020,088 358,105 32,216 892 90,292 73,865
North Carolina 37000 1,449,659 539,287 37.2 229,122 74,882 8,097 3,496 139,477 455,298
North Dakota 1 38000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
Ohio 39000 1,866,048 528,762 28.3 360,675 100,129 4,041 2,155 240,236 630,050
Oklahoma 40000 554,679 228,138 41.1 124,795 58,811 1,213 178 1,760 139,784
Oregon 41000 802,724 199,065 24.8 401,234 38,446 5,174 0 3,432 155,373
Pennsylvania 42000 1,846,786 597,625 32.4 959,041 59,462 950 4,953 6,342 218,413
Rhode Island 44000 41,131 0 75.9 5,569 3,822 523 0 0 0
South Carolina 45000 117,197 93,881 80.1 0 20,615 2,051 650 0 0
South Dakota 46000 94,117 5,030 5.3 14,993 13,906 648 2,022 3,582 53,936
Tennessee 47000 776,156 186,563 24.0 222,871 147,830 0 4,568 28,126 186,198
Texas 48000 3,340,587 1,494,846 44.8 1,050,413 353,550 7,690 5,991 129,066 299,031
Utah 49000 330,169 84,743 25.7 93,404 24,913 754 2,165 47,229 76,961
Vermont2 50000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
Virginia 51000 664,754 181,128 27.3 228,418 54,051 2,428 906 775 197,048
Washington 53000 883,722 350,304 39.6 330,403 22,859 5,360 2,292 7,313 165,191
West Virginia 54000 143,497 37,952 26.5 34,683 23,212 2,416 40 4,475 40,719
Wisconsin 1 55000 (X) (X) (X) (X) (X) (X) (X) (X) (X)
Wyoming 1 56000 (X) (X) (X) (X) (X) (X) (X) (X) (X)


X Not applicable.
1 Exempt from the National Voter Registration Act of 1993.
2 Has not yet implemented to National Voter Registration Act of 1993.

Source:Federal Election Commission, Executive Summary--Report to the Congress, June 1997

http://www.fec.gov/votregis/nvra2.htm

https://allcountries.org/uscensus/481_sources_of_voter_registration_applications_1995.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.