Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





480. Resident Population of Voting-Age and Percent Casting Votes--States

[As of November. Estimated population, 18 years old and over.Includes Armed Forces stationed in each State, aliens,and institutional population]

 
Voting age population Percent casting votes for Percent casting votes for
FIPS Presidential electors U.S. Representatives U.S. Representatives
code 1984 1986 1988 1990 1992 1994 1996 1998
State (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000)
1984 1988 1992 1996 1984 1986 1988 1990 1992 1994 1996 1998
 
    United States 00000 173,995 177,922 181,956 185,812 189,524 193,650 196,928 198,228 53.3 50.3 55.1 49.0 47.8 33.5 44.9 33.1 50.8 36.0 45.6 33.2
Alabama 01000 2,867 2,912 2,950 2,995 3,080 3,138 3,221 3,252 50.3 46.7 54.8 47.7 51.0 32.5 46.0 32.9 52.0 35.5 46.6 37.4
Alaska 02000 354 365 369 382 405 429 423 413 58.8 54.2 63.8 56.9 55.1 37.0 52.9 43.9 59.0 48.5 53.6 54.1
Arizona 04000 2,264 2,453 2,610 2,696 2,812 2,923 3,321 3,362 45.3 44.9 52.9 45.4 63.6 48.5 61.5 56.0 50.1 37.6 63.9 29.9
Arkansas 05000 1,690 1,706 1,717 1,737 1,774 1,817 1,854 1,855 52.3 48.2 53.6 47.5 51.0 31.1 52.5 34.8 50.1 39.0 57.1 28.3
California 06000 19,271 20,223 21,250 22,124 22,521 23,225 23,095 23,696 49.3 46.5 49.4 43.3 58.4 47.7 58.4 49.7 46.8 35.9 57.8 33.7
Colorado 08000 2,326 2,373 2,397 2,447 2,579 2,713 2,841 2,954 55.7 57.2 60.8 53.1 52.3 33.0 51.1 44.1 57.4 38.9 52.1 43.1
Connecticut 09000 2,431 2,479 2,525 2,534 2,508 2,486 2,471 2,438 60.3 57.1 64.4 56.4 52.8 40.5 50.6 44.7 57.2 43.0 48.0 39.1
Delaware 10000 455 471 490 507 521 534 551 555 56.0 51.0 55.6 49.6 58.9 39.5 53.1 40.9 53.0 36.5 52.4 32.5
DistrictofColumbia 11000 505 509 503 481 467 452 428 392 41.8 38.4 48.7 42.7 49.6 31.0 43.6 29.1 42.1 (NA) 44.1 (NA)
Florida 12000 8,656 9,158 9,651 10,180 10,422 10,856 11,055 11,275 48.3 44.6 51.0 48.0 46.5 28.9 40.3 26.8 47.2 26.3 40.9 10.8
Georgia 13000 4,243 4,450 4,631 4,791 5,006 5,159 5,432 5,581 41.9 39.1 46.4 42.6 52.5 26.7 47.0 30.8 44.2 29.0 47.0 29.2
Hawaii 15000 751 776 804 841 866 900 875 855 44.7 44.0 43.1 40.8 52.3 36.9 46.4 31.4 41.4 39.3 46.9 46.5
Idaho 16000 675 677 683 707 750 803 847 881 60.9 59.9 64.3 58.2 56.4 39.3 53.9 39.6 63.0 49.0 52.6 43.0
Illinois 17000 8,327 8,344 8,411 8,495 8,598 8,712 8,703 8,659 57.9 54.2 58.7 49.2 55.1 37.3 52.4 37.6 56.2 34.9 50.8 37.1
Indiana 18000 3,961 3,990 4,046 4,105 4,209 4,298 4,346 4,377 56.4 53.6 54.8 48.9 55.3 38.9 52.0 42.4 52.7 36.0 52.5 36.0
Iowa 19000 2,085 2,050 2,053 2,061 2,073 2,112 2,135 2,102 63.3 59.7 65.3 57.7 55.0 39.0 52.4 36.9 59.9 46.3 47.7 42.8
Kansas 20000 1,779 1,788 1,809 1,819 1,840 1,889 1,896 1,868 57.4 54.9 62.9 56.6 55.0 36.2 51.6 36.2 61.1 43.3 47.1 38.9
Kentucky 21000 2,672 2,688 2,710 2,740 2,798 2,857 2,926 2,956 51.2 48.8 53.4 47.5 52.7 34.9 51.0 35.5 48.6 27.5 52.3 37.2
Louisiana 22000 3,072 3,069 3,006 2,988 3,045 3,100 3,117 3,114 55.6 54.2 58.8 56.9 59.8 39.6 57.2 34.7 22.4 (NA) 56.2 10.0
Maine 23000 852 871 902 924 932 931 943 938 64.9 61.5 72.9 64.5 59.4 44.1 57.5 44.4 71.8 54.0 56.9 44.2
Maryland 24000 3,278 3,401 3,536 3,640 3,705 3,750 3,786 3,861 51.1 48.5 53.6 46.7 65.0 45.1 62.2 55.3 48.8 35.9 62.8 38.4
Massachusetts 25000 4,487 4,561 4,642 4,646 4,616 4,564 4,677 4,594 57.0 56.7 60.1 55.3 60.9 43.4 57.9 38.4 56.6 43.3 56.1 37.9
Michigan 26000 6,551 6,675 6,774 6,851 6,947 6,983 7,177 7,227 58.0 54.2 61.5 54.5 55.6 38.5 54.9 35.5 55.9 43.0 53.2 41.3
Minnesota 27000 3,040 3,089 3,167 3,222 3,272 3,362 3,417 3,443 68.6 66.2 71.8 64.3 63.6 59.8 63.8 50.6 69.5 52.0 55.6 59.2
Mississippi 28000 1,787 1,805 1,816 1,832 1,873 1,905 1,966 1,975 52.7 51.3 52.4 45.6 63.5 58.5 62.7 51.7 51.5 32.6 60.9 27.9
Missouri 29000 3,671 3,718 3,770 3,813 3,851 3,902 3,981 3,967 57.8 55.5 62.1 54.2 56.4 48.6 57.3 50.9 61.0 45.2 54.8 39.6
Montana 30000 584 578 574 579 600 623 647 654 65.8 63.8 68.4 62.9 55.9 44.0 51.5 42.9 67.3 56.5 55.3 50.7
Nebraska 31000 1,152 1,142 1,145 1,152 1,164 1,192 1,211 1,193 56.6 57.7 63.4 56.1 38.8 27.1 37.0 26.9 61.1 47.9 40.7 44.1
Nevada 32000 697 747 824 929 1,011 1,088 1,204 1,298 41.2 42.5 50.1 39.3 38.6 26.8 37.7 28.2 48.7 34.6 41.8 31.6
NewHampshire 33000 732 776 817 835 838 843 869 874 53.1 55.2 64.2 58.0 53.4 34.2 48.0 35.0 61.0 36.7 48.8 36.4
NewJersey 34000 5,700 5,820 5,905 5,927 5,964 5,974 6,023 6,059 56.5 52.5 56.1 51.2 45.6 31.3 44.1 30.0 50.2 33.6 43.0 30.0
NewMexico 35000 991 1,026 1,047 1,075 1,121 1,167 1,216 1,253 51.9 49.8 50.8 46.0 32.1 25.0 34.0 33.2 49.6 39.6 (NA) 39.7
NewYork 36000 13,374 13,512 13,659 13,683 13,705 13,646 13,610 13,440 50.9 47.5 50.5 46.5 43.4 23.7 41.4 24.4 43.2 33.8 43.2 31.8
NorthCarolina 37000 4,598 4,749 4,903 5,061 5,190 5,364 5,512 5,536 47.3 43.5 50.3 45.8 50.2 28.7 41.9 27.8 48.7 29.6 36.9 34.4
NorthDakota 38000 486 478 470 462 462 467 475 460 63.6 63.2 66.7 56.3 46.9 33.1 40.5 39.7 64.5 50.4 45.7 46.3
Ohio 39000 7,837 7,892 7,986 8,066 8,207 8,313 8,334 8,263 58.0 55.0 60.2 54.3 39.2 29.4 39.6 25.9 55.8 39.7 38.1 40.8
Oklahoma 40000 2,373 2,343 2,300 2,310 2,352 2,394 2,423 2,426 52.9 50.9 59.1 49.9 35.8 23.9 36.1 29.1 54.2 40.5 40.1 35.4
Oregon 41000 1,962 1,990 2,055 2,140 2,220 2,311 2,404 2,474 62.5 58.5 65.9 2 57.5 28.2 2 23.4 2 31.6 2 23.4 62.6 51.6 42.5 44.1
Pennsylvania 42000 8,918 8,956 9,037 9,091 9,161 9,212 9,150 8,942 54.3 50.2 54.1 49.0 41.9 30.9 41.6 25.5 50.1 36.6 44.5 32.4
RhodeIsland 44000 739 756 772 776 768 764 754 726 55.5 52.5 59.0 52.0 44.5 23.4 40.8 27.9 51.9 44.8 42.3 40.4
SouthCarolina 45000 2,368 2,437 2,505 2,587 2,669 2,740 2,792 2,817 40.9 39.4 45.1 41.5 38.0 31.3 39.0 19.5 41.8 31.7 44.3 34.6
SouthDakota 46000 498 496 498 498 505 522 533 529 63.9 62.9 66.6 61.1 40.1 38.3 39.9 34.0 65.9 58.6 45.6 48.9
Tennessee 47000 3,464 3,532 3,609 3,685 3,796 3,913 4,009 4,080 49.4 45.3 52.2 47.1 48.6 29.0 50.6 20.1 45.5 36.2 46.1 22.4
Texas 48000 11,398 11,733 11,878 12,222 12,681 13,166 13,748 14,080 47.4 45.7 48.5 41.2 37.2 25.4 33.1 25.5 44.3 31.3 36.8 24.6
Utah 49000 1,022 1,049 1,070 1,104 1,169 1,246 1,347 1,408 61.6 60.5 63.6 2 50.3 27.4 39.0 2 35.3 38.3 62.2 40.5 46.4 33.4
Vermont 50000 387 396 411 422 429 429 442 444 60.7 59.1 67.5 3 58.6 20.9 3 12.7 3 6.8 3 3.5 65.6 49.3 15.1 48.5
Virginia 51000 4,234 4,394 4,572 4,716 4,855 4,967 5,058 4,969 50.7 47.9 52.7 47.5 46.8 2 30.9 2 33.3 37.1 48.8 38.4 48.8 23.1
Washington 53000 3,213 3,310 3,465 3,650 3,812 4,000 4,112 4,179 58.6 53.8 60.0 54.7 41.1 25.7 39.3 26.8 58.3 42.2 38.3 44.5
WestVirginia 54000 1,402 1,381 1,358 1,349 1,376 1,389 1,401 1,401 52.5 48.1 49.7 45.0 49.3 38.4 46.6 36.0 40.9 29.3 45.1 25.1
Wisconsin 55000 3,468 3,496 3,559 3,616 3,675 3,777 3,819 3,790 63.8 61.6 68.9 57.4 50.8 40.6 50.3 39.3 65.0 38.6 48.6 44.2
Wyoming 56000 344 334 321 319 329 343 348 346 54.9 55.1 61.0 60.1 63.5 55.0 63.6 54.8 59.9 57.2 62.4 50.4


NA Not available.X Not applicable.
1 Persons of Hispanic origin may be of any race.

Source: Compiled by U.S. Bureau of the Census. Population data fromU.S. Bureau of the Census, Current Population Reports,P25-1117 and Statistical Brief (SB/96-2); votes cast from Elections Research Center,Chevy Chase, MD, America Votes, biennial (copyright);beginning 1994, Congressional Quarterly Inc., Congressional Quarterly Weekly Report, vol. 53, No. 15, April 15, 1995.(copyright).

https://allcountries.org/uscensus/480_resident_population_of_voting_age_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.