Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





474. Hispanic Public Officials, by Office and by State

[For States not shown, no Hispanic public officials had been identified]

 
State County
execu- and Educa-
FIPS Total tives munici- Judicial tion
State code and pal and law and
legis- offi- enforce- school
lators 1 cials ment boards
 
1984 (July) (X) 3,063 119 1,276 495 1,173
1985 (Sept.) (X) 3,147 129 1,316 517 1,185
1986 (Sept.) (X) 3,202 132 1,352 530 1,188
1987 (Sept.) (X) 3,317 138 1,412 568 1,199
1988 (Sept.) (X) 3,360 135 1,425 574 1,226
1989 (Sept.) (X) 3,783 143 1,724 575 1,341
1990 (Sept.) (X) 4,004 144 1,819 583 1,458
1991 (Sept.) (X) 4,202 151 1,867 596 1,588
1992 (Sept.) (X) 4,994 150 1,908 628 2,308
1993 (Sept.) (X) 5,170 182 2,023 633 2,332
1994 (Sept.) (X) 5,459 199 2,197 651 2,412
 
   1992:
Alaska 02000 1 0 1 0 0
Arizona 04000 303 12 136 44 111
Arkansas 05000 1 0 0 0 1
California 06000 682 10 229 50 393
Colorado 08000 207 10 135 10 52
Connecticut 09000 15 3 9 0 3
Delaware 10000 1 0 1 0 0
Florida 12000 66 12 35 16 3
Idaho 16000 2 0 2 0 0
Illinois 17000 796 3 31 3 2 759
Indiana 18000 7 1 4 1 1
Kansas 20000 6 4 1 0 1
Louisiana 22000 9 0 1 8 0
Maryland 24000 2 0 1 0 1
Massachusetts 25000 4 1 0 0 3
Michigan 26000 11 0 6 2 3
Minnesota 27000 3 2 0 1 0
Missouri 29000 1 0 1 0 0
Montana 30000 2 0 0 1 1
Nebraska 31000 4 0 3 0 1
Nevada 32000 4 1 1 1 1
New Jersey 34000 40 2 19 0 19
New Mexico 35000 688 47 370 100 171
New York 36000 91 8 17 11 55
Ohio 39000 9 0 6 2 1
Oklahoma 41000 1 0 1 0 0
Oregon 42000 8 0 5 2 1
Pennsylvania 44000 9 1 3 2 3
Rhode Island 45000 1 1 0 0 0
South Carolina 46000 1 0 1 0 0
Texas 48000 1,995 30 874 373 718
Utah 49000 3 0 3 0 0
Washington 53000 13 2 5 1 5
Wisconsin 55000 3 0 2 0 1
Wyoming 56000 5 0 5 0 0
 
 
   1993 (Sept.) (X) 5,170 182 2,023 633 2,332
 
Arizona 04000 350 11 150 50 139
Arkansas 05000 1 0 0 0 1
California 06000 797 16 353 50 378
Colorado 08000 204 8 132 10 54
Connecticut 09000 19 4 9 0 6
Delaware 10000 1 0 1 0 0
Florida 12000 68 15 39 12 2
Idaho 16000 2 1 1 0 0
Illinois 17000 797 7 22 3 2 765
Indiana 18000 8 1 5 1 1
Kansas 20000 6 4 1 0 1
Louisiana 22000 9 0 1 8 0
Maryland 24000 2 0 1 0 1
Massachusetts 25000 3 0 0 0 3
Michigan 26000 10 0 6 1 3
Minnesota 27000 3 2 0 1 0
Missouri 29000 1 0 1 0 0
Montana 30000 2 0 0 1 1
Nebraska 31000 3 0 2 0 1
Nevada 32000 5 1 1 1 2
New Jersey 34000 44 2 16 0 26
New Mexico 35000 661 52 359 102 148
New York 36000 93 13 15 11 54
Ohio 39000 9 0 6 2 1
Oklahoma 41000 1 0 1 0 0
Oregon 42000 5 0 3 1 1
Pennsylvania 44000 8 1 3 1 3
Rhode Island 45000 1 1 0 0 0
South Carolina 46000 1 0 1 0 0
Texas 48000 2,030 38 881 377 734
Utah 49000 4 1 3 0 0
Washington 53000 15 3 4 1 7
Wisconsin 55000 2 0 2 0 0
Wyoming 56000 5 1 4 0 0
 
 
   1994 (Sept.) (X) 5,459 199 2,197 651 2,412
 
Alaska 02000 1 1 0 0 0
Arizona 04000 341 11 144 50 136
Arkansas 05000 2 1 0 0 1
California 06000 796 16 349 50 381
Colorado 08000 201 9 140 10 42
Connecticut 09000 26 12 9 0 5
Delaware 10000 1 0 1 0 0
Dist. of Columbia 11000 1 0 0 1 0
Florida 12000 64 16 33 12 3
Hawaii 15000 2 2 0 0 0
Idaho 16000 2 1 1 0 0
Illinois 17000 881 7 26 3 2 845
Indiana 18000 8 1 5 1 1
Kansas 20000 7 5 1 0 1
Louisiana 22000 12 3 1 8 0
Maryland 24000 2 0 1 0 1
Massachusetts 25000 1 0 0 0 1
Michigan 26000 8 0 5 1 2
Minnesota 27000 3 2 0 1 0
Missouri 29000 1 0 1 0 0
Montana 30000 2 0 0 1 1
Nebraska 31000 3 0 2 0 1
Nevada 32000 4 1 0 1 2
New Jersey 34000 37 2 17 1 17
New Mexico 35000 716 50 410 105 151
New York 36000 83 12 13 11 47
Ohio 39000 4 0 1 2 1
Oklahoma 40000 1 0 1 0 0
Oregon 41000 5 0 3 1 1
Pennsylvania 42000 8 1 3 1 3
Rhode Island 44000 1 1 0 0 0
Texas 48000 2,215 41 1,022 389 763
Utah 49000 1 1 0 0 0
Washington 53000 14 2 4 2 6
Wisconsin 55000 2 0 2 0 0
Wyoming 56000 3 1 2 0 0



1 Includes U.S. Representatives, not shown separately.
2 Includes local school council members in the Chicago area.

Source: National Association of Latino Elected and AppointedOfficials, Washington, DC, National Roster of Hispanic ElectedOfficials, annual.

https://allcountries.org/uscensus/474_hispanic_public_officials_by_office_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.