Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





469. Composition of State Legislatures, by Political Party Affiliation

[Data reflect election results in year shownfor most States; and except as noted, results in previous year forother States. Figures reflect immediate results of elections, includingholdover members in State houses which do not have all of their membersrunning for re-election. Dem.=Democrat, Rep.=Republican. In general,Lower House refers to body consisting of State Representatives; UpperHouse, of State Senators]

 
   Lower House Lower house Upper House Upper house
   FIPS
State code 1990 1 2 1992 1 2 1994 3 1996 4 1998 5 1990 1 7 1992 1 1994 3 6 1996 1998 7
   
Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep.
 
  United States 00000 3,242 2,202 3,186 2,223 2,817 2,603 2,886 2,539 2,903 2,580 1,186 757 1,132 799 1,021 905 998 931 1,041 963
 
Alabama 8 01000 82 23 82 23 74 31 72 33 71 34 28 7 27 8 23 12 22 12 22 13
Alaska 9 02000 23 17 20 18 17 22 16 24 15 25 10 10 10 10 8 12 7 13 6 14
Arizona 10 04000 27 33 25 35 22 38 22 38 22 38 17 13 12 18 11 19 12 18 12 18
Arkansas 9 05000 90 9 88 11 88 12 86 13 86 14 31 4 30 5 28 7 28 6 28 7
California 9 06000 47 33 47 33 39 40 43 37 42 37 25 13 21 16 21 17 25 15 23 16
Colorado 9 08000 27 38 31 34 24 41 24 41 24 41 12 23 16 19 16 19 15 20 15 20
Connecticut 10 09000 87 64 85 64 90 61 97 54 96 55 20 16 19 17 17 19 19 17 19 17
Delaware 9 10000 17 24 18 23 14 27 14 27 13 28 15 6 15 6 12 9 13 8 13 8
Florida 9 11000 74 46 71 49 63 57 59 61 57 63 22 18 20 20 19 21 17 23 17 23
Georgia 10 12000 145 35 128 51 114 65 106 74 102 78 45 11 41 15 35 20 34 22 34 22
Hawaii 9 13000 45 6 47 4 44 7 39 12 39 12 22 3 22 3 23 2 23 2 23 2
Idaho 10 15000 28 56 20 50 13 57 11 59 11 59 21 21 12 23 8 27 5 30 5 30
Illinois 9 16000 72 46 67 51 54 64 60 58 60 58 31 28 27 32 26 33 28 31 28 31
Indiana 9 17000 52 48 55 45 44 56 50 50 50 50 24 26 22 28 20 30 19 31 19 31
Iowa 9 18000 55 45 49 51 36 64 46 54 46 54 29 21 27 23 27 23 21 29 22 28
Kansas 9 19000 63 62 59 66 45 80 48 77 48 77 18 22 13 27 13 27 13 27 13 27
Kentucky 9 20000 68 32 71 29 64 36 64 36 64 36 27 11 25 13 21 17 20 18 20 18
Louisiana 8 21000 89 16 88 16 86 17 76 28 78 27 34 5 33 6 33 6 25 14 25 14
Maine 10 22000 97 54 93 58 77 74 81 69 81 69 21 14 20 15 16 18 19 15 19 15
Maryland 8 23000 116 25 116 25 100 41 100 41 99 41 38 9 38 9 32 15 32 15 32 15
Massachusetts 10 24000 118 37 123 34 125 34 134 25 130 29 25 15 31 9 30 10 34 6 31 8
Michigan 9 25000 61 49 55 55 53 56 58 52 58 51 18 20 16 22 16 22 16 22 16 22
Minnesota 9 26000 78 56 85 49 71 63 70 64 70 64 46 21 45 22 43 21 42 24 42 24
Mississippi 8 27000 98 23 91 29 89 31 86 33 84 36 43 9 37 15 36 14 34 18 34 18
Missouri 9 28000 99 64 98 65 87 76 88 75 85 76 23 11 20 14 19 15 19 15 19 15
Montana 9 29000 61 39 47 53 33 67 35 65 35 65 29 21 30 20 19 31 16 34 16 33
Nebraska 30000 (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11)
Nevada 9 31000 22 19 27 12 21 21 25 17 25 17 10 10 10 11 8 13 9 12 9 12
New Hampshire 10 32000 125 268 136 258 112 286 143 255 147 248 11 13 11 13 6 18 9 15 9 15
New Jersey 9 33000 22 58 27 53 28 52 30 50 32 48 13 27 16 24 16 24 16 24 16 24
New Mexico 9 34000 49 21 53 17 46 24 42 28 42 28 26 16 27 15 27 15 25 17 25 17
New York 10 35000 95 55 100 50 94 56 96 54 95 52 26 35 26 35 25 36 26 35 26 35
North Carolina 10 36000 81 39 78 42 52 68 59 61 59 61 36 14 39 11 26 24 30 20 30 20
North Dakota 9 37000 48 58 33 65 23 75 26 72 26 71 27 26 25 24 20 29 19 30 18 29
Ohio 9 38000 61 38 53 46 43 56 39 60 39 60 12 21 13 20 13 20 12 21 12 20
Oklahoma 9 39000 68 33 70 31 65 36 65 36 65 36 37 11 37 11 35 13 33 15 33 15
Oregon 9 40000 28 32 28 32 26 34 29 31 29 31 20 10 16 14 11 19 10 20 10 20
Pennsylvania 9 41000 107 94 105 98 101 102 99 104 99 104 24 26 24 25 21 29 20 30 20 30
Rhode Island 10 42000 89 11 85 15 84 16 84 16 84 16 45 5 39 11 40 10 41 9 42 8
South Carolina 9 44000 79 43 71 52 58 62 53 70 52 71 33 13 30 16 29 17 26 20 25 21
South Dakota 10 45000 25 45 28 42 24 46 23 47 22 48 17 18 20 15 16 19 13 22 13 22
Tennessee 9 46000 57 42 63 36 59 40 61 38 61 38 20 13 19 14 18 15 18 15 18 15
Texas 9 47000 93 57 91 58 89 61 82 68 82 68 22 9 18 13 17 14 14 16 14 17
Utah 9 48000 31 44 26 49 20 55 20 55 21 54 10 19 11 18 10 19 9 20 9 20
Vermont 10 49000 73 75 87 57 86 61 89 57 89 57 15 15 14 16 12 18 17 13 17 13
Virginia 9 50000 58 41 52 47 52 47 53 46 51 48 22 18 22 18 22 18 20 20 19 21
Washington 9 51000 58 40 65 33 38 60 45 53 41 57 24 25 28 21 25 24 23 26 23 26
West Virginia 9 53000 74 26 79 21 69 30 74 25 74 26 33 1 32 2 26 8 25 9 25 9
Wisconsin 9 54000 58 41 51 47 48 51 47 52 46 51 19 14 16 17 16 17 17 16 17 16
Wyoming 9 55000 22 42 19 41 13 47 17 43 17 43 10 20 10 20 10 20 9 21 9 21





1 Status as of November 11, 1993.
2 Excludes one Independent each for AR, LA, NH, SC, and VA;two Independents each for AK and MS; four Independents for VT;members of political parties other than Democratic, Republican,or Independent (one in MA, two in VT, and four in NH);one vacancy each for GA, NH, TX, and WI; two vacancies each for CT andMA; and three vacancies for NV.
3 Status as of December 7, 1994.
4 Excludes one independent each for ME, MA, SC, VT, and VA; three for MS; two for NH; onevacancy each for AR and LA; three for party other than Democratic, Republican, or Independent.
5 Excludes one Independent each for ME, MA, MO, SC, VA and VT; two each for MS and NH; andthree Progressives for VT.
6 Excludes one Independent each for CA, ME and MN; one vacancy each for AL, AR, and Tx; and49 from party other than Democratic, Republican, or Independent.
7 Excludes one Independent each in CA, ME, and MN; one vacancy each in MA, MO, and OH;and two in ND.
8 Members of both houses serve 4-year terms.
9 Upper House members serve 4-year terms and Lower House membersserve 2-year terms.
10 Members of both houses serve 2-year terms.
11 Single chamber (unicameral body) of 49 members, elected withoutparty designation.

Source: The Council of State Governments, Lexington, KY,1984, The Book of the States, biennial; 1986-90,State Elective Officials and the Legislatures, biennial, (copyright).1992 and 1994, National Conference of State Legislatures, Denver, CO,unpublished data. www.NCSL.org

https://allcountries.org/uscensus/469_composition_of_state_legislatures_by_political.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.