Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





468. Vote Cast for and Governor Elected by State

[In thousands (1,229 represents 1,229,000), except percent.D=Democratic, R=Republican, I=Independent]

 
1982 1984 1986 1988 1990 1992 1994 1996 1998
                Candidate elected at
Total Percent Total Percent Total Percent Total Percent Total Percent Total Percent Percent Total Percent Total Percent most recent election
State FIP's vote 1 leading vote 1 leading vote 1 leading vote 1 leading vote 1 leading vote 1 leading Total leading vote 1 leading vote 1 leading
code party party party party party party vote 1 party party party
     
Alabama 01000 1,129 D-57.6 (X) (X) 1,236 R-56.3 (X) (X) 1,216 R-52.1 (X) (X) 1,202 R-50.3 (X) (X) 1,318 D-57.7 Donald Siegelman
Alaska 02000 195 D-46.1 (X) (X) 180 D-47.3 (X) (X) 195 I-38.9 (X) (X) 213 D-41.1 (X) (X) 220 D-51.3 Tony Knowles
Arizona 04000 726 D-62.5 (X) (X) 867 R-39.7 (X) (X) 2 941 2 R-52.4 (X) (X) 1,129 R-52.5 (X) (X) 1,018 R-60.9 Jane Dee Hull
Arkansas 05000 789 D-54.7 887 D-62.6 689 D-63.9 (X) (X) 696 D-57.5 (X) (X) 717 D-59.8 (X) (X) 706 R-59.8 Mike Huckabee
California 06000 7,877 R-49.3 (X) (X) 7,444 R-60.5 (X) (X) 7,699 R-49.2 (X) (X) 8,659 R-55.2 (X) (X) 8,385 D-58.0 Gray Davis
Colorado 08000 956 D-65.7 (X) (X) 1,059 D-58.2 (X) (X) 1,011 D-61.9 (X) (X) 1,116 D-55.5 (X) (X) 1,321 R-49.1 Bill Owens
Connecticut 09000 1,084 D-53.3 (X) (X) 994 D-57.9 (X) (X) 1,141 I-40.4 (X) (X) 1,147 R-36.2 (X) (X) 1,000 R-62.9 John G. Rowland
Delaware 10000 (X) (X) 244 R-55.5 (X) (X) 240 R-70.7 (X) (X) 277 D-64.7 (X) (X) 271 D-69.5 (X) (X) Thomas R. Carper
Florida 12000 2,689 D-64.7 (X) (X) 3,386 R-54.6 (X) (X) 3,531 D-56.5 (X) (X) 4,206 D-50.8 (X) (X) 3,964 R-55.3 Jeb Bush
Georgia 13000 1,169 D-62.8 (X) (X) 1,175 D-70.5 (X) (X) 1,450 D-52.9 (X) (X) 1,545 D-51.1 (X) (X) 1,793 D-52.5 Roy Barnes
Hawaii 15000 312 D-45.2 (X) (X) 334 D-52.0 (X) (X) 340 D-59.8 (X) (X) 369 D-36.6 (X) (X) 408 D-50.1 Benjamin J. Cayetano
Idaho 16000 327 D-50.6 (X) (X) 387 D-49.9 (X) (X) 321 D-68.2 (X) (X) 413 R-52.3 (X) (X) 381 R-67.7 Dirk Kempthorne
Illinois 17000 3,674 R-49.4 (X) (X) 3,144 R-52.7 (X) (X) 3,257 R-50.7 (X) (X) 3,107 R-63.9 (X) (X) 3,359 R-51.0 George Ryan
Indiana 18000 (X) (X) 2,198 R-52.2 (X) (X) 2,141 D-53.2 (X) (X) 2,229 D-62.0 (X) (X) 2,110 D-51.5 (X) (X) Frank L. O'Bannon
Iowa 19000 1,038 R-52.8 (X) (X) 911 R-51.9 (X) (X) 976 R-60.6 (X) (X) 997 R-56.8 (X) (X) 956 D-52.3 Tom Vilsack
Kansas 20000 763 D-53.2 (X) (X) 841 R-51.9 (X) (X) 783 D-48.6 (X) (X) 821 R-64.1 (X) (X) 743 R-73.4 Bill Graves
Kentucky 2 21000 (X) (X) 1,031 D-54.5 (X) (X) 781 D-64.6 (X) (X) 835 D-64.7 (X) (X) 984 D-50.9 (X) (X) Paul E. Patton
Louisiana 22000 (X) (X) 4 1,616 4 62.3 (X) (X) 4 1,559 4 33.1 (X) (X) 4 1,728 4 D-61.2 (X) (X) 5 1,550 5 R-63.5 (X) (X) Mike Foster
Maine 23000 460 D-61.1 (X) (X) 427 R-39.9 (X) (X) 522 R-46.7 (X) (X) 511 I-35.4 (X) (X) 421 R-18.9 Angus King
Maryland 24000 1,139 D-62.0 (X) (X) 1,101 D-82.4 (X) (X) 1,111 D-59.8 (X) (X) 1,410 D-50.2 (X) (X) 1,536 D-55.1 Parris N. Glendening
Massachusetts 25000 2,050 D-59.5 (X) (X) 1,684 D-68.7 (X) (X) 2,343 R-50.2 (X) (X) 2,164 R-70.9 (X) (X) 1,903 R-50.8 Argeo Paul Cellucci
Michigan 26000 3,040 D-51.4 (X) (X) 2,397 D-68.1 (X) (X) 2,565 R-49.8 (X) (X) 3,088 R-61.5 (X) (X) 3,027 R-62.2 John Engler
Minnesota 27000 1,790 D-58.6 (X) (X) 1,416 D-55.8 (X) (X) 1,807 R-49.6 (X) (X) 1,766 R-62.0 (X) (X) 2,091 R-34.3 Jesse Ventura
Mississippi 2 28000 (X) (X) 743 D-55.1 (X) (X) 722 D-53.4 (X) (X) 711 R-50.8 (X) (X) 819 R-55.6 (X) (X) Kirk Fordice
Missouri 29000 (X) (X) 2,108 R-56.7 (X) (X) 2,086 R-64.2 (X) (X) 2,344 D-58.7 (X) (X) 2,143 D-57.2 (X) (X) Mel Carnahan
Montana 30000 (X) (X) 379 D-70.3 (X) (X) 367 R-51.9 (X) (X) 408 R-51.3 (X) (X) 405 R-79.2 (X) (X) Marc Racicot
Nebraska 31000 548 D-50.6 (X) (X) 564 R-52.9 (X) (X) 587 D-49.9 (X) (X) 580 D-73.0 (X) (X) 545 R-53.9 Mike Johanns
Nevada 32000 240 D-53.4 (X) (X) 260 D-71.9 (X) (X) 321 D-64.8 (X) (X) 371 D-53.9 (X) (X) 434 R-51.6 Kenny Guinn
New Hampshire 33000 283 R-51.4 384 R-66.8 251 R-53.7 442 R-60.4 295 R-60.3 516 R-56.0 312 R-69.9 497 D-57.2 319 D-66.1 Jeanne Shaheen
New Jersey 34000 2,317 R-49.5 (X) (X) 1,973 R-69.6 (X) (X) 2,254 D-61.2 (X) (X) 2,506 R-49.3 (X) (X) 2,418 R-46.9 Christine Todd Whitman
New Mexico 35000 407 D-53.0 (X) (X) 395 R-53.0 (X) (X) 411 D-54.6 (X) (X) 468 R-49.8 (X) (X) 499 R-54.5 Gary E. Johnson
New York 36000 5,255 D-50.9 (X) (X) 4,294 D-64.6 (X) (X) 4,057 D-53.2 (X) (X) 5,204 R-48.8 (X) (X) 4,735 R-54.3 George E. Pataki
North Carolina 37000 (X) (X) 2,227 R-54.3 (X) (X) 2,180 R-56.1 (X) (X) 2,595 D-52.7 (X) (X) 2,566 D-56.0 (X) (X) James B. Hunt
North Dakota 38000 (X) (X) 314 D-55.3 (X) (X) 299 D-59.9 (X) (X) 305 R-57.9 (X) (X) 264 R-66.2 (X) (X) Edward T. Schafer
Ohio 39000 3,357 D-59.0 (X) (X) 3,067 D-60.6 (X) (X) 3,478 R-55.7 (X) (X) 3,346 R-71.8 (X) (X) 3,354 R-50.0 Bob Taft
Oklahoma 40000 883 D-62.1 (X) (X) 910 R-47.5 (X) (X) 911 D-57.4 (X) (X) 995 R-46.9 (X) (X) 874 R-57.9 Frank Keating
Oregon 41000 1,042 R-61.4 (X) (X) 1,060 D-51.9 (X) (X) 1,113 D-45.7 (X) (X) 1,221 D-50.9 (X) (X) 1,113 D-64.4 John Kitzhaber
Pennsylvania 42000 3,684 R-50.8 (X) (X) 3,388 D-50.7 (X) (X) 3,053 D-67.7 (X) (X) 3,585 R-45.4 (X) (X) 3,025 R-57.4 Tom Ridge
Rhode Island 44000 337 D-73.3 408 R-60.0 323 R-64.7 401 R-50.8 357 D-74.1 425 D-61.5 361 R-47.4 (X) (X) 306 R-51.0 Lincoln C. Almond
South Carolina 45000 672 D-69.8 (X) (X) 754 R-51.0 (X) (X) 761 R-69.5 (X) (X) 934 R-50.4 (X) (X) 1,071 D-53.2 Jim Hodges
South Dakota 46000 279 R-70.9 (X) (X) 294 R-51.8 (X) (X) 257 R-58.9 (X) (X) 312 R-55.4 (X) (X) 260 R-64.0 William J. Janklow
Tennessee 47000 1,239 R-59.6 (X) (X) 1,210 D-54.2 (X) (X) 790 D-60.8 (X) (X) 1,487 R-54.3 (X) (X) 976 R-68.6 Don Sundquist
Texas 48000 3,191 D-53.2 (X) (X) 3,441 R-52.7 (X) (X) 3,893 D-49.5 (X) (X) 4,396 R-53.5 (X) (X) 3,738 R-68.2 George W. Bush
Utah 49000 (X) (X) 630 R-55.9 (X) (X) 649 R-40.1 (X) (X) 763 R-42.2 (X) (X) 672 R-75.0 (X) (X) Michael O. Leavitt
Vermont 50000 169 R-55.0 234 D-50.0 197 D-47.0 243 D-55.4 211 R-51.8 286 D-74.7 212 D-68.7 255 D-70.5 218 D-55.7 Howard Dean
Virginia 51000 1,421 D-53.5 (X) (X) 1,343 D-55.2 (X) (X) 1,789 D-50.1 (X) (X) 1,794 R-58.3 (X) (X) 1,736 R-55.8 James S. Gilmore
Washington 53000 (X) (X) 1,889 D-53.3 (X) (X) 1,875 D-62.2 (X) (X) 2,271 D-52.2 (X) (X) 2,237 D-58.0 (X) (X) Gary Locke
West Virginia 54000 (X) (X) 742 R-53.3 (X) (X) 650 D-58.9 (X) (X) 657 D-56.0 (X) (X) 629 R-51.6 (X) (X) Cecil H. Underwood
Wisconsin 55000 1,580 D-56.7 (X) (X) 1,527 R-52.7 (X) (X) 1,380 R-58.2 (X) (X) 1,563 R-67.3 (X) (X) 1,756 R-59.7 Tommy G. Thompson
Wyoming 56000 169 D-63.1 (X) (X) 165 D-54.0 (X) (X) 160 D-65.4 (X) (X) 201 R-58.7 (X) (X) 175 R-55.6 Jim Geringer





X Not applicable. 1 Includes minor party and scattered votes.
2 Voting years 1983, 1987, 1991, and 1995.
4 Primary elections in Oct. 1983 and Oct. 1987, held on anonparty basis. Winner was Democratic.Runner-up in 1987 withdrew from runoff.
5 Result of runoff election in 1991.
6 Voting years 1985, 1989, and 1993.
7 Result of runoff election in February 1991.

Source: Congressional Quarterly, Inc., Washington, DC,America Votes, biennial, (copyright).http://www.cq.com/

https://allcountries.org/uscensus/468_vote_cast_for_and_governor_elected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.