Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





461. Composition of Congress, by Political Party Affiliation--States

[Figures are for the beginning of the first session (as of January 3), except as noted.Dem.=Democratic; Rep.=Republican]

     
Representatives Representatives Senators Senators
     
102d 103d 104th 105th 106th 102d 103d 104th 106th
Congress, 1 Congress, 1 Congress, 1 Cong., 1 2 \3 Congress, Congress, Congress, Cong., 3 5 Cong.,
State 5-DIGIT 1991 1993 1996 1997 1999 1991 1993 1997 1999
FIPS          
code Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep. Dem. Rep.
     
    United States 00000 267 167 258 176 197 236 204 223 212 222 56 44 57 43 45 55 45 55
 
Alabama 01000 5 2 4 3 4 3 2 5 2 5 2 0 2 0 0 2 0 2
Alaska 02000 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 2 0 2
Arizona 04000 1 4 3 3 1 5 1 5 1 5 1 1 1 1 0 2 0 2
Arkansas 05000 3 1 2 2 2 2 2 2 2 2 2 0 2 0 1 1 1 1
California 06000 26 19 30 22 25 26 29 23 28 24 1 1 2 0 2 0 2 0
Colorado 08000 3 3 2 4 2 4 2 4 2 4 1 1 1 1 0 2 0 2
Connecticut 09000 3 3 3 3 3 3 4 2 4 2 2 0 2 0 2 0 2 0
Delaware 10000 1 0 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1
District of Columbia 11000 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
Florida 12000 9 10 10 13 8 15 8 15 8 15 1 1 1 1 1 1 1 1
Georgia 13000 9 1 7 4 3 8 3 8 3 8 2 0 1 1 1 1 1 1
Hawaii 15000 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0
Idaho 16000 2 0 1 1 0 2 0 2 0 2 0 2 0 2 0 2 0 2
Illinois 17000 15 7 12 8 10 10 10 10 10 10 2 0 2 0 2 0 1 1
Indiana 18000 8 2 7 3 4 6 4 6 4 6 0 2 0 2 0 2 1 1
Iowa 19000 2 4 1 4 0 5 1 4 1 4 1 1 1 1 1 1 1 1
Kansas 20000 2 3 2 2 0 4 0 4 1 3 0 2 0 2 0 2 0 2
Kentucky 21000 4 3 4 2 2 4 1 5 1 5 1 1 1 1 1 1 0 2
Louisiana 22000 4 4 4 3 2 5 2 5 2 5 2 0 2 0 2 0 2 0
Maine 23000 1 1 1 1 1 1 2 0 2 0 1 1 1 1 0 2 0 2
Maryland 24000 5 3 4 4 4 4 4 4 4 4 2 0 2 0 2 0 2 0
Massachusetts 25000 10 1 8 2 8 2 10 0 10 0 2 0 2 0 2 0 2 0
Michigan 26000 11 7 10 6 9 7 10 6 10 6 2 0 2 0 1 1 1 1
Minnesota 27000 6 2 6 2 6 2 6 2 6 2 1 1 1 1 1 1 1 1
Mississippi 28000 5 0 5 0 3 2 2 3 3 2 0 2 0 2 0 2 0 2
Missouri 29000 6 3 6 3 6 3 5 4 5 4 0 2 0 2 0 2 0 2
Montana 30000 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1
Nebraska 31000 1 2 1 2 0 3 0 3 0 3 2 0 2 0 1 1 1 1
Nevada 32000 1 1 1 1 0 2 0 2 1 1 2 0 2 0 2 0 2 0
New Hampshire 33000 1 1 1 1 0 2 0 2 0 2 0 2 0 2 0 2 0 2
New Jersey 34000 8 6 7 6 5 8 6 7 7 6 2 0 2 0 2 0 2 0
New Mexico 35000 1 2 1 2 1 2 0 3 1 2 1 1 1 1 1 1 1 1
New York 36000 21 13 18 13 17 14 18 13 19 12 1 1 1 1 1 1 2 0
North Carolina 37000 7 4 8 4 4 8 6 6 5 7 1 1 0 2 0 2 1 1
North Dakota 38000 1 0 1 0 1 0 1 0 1 0 2 0 2 0 2 0 2 0
Ohio 39000 11 10 10 9 6 13 8 11 8 11 2 0 2 0 1 1 0 2
Oklahoma 40000 4 2 4 2 1 5 0 6 0 6 1 1 1 1 0 2 0 2
Oregon 41000 4 1 4 1 3 2 4 1 4 1 0 2 0 2 1 1 1 1
Pennsylvania 42000 11 12 11 10 11 10 11 10 11 10 0 2 1 1 0 2 0 2
Rhode Island 44000 1 1 1 1 2 0 2 0 2 0 1 1 1 1 1 1 1 1
South Carolina 45000 4 2 3 3 2 4 2 4 2 4 1 1 1 1 1 1 1 1
South Dakota 46000 1 0 1 0 1 0 0 1 0 1 1 1 1 1 2 0 2 0
Tennessee 47000 6 3 6 3 4 5 4 5 4 5 2 0 2 0 0 2 0 2
Texas 48000 19 8 21 9 18 12 17 13 17 13 1 1 1 1 0 2 0 2
Utah 49000 2 1 2 1 1 2 0 3 0 3 0 2 0 2 0 2 0 2
Vermont 50000 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Virginia 51000 6 4 7 4 6 5 6 5 6 5 1 1 1 1 1 1 1 1
Washington 53000 5 3 8 1 2 7 3 6 5 4 1 1 1 1 1 1 1 1
West Virginia 54000 4 0 3 0 3 0 3 0 3 0 2 0 2 0 2 0 2 0
Wisconsin 55000 4 5 4 5 3 6 5 4 5 4 1 1 2 0 2 0 2 0
Wyoming 56000 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 2 0 2





1 Vermont had one Independent-Socialist Representative.
2 As of beginning of third session.
3 California had one vacancy.
4 Oregon had one vacancy.

Source: U.S. Congress, Joint Committee on Printing,Congressional Directory, biennial; and unpublished data.http://www.access.gpo.gov/congress/cong016.html

https://allcountries.org/uscensus/461_composition_of_congress_by_political_party.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.