Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





459. Vote Cast for United States Representatives by Major Political Party--Congressional Districts:

[In some States the Democratic and Republican vote includesvotes cast for the party candidate by endorsing parties]

 
1996 1996 1998 1998 1998
Democratic Republican Democratic Republican
Candidtate Candidtate Candidtate Candidtate
  State and
  district Per- Per- Per- Per-
Name cent Name cent Name cent Name cent
of of of of
total total total total
 
AL (X) (X) (X) (X) (X) (X) (X) (X)
  1st Womack 33.8 Callahan 64.4 (1) (1) Callahan 99.4
  2d Gaines 35.4 Everett 63.2 Fondren 30.7 Everett 69.3
  3d Little 47.3 Riley 50.4 Turnham 41.9 Riley 58.1
  4th Wilson 48.2 Aderholt 49.9 Bevill 43.5 Aderholt 56.4
  5th Cramer 55.7 Parker 42.2 Cramer 69.7 Aust 30.3
  6th Bates 27.3 Bachus 70.9 Smalley 28.1 Bachus 71.8
  7th Hilliard 71.1 Powell 27.1 Hilliard 98.0 (1) (1)
 
AK Lincoln 36.4 Young 59.4 Duncan 34.6 Young 62.6
 
AZ (X) (X) (X) (X) (X) (X) (X) (X)
  1st Cox 39.8 Salmon 60.2 Mendoza 35.4 Salmon 64.6
  2d Pastor 65.0 Buster 30.8 Pastor 67.8 Barron 28.0
  3d Schneider 33.5 Stump 66.5 Starky 32.7 Stump 67.3
  4th Milton 33.2 Shadegg 66.8 Ehst 31.2 Shadegg 64.7
  5th Nelson 25.9 Kolbe 68.7 Volgy 45.2 Kolbe 51.6
  6th Owens 46.6 Hayworth 47.6 Owens 43.7 Hayworth 53.0
 
AR (X) (X) (X) (X) (X) (X) (X)
  1st Berry 52.8 Dupwe 44.3 Berry (1) (1) (1)
  2d Snyder 52.3 Cummins 47.7 Snyder 58.0 Wyrick 42.0
  3d Henry 41.8 Hutchinson 55.7 (1) (1) Hutchinson 80.7
  4th Tolliver 36.5 Dickey 63.5 Smith 42.5 Dickey 57.5
 
CA (X) (X) (X) (X) (X) (X) (X) (X)
  1st Alioto 43.5 Riggs 49.6 Thompson 61.9 Luce 32.8
  2d Braden 33.7 Herger 60.8 Braden 34.5 Herger 62.5
  3d Fazio 53.5 LeFever 41.1 Dunn 45.0 Ose 52.4
  4th Hirning 36.1 Doolittle 60.5 Shapiro 34.4 Doolittle 62.2
  5th Matsui 70.4 Dinsmore 26.1 Matsui 71.9 Dinsmore 26.0
  6th Woolsey 61.8 Hughes 34.0 Woolsey 68.0 McAuliffe 29.7
  7th Miller 71.8 Reece 22.3 Miller 76.7 Reece 23.3
  8th Pelosi 84.3 Raimondo 12.4 Pelosi 85.8 Martz 12.0
  9th Dellums 77.0 Wright 18.5 Lee 82.8 Sanders 13.2
  10th Tauscher 48.6 Baker 47.2 Tauscher 53.5 Ball 43.4
  11th Silva 36.2 Pombo 59.3 Figueroa 36.2 Pombo 61.4
  12th Lantos 71.7 Jenkins 23.7 Lantos 74.0 Evans Jr. 21.1
  13th Stark 65.2 Fay 30.4 Stark 71.2 Goetz 26.6
  14th Eshoo 64.9 Brink 31.1 Eshoo 68.6 Haugen 28.4
  15th Lane 34.8 Campbell 58.5 Lane 37.9 Campbell 60.5
  16th Lofgren 65.7 Wojslaw 30.2 Lofgren 72.8 Thayn 23.4
  17th Farr 58.9 Brown 37.8 Farr 64.5 McCampbell 32.7
  18th Condit 65.7 Conrad 31.8 Condit 86.8 (1) (1)
  19th Barile 28.3 Radanovich 66.6 (1) (1) Radanovich 79.4
  20th Dooley 56.5 Harvey 39.1 Dooley 60.7 Unruh 39.3
  21st Vollmer 26.5 Thomas 65.8 (1) (1) Thomas 78.9
  22d Capps 48.4 Seastrand 44.2 Capps 55.1 Bordonaro 43.0
  23d Unruhe 35.1 Gallegly 59.6 Gonzalez 39.9 Gallegly 60.1
  24th Sherman 49.4 Sybert 43.6 Sherman 57.3 Hoffman 38.5
  25th Trautman 33.2 McKeon 62.4 (1) (1) McKeon 74.7
  26th Berman 65.9 Glass 28.6 Berman 82.5 (1) (1)
  27th Kahn 43.2 Rogan 50.2 Gordon 46.4 Rogan 50.7
  28th Levering 36.9 Dreier 60.7 Nelson 39.3 Dreier 57.6
  29th Waxman 67.6 Stepanek 24.6 Waxman 73.9 Gottlieb 22.6
  30th Becerra 72.3 Parker 18.7 Becerra 81.2 Parker 18.8
  31st Martinez 67.5 Flores 28.0 Martinez 70.0 Moreno 22.6
  32d Dixon 82.4 Ardito 12.4 Dixon 86.7 Ardito 11.3
  33d Roybal-Allard 82.1 Leonard 14.1 Roybal(1)Allard 87.2 Miller 12.8
  34th Torres 68.4 Nunez 26.6 Napolitano 67.6 Perez 28.6
  35th Waters 85.5 Carlson 12.1 Waters 89.3 (1) (1)
  36th Harman 52.5 Brooks 43.9 Hahn 46.6 Kuykendall 48.9
  37th Millender-McDonald 85.0 Voetee 15.0 Millender(1)McDonald 85.1 Lankster 14.9
  38th Zbur 42.7 Horn 52.6 Mathews 44.3 Horn 52.9
  39th Davis 31.9 Royce 62.8 Groom 34.0 Royce 62.6
  40th Conaway 29.0 Lewis 64.9 Conaway 31.9 Lewis 64.9
  41st Waldron 33.0 Kim 58.5 Ansari 40.7 Miller 53.2
  42d Brown 50.5 Wilde 49.5 Brown 55.3 Pirozzi 40.3
  43d Kimbrough 37.9 Calvert 54.7 Rayburn 37.8 Calvert 55.7
  44th Rufus 38.5 Bono 57.7 Waite 35.7 Bono 60.1
  45th Alexander 33.2 Rohrabacher 61.0 Neal 37.3 Rohrabacher 58.7
  46th Sanchez 46.8 Dornan 45.8 Sanchez 56.4 Dornan 39.3
  47th Laine 28.9 Cox 65.7 Avalos 29.5 Cox 67.6
  48th Farrell 26.9 Packard 65.9 (1) (1) Packard 76.9
  49th Navarro 41.9 Bilbray 52.6 Kehoe 46.6 Bilbray 48.8
  50th Filner 61.9 Baize 32.4 Filner 99.2 (1) (1)
  51st Tamerius 28.9 Cunningham 65.1 Kripke 34.7 Cunningham 61.0
  52d Wesley 29.8 Hunter 65.5 (1) (1) Hunter 75.7
 
CO (X) (X) (X) (X) (X) (X) (X) (X)
  1st DeGette 56.9 Rogers 40.2 DeGette 66.9 McClanahan 30.1
  2d Skaggs 57.0 Miller 38.3 Udall 49.9 Greenlee 47.4
  3d Gurule 31.1 McInnis 68.9 Kelley 31.5 McInnis 66.1
  4th Kelley 38.0 Schaffer 56.1 Kirkpatrick 40.7 Schaffer 59.3
  5th Robinson 28.1 Hefley 71.9 Alford 26.0 Hefley 72.7
  6th Fitz-Gerald 37.8 Schaefer 62.2 Strauss 41.5 Tancredo 55.9
 
CT (X) (X) (X) (X) (X) (X) (X) (X)
  1st Kennelly 73.5 Sleath 24.9 Larson 58.1 O'Connor 41.4
  2d Gejdenson 51.6 Munster 44.9 Gejdenson 61.0 Koval 35.5
  3d DeLauro 71.3 Coppola 28.1 DeLauro 71.3 Reust 27.4
  4th Finch 37.6 Shays 60.5 Kantrowitz 29.9 Shays 69.1
  5th Maloney 52.0 Franks 45.9 Maloney 49.9 Nielsen 48.4
  6th Koskoff 48.9 Johnson 49.6 Koskoff 39.6 Johnson 58.1
 
DE Williams 27.5 Castle 69.5 Williams 31.8 Castle 66.4
 
FL (X) (X) (X) (X) (X) (X) (X) (X)
  1st Beck 27.4 Scarborough 72.5 (1) (1) Scarborough 99.5
  2d Boyd 59.4 Sutton 40.5 Boyd 95.2 (1) (1)
  3d Brown 61.2 Fields 38.8 Brown 55.4 Randall 44.6
  4th (1) (1) Fowler (NA) (1) (1) Fowler (1)
  5th Thurman 61.7 Gentry 38.3 Thurman 66.3 (1) (1)
  6th O'Brien 32.8 Stearns 67.2 (1) (1) Stearns (1)
  7th Stuart 37.9 Mica 62.0 (1) (1) Mica (1)
  8th Krulick 32.5 McCollum 67.5 Krulick 34.2 McCollum 65.8
  9th Provenzano 31.3 Bilirakis 68.7 (1) (1) Bilirakis (1)
  10th Green 33.4 Young 66.6 (1) (1) Young (1)
  11th Davis 57.9 Sharpe 42.1 Davis 64.9 Chillura 35.1
  12th Canady 38.4 Canady 61.6 (1) (1) Canady (1)
  13th Gordon 35.6 Miller 64.3 (1) (1) Miller (1)
  14th Nolan 26.5 Goss 73.5 (1) (1) Goss (1)
  15th Byron 42.9 Weldon 51.4 Golding 36.9 Weldon 63.1
  16th Stuber 36.0 Foley 64.0 (1) (1) Foley (1)
  17th Meek 88.8 Rolle 11.2 Meek (1) (1) (1)
  18th (1) (1) Ros-Lehtinen 100.0 (1) (1) Ros Lehtinen (1)
  19th Wexler 65.6 Kennedy 34.4 Wexler (1) (1) (1)
  20th Deutsch 65.0 Jacobs 35.0 Deutsch (1) (1) (1)
  21st (1) (1) Diaz-Balart 100.0 Cusack 25.2 Diaz(1)Balart 74.8
  22d Cooper 38.1 Shaw 61.9 (1) (1) Shaw (1)
  23d Hastings 73.5 Brown 26.5 Hastings (1) (1) (1)
 
GA (X) (X) (X) (X) (X) (X) (X) (X)
  1st Kaszans 31.8 Kingston 68.2 (1) (1) Kingston 100.0
  2d Bishop 54.0 Ealum 46.0 Bishop 56.8 McCormick 43.2
  3d Chafin 38.9 Collins 61.1 (1) (1) Collins 100.0
  4th McKinney 57.8 Mitnick 42.2 McKinney 61.1 Warren 38.9
  5th Lewis 100.0 (1) (1) Lewis 78.5 Lewis Sr. 21.5
  6th Coles 42.2 Gingrich 57.8 Pelphrey 29.3 Gingrich 70.7
  7th Watts 42.2 Barr 57.8 Williams 44.6 Barr 55.4
  8th Wiggins 47.4 Chambliss 52.6 Cain 37.6 Chambliss 62.4
  9th Poston 34.5 Deal 65.5 (1) (1) Deal 100.0
  10th Bell 47.7 Norwood 52.3 Freeman 40.4 Norwood 59.6
  11th Stephenson 35.7 Linder 64.3 Littman 30.7 Linder 69.3
 
HI (X) (X) (X) (X) (X) (X) (X) (X)
  1st Abercrombie 50.4 Swindle 46.5 Abercrombie 61.6 Ward 36.3
  2d Mink 60.3 Pico 30.8 Mink 69.4 Douglass 24.3
 
ID (X) (X) (X) (X) (X) (X) (X) (X)
  1st Williams 47.5 Chenoweth 50.0 Williams 44.7 Chenoweth 55.3
  2d Seidi 29.5 Crapo 68.8 Stallings 44.7 Simpson 52.5
 
IL (X) (X) (X) (X) (X) (X) (X) (X)
  1st Rush 86 Naughton 13 Rush 87 Ahimaz 11
  2d Jackson 94.1 (1) (1) Jackson Jr. 89.4 Gordon III 9.6
  3d Lipinski 65.3 Nalepa 32.0 Lipinski 72.5 Marshall 27.5
  4th Gutierrez 93.6 (1) (1) Gutierrez 81.7 Birch 15.9
  5th Blagojevich 64.1 Flanagan 35.9 Blagojevich 74.0 Spitz 26.0
  6th de la Rosa 33.4 Hyde 64.3 Cramer 30.1 Hyde 67.3
  7th Davis 82.6 Borow 15.0 Davis 92.9 (1) (1)
  8th Hull 36.1 Crane 62.2 Rothman 31.4 Crane 68.6
  9th Yates 63.4 Walsh 36.6 Schakowsky 74.6 Sohn 23.1
  10th Torf 30.9 Porter 69.1 (1) (1) Porter 100.0
  11th Balanoff 48.2 Weller 51.8 Mueller 41.2 Weller 58.8
  12th Costello 71.6 Hunter 26.6 Costello 60.4 Price 39.6
  13th Hynes 40.1 Fawell 59.9 Hynes 39.0 Biggert 61.0
  14th Mains 35.6 Hastert 64.4 Cozzi Jr. 30.2 Hastert 69.8
  15th Prussing 42.7 Ewing 57.3 Prussing 38.4 Ewing 61.6
  16th Lee 39.7 Manzullo 60.3 (1) (1) Manzullo 100.0
  17th Evans 51.9 Baker 47.3 Evans 51.6 Baker 48.4
  18th Curran 40.7 LaHood 59.3 (1) (1) LaHood 100.0
  19th Poshard 66.7 Winters 31.8 Phelps 58.3 Winters 41.7
  20th Hoffman 49.7 Shimkus 50.3 Verticchio 38.7 Shimkus 61.3
 
IN (X) (X) (X) (X) (X) (X) (X)
  1st Visclosky 69.2 Petyo 29.2 Visclosky 72.5 Petyo 26.2
  2d Carmichael 40.0 McIntosh 57.8 Boles 38.0 McIntosh 60.6
  3d Roemer 57.9 Zakas 40.9 Roemer 58.1 Holtz 41.9
  4th Houseman 39.3 Souder 58.4 Wehrle 36.7 Souder 63.3
  5th Clark 35.7 Buyer 61.9 Steele 36.0 Buyer 62.5
  6th Dillard-Trammell 23.0 Burton 75.0 Kern 16.8 Burton 72.0
  7th Hellmann 34.6 Pease 62.0 Hillenberg 28.1 Pease 68.9
  8th Weinzapfel 48.3 Hostettler 50.0 Riecken 46.0 Hostettler 52.1
  9th Hamilton 56.5 Leising 42.5 Hill 50.8 Leising 47.9
  10th Carson 52.9 Blankenbaker 44.8 Carson 58.3 Hofmeister 39.4
 
IA (X) (X) (X) (X) (X) (X) (X) (X)
  1st Rush 45.6 Leach 52.8 Rush 42.3 Leach 56.5
  2d Smith 45.9 Nussle 53.4 Tully 44.0 Nussle 55.2
  3d Boswell 49.4 Mahaffey 47.6 Boswell 56.9 McKibben 41.1
  4th McBurney 46.7 Ganske 52.0 Dvorak 33.9 Ganske 65.2
  5th Smith 33.6 Latham 65.4 (1) (1) Latham 99.2
KS (X) (X) (X) (X) (X) (X) (X) (X)
 
  1st Divine 24.5 Moran 73.5 Phillips 19.3 Moran 80.7
  2d Frieden 45.5 Ryun 52.2 Clark 39.0 Ryun 61.0
  3d Hancock 45.4 Snowbarger 49.8 Moore 52.4 Snowbarger 47.6
  4th Rathbun 46.6 Tiahrt 50.1 Lawing 38.6 Tiahrt 58.3
 
KY (X) (X) (X) (X) (X) (X) (X) (X)
  1st Null 46.4 Whitfield 53.6 Barlow 44.8 Whitfield 55.2
  2d Wright 41.9 Lewis 58.1 Evans 35.3 Lewis 63.7
  3d Ward 49.7 Northrup 50.3 Gorman 47.5 Northup 51.5
  4th Bowman 31.6 Bunning 68.4 Lucas 53.4 Williams 46.6
  5th (1) (1) Rogers 100.0 Bailey(1)Barner 21.8 Rogers 78.2
  6th Baesler 55.7 Fletcher 44.3 Scorsone 46.0 Fletcher 53.1
 
LA 2 (X) (X) (X) (X) (X) (X) (X) (X)
  1st (X) (X) Livingston 3 (X) (1) (1) Livingston 3 (1)
  2d Jefferson 3 (X) (X) (X) Jefferson 3 86.0 (1) (1)
  3d (X) (X) Tauzin 3 (X) (1) (1) Tauzin 3 (1)
  4th (X) (X) McCrery 3 (X) (1) (1) McCrery 3 (1)
  5th Thompson 41.7 Cooksey 58.3 (1) (1) Cooksey (1)
  6th (X) (X) Baker 3 (X) McKeithen 49.3 Baker 3 50.7
  7th John 4 53.1 (1) (1) John 4 (1) (1) (1)
 
ME (X) (X) (X) (X) (X) (X) (X) (X)
  1st Allen 55.3 Longley 44.7 Allen 60.3 Connelly 35.5
  2d Baldacci 71.9 Young 24.8 Baldacci 76.2 Reisman 23.8
 
MD (X) (X) (X) (X) (X) (X) (X) (X)
  1st Eastaugh 38.4 Gilchrest 61.6 Pinder 30.8 Gilchrest 69.2
  2d DeJuliis 38.2 Ehrlich 61.8 Bosley 30.7 Ehrlich 69.3
  3d Cardin 67.3 McDonough 32.7 Cardin 77.6 Harby 22.4
  4th Wynn 85.2 Kimble 14.8 Wynn 85.7 Kimble 14.3
  5th Hoyer 56.9 Morgan 43.1 Hoyer 65.4 Ostrom 34.6
  6th Crawford 43.2 Bartlett 56.8 McCown 36.6 Bartlett 63.4
  7th Cummings 83.5 Kondner 16.5 Cummings 85.7 Kondner 14.3
  8th Mooers 38.6 Morella 61.2 Neas 39.6 Morella 60.3
 
MA (X) (X) (X) (X) (X) (X) (X) (X)
  1st Olver 52.7 Swift 47.2 Olver 71.7 Morgan 28.3
  2d Neal 71.7 Steele 21.9 Neal 99.0 (1) (1)
  3d McGovern 52.9 Blute 45.4 McGovern 56.9 Amorello 41.5
  4th Frank 71.6 Raymond 28.3 Frank 98.4 (1) (1)
  5th Meehan 99.1 (X) (X) Meehan 70.7 Coleman 29.3
  6th Tierney 48.2 Torkildsen 48.0 Tierney 54.6 Torkildsen 42.4
  7th Markey 69.8 Long 30.1 Markey 70.6 Long 29.3
  8th Kennedy 84.3 Hyde 15.6 Capuano 81.7 Hyde 11.6
  9th Moakley 72.2 Gryska 27.7 Moakley 99.4 (1) (1)
  10th Delahunt 54.3 Teague 41.7 Delahunt 70.0 Bleicken 29.9
 
MI (X) (X) (X) (X) (X) (X) (X) (X)
  1st Stupak 70.7 Carr 27.2 Stupak 58.7 McManus 39.5
  2d Kruszynski 33.0 Hoekstra 65.3 Shrauger 29.8 Hoekstra 68.7
  3d Flory 29.5 Ehlers 68.6 Ferguson Jr. 24.7 Ehlers 73.1
  4th Donaldson 32.7 Camp 65.5 (1) (1) Camp 91.3
  5th Barcia 70.0 Sims 28.2 Barcia 71.2 Brewster 27.1
  6th Annen 30.7 Upton 67.7 Annen 28.1 Upton 70.1
  7th Tunnicliff 42.9 Smith 55.0 Berryman 40.1 Smith 57.5
  8th Stabenow 53.8 Chrysler 44.1 Stabenow 57.4 Munsell 38.6
  9th Kildee 59.2 Nowak 38.8 Kildee 55.9 McMillin 41.9
  10th Bonior 54.4 Heintz 43.6 Bonior 52.4 Palmer 45.3
  11th Frumin 35.9 Knollenberg 61.2 Reeds 33.7 Knollenberg 63.9
  12th Levin 57.4 Pappageorge 40.5 Levin 55.9 Tourna 42.0
  13th Rivers 56.6 Fitzsimmons 41.3 Rivers 58.1 Hickey 39.8
  14th Conyers 85.9 Ashe 12.1 Conyers Jr. 86.9 Collins 11.1
  15th Kilpatrick 88.4 Hume 9.8 Kilpatrick 87.0 Boyd(1)Fields 10.3
  16th Dingell 62.0 DeSana 35.7 Dingell Jr. 66.6 Morse 31.0
 
MN (X) (X) (X) (X) (X) (X) (X) (X)
  1st Rieder 47.2 Gutknecht 52.7 Beckman 45.2 Gutknecht 54.7
  2d Minge 54.9 Revier 41.1 Minge 57.0 Duehring 36.1
  3d Leino 29.8 Ramstad 70.1 Leino 23.5 Ramstad 71.9
  4th Vento 57.0 Newinski 36.8 Vento 53.7 Newinski 39.8
  5th Sabo 64.3 Uldrich 28.5 Sabo 66.9 Taylor 27.6
  6th Luther 55.8 Jude 44.0 Luther 50.0 Kline 46.0
  7th Peterson 67.9 McKigney 31.8 Peterson 71.7 Edin 28.1
  8th Oberstar 67.3 Larson 25.2 Oberstar 66.0 Shuster 26.5
 
MS (X) (X) (X) (X) (X) (X) (X) (X)
  1st Boyd 30.6 Wicker 67.6 Weathers 30.6 Wicker 67.2
  2d Thompson 59.6 Covington 38.0 Thompson 71.2 (1) (1)
  3d Eaves 36.5 Pickering 61.4 (1) (1) Pickering 84.6
  4th Antoine 36.4 Parker 61.2 Shows 53.4 Hosemann 44.9
  5th Taylor 58.3 Dollar 40.1 Taylor 77.8 McConnell 19.1
 
MO (X) (X) (X) (X) (X) (X) (X) (X)
  1st Clay 70.2 O'Sullivan 27.6 Clay 72.6 Soluade 24.5
  2d Horn 37.1 Talent 61.3 Ross 28.3 Talent 70.0
  3d Gephardt 59.0 Wheelehan 38.8 Gephardt 55.8 Federer 42.0
  4th Skelton 63.8 Phelps 33.9 Skelton 71.0 Noland 27.2
  5th McCarthy 67.4 Bennett 28.9 McCarthy 65.9 Bennett 31.0
  6th Danner 68.6 Bailey 29.3 Danner 70.9 Bailey 26.8
  7th Bamberger 31.6 Blunt 64.9 Perkel 24.3 Blunt 72.6
  8th Firebaugh 37.3 Emerson 5 50.5 Heckemeyer 35.7 Emerson 5 62.6
  9th Volkmer 47.0 Hulshof 49.4 Vogt 35.5 Hulshof 62.2
 
MT Yellowtail 43.2 Hill 52.4 Deschamps 44.4 Hill 53.0
 
NE (X) (X) (X) (X) (X) (X) (X) (X)
  1st Combs 29.9 Bereuter 70.0 Eret 26.4 Bereuter 73.5
  2d Davis 40.1 Christensen 56.8 Scott 34.2 Terry 65.5
  3d Webster 22.5 Barrett 77.4 (1) (1) Barrett 84.3
 
NV (X) (X) (X) (X) (X) (X) (X) (X)
  1st Coffin 43.5 Ensign 50.1 Berkley 49.2 Chairez 45.7
  2d Wilson 35.3 Gibbons 58.6 (1) (1) Gibbons 81.1
 
NH (X) (X) (X) (X) (X) (X) (X) (X)
  1st Keefe 46.6 Sununu 50.0 Flood 33.1 Sununu 66.8
  2d Arnesen 43.5 Bass 50.5 Rauh 44.8 Bass 53.1
 
NJ (X) (X) (X) (X) (X) (X) (X) (X)
  1st Andrews 76.1 Suplee 21.0 Andrews 73.2 Richards 22.6
  2d Katz 38.0 LoBiondo 60.3 Hunsberger 30.8 LoBiondo 65.9
  3d Leonardi 33.3 Saxton 64.2 Polansky 35.1 Saxton 62.0
  4th Meara 33.7 Smith 63.6 Schneider 35.0 Smith 62.2
  5th Auer 24.8 Roukema 71.3 Schneider 33.3 Roukema 63.7
  6th Pallone 61.3 Corodemus 36.1 Pallone 57.0 Ferguson 40.3
  7th Lerner 41.8 Franks 55.4 Connelly 44.4 Franks 52.5
  8th Pascrell 51.2 Martini 48.0 Pascrell Jr. 62.1 Kirnan 35.4
  9th Rothman 55.8 Donovan 42.2 Rothman 64.6 Lonegan 33.8
  10th Payne 84.2 Williams 14.6 Payne 83.5 Wnuck 10.8
  11th Evangel 30.9 Frelinghuysen 66.3 Scollo 29.6 Frelinghuysen 67.7
  12th Del Vecchio 46.7 Pappas 50.4 Holt 50.1 Pappas 47.2
  13th Menendez 78.8 Munoz 17.4 Menendez 80.1 de Leon 16.6
 
NM (X) (X) (X) (X) (X) (X) (X) (X)
  1st Wertheim 37 Schiff 57 Maloof 42 Wilson 48
  2d Baca 44.1 Skeen 55.9 Baca 42.1 Skeen 57.9
  3d Richardson 67 Redmond 30.5 Udall 53 Redmond 43.3
 
NY (X) (X) (X) (X) (X) (X) (X) (X)
  1st Bredes 45.3 Forbes 54.7 Holst 35.9 Forbes 64.1
  2d Herman 33.2 Lazio 64.2 Bace 29.5 Lazio 66.2
  3d LaMagna 42.1 King 55.3 Langberg 34.9 King 64.3
  4th McCarthy 57.5 Frisa 40.5 McCarthy 52.6 Becker 46.6
  5th Ackerman 63.7 Lally 35.0 Ackerman 65.0 Pinzon 33.1
  6th Flake 84.9 Misir 15.1 Meeks 100.0 (1) (1)
  7th Manton 71.1 Birtley 28.9 Crowley 69.0 Dillon 25.6
  8th Nadler 82.3 Benjamin 16.2 Nadler 86.0 Howard 14.0
  9th Schumer 74.8 Verga 21.3 Weiner 66.4 Telano 23.4
  10th Towns 91.3 Parker 7.9 Towns 92.3 Brown 6.2
  11th Owens 92.0 Hayle 8.0 Owens 90.0 Greene 8.7
  12th Velazquez 84.6 Prado 13.6 Velazquez 83.6 Markgraf 11.6
  13th Butler 34.7 Molinari 61.6 Prisco 34.2 Fossella 64.8
  14th Maloney 72.4 Livingston 23.7 Maloney 77.4 Kupferman 22.6
  15th Rangel 91.3 Adams 4.8 Rangel 93.1 Cunningham 5.8
  16th Serrano 96.3 Torres 2.9 Serrano 95.4 Bayley Jr. 3.5
  17th Engel 85.0 McCarthy 13.3 Engel 88.0 Flumefreddo 12.0
  18th Lowey 63.6 Katsorhis 32.0 Lowey 82.8 (1) (1)
  19th Klein 39.4 Kelly 46.3 Collins 33.6 Kelly 62.2
  20th Aggarwal 37.6 Gilman 57.1 Feiner 38.8 Gilman 58.3
  21st McNulty 66.1 Norman 26.9 McNulty 74.2 Ayers 25.8
  22d James 39.5 Solomon 60.5 Bordewich 42.1 Sweeney 55.3
  23d Hapanowicz 26.0 Boehlert 64.3 (1) (1) Boehlert 80.8
  24th Ravenscroft 25.0 McHugh 71.1 Tallon 21.0 McHugh 79.0
  25th Mack 44.9 Walsh 55.1 Rothenberg 30.6 Walsh 69.4
  26th Hinchey 55.2 Wittig 42.3 Hinchey 61.8 Walker 31.3
  27th Fricano 40.1 Paxon 59.9 Cook 42.7 Reynolds 57.3
  28th Slaughter 57.3 Rosenberger 42.7 Slaughter 64.8 Kaplan 30.8
  29th LaFalce 62.0 Callard 38.0 LaFalce 57.0 Collins 40.7
  30th Pordum 45.2 Quinn 54.8 Peoples 32.2 Quinn 67.8
  31st MacBain 25.4 Houghton 71.6 Rossiter 25.3 Houghton 68.0
 
NC (X) (X) (X) (X) (X) (X) (X) (X)
  1st Clayton 65.9 Tyler 33.1 Clayton 62.2 Tyler 37.0
  2d Etheridge 52.5 Funderburk 45.7 Etheridge 57.4 Page 41.7
  3d Parrott 36.5 Jones 62.7 Williams 37.1 Jones Jr. 81.9
  4th Price 54.4 Heineman 43.8 Price 57.4 Roberg 41.6
  5th Cashion 35.4 Burr 62.1 Robinson 31.7 Burr 67.6
  6th Costley 25.4 Coble 73.4 (1) (1) Coble 88.6
  7th McIntyre 52.9 Caster 45.8 McIntyre 91.3 (1) (1)
  8th Hefner 55.2 Blackwood 43.7 Taylor 48.2 Hayes 50.7
  9th Daisley 35.4 Myrick 63.0 Blake 29.5 Myrick 69.3
  10th Neill 28.7 Ballenger 70.0 (1) (1) Ballenger 85.6
  11th Ferguson 40.0 Taylor 58.3 Young 42.2 Taylor 56.6
  12th Watt 71.5 Martino 26.7 Watt 56.0 Keadle 42.2
 
ND Pomeroy 55.1 Cramer 43.2 Pomeroy 56.2 Cramer 41.1
 
OH (X) (X) (X) (X) (X) (X) (X) (X)
  1st Longabaugh 43.4 Chabot 54.2 Qualls 47.0 Chabot 53.0
  2d Chandler 22.6 Portman 72.0 Sanders 24.2 Portman 75.8
  3d Hall 63.6 Westbrock 33.3 Hall 69.3 Shondel 30.7
  4th McClain 30.3 Oxley 64.8 McClain 36.2 Oxley 63.8
  5th Saunders 34.1 Gillmor 61.1 Darrow 33.3 Gillmor 66.7
  6th Strickland 51.3 Cremeans 48.7 Strickland 57.0 Hollister 43.0
  7th Blain 26.4 Hobson 67.8 Minor 27.7 Hobson 67.2
  8th Kitchen 26.1 Boehner 70.3 Griffin 29.3 Boehner 70.7
  9th Kaptur 77.1 Whitman 20.8 Kaptur 81.2 Emery 18.8
  10th Kucinich 49.1 Hoke 46.3 Kucinich 66.8 Slovenic 33.2
  11th Stokes 81.2 Sykora 15.2 Tubbs Jones 80.4 Hereford 13.0
  12th Ruccia 33.2 Kasich 63.9 Brown 32.8 Kasich 67.2
  13th Brown 60.5 Blair 35.9 Brown 61.5 Drake 38.5
  14th Sawyer 54.3 George 41.7 Sawyer 62.7 Watkins 37.3
  15th Arnebeck 29.2 Pryce 70.8 Miller 28.5 Pryce 65.7
  16th Burkhart 28.0 Regula 68.7 Ferguson 36.0 Regula 64.0
  17th Traficant 91.0 (1) (1) Traficant 68.2 Alberty 31.8
  18th Burch 46.3 Ney 50.2 Burch 39.7 Ney 60.3
  19th Coyne 41.0 LaTourette 54.7 Kelley 33.6 LaTourette 66.4
 
OK (X) (X) (X) (X) (X) (X) (X) (X)
  1st Amen 27.6 Largent 68.2 Plowman 38.2 Largent 61.8
