Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





456. Popular Vote Cast for President, by Political Party -- States

[In thousands, except percent.

 
1980 1984 1988 1992 1996
FIPS
STATE Percent of total vote Percent of vote
State CODE Demo- Re- Percent Demo- Re- Percent Demo- Repub- Percent
Total 1 cratic pub- for Total 1 cratic pub- for Total 1 cratic lican for Demo- Repub- Perot Demo- Repub- Perot Demo- Repub- Perot Demo- Repub- Perot
Party lican leading Party lican leading Party Party leading cratic lican (Reform cratic lican (Reform Total cratic lican (Reform cratic lican (Reform
Party party 2 Party party 2 party 2 Total 1 Party Party Party) Party Party Party) Vote Party Party Party) Party Party Party) 2
 
    United States 00000 86,515 35,484 43,904 R-50.7 92,653 37,577 54,455 R-58.8 91,595 41,809 48,886 R-53.4 104,425 44,909 39,104 19,742 43.0 37.4 18.9 96,278 47,402 39,199 8,085 49.2 40.7 8.4
 
Alabama 01000 1,342 637 654 R-48.8 1,442 552 873 R-60.5 1,378 550 816 R-59.2 1,688 690 804 183 40.9 47.6 10.8 1,534 662 769 92 43.2 50.1 6.0
Alaska 02000 158 42 86 R-54.3 208 62 138 R-66.7 200 73 119 R-59.6 259 78 102 73 30.3 39.5 28.4 242 80 123 26 33.3 50.8 10.9
Arizona 04000 874 247 530 R-60.6 1,026 334 681 R-66.4 1,172 454 703 R-60.0 1,487 543 572 354 36.5 38.5 23.8 1,404 653 622 112 46.5 44.3 8.0
Arkansas 05000 838 398 403 R-48.1 884 339 535 R-60.5 828 349 467 R-56.4 951 506 337 99 53.2 35.5 10.4 884 475 325 70 53.7 36.8 7.9
California 06000 8,587 3,084 4,525 R-52.7 9,505 3,923 5,467 R-57.5 9,887 4,702 5,055 R-51.1 11,132 5,121 3,631 2,296 46.0 32.6 20.6 10,019 5,120 3,828 698 51.1 38.2 7.0
Colorado 08000 1,184 368 652 R-55.1 1,295 455 822 R-63.4 1,372 621 728 R-53.1 1,569 630 563 366 40.1 35.9 23.3 1,511 671 692 100 44.4 45.8 6.6
Connecticut 09000 1,406 542 677 R-48.2 1,467 570 891 R-60.7 1,443 677 750 R-52.0 1,616 682 578 349 42.2 35.8 21.6 1,393 736 483 140 52.8 34.7 10.0
Delaware 10000 236 106 111 R-47.2 255 102 152 R-59.8 250 109 140 R-55.9 290 126 102 59 43.5 35.3 20.4 271 140 99 29 51.8 36.6 10.6
District of Columbia 11000 175 131 24 D-74.8 211 180 29 D-85.4 193 159 28 D-82.6 228 193 21 10 84.6 9.1 4.3 186 158 17 4 85.2 9.3 1.9
Florida 12000 3,687 1,419 2,047 R-55.5 4,180 1,449 2,730 R-65.3 4,302 1,657 2,619 R-60.9 5,314 2,073 2,173 1,053 39.0 40.9 19.8 5,304 2,547 2,245 484 48.0 42.3 9.1
Georgia 13000 1,597 891 654 D-55.8 1,776 707 1,069 R-60.2 1,810 715 1,081 R-59.8 2,321 1,009 995 310 43.5 42.9 13.3 2,299 1,054 1,081 146 45.8 47.0 6.4
Hawaii 15000 303 136 130 D-44.8 336 147 185 R-55.1 354 192 159 D-54.3 373 179 137 53 48.1 36.7 14.2 360 205 114 27 56.9 31.6 7.6
Idaho 16000 437 110 291 R-66.5 411 109 298 R-72.4 409 147 254 R-62.1 482 137 203 130 28.4 42.0 27.0 492 165 257 63 33.6 52.2 12.7
Illinois 17000 4,750 1,981 2,358 R-49.6 4,819 2,086 2,707 R-56.2 4,559 2,216 2,311 R-50.7 5,050 2,453 1,734 841 48.6 34.3 16.6 4,311 2,342 1,587 346 54.3 36.8 8.0
Indiana 18000 2,242 844 1,256 R-56.0 2,233 841 1,377 R-61.7 2,169 861 1,298 R-59.8 2,306 848 989 456 36.8 42.9 19.8 2,136 887 1,007 224 41.5 47.1 10.5
Iowa 19000 1,318 509 676 R-51.3 1,320 606 703 R-53.3 1,226 671 545 D-54.7 1,355 586 505 253 43.3 37.3 18.7 1,234 620 493 105 50.3 39.9 8.5
Kansas 20000 980 326 567 R-57.9 1,022 333 677 R-66.3 993 423 554 R-55.8 1,157 390 450 312 33.7 38.9 27.0 1,074 388 583 93 36.1 54.3 8.6
Kentucky 21000 1,295 616 635 R-49.1 1,369 540 822 R-60.0 1,323 580 734 R-55.5 1,493 665 617 204 44.6 41.3 13.7 1,389 637 623 120 45.8 44.9 8.7
Louisiana 22000 1,549 708 793 R-51.2 1,707 652 1,037 R-60.8 1,628 717 884 R-54.3 1,790 816 733 211 45.6 41.0 11.8 1,784 928 713 123 52.0 39.9 6.9
Maine 23000 523 221 239 R-45.6 553 215 337 R-60.8 555 244 307 R-55.3 679 263 207 207 38.8 30.4 30.4 606 313 186 86 51.6 30.8 14.2
Maryland 24000 1,540 726 681 D-47.1 1,676 788 880 R-52.5 1,714 826 876 R-51.1 1,985 989 707 281 49.8 35.6 14.2 1,781 966 682 116 54.3 38.3 6.5
Massachusetts 25000 2,524 1,054 1,058 R-41.9 2,559 1,240 1,311 R-51.2 2,633 1,401 1,195 D-53.2 2,774 1,319 805 631 47.5 29.0 22.7 2,557 1,572 718 227 61.5 28.1 8.9
Michigan 26000 3,910 1,662 1,915 R-49.0 3,802 1,530 2,252 R-59.2 3,669 1,676 1,965 R-53.6 4,275 1,871 1,555 825 43.8 36.4 19.3 3,849 1,990 1,481 337 51.7 38.5 8.7
Minnesota 27000 2,052 954 873 D-46.5 2,084 1,036 1,033 D-49.7 2,097 1,109 962 D-52.9 2,348 1,021 748 563 43.5 31.9 24.0 2,193 1,120 766 258 51.1 35.0 11.8
Mississippi 28000 893 429 441 R-49.4 941 352 582 R-61.9 932 364 558 R-59.9 982 400 488 86 40.8 49.7 8.7 894 394 440 52 44.1 49.2 5.8
Missouri 29000 2,100 931 1,074 R-51.2 2,123 849 1,274 R-60.0 2,094 1,002 1,085 R-51.8 2,392 1,054 811 519 44.1 33.9 21.7 2,158 1,026 890 217 47.5 41.2 10.1
Montana 30000 364 118 207 R-56.8 384 147 232 R-60.5 366 169 190 R-52.1 411 155 144 107 37.6 35.1 26.1 407 168 180 55 41.3 44.1 13.6
Nebraska 31000 641 167 420 R-65.5 652 188 460 R-70.6 661 259 398 R-60.2 738 217 344 174 29.4 46.6 23.6 677 237 363 71 35.0 53.7 10.5
Nevada 32000 248 67 155 R-62.5 287 92 189 R-65.8 350 133 206 R-58.9 506 189 176 133 37.4 34.7 26.2 464 204 199 44 43.9 42.9 9.5
New Hampshire 33000 384 109 222 R-57.7 389 120 267 R-68.6 451 164 282 R-62.4 538 209 202 121 38.9 37.6 22.6 499 246 196 48 49.3 39.4 9.7
New Jersey 34000 2,976 1,147 1,547 R-52.0 3,218 1,261 1,934 R-60.1 3,100 1,320 1,743 R-56.2 3,344 1,436 1,357 522 43.0 40.6 15.6 3,076 1,652 1,103 262 53.7 35.9 8.5
New Mexico 35000 457 168 251 R-54.9 514 202 307 R-59.7 521 244 270 R-51.9 570 262 213 92 45.9 37.3 16.1 556 273 233 32 49.2 41.9 5.8
New York 36000 6,202 2,728 2,894 R-46.7 6,807 3,120 3,665 R-53.8 6,486 3,348 3,082 D-51.6 6,927 3,444 2,347 1,091 49.7 33.9 15.7 6,316 3,756 1,933 503 59.5 30.6 8.0
North Carolina 37000 1,856 876 915 R-49.3 2,175 824 1,346 R-61.9 2,134 890 1,237 R-58.0 2,612 1,114 1,135 358 42.7 43.4 13.7 2,516 1,108 1,226 168 44.0 48.7 6.7
North Dakota 38000 302 79 194 R-64.2 309 104 200 R-64.8 297 128 167 R-56.0 308 99 136 71 32.2 44.2 23.1 266 107 125 33 40.1 46.9 12.2
Ohio 39000 4,284 1,752 2,207 R-51.5 4,548 1,825 2,679 R-58.9 4,394 1,940 2,417 R-55.0 4,940 1,985 1,894 1,036 40.2 38.3 21.0 4,534 2,148 1,860 483 47.4 41.0 10.7
Oklahoma 40000 1,150 402 696 R-60.5 1,256 385 862 R-68.6 1,171 483 678 R-57.9 1,390 473 593 320 34.0 42.6 23.0 1,207 488 582 131 40.4 48.3 10.8
Oregon 41000 1,182 457 571 R-48.3 1,227 536 686 R-55.9 1,202 616 560 D-51.3 1,463 621 476 354 42.5 32.5 24.2 1,378 650 538 121 47.2 39.1 8.8
Pennsylvania 42000 4,562 1,938 2,262 R-49.6 4,845 2,228 2,584 R-53.3 4,536 2,195 2,300 R-50.7 4,960 2,239 1,792 903 45.1 36.1 18.2 4,506 2,216 1,801 431 49.2 40.0 9.6
Rhode Island 44000 416 198 155 D-47.7 410 197 212 R-51.7 405 225 178 D-55.6 453 213 132 105 47.0 29.0 23.2 390 233 105 44 59.7 26.8 11.2
South Carolina 45000 894 430 442 R-49.4 969 344 616 R-63.6 986 371 606 R-61.5 1,203 480 578 139 39.9 48.0 11.5 1,152 506 573 64 44.0 49.8 5.6
South Dakota 46000 328 104 198 R-60.5 318 116 200 R-63.0 313 146 165 R-52.8 336 125 137 73 37.1 40.7 21.8 324 139 151 31 43.0 46.5 9.7
Tennessee 47000 1,618 783 788 R-48.7 1,712 712 990 R-57.8 1,636 680 947 R-57.9 1,983 934 841 200 47.1 42.4 10.1 1,894 909 864 106 48.0 45.6 5.6
Texas 48000 4,542 1,881 2,511 R-55.3 5,398 1,949 3,433 R-63.6 5,427 2,353 3,037 R-56.0 6,154 2,282 2,496 1,355 37.1 40.6 22.0 5,612 2,460 2,736 379 43.8 48.8 6.7
Utah 49000 604 124 440 R-72.8 630 155 469 R-74.5 647 207 428 R-66.2 744 183 323 203 24.7 43.4 27.3 666 222 362 66 33.3 54.4 10.0
Vermont 50000 213 82 95 R-44.4 235 96 136 R-57.9 243 116 124 R-51.1 290 134 88 66 46.1 30.4 22.8 258 138 80 31 53.4 31.1 12.0
Virginia 51000 1,866 752 990 R-53.0 2,147 796 1,337 R-62.3 2,192 860 1,309 R-59.7 2,559 1,039 1,151 349 40.6 45.0 13.6 2,417 1,091 1,138 160 45.1 47.1 6.6
Washington 53000 1,742 650 865 R-49.7 1,884 807 1,052 R-55.8 1,865 934 904 D-50.0 2,288 993 731 542 43.4 32.0 23.7 2,254 1,123 841 201 49.8 37.3 8.9
West Virginia 54000 738 367 334 D-49.8 736 328 405 R-55.1 653 341 310 D-52.2 684 331 242 109 48.4 35.4 15.9 636 328 234 72 51.5 36.8 11.3
Wisconsin 55000 2,273 982 1,089 R-47.9 2,212 996 1,199 R-54.2 2,192 1,127 1,047 D-51.4 2,531 1,041 931 544 41.1 36.8 21.5 2,196 1,072 845 227 48.8 38.5 10.4
Wyoming 56000 177 49 111 R-62.6 189 53 133 R-70.5 177 67 107 R-60.5 201 68 79 51 34.0 39.6 25.6 212 78 105 26 36.8 49.8 12.3


NA Not available.
1 Includes other parties.

Source: Congressional Quarterly, Inc.; Washington, DC,America Votes, biennial. (Copyright.)http://www.cq.com/

https://allcountries.org/uscensus/456_popular_vote_cast_for_president_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.