Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





455. Electoral Vote Cast for President, by Major Political Party--States

[D=Democratic, R=Republican. For composition of regions, see inside front cover]

 
State FIPS 1956 1 1960 2 1964 1968 3 1972 4 1976 5 1980 1984 1988 6 1992 1996
CODE
 
    Democratic (X) 73 303 486 191 17 297 49 13 111 370 379
    Republican (X) 457 219 52 301 520 240 489 525 426 168 159
 
Northeast: Democratic (X) 0 121 126 102 14 86 4 0 53 106 106
           Republican (X) 133 12 0 24 108 36 118 113 60 0 0
Midwest: Democratic (X) 13 71 149 31 0 58 10 10 29 100 100
         Republican (X) 140 82 0 118 145 87 135 127 108 29 29
South: Democratic (X) 60 101 121 45 3 149 31 3 8 68 80
       Republican (X) 105 50 47 77 165 20 138 174 168 116 104
West: Democratic (X) 0 10 90 13 0 4 4 0 21 96 93
      Republican (X) 79 75 5 82 102 97 98 111 90 23 26
  Alabama 01000 1 D-10 2 D-5 R-10 (3) R-9 D-9 R-9 R-9 R-9 R-9 R-9
  Alaska 02000 (X) R-3 D-3 R-3 R-3 R-3 R-3 R-3 R-3 R-3 R-3
  Arizona 04000 R-4 R-4 R-5 R-5 R-6 R-6 R-6 R-7 R-7 R-8 D-8
  Arkansas 05000 D-8 D-8 D-6 (3) R-6 D-6 R-6 R-6 R-6 D-6 D-6
  California 06000 R-32 R-32 D-40 R-40 R-45 R-45 R-45 R-47 R-47 D-54 D-54
  Colorado 08000 R-6 R-6 D-6 R-6 R-7 R-7 R-7 R-8 R-8 D-8 R-8
  Connecticut 09000 R-8 D-8 D-8 D-8 R-8 R-8 R-8 R-8 R-8 D-8 D-8
  Delaware 10000 R-3 D-3 D-3 R-3 R-3 D-3 R-3 R-3 R-3 D-3 D-3
  District of Columbia 11000 (X) (X) D-3 D-3 D-3 D-3 D-3 D-3 D-3 D-3 D-3
  Florida 12000 R-10 R-10 D-14 R-14 R-17 D-17 R-17 R-21 R-21 R-25 D-25
  Georgia 13000 D-12 D-12 R-12 (3) R-12 D-12 D-12 R-12 R-12 D-13 R-13
  Hawaii 15000 (X) D-3 D-4 D-4 R-4 D-4 D-4 R-4 D-4 D-4 D-4
  Idaho 16000 R-4 R-4 D-4 R-4 R-4 R-4 R-4 R-4 R-4 R-4 R-4
  Illinois 17000 R-27 D-27 D-26 R-26 R-26 R-26 R-26 R-24 R-24 D-22 D-22
  Indiana 18000 R-13 R-13 D-13 R-13 R-13 R-13 R-13 R-12 R-12 R-12 R-12
  Iowa 19000 R-10 R-10 D-9 R-9 R-8 R-8 R-8 R-8 D-8 D-7 D-7
  Kansas 20000 R-8 R-8 D-7 R-7 R-7 R-7 R-7 R-7 R-7 R-6 R-6
  Kentucky 21000 R-10 R-10 D-9 R-9 R-9 D-9 R-9 R-9 R-9 D-8 D-8
  Louisiana 22000 R-10 D-10 R-10 (3) R-10 D-10 R-10 R-10 R-10 D-9 D-9
  Maine 23000 R-5 R-5 D-4 D-4 R-4 R-4 R-4 R-4 R-4 D-4 D-4
  Maryland 24000 R-9 D-9 D-10 D-10 R-10 D-10 D-10 R-10 R-10 D-10 D-10
  Massachusetts 25000 R-16 D-16 D-14 D-14 D-14 D-14 R-14 R-13 D-13 D-12 D-12
  Michigan 26000 R-20 D-20 D-21 D-21 R-21 R-21 R-21 R-20 R-20 D-18 D-18
  Minnesota 27000 R-11 D-11 D-10 D-10 R-10 D-10 D-10 D-10 D-10 D-10 D-10
  Mississippi 28000 D-8 (2) R-7 (3) R-7 D-7 R-7 R-7 R-7 R-7 R-7
  Missouri 29000 D-13 D-13 D-12 R-12 R-12 D-12 R-12 R-11 R-11 D-11 D-11
  Montana 30000 R-4 R-4 D-4 R-4 R-4 R-4 R-4 R-4 R-4 D-3 R-3
  Nebraska 31000 R-6 R-6 D-5 R-5 R-5 R-5 R-5 R-5 R-5 R-5 R-5
  Nevada 32000 R-3 D-3 D-3 R-3 R-3 R-3 R-3 R-4 R-4 D-4 D-4
  New Hampshire 33000 R-4 R-4 D-4 R-4 R-4 R-4 R-4 R-4 R-4 D-4 D-4
  New Jersey 34000 R-16 D-16 D-17 R-17 R-17 R-17 R-17 R-16 R-16 D-15 D-15
  New Mexico 35000 R-4 D-4 D-4 R-4 R-4 R-4 R-4 R-5 R-5 D-5 D-5
  New York 36000 R-45 D-45 D-43 D-43 R-41 D-41 R-41 R-36 D-36 D-33 D-33
  North Carolina 37000 D-14 D-14 D-13 3 R-12 R-13 D-13 R-13 R-13 R-13 R-14 R-14
  North Dakota 38000 R-4 R-4 D-4 R-4 R-3 R-3 R-3 R-3 R-3 R-3 R-3
  Ohio 39000 R-25 R-25 D-26 R-26 R-25 D-25 R-25 R-23 R-23 D-21 D-21
  Oklahoma 40000 R-8 2 R-7 D-8 R-8 R-8 R-8 R-8 R-8 R-8 R-8 R-8
  Oregon 41000 R-6 R-6 D-6 R-6 R-6 R-6 R-6 R-7 D-7 D-7 D-7
  Pennsylvania 42000 R-32 D-32 D-29 D-29 R-27 D-27 R-27 R-25 R-25 D-23 D-23
  Rhode Island 44000 R-4 D-4 D-4 D-4 R-4 D-4 D-4 R-4 D-4 D-4 D-4
  South Carolina 45000 D-8 D-8 R-8 R-8 R-8 D-8 R-8 R-8 R-8 R-8 R-8
  South Dakota 46000 R-4 R-4 D-4 R-4 R-4 R-4 R-4 R-3 R-3 R-3 R-3
  Tennessee 47000 R-11 R-11 D-11 R-11 R-10 D-10 R-10 R-11 R-11 D-11 D-11
  Texas 48000 R-24 D-24 D-25 D-25 R-26 D-26 R-26 R-29 R-29 R-32 R-32
  Utah 49000 R-4 R-4 D-4 R-4 R-4 R-4 R-4 R-5 R-5 R-5 R-5
  Vermont 50000 R-3 R-3 D-3 R-3 R-3 R-3 R-3 R-3 R-3 D-3 D-3
  Virginia 51000 R-12 R-12 D-12 R-12 4 R-11 R-12 R-12 R-12 R-12 R-13 R-13
  Washington 53000 R-9 R-9 D-9 D-9 R-9 5 R-8 R-9 R-10 D-10 D-11 D-11
  West Virginia 54000 R-8 D-8 D-7 D-7 R-6 D-6 D-6 R-6 6 D-5 D-5 D-5
  Wisconsin 55000 R-12 R-12 D-12 R-12 R-11 D-11 R-11 R-11 D-11 D-11 D-11
  Wyoming 56000 R-3 R-3 D-3 R-3 R-3 R-3 R-3 R-3 R-3 R-3 R-3


X Not applicable.
1 Excludes one electoral vote cast for Walter B. Jones in Alabama.
2 Excludes 15 electoral votes cast for Harry F. Byrd as follows:AL 6, MS 8, and OK 1.
3 Excludes 46 electoral votes cast for American IndependentGeorge C. Wallace as follows: AL 10, AR 6, GA 12, LA 10, MS 7, and NC 1.
4 Excludes one electoral vote cast for LibertarianJohn Hospers in Virginia.
5 Excludes one electoral vote cast for Ronald Reagan in Washington.
6 Excludes one electoral vote cast for Lloyd Bentsen for Presidentin West Virginia.

Source: 1948-72, U.S. Congress, Clerk of the House,Statistics of the Presidential and Congressional Election, quadrennial;1976-96, Congressional Quarterly, Inc., Washington, DC, American Votes,biennial, (copyright.)http://www.cq.com/

https://allcountries.org/uscensus/455_electoral_vote_cast_for_president_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.