Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





451. Foreign Visitors for Pleasure Admitted by Country of Last Residence

[In thousands (6,609 represents 6,609,000). For years ending September 30. Represents non-U.S.citizens admitted to the country for a temporary period of time (also known as nonimmigrants).

 
COUNTRY 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1998
 
      Total 1 6,609 7,342 8,887 10,821 12,115 13,418 14,734 16,450 16,918 17,155 17,612 19,110 23,254
Europe 2 2,048 2,626 3,486 4,459 4,967 5,383 6,119 6,979 7,349 6,944 7,012 7,478 8,730
  Austria 34 41 68 85 82 87 101 131 146 132 146 158 159
  Belgium 39 52 70 82 80 95 115 131 147 153 153 170 171
  Denmark 36 48 69 78 86 75 77 80 80 79 78 89 102
  Finland 24 29 36 50 67 83 84 75 56 48 47 53 58
  France 226 306 405 473 497 566 632 697 698 686 738 767 800
  Greece 34 38 40 42 43 43 40 44 44 47 44 43 46
  Ireland 55 76 81 94 91 81 91 99 111 126 126 151 210
  Italy 155 181 239 271 276 308 389 508 491 457 427 437 496
  Netherlands 82 107 139 176 190 214 248 272 302 302 308 325 375
  Norway 41 54 62 76 81 80 71 80 79 80 71 80 105
  Poland 40 48 44 43 52 55 44 38 32 33 36 45 66
  Soviet Union 2 3 5 19 38 53 57 45 47 44 54 71 89
  Spain 64 75 96 130 160 183 234 295 272 236 248 262 271
  Sweden 71 86 123 168 207 230 219 222 178 154 142 165 210
  Switzerland 110 133 181 227 221 236 254 276 283 294 321 337 343
  United Kingdom 598 799 1,003 1,397 1,790 1,899 2,122 2,395 2,566 2,461 2,342 2,495 3,352
  Germany 3 373 479 737 942 897 969 1,214 1,487 1,667 1,450 1,550 1,624 1,621
Asia 2 1,866 1,989 2,414 2,985 3,317 3,830 4,017 4,699 4,501 5,023 5,666 5,445 6,284
  China (Mainland China
   and Taiwan) 83 83 87 105 136 187 209 249 289 353 378 363 359
  Hong Kong 64 73 73 84 97 111 127 142 141 145 162 174 167
  India 52 59 66 73 73 75 71 68 63 67 75 84 136
  Israel 80 95 104 119 121 128 141 124 142 150 160 186 210
  Japan 1,277 1,381 1,779 2,247 2,483 2,846 2,932 3,486 3,177 3,506 3,986 3,621 4,674
  Korea 26 29 27 35 75 120 184 230 270 361 427 513 251
  Philippines 59 60 63 73 69 76 83 94 94 87 85 86 92
  Saudi Arabia 31 25 28 31 33 33 33 40 45 47 45 42 44
  Singapore 23 22 24 30 30 32 34 42 42 47 61 72 69
Africa 2 101 110 99 103 108 105 106 112 127 138 137 157 204
  Egypt 16 14 15 16 16 16 16 16 16 17 16 19 27
  Nigeria 25 30 16 15 14 11 13 11 11 10 10 12 17
Oceania 2 282 306 330 430 497 562 572 581 535 478 478 512 559
  Australia 195 197 208 265 324 380 404 416 381 334 327 342 381
  New Zealand 74 92 106 138 144 153 135 127 117 103 115 127 138
North America 1,664 1,551 1,776 2,013 2,293 2,463 2,570 2,605 2,712 2,763 2,240 2,314 4,657
  Canada 79 70 73 84 101 119 146 166 160 144 127 121 148
  Mexico 773 636 737 820 999 1,061 1,154 1,238 1,259 1,324 893 908 2,960
  Caribbean 2 584 612 711 824 899 963 931 844 888 886 831 907 998
    Bahamas, The 211 230 274 310 316 332 306 286 289 269 234 292 292
    Barbados 17 18 23 28 32 34 37 32 41 38 36 37 45
    Cayman Islands 18 19 22 27 28 31 33 30 31 33 31 34 40
    Dominican Republic 57 63 70 90 114 137 129 135 145 150 138 140 151
    Haiti 56 54 56 63 63 57 51 34 31 27 43 39 48
    Jamaica 74 85 99 121 134 132 120 101 117 129 130 144 163
    Netherlands Antilles 27 25 27 24 26 31 35 38 39 39 32 27 30
    Trinidad and Tobago 71 59 69 77 82 81 72 65 69 68 64 70 81
  Central America 2 228 232 254 285 294 320 339 357 405 408 387 376 512
    Costa Rica 41 44 45 46 50 62 63 75 89 91 91 87 115
    El Salvador 38 37 38 40 46 46 46 52 64 63 63 62 97
    Guatemala 53 50 62 78 86 91 89 93 104 108 99 97 122
    Panama 38 41 44 46 41 43 49 51 55 58 54 54 70
South America 2 606 723 745 796 896 1,016 1,272 1,423 1,593 1,718 1,978 2,000 2,459
  Argentina 66 146 133 98 106 136 231 302 312 338 320 339 461
  Brazil 148 192 192 233 272 300 390 380 446 507 710 723 779
  Chile 28 28 31 43 57 54 65 79 91 96 117 121 144
  Colombia 123 116 115 119 122 122 124 140 162 174 174 187 294
  Ecuador 42 49 53 46 52 57 64 72 70 78 77 78 118
  Peru 44 47 60 63 74 97 96 92 102 99 98 101 124
  Venezuela 122 102 111 137 162 199 238 291 343 353 400 362 433



1 Includes countries unknown or not reported.
2 Includes countries not shown separately.
3 Data prior to 1991 for former West Germany.

Source: U.S. Immigration and Naturalization Service, StatisticalYearbook, annual. http://www.ins.usdoj.gov/graphics/index.htm

https://allcountries.org/uscensus/451_foreign_visitors_for_pleasure_admitted_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.