Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





450. Impact of International Travel on States Economies: 1998

[(70,336 represents $70,336,000,000)]

 
1997 1998
Travel Travel Travel Travel Travel Travel
STATE Fips Travel generated generated generated Travel generated generated generated
code expenditures payroll employment tax receipts expenditures payroll employment tax receipts
(mil. dol.) (mil. dol.) (1,000) (mil. dol.) (mil. dol.) (mil. dol.) (1,000) (mil. dol.)
 
     U.S. total 00000 70,336 18,617 985 11,592 68,750.3 18,386.4 937.2 11,731.1
Alabama 01000 127 28 2 17 102.6 23.1 1.7 13.9
Alaska 02000 189 73 4 36 144.3 56.8 2.8 28.8
Arizona 04000 1,636 459 27 267 1,582.9 459.5 26.0 266.7
Arkansas 05000 44 11 1 6 45.2 11.7 0.8 6.7
California 06000 13,312 3,477 178 2,067 12,864.1 3,424.4 169.5 2,058.4
Colorado 08000 836 264 15 185 726.6 232.4 13.0 168.4
Connecticut 09000 253 63 3 42 257.3 63.6 3.3 45.2
Delaware 10000 78 17 1 12 78.4 17.5 1.1 12.9
District of Columbia 11000 1,806 382 17 255 1,758.2 357.3 15.6 251.7
Florida 12000 16,574 4,155 229 2,534 16,722.8 4,306.0 231.8 2,653.0
Georgia 13000 878 318 15 207 900.3 319.4 14.6 220.7
Hawaii 15000 7,411 1,801 89 1,015 6,807.4 1,669.1 77.8 973.4
Idaho 16000 101 25 2 19 96.2 24.0 1.8 18.2
Illinois 17000 1,420 398 20 274 1,532.6 405.8 20.8 298.5
Indiana 18000 252 76 5 44 215.7 66.0 3.9 39.7
Iowa 19000 88 22 2 14 129.1 31.7 2.4 20.0
Kansas 20000 97 22 2 14 92.9 22.5 1.6 14.0
Kentucky 21000 135 50 3 26 104.8 40.0 2.1 21.7
Louisiana 22000 445 105 7 63 490.6 112.6 7.4 70.0
Maine 23000 270 59 5 35 195.1 43.1 3.2 26.1
Maryland 24000 318 95 5 64 291.1 85.0 3.9 59.2
Massachusetts 25000 1,721 438 23 276 1,685.2 443.1 21.8 279.8
Michigan 26000 541 146 9 97 533.9 143.5 8.5 100.5
Minnesota 27000 437 157 8 133 358.0 129.5 6.5 115.7
Mississippi 28000 42 16 1 7 39.9 16.7 0.9 6.7
Missouri 29000 216 59 4 39 211.2 58.3 3.4 40.0
Montana 30000 109 26 2 15 87.2 21.0 1.8 12.1
Nebraska 31000 62 16 1 11 49.6 13.2 0.9 8.6
Nevada 32000 2,266 687 35 303 2,061.8 648.3 31.9 284.0
New Hampshire 33000 120 27 2 14 108.6 25.7 1.7 13.1
New Jersey 34000 729 191 9 138 793.0 208.5 9.6 156.8
New Mexico 35000 119 28 2 17 118.6 29.5 2.2 17.3
New York 36000 8,509 2,251 100 1,734 8,588.0 2,254.9 96.2 1,795.1
North Carolina 37000 577 179 10 100 459.1 138.2 7.7 81.1
North Dakota 38000 62 14 1 13 39.3 9.6 0.9 8.8
Ohio 39000 613 168 11 112 612.6 167.7 10.1 117.5
Oklahoma 40000 81 30 2 14 77.6 28.1 1.5 13.9
Oregon 41000 434 116 8 69 361.8 101.2 6.5 59.8
Pennsylvania 42000 1,077 314 17 192 1,035.9 299.3 15.7 189.5
Rhode Island 44000 93 20 1 12 93.5 20.0 1.2 12.3
South Carolina 45000 540 132 9 81 484.9 117.4 7.9 73.5
South Dakota 46000 45 12 1 6 37.7 9.9 0.9 5.1
Tennessee 47000 359 154 7 79 342.4 146.6 6.3 79.7
Texas 48000 2,819 842 46 505 3,153.6 947.1 48.8 587.2
Utah 49000 337 105 7 65 309.1 98.3 6.7 62.1
Vermont 50000 164 39 3 23 112.3 27.9 1.9 15.9
Virginia 51000 475 143 8 76 547.8 162.2 9.3 89.8
Washington 53000 1,029 276 16 187 922.8 246.2 13.6 173.6
West Virginia 54000 32 8 1 5 31.2 7.4 0.5 4.8
Wisconsin 55000 358 96 7 61 288.5 78.2 5.6 50.9
Wyoming 56000 99 25 2 12 67.1 17.3 1.5 8.4


Source: Travel Industry Association of America, Washington, DC, Impact of Travel on State Economies, annual (copyright).

http://www.tia.org/home.asp

https://allcountries.org/uscensus/450_impact_of_international_travel_on_states.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.