Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





448. Foreign Travel

[In thousands (40,669 represents 40,669,000). U.S. travelers cover residents of the United States, its territories and possessions. Foreign travelersto the U.S. include travelers for business and pleasure, international travelers in transit throughthe United States, and students; excludes travel by internationalpersonnel and international businessmen employed in the United States.

 
Item and area 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
U.S. travelers to foreign countries  1 40,669 41,138 44,623 41,566 43,898 44,411 46,450 50,763 52,311 52,735 56,287
  Canada 12,763 12,184 12,252 12,003 11,819 12,024 12,542 12,933 12,909 13,401 14,880
  Mexico 13,463 14,163 16,381 15,042 16,114 15,285 15,759 18,771 19,616 17,700 18,338
  Total overseas 1 14,443 14,791 15,990 14,521 15,965 17,102 18,149 19,059 19,786 21,634 23,069
    Europe 1 7,438 7,233 8,043 6,316 7,136 7,491 8,167 8,596 8,706 9,800 11,143
      Western Europe 7,352 7,144 7,979 6,215 6,929 7,217 7,786 8,214 8,251 9,432 10,681
      Eastern Europe 361 444 304 334 527 667 780 858 831 779 923
    South America 852 976 911 1,133 1,102 1,231 1,488 1,620 1,682 1,817 1,984
    Central America 332 325 608 566 942 924 762 762 791 1,038 946
    Caribbean 3,019 3,091 3,230 3,456 3,241 3,574 3,630 3,621 3,858 3,851 3,622
    Far East 2,181 2,514 2,542 2,570 2,730 3,147 3,267 3,564 3,601 3,981 4,268
    Middle East 448 473 528 290 782 838 889 1,010 1,108 1,147 1,084
    Oceania 722 651 576 537 511 564 581 591 633 584 738
    Africa 246 296 288 203 271 325 381 419 455 476 508
Foreign travelers to the U.S. 33,942 36,365 39,363 42,674 47,262 45,779 44,753 43,318 46,489 47,754 46,395
  Canada 13,700 15,325 17,263 19,113 18,598 17,293 14,974 14,663 15,301 15,127 13,422
  Mexico 7,730 7,041 7,041 7,406 10,872 9,824 11,321 8,016 8,530 8,431 9,276
  Total overseas 12,512 13,999 15,059 16,155 17,791 18,662 18,458 20,639 22,658 24,194 23,698
    Europe 5,772 6,251 6,659 7,360 8,262 8,630 8,119 8,793 9,727 10,390 10,675
      Western Europe 5,661 6,095 6,460 7,151 8,055 8,397 7,865 8,492 9,377 10,007 10,274
      Eastern Europe 111 156 199 209 207 233 254 300 350 382 400
    South America 1,013 1,134 1,328 1,575 1,770 2,026 2,112 2,449 2,461 2,831 2,957
    Central America 350 384 412 444 481 545 513 509 524 564 697
    Caribbean 1,003 1,109 1,137 1,061 1,004 1,098 1,031 1,044 1,133 1,189 1,161
    Far East 3,370 4,023 4,360 4,579 5,097 5,165 5,551 6,616 7,500 7,756 6,724
    Middle East 349 356 365 357 373 419 403 454 480 552 587
    Oceania 518 605 662 641 654 609 556 588 629 680 639
    Africa 137 137 137 139 150 169 173 186 205 234 258



1 A person is counted in each area visited but only once in the total.

Source: U.S. Dept. of Commerce, International Trade Administration,
Tourism Industries, Internet site http://www.tinet.ita.doc.gov>>.

http://www.tinet.ita.doc.gov/

https://allcountries.org/uscensus/448_foreign_travel.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.