Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





446. Domestic Travel Expenditures by State

[(290,446 represents $290,446,000,000). Represents U.S. spending on domestic overnight trips and day trips of 50 miles or more, one way, away from home. Excludes spending by foreignvisitors and by U.S. residents in U.S. territories and abroad]

 
1990 1995 1996 1997 1998
Share Share Share Share Share
Total of Total of Total of Total of Total of
STATE FIPS Code (mil. total Rank (mil. total Rank (mil. total Rank (mil. total Rank (mil. total Rank
dol.) (per- dol.) (per- dol.) 1 (per- dol.) 1 (per- dol.) 1 (per-
cent) cent) cent) cent) cent)
 
  United States, total 00000 290,446 100.0 (X) 360,359 100.0 (X) 386,127 100.0 (X) 406,727 100.0 (X) 426,154 100.0 (X)
Alabama 01000 3,380 1.2 27 4,092 1.1 28 4,328 1.1 28 4,579 1.1 29 4,742 1.1 29
Alaska 02000 1,049 0.4 45 1,157 0.3 46 1,191 0.3 46 1,186 0.3 47 1,219 0.3 47
Arizona 04000 4,799 1.7 19 6,333 1.8 19 6,811 1.8 18 7,059 1.7 18 7,299 1.7 18
Arkansas 05000 2,181 0.8 37 3,078 0.9 34 3,212 0.8 36 3,276 0.8 36 3,402 0.8 36
California 06000 40,489 13.9 1 46,672 13.0 1 50,215 13.0 1 52,420 12.9 1 54,176 12.7 1
Colorado 08000 5,361 1.8 18 6,707 1.9 17 7,434 1.9 17 7,931 2.0 17 8,108 1.9 17
Connecticut 09000 3,208 1.1 29 3,810 1.1 30 4,047 1.0 30 4,254 1.0 30 4,509 1.1 30
Delaware 10000 774 0.3 48 886 0.2 50 915 0.2 50 946 0.2 51 974 0.2 51
District of Columbia 11000 2,809 1.0 31 3,245 0.9 31 3,420 0.9 33 3,616 0.9 33 3,806 0.9 33
Florida 12000 26,095 9.0 2 30,879 8.6 2 33,360 8.6 2 35,527 8.7 2 36,865 8.7 2
Georgia 13000 7,772 2.7 11 10,457 2.9 9 11,199 2.9 9 11,735 2.9 9 12,753 3.0 9
Hawaii 15000 5,726 2.0 16 6,434 1.8 18 6,684 1.7 19 6,836 1.7 20 6,961 1.6 22
Idaho 16000 1,299 0.4 42 1,650 0.5 41 1,777 0.5 40 1,809 0.4 40 1,840 0.4 41
Illinois 17000 11,641 4.0 5 15,852 4.4 5 16,945 4.4 5 18,071 4.4 5 19,555 4.6 5
Indiana 18000 3,827 1.3 26 4,634 1.3 26 4,971 1.3 26 5,293 1.3 26 5,533 1.3 26
Iowa 19000 2,555 0.9 32 3,217 0.9 32 3,474 0.9 31 3,647 0.9 32 3,821 0.9 32
Kansas 20000 2,249 0.8 34 2,729 0.8 38 2,971 0.8 38 3,024 0.7 38 3,169 0.7 38
Kentucky 21000 3,092 1.1 30 4,034 1.1 29 4,313 1.1 29 4,586 1.1 28 4,787 1.1 27
Louisiana 22000 4,344 1.5 23 6,059 1.7 21 6,503 1.7 20 6,863 1.7 19 7,271 1.7 19
Maine 23000 1,402 0.5 40 1,600 0.4 42 1,668 0.4 42 1,727 0.4 42 1,807 0.4 42
Maryland 24000 4,463 1.5 22 5,667 1.6 22 6,091 1.6 22 6,627 1.6 22 7,117 1.7 20
Massachusetts 25000 6,524 2.2 14 8,031 2.2 14 8,596 2.2 14 9,049 2.2 14 9,655 2.3 14
Michigan 26000 6,764 2.3 12 8,396 2.3 13 8,958 2.3 13 9,487 2.3 13 10,048 2.4 13
Minnesota 27000 3,849 1.3 25 4,931 1.4 24 5,312 1.4 24 5,800 1.4 24 6,088 1.4 24
Mississippi 28000 1,934 0.7 38 3,185 0.9 33 3,452 0.9 32 3,752 0.9 31 3,982 0.9 31
Missouri 29000 5,590 1.9 17 6,989 1.9 16 7,701 2.0 16 8,151 2.0 16 8,492 2.0 16
Montana 30000 1,299 0.4 41 1,546 0.4 43 1,609 0.4 43 1,665 0.4 43 1,683 0.4 43
Nebraska 31000 1,596 0.5 39 2,058 0.6 39 2,204 0.6 39 2,278 0.6 39 2,384 0.6 39
Nevada 32000 10,981 3.8 6 15,006 4.2 6 15,494 4.0 6 16,231 4.0 6 16,658 3.9 6
New Hampshire 33000 1,231 0.4 43 1,676 0.5 40 1,725 0.4 41 1,809 0.4 41 2,018 0.5 40
New Jersey 34000 9,759 3.4 7 11,708 3.2 7 12,494 3.2 7 13,175 3.2 7 13,769 3.2 7
New Mexico 35000 2,200 0.8 36 2,931 0.8 37 3,131 0.8 37 3,154 0.8 37 3,216 0.8 37
New York 36000 19,312 6.6 3 21,647 6.0 4 23,158 6.0 4 24,317 6.0 4 25,594 6.0 4
North Carolina 37000 6,696 2.3 13 9,056 2.5 12 9,724 2.5 12 10,135 2.5 12 10,872 2.6 12
North Dakota 38000 743 0.3 49 897 0.2 49 984 0.3 48 1,059 0.3 49 1,033 0.2 50
Ohio 39000 7,822 2.7 10 9,641 2.7 11 10,528 2.7 11 11,066 2.7 11 11,580 2.7 11
Oklahoma 40000 2,482 0.9 33 3,015 0.8 36 3,220 0.8 35 3,406 0.8 34 3,496 0.8 34
Oregon 41000 3,323 1.1 28 4,263 1.2 27 4,543 1.2 27 4,714 1.2 27 4,769 1.1 28
Pennsylvania 42000 9,097 3.1 8 11,186 3.1 8 11,937 3.1 8 12,639 3.1 8 13,169 3.1 8
Rhode Island 44000 669 0.2 51 744 0.2 51 848 0.2 51 1,141 0.3 48 1,187 0.3 48
South Carolina 45000 4,497 1.5 21 5,366 1.5 23 5,715 1.5 23 5,995 1.5 23 6,390 1.5 23
South Dakota 46000 732 0.3 50 909 0.3 48 975 0.3 49 1,025 0.3 50 1,057 0.2 49
Tennessee 47000 5,780 2.0 15 7,679 2.1 15 8,172 2.1 15 8,613 2.1 15 8,943 2.1 15
Texas 48000 16,835 5.8 4 22,562 6.3 3 24,669 6.4 3 26,369 6.5 3 28,273 6.6 3
Utah 49000 2,229 0.8 35 3,046 0.8 35 3,287 0.9 34 3,395 0.8 35 3,425 0.8 35
Vermont 50000 919 0.3 47 1,136 0.3 47 1,167 0.3 47 1,195 0.3 46 1,229 0.3 46
Virginia 51000 8,086 2.8 9 9,996 2.8 10 10,545 2.7 10 11,135 2.7 10 11,729 2.8 10
Washington 53000 4,791 1.6 20 6,060 1.7 20 6,434 1.7 21 6,676 1.6 21 7,048 1.7 21
West Virginia 54000 1,220 0.4 44 1,467 0.4 44 1,523 0.4 44 1,548 0.4 44 1,585 0.4 44
Wisconsin 55000 3,974 1.4 24 4,809 1.3 25 5,129 1.3 25 5,416 1.3 25 5,706 1.3 25
Wyoming 56000 1,000 0.3 46 1,232 0.3 45 1,365 0.4 45 1,320 0.3 45 1,364 0.3 45


X Not applicable.

Source: Travel Industry Association of America, Washington, DC, Impact of Travel on State Economies, annual (copyright).

http://www.tia.org/home.asp

https://allcountries.org/uscensus/446_domestic_travel_expenditures_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.