Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





435. Participation in Selected Sports Activities

[In thousands (229,906 represents 229,906,000), except rank. For persons 7 years of age or older. Except as indicated, a participant plays a sport more than once in the year]

 
ALL PERSONS SEX AGE AGE HOUSEHOLD INCOME (dol.) HOUSEHOLD INCOME (dol.)
ACTIVITY 65 75
years years 75,000
Num- Rank Male Female 7-11 12-17 18-24 25-34 35-44 45-54 55-64 and 65-74 and Under 15,000- 25,000- 35,000- 50,000- and
ber years years years years years years years over years over 15,000 24,999 34,999 49,999 74,999 over
 
SERIES I SPORTS 1
 
1992
    Total 229,906 (X) 111,522 118,385 18,539 21,025 26,157 42,739 40,203 27,633 21,098 32,512 (NA) (NA) 45,695 37,164 35,611 43,310 46,273 21,853
Number participated in--
  Aerobic exercising 2 27,834 9 5,076 22,758 1,040 2,606 5,771 8,432 4,981 2,641 1,153 1,209 (NA) (NA) 3,874 3,801 4,385 5,962 6,428 3,385
  Backpacking 3 9,698 24 6,021 3,676 884 1,223 1,547 2,996 1,999 768 166 116 (NA) (NA) 1,763 1,487 1,507 2,085 1,918 938
  Baseball 15,140 17 12,476 2,664 4,893 4,238 1,921 1,907 1,719 334 90 39 (NA) (NA) 2,215 2,050 2,586 3,444 3,589 1,257
  Basketball 28,181 8 20,566 7,615 5,479 8,176 4,896 5,548 3,193 710 119 61 (NA) (NA) 3,806 3,604 4,306 6,455 7,157 2,852
  Bicycle riding 2 54,632 3 28,000 26,632 12,494 9,684 5,547 9,980 8,410 3,541 2,758 2,217 (NA) (NA) 8,750 7,319 8,345 11,054 13,582 5,581
 
  Bowling 42,494 5 21,768 20,726 4,982 5,757 7,024 10,932 7,533 3,138 1,521 1,607 (NA) (NA) 6,679 6,081 6,983 8,853 10,447 3,451
  Calisthenics 2 11,475 21 5,046 6,428 1,190 1,761 1,583 2,766 1,710 1,038 498 929 (NA) (NA) 1,966 1,582 1,986 2,012 2,788 1,141
  Camping 4 47,328 4 25,671 21,657 5,777 5,881 5,297 11,529 9,987 4,491 2,571 1,795 (NA) (NA) 6,769 7,385 8,793 9,912 10,686 3,783
  Exercise walking 2 67,822 1 23,204 44,619 1,874 2,924 6,310 13,879 14,216 10,648 8,499 9,472 (NA) (NA) 11,793 11,034 9,828 12,682 15,126 7,360
  Exercising with equipment 2 39,360 7 19,068 20,292 624 3,555 6,913 10,938 8,011 4,706 2,284 2,328 (NA) (NA) 4,872 5,374 6,340 7,724 9,871 5,178
 
  Fishing--fresh water 41,656 6 28,190 13,467 4,204 4,629 4,282 9,811 8,354 4,962 2,915 2,500 (NA) (NA) 7,288 7,435 7,685 8,020 8,244 2,985
  Fishing--salt water 12,607 19 8,757 3,851 998 1,104 1,709 2,817 2,457 1,629 1,058 837 (NA) (NA) 1,942 1,793 1,735 2,634 3,293 1,209
  Football 13,494 18 11,707 1,787 2,830 4,697 2,762 2,070 845 235 26 28 (NA) (NA) 2,226 1,822 1,937 3,297 3,036 1,175
  Golf 24,021 10 18,459 5,562 928 1,895 3,048 6,188 4,668 3,018 1,876 2,399 (NA) (NA) 2,080 2,772 3,040 5,073 7,124 3,931
  Hiking 21,619 13 11,588 10,031 1,625 2,621 2,644 5,272 4,791 2,295 1,298 1,071 (NA) (NA) 3,376 3,220 3,516 3,730 5,310 2,468
 
  Hunting with firearms 17,819 15 15,960 1,859 405 1,835 2,614 4,204 4,352 2,397 1,083 929 (NA) (NA) 2,398 3,615 3,563 3,756 3,253 1,233
  Racquetball 6,560 25 4,840 1,720 128 577 1,980 2,113 1,194 478 45 45 (NA) (NA) 802 880 1,045 1,267 1,723 842
  Running/jogging 2 21,932 12 12,711 9,222 2,272 4,494 4,490 4,854 3,344 1,667 461 349 (NA) (NA) 3,055 2,934 2,609 4,886 5,780 2,669
  Skiing--alpine/downhill 10,782 22 6,484 4,298 740 1,920 2,601 2,721 1,751 714 263 72 (NA) (NA) 701 1,008 1,400 2,267 2,705 2,701
  Skiing--cross country 3,470 26 1,752 1,718 290 304 327 671 1,056 461 196 166 (NA) (NA) 307 376 659 724 808 596
 
  Soccer 10,619 23 7,179 3,439 4,246 3,751 1,296 683 572 71 (NA) (NA) 1,275 1,377 1,309 2,457 2,976 1,225
  Softball 19,187 14 11,837 7,350 3,078 4,315 2,906 5,117 2,766 739 194 73 (NA) (NA) 2,491 3,245 3,046 4,521 4,464 1,420
  Swimming 2 63,146 2 29,837 33,309 10,976 10,609 7,690 12,572 11,068 4,627 2,807 2,800 (NA) (NA) 8,424 9,378 10,419 12,236 15,065 7,625
  Target shooting 12,309 20 9,812 2,496 686 1,544 1,888 3,286 2,627 1,496 459 323 (NA) (NA) 1,432 2,067 2,304 2,681 2,604 1,221
  Tennis 17,323 16 9,965 7,358 1,385 3,165 3,933 4,394 2,477 1,289 525 155 (NA) (NA) 1,781 1,925 2,034 3,896 4,457 3,230
  Volleyball 22,130 11 11,414 10,716 1,717 5,196 5,111 5,399 3,435 926 282 64 (NA) (NA) 3,661 3,675 3,316 4,641 5,022 1,814
 
1993
    Total 230,406 (X) 111,851 118,555 18,561 21,304 25,650 41,808 40,761 28,644 20,922 32,758 (NA) (NA) 45,150 36,221 33,971 43,701 46,189 25,175
Number participated in--
  Aerobic exercising 2 24,886 9 3,527 21,359 647 1,837 4,852 7,514 4,996 2,610 1,181 1,250 (NA) (NA) 3,172 3,092 3,692 5,012 6,299 3,618
  Backpacking 3 9,229 24 6,196 3,033 779 1,280 1,501 2,477 2,067 850 170 104 (NA) (NA) 1,424 1,291 1,207 1,817 2,174 1,316
  Baseball 16,682 16 13,451 3,232 5,422 5,283 1,834 1,724 1,658 511 87 164 (NA) (NA) 2,499 2,001 2,440 3,832 4,070 1,840
  Basketball 29,631 8 21,332 8,299 5,751 9,361 5,305 4,766 3,257 857 146 189 (NA) (NA) 4,163 3,750 4,935 6,254 6,963 3,566
  Bicycle riding 2 47,918 3 24,562 23,357 11,204 8,794 4,551 8,808 6,980 3,441 2,030 2,111 (NA) (NA) 6,897 6,449 6,685 10,606 10,393 6,888
 
  Bowling 41,305 6 20,714 20,591 3,890 5,039 7,222 9,484 7,625 3,919 1,716 2,410 (NA) (NA) 6,684 6,207 6,487 8,498 9,084 4,346
  Calisthenics 2 10,800 21 4,571 6,230 1,132 2,024 1,508 1,824 1,712 1,099 657 844 (NA) (NA) 1,698 1,202 1,422 2,319 2,540 1,619
  Camping 4 42,698 5 23,165 19,533 5,302 5,336 4,767 10,000 8,580 4,135 2,355 2,224 (NA) (NA) 7,182 7,275 6,277 9,338 8,452 4,175
  Exercise walking 2 64,427 1 21,054 43,373 1,848 2,816 5,690 12,525 14,045 10,185 7,782 9,536 (NA) (NA) 10,491 9,802 9,807 12,325 13,593 8,409
  Exercising with equipment 2 34,900 7 16,901 17,999 425 3,025 6,595 9,105 7,065 4,257 2,217 2,210 (NA) (NA) 3,915 3,948 4,639 7,305 9,412 5,681
 
  Fishing--fresh water 45,333 4 30,449 14,885 4,623 4,945 4,946 9,913 9,561 5,044 3,156 3,146 (NA) (NA) 8,891 7,190 7,158 9,470 9,251 3,373
  Fishing--salt water 12,079 20 8,337 3,743 938 882 1,358 2,276 2,593 1,603 1,251 1,178 (NA) (NA) 2,182 2,002 1,344 2,286 2,833 1,432
  Football 14,723 17 12,879 1,843 2,495 5,227 3,410 2,203 1,032 202 94 60 (NA) (NA) 2,457 2,295 2,263 2,813 3,105 1,790
  Golf 22,633 10 17,212 5,421 840 1,692 3,074 5,192 4,620 3,180 1,956 2,080 (NA) (NA) 1,439 1,925 2,668 4,159 7,342 5,100
  Hiking 19,462 13 10,741 8,721 1,851 2,439 2,224 4,604 4,358 1,873 1,035 1,078 (NA) (NA) 2,717 2,964 2,884 3,530 4,314 3,052
 
  Hunting with firearms 18,455 14 16,303 2,152 540 1,695 2,575 4,658 4,282 2,380 1,311 1,014 (NA) (NA) 3,234 2,814 3,555 3,939 3,473 1,440
  Racquetball 5,407 25 4,161 1,246 162 550 1,704 1,590 936 380 71 15 (NA) (NA) 705 597 595 1,197 1,592 722
  Running/jogging 2 20,283 12 11,429 8,854 1,727 4,008 4,088 4,393 3,489 1,566 680 331 (NA) (NA) 2,795 2,364 2,506 4,047 5,104 3,468
  Skiing--alpine/downhill 10,495 22 6,462 4,033 453 1,549 2,766 2,807 1,698 921 230 70 (NA) (NA) 552 734 930 1,763 3,365 3,150
  Skiing--cross country 3,727 26 1,738 1,989 298 469 273 530 1,084 580 314 179 (NA) (NA) 291 317 463 718 1,064 874
 
  Soccer 10,273 23 6,509 3,764 4,543 3,063 889 839 626 254 51 9 (NA) (NA) 1,247 925 1,126 2,387 2,927 1,661
  Softball 17,943 15 10,426 7,517 2,886 3,817 3,101 4,446 2,813 532 191 157 (NA) (NA) 2,173 2,335 2,758 3,789 4,530 2,358
  Swimming 2 61,353 2 27,713 33,640 10,507 10,874 7,860 11,293 10,075 4,941 2,756 3,047 (NA) (NA) 8,545 7,936 8,817 13,054 14,284 8,717
  Target shooting 12,804 19 10,195 2,609 746 1,640 2,057 3,288 2,723 1,345 546 459 (NA) (NA) 2,086 1,916 2,175 2,877 2,283 1,468
  Tennis 14,197 18 8,302 5,896 1,003 2,464 3,375 3,076 2,357 1,091 558 274 (NA) (NA) 1,669 1,390 1,752 2,586 3,758 3,043
  Volleyball 20,477 11 9,777 10,700 1,333 5,443 4,402 4,961 3,150 823 252 112 (NA) (NA) 2,890 2,500 3,226 4,289 5,036 2,536
 
1994
     Total 232,986 (X) 113,093 119,892 18,773 21,579 25,846 42,225 41,264 29,001 21,132 33,166 (NA) (NA) 42,890 35,670 35,957 45,148 48,155 25,166
Number participated in--
  Aerobic excercising 2 23,200 11 4,435 18,765 464 1,083 4,566 6,945 4,994 2,236 1,280 1,633 (NA) (NA) 3,161 2,898 3,281 4,799 5,404 3,657
  Backpacking 3 9,809 23 5,880 3,928 859 1,427 1,501 2,769 2,073 519 367 293 (NA) (NA) 1,500 1,304 1,783 2,335 1,740 1,145
  Badminton 5,424 26 2,413 3,011 1,073 1,099 733 1,104 778 447 165 24 (NA) (NA) 1,010 928 992 854 1,167 473
  Baseball 15,096 17 12,254 2,842 5,107 4,148 1,548 1,820 1,623 418 203 229 (NA) (NA) 1,979 2,061 1,999 3,584 3,523 1,950
  Basketball 28,191 8 20,492 7,699 5,554 7,951 5,165 4,768 3,462 797 287 208 (NA) (NA) 3,537 4,394 4,428 5,580 6,603 3,649
 
  Bicycle riding 2 49,818 3 26,945 22,872 11,403 9,363 4,707 8,460 7,580 3,750 2,202 2,353 (NA) (NA) 6,614 6,414 7,634 10,298 12,226 6,632
  Bowling 37,356 7 19,544 17,812 4,501 4,833 6,476 9,215 6,185 2,846 1,346 1,954 (NA) (NA) 5,217 5,708 5,892 8,154 7,995 4,389
  Calisthenics 2 8,536 24 3,634 4,902 1,178 1,259 1,414 1,654 1,239 682 371 738 (NA) (NA) 924 1,159 1,189 1,851 2,170 1,243
  Camping 4 42,932 5 23,066 19,866 6,100 5,566 4,280 9,580 8,832 4,258 2,420 1,896 (NA) (NA) 5,584 6,141 6,616 10,127 10,090 4,374
  Exercise walking 2 70,794 1 25,451 45,344 2,218 2,850 5,870 13,032 14,336 11,198 8,596 12,695 (NA) (NA) 12,471 11,257 10,788 12,369 16,037 7,873
  Exercising with equipment 2 43,784 4 21,173 22,611 770 3,063 6,984 10,975 9,145 5,795 3,379 3,672 (NA) (NA) 5,276 5,366 6,290 8,932 10,749 7,171
 
  Fishing--fresh water 40,477 6 27,477 13,000 4,883 4,632 3,548 9,408 7,599 4,791 2,581 3,035 (NA) (NA) 6,580 6,558 7,172 8,929 7,997 3,241
  Fishing--salt water 11,515 21 7,941 3,574 855 1,037 1,026 2,532 2,668 1,353 784 1,260 (NA) (NA) 1,374 1,399 1,941 2,572 2,786 1,444
  Football 15,574 16 13,203 2,371 3,021 4,958 3,255 2,484 1,105 271 228 253 (NA) (NA) 2,692 2,466 2,274 2,626 3,586 1,929
  Golf 24,551 10 18,662 5,889 670 1,885 2,868 5,988 4,901 3,283 2,207 2,748 (NA) (NA) 2,025 2,414 3,087 4,935 7,113 4,978
  Hiking 25,301 9 13,976 11,326 2,710 2,811 3,125 5,690 5,440 2,808 1,432 1,285 (NA) (NA) 3,350 3,826 3,248 5,058 6,339 3,480
 
  Hunting with firearms 16,369 15 14,099 2,270 297 2,130 1,693 4,292 3,674 2,206 1,245 831 (NA) (NA) 2,360 2,712 2,852 4,014 3,103 1,328
  Racquetball 5,340 27 3,971 1,369 255 438 1,637 1,634 821 351 191 12 (NA) (NA) 897 831 398 1,073 1,547 595
  Running/jogging 2 20,640 12 11,981 8,659 1,661 3,399 4,614 4,782 3,112 1,844 759 470 (NA) (NA) 2,396 2,668 3,447 3,498 5,195 3,435
  Skiing--alpine/downhill 10,620 22 6,356 4,264 646 1,966 2,493 2,683 1,620 931 173 107 (NA) (NA) 741 883 1,167 2,011 2,881 2,936
  Skiing--cross country 3,627 28 1,744 1,883 216 467 395 599 861 518 396 176 (NA) (NA) 327 150 398 1,170 845 737
 
  Soccer 12,508 18 8,223 4,284 5,494 3,536 1,394 1,023 778 157 59 67 (NA) (NA) 1,262 1,614 1,507 2,640 3,414 2,070
  Softball 18,143 13 10,162 7,982 3,292 3,567 3,070 4,340 2,667 893 246 68 (NA) (NA) 1,941 2,783 3,019 3,666 4,551 2,183
  Swimming 2 60,277 2 28,960 31,317 10,669 9,335 6,565 10,645 10,470 5,261 2,742 4,591 (NA) (NA) 7,206 7,696 9,399 12,741 14,608 8,627
  Table tennis 7,817 25 4,965 2,852 1,056 1,283 1,517 1,600 1,124 702 276 258 (NA) (NA) 833 945 1,026 1,338 2,199 1,478
  Target shooting 12,231 19 9,617 2,614 878 1,401 1,484 3,427 2,394 1,420 603 624 (NA) (NA) 1,657 2,008 2,354 2,801 2,071 1,342
  Tennis 11,590 20 6,535 5,055 941 2,083 2,155 2,655 1,725 1,172 480 378 (NA) (NA) 1,254 1,491 1,058 1,972 3,450 2,364
  Volleyball 17,383 14 8,492 8,891 1,739 4,222 3,374 4,538 2,551 591 314 55 (NA) (NA) 2,455 2,744 2,627 3,689 3,984 1,882
 
1995
     Total 235,460 (X) 114,348 121,114 18,898 22,154 25,467 41,670 42,149 30,224 21,241 33,659 18,940 14,719 46,429 36,325 34,260 41,588 47,424 29,435
Number participated in--
  Aerobic excercising 2 23,052 12 4,302 18,750 784 1,553 4,120 6,522 4,587 2,872 1,164 1,450 938 512 3,043 2,895 2,974 4,159 5,626 4,356
  Backpacking 3 10,244 23 6,413 3,831 980 1,724 1,461 2,627 2,065 914 299 175 127 48 1,779 1,389 1,435 2,069 1,997 1,575
  Badminton 5,758 28 2,541 3,217 890 1,255 777 1,055 1,137 508 85 51 41 10 795 1,027 932 1,224 1,200 581
  Baseball 15,728 17 12,087 3,642 5,443 4,547 1,499 1,911 1,474 539 207 107 74 33 2,204 2,095 2,453 3,249 3,527 2,199
  Basketball 30,098 9 20,918 9,180 6,315 8,720 4,707 5,331 3,389 1,038 413 184 131 53 4,594 3,765 4,246 5,569 7,593 4,331
 
  Bicycle riding 2 56,308 3 29,830 26,478 12,796 10,152 5,018 9,694 8,550 4,455 2,710 2,933 2,002 931 8,763 8,074 8,567 10,382 11,975 8,547
  Billiards 31,108 8 19,364 11,744 1,465 3,744 7,547 9,189 5,228 2,426 913 597 433 164 5,067 5,086 4,553 6,446 6,112 3,844
  Bowling 41,898 6 21,142 20,756 4,951 5,850 7,174 9,492 7,078 3,535 1,776 2,043 1,403 640 5,817 6,494 6,409 8,164 9,891 5,123
  Calisthenics 2 9,339 24 4,042 5,298 1,218 1,578 1,096 1,669 1,397 989 468 924 578 346 1,096 1,426 1,549 1,536 2,159 1,572
  Camping 4 42,818 5 22,835 19,983 5,379 5,707 5,482 9,061 8,619 4,337 2,504 1,729 1,182 547 6,218 6,518 6,696 9,380 9,417 4,588
 
  Exercise walking 2 70,268 1 25,097 45,171 2,176 3,503 6,241 13,294 14,180 11,626 8,286 10,961 7,053 3,908 12,143 10,543 10,121 12,322 14,906 10,233
  Exercising with equipment 2 44,328 4 20,583 23,745 722 3,357 5,899 10,599 9,773 7,084 3,380 3,515 2,315 1,200 4,550 5,408 5,693 8,223 11,723 8,732
  Fishing--fresh water 39,282 7 26,444 12,838 4,621 4,363 4,430 7,961 7,782 4,919 2,703 2,502 1,819 683 7,051 5,715 6,474 8,186 7,814 4,042
  Fishing--salt water 10,717 22 7,685 3,032 687 1,059 1,189 2,152 2,268 1,668 819 874 575 299 1,738 1,391 1,367 2,263 2,387 1,571
  Football--tackle 8,270 27 7,366 904 1,623 3,579 1,383 1,029 384 137 47 88 54 34 1,402 1,147 1,431 1,493 1,824 974
 
  Football--touch 12,095 19 9,796 2,299 2,956 3,803 2,086 1,898 917 255 127 53 53 0 1,941 1,855 1,717 2,312 2,720 1,549
  Golf 23,959 11 18,016 5,943 866 2,020 2,451 5,697 4,921 3,675 1,823 2,506 1,633 873 1,580 2,020 3,170 4,101 7,106 5,981
  Hiking 25,047 10 13,848 11,199 2,696 3,098 2,926 5,704 5,244 3,044 1,354 980 704 276 3,702 3,408 3,316 4,784 5,646 4,191
  Hunting with firearms 16,253 16 13,968 2,285 555 1,898 2,312 4,246 3,497 1,983 988 775 616 159 2,503 2,585 2,828 3,608 3,098 1,630
  Martial arts 4,549 30 2,912 1,637 1,317 822 621 786 538 242 152 71 43 28 931 718 623 821 792 664
 
  Racquetball 4,699 29 3,343 1,356 150 425 1,135 1,543 791 485 103 66 51 15 514 590 643 813 1,299 839
  Running/jogging 2 20,635 13 11,874 8,761 2,037 3,594 3,703 5,008 3,215 1,960 616 503 325 178 2,486 2,569 2,650 3,840 5,101 3,989
  Skiing--alpine/downhill 9,261 26 5,623 3,638 615 1,558 1,588 2,393 1,638 877 389 203 153 50 597 637 786 1,575 2,677 2,990
  Skiing--cross country 3,428 31 1,757 1,672 288 438 443 557 801 479 298 125 58 67 509 203 374 464 963 914
  Soccer 11,976 20 7,691 4,285 5,054 3,487 1,258 946 838 218 85 88 21 67 1,384 1,359 1,626 2,190 3,144 2,272
 
  Softball 17,611 15 10,007 7,604 2,513 3,877 2,465 4,615 2,734 907 222 279 210 69 2,050 2,390 3,025 3,693 4,279 2,174
  Swimming 2 61,531 2 28,944 32,587 11,255 10,098 6,860 10,809 10,905 5,172 3,110 3,322 2,182 1,140 8,258 7,763 8,468 11,695 14,492 10,855
  Table tennis 9,274 25 5,474 3,799 1,087 2,165 1,341 1,782 1,664 699 255 280 205 75 1,012 1,170 1,212 1,986 2,315 1,579
  Target shooting 11,193 21 9,019 2,174 720 1,450 1,632 3,084 2,270 1,207 565 267 222 45 1,570 1,730 1,964 2,540 2,123 1,267
  Tennis 12,571 18 6,813 5,758 1,157 2,250 2,479 2,720 2,102 1,073 512 278 252 26 1,414 1,502 1,335 2,045 3,210 3,065
  Volleyball 17,957 14 8,772 9,184 2,003 4,290 3,429 4,172 2,728 968 294 73 18 55 2,586 2,336 2,622 3,759 4,229 2,425
1996
     Total 237,745 (X) 115,443 122,301 19,177 22,701 24,615 40,373 43,312 32,333 21,360 33,873 18,685 15,188 43,372 36,377 35,382 42,878 50,791 28,944
Number participated in--
  Aerobic excercising 2 24,119 11 5,314 18,805 757 1,981 4,067 6,168 5,206 2,982 1,371 1,587 888 699 3,117 3,024 3,462 4,619 5,739 4,159
  Backpacking 3 11,469 22 7,240 4,229 1,229 2,008 2,002 2,725 2,065 986 332 122 95 27 1,825 1,990 1,539 2,107 2,309 1,698
  Badminton 6,084 28 2,909 3,175 987 1,398 820 1,018 1,230 411 149 72 46 26 866 710 1,054 1,259 1,415 780
  Baseball 14,823 18 11,610 3,213 4,529 4,144 1,465 1,874 1,764 520 200 327 156 171 1,851 1,736 2,318 2,948 3,875 2,095
  Basketball 33,281 9 22,375 10,906 6,424 9,157 4,665 6,112 4,717 1,281 418 506 282 224 4,296 4,660 4,825 6,886 7,908 4,706
 
  Bicycle riding 2 53,342 3 28,595 24,747 11,774 10,397 4,973 8,495 8,409 4,317 2,469 2,508 1,619 889 7,802 6,775 7,883 10,287 12,575 8,020
  Billiards 34,477 8 21,841 12,636 2,044 3,924 7,611 9,912 6,774 2,737 910 567 396 171 5,432 5,290 5,054 7,118 7,160 4,422
  Bowling 42,895 6 22,579 20,316 5,239 6,744 7,006 9,185 7,760 3,571 1,537 1,853 1,150 703 5,542 6,150 6,515 8,636 10,648 5,404
  Calisthenics 2 10,064 25 5,023 5,041 1,307 2,132 1,056 2,007 1,777 1,016 320 449 295 154 1,116 1,045 1,438 2,047 2,523 1,894
  Camping 4 44,695 5 24,102 20,593 5,594 6,200 5,306 9,186 9,374 4,610 2,493 1,932 1,309 623 6,214 6,907 7,039 9,323 10,691 4,521
 
  Exercise walking 2 73,307 1 26,666 46,641 2,701 3,522 7,104 13,151 14,827 12,499 8,433 11,070 6,467 4,603 12,821 10,945 10,464 13,534 15,846 9,698
  Exercising with equipment 2 47,823 4 22,200 25,622 664 4,066 6,625 11,482 10,521 6,970 3,918 3,576 2,226 1,350 5,525 5,788 6,711 8,904 12,372 8,522
  Fishing--fresh water 40,208 7 27,160 13,048 4,302 4,393 5,087 7,869 8,210 5,146 2,844 2,356 1,656 700 6,653 6,229 6,346 7,746 9,031 4,203
  Fishing--salt water 11,045 23 7,926 3,119 787 979 1,212 2,089 2,575 1,626 909 867 636 231 1,501 1,341 1,219 2,049 3,115 1,820
  Football--tackle 8,953 27 7,969 983 1,639 3,472 1,786 1,170 568 98 46 174 57 117 1,569 1,624 1,286 1,723 1,825 925
 
  Football--touch 11,645 20 9,603 2,042 2,252 3,772 1,768 2,166 1,251 253 50 133 91 42 1,893 1,676 1,757 2,137 2,981 1,202
  Golf 23,082 12 18,219 4,863 834 1,952 2,410 5,376 5,036 3,457 1,860 2,157 1,314 843 1,575 2,069 2,641 4,233 7,119 5,444
  Hiking 26,457 10 14,465 11,992 3,009 3,261 3,166 5,885 5,812 3,230 1,169 926 553 373 3,960 3,429 3,729 4,753 6,164 4,423
  Hunting with firearms 19,251 15 16,317 2,933 642 1,861 2,704 4,862 4,269 2,503 1,238 1,171 799 372 2,662 2,960 3,160 4,329 4,151 1,989
  Martial arts 4,673 30 3,286 1,387 1,239 929 635 768 630 340 56 76 27 49 755 625 736 794 1,084 679
 
  Racquetball 5,582 29 3,768 1,814 351 522 1,169 1,804 1,014 529 79 114 56 58 517 809 695 1,015 1,569 976
  Running/jogging 2 22,239 13 12,320 9,919 2,005 4,739 4,113 4,714 3,864 1,727 613 464 395 69 2,847 3,121 2,940 4,139 5,455 3,737
  Skiing--alpine/downhill 10,466 24 6,277 4,188 777 1,618 1,849 2,370 2,237 1,049 469 97 81 16 726 992 801 1,597 2,979 3,370
  Skiing--cross country 3,385 31 1,820 1,566 209 341 392 665 825 597 183 174 87 87 249 310 327 752 976 772
  Soccer 13,876 19 8,626 5,251 4,420 4,063 1,599 1,729 1,325 358 98 284 128 156 1,658 1,430 2,244 2,760 3,521 2,264
 
  Softball 19,873 14 10,837 9,035 3,605 4,274 2,301 4,513 3,221 1,196 350 413 226 187 2,750 2,659 2,886 4,175 5,024 2,379
  Swimming 2 60,223 2 29,145 31,078 10,465 10,517 7,141 10,286 10,300 5,460 2,881 3,172 1,998 1,174 7,944 7,482 8,181 11,115 15,859 9,643
  Table tennis 9,542 26 5,907 3,635 1,261 2,354 1,174 1,725 1,854 677 292 205 117 88 1,136 1,165 1,178 1,680 2,600 1,783
  Target shooting 15,695 17 11,097 4,598 869 1,645 2,037 3,788 3,370 1,969 1,032 985 758 227 2,416 2,528 2,507 3,141 3,244 1,859
  Tennis 11,485 21 6,381 5,105 1,196 2,081 2,156 2,631 1,893 850 325 354 254 100 1,057 1,214 1,484 2,420 2,719 2,591
  Volleyball 18,535 16 8,970 9,565 1,460 4,721 3,471 4,534 2,945 934 256 215 123 92 2,694 2,282 2,760 3,771 4,458 2,571
 
1997
     Total 240,328 (X) 116,731 123,594 19,527 23,053 24,689 39,624 43,930 33,592 21,815 34,095 18,512 15,583 39,603 33,976 34,657 44,837 48,304 38,948
Number participated in--
  Aerobic excercising 2 26,259 11 6,231 20,028 816 2,113 4,490 6,920 5,454 3,237 1,585 1,644 963 681 3,009 3,117 3,494 5,161 5,348 6,130
  Backpacking 3 12,005 20 7,287 4,718 1,101 1,781 2,067 3,264 2,472 939 291 91 55 36 1,730 1,708 1,642 1,904 2,865 2,156
  Badminton 5,611 28 2,608 3,004 1,326 1,215 626 793 1,238 257 105 52 18 34 760 597 838 1,408 1,157 852
  Baseball 14,146 17 10,960 3,186 4,733 3,672 1,532 1,596 1,679 692 169 73 57 16 1,714 1,716 2,042 2,896 3,069 2,709
  Basketball 30,660 9 21,260 9,400 6,836 7,883 4,900 5,177 4,013 1,233 324 293 128 165 3,613 3,260 4,492 5,703 7,405 6,187
 
  Bicycle riding 2 45,119 5 24,889 20,230 11,199 8,500 4,489 6,559 7,321 3,612 1,849 1,590 1,058 532 5,782 5,022 5,939 8,095 10,792 9,490
  Billiards 36,969 8 23,139 13,830 1,870 3,720 8,608 10,332 7,681 3,157 907 694 456 238 5,427 4,915 5,799 6,671 7,515 6,642
  Bowling 44,770 6 23,577 21,193 5,718 7,123 7,323 8,903 8,460 3,898 1,518 1,827 1,007 820 5,337 6,045 5,863 8,265 11,035 8,226
  Calisthenics 2 10,955 24 5,266 5,690 1,541 1,899 1,535 1,928 1,676 1,136 568 673 337 336 1,678 1,268 1,495 1,663 2,340 2,512
  Camping 4 46,611 4 25,136 21,475 5,844 6,452 5,338 9,463 9,949 5,272 2,375 1,917 1,326 591 5,714 5,692 7,214 9,194 10,845 7,951
 
  Exercise walking 2 76,276 1 28,182 48,095 3,275 3,864 7,258 13,357 15,777 13,521 8,478 10,746 6,989 3,757 11,560 10,038 10,577 13,285 16,100 14,717
  Exercising with equipment 2 47,868 3 22,175 25,693 768 3,507 7,125 10,910 10,792 7,105 3,595 4,066 2,431 1,635 5,144 5,062 6,112 8,314 11,089 12,147
  Fishing--fresh water 38,956 7 26,760 12,196 4,839 5,025 3,923 7,263 8,093 4,852 2,814 2,150 1,368 782 5,537 5,687 6,422 7,830 7,757 5,723
  Fishing--salt water 11,562 22 8,256 3,306 862 1,197 1,000 2,277 2,725 1,762 857 882 558 324 1,322 1,462 1,472 2,223 2,807 2,276
