Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





432. Participation in High School Athletic Programs

[Data based on number of state associations reporting and mayunderrepresent the number of schools with and participants inathletic programs]

 
MOST POPULAR SPORTS, MOST POPULAR SPORTS,
PARTICIPANTS 1 1997-98 2 1998-99 2
YEAR SEX AND SPORT
Males Females Schools Participants Schools Participants
 
1971 3,666,917 294,105 MALE
1972-73 3,770,621 817,073
1973-74 4,070,125 1,300,169 Football (11-player) 13,243 971,335 13,192 983,625
1975-76 4,109,021 1,645,039 Basketball 16,617 544,463 16,763 549,499
1977-78 4,367,442 2,083,040 Track & field (outdoor) 14,612 471,175 14,620 477,960
1978-79 3,709,512 1,854,400 Baseball 14,407 449,897 14,486 455,305
1979-80 3,517,829 1,750,264 Soccer 8,859 309,484 9,041 321,416
1980-81 3,503,124 1,853,789 Wrestling 8,900 229,176 9,022 235,973
1981-82 3,409,081 1,810,671 Cross country 11,693 178,672 11,855 181,915
1982-83 3,355,558 1,779,972 Golf 11,935 159,501 12,251 167,781
1983-84 3,303,599 1,747,346 Tennis 9,364 137,827 9,521 142,953
1984-85 3,354,284 1,757,884 Swimming & diving 5,098 83,781 5,234 83,411
 
1985-86 3,344,275 1,807,121 FEMALE
1986-87 3,364,082 1,836,356
1987-88 3,425,777 1,849,684 Basketball 16,428 454,000 16,439 456,873
1988-89 3,416,844 1,839,352 Track & field (outdoor) 14,284 395,955 14,545 405,163
1989-90 3,398,192 1,858,659 Volleyball 13,019 373,219 13,250 380,994
1990-91 3,406,355 1,892,316 Softball (fast pitch) 12,326 333,374 12,679 340,480
1991-92 3,429,853 1,940,801 Soccer 7,468 246,687 7,931 257,586
1992-93 3,416,389 1,997,489 Tennis 9,297 151,539 9,385 156,505
1993-94 3,472,967 2,130,315 Cross country 11,097 150,846 11,341 155,529
1994-95 3,536,359 2,240,461 Swimming & diving 5,360 126,062 5,450 133,235
1995-96 3,634,052 2,367,936 Competitive spirit squads 3,154 58,737 4,064 74,462
1996-97 3,706,225 2,474,043 Field hockey 1,491 56,589 1,507 57,980
1997-98 3,763,120 2,570,333
1998-99 3,832,352 2,652,726



1 A participant is counted in the number of sports participated in.
2 Ten most popular sports for each sex in terms of number of participants.

Source: National Federation of State High School Associations, Indianapolis, IN,The 1998-99 High School Athletics Participation Survey (copyright).

http://www.nfhs.org/

https://allcountries.org/uscensus/432_participation_in_high_school_athletic_programs.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.