Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





42. Social and Economic Characteristics of the Asian and Pacific Islander Population

[As of March (6,679 represents 6,679,000). Excludes members of Armed Forces exceptthose living off post or with their families on post.Data for 1990-93 are based on 1980 census population controls; beginning 1994 dataare based on 1990 census population controls.The independent estimate of 9.3 million for the Asian and Pacific Islanderpopulation differs substantially from the March (6,679 represents 6,679,000) 1995 Current Population Survey (CPS) estimate of 6.7 million for this population. The CPS estimate, based ona sample, is subject to both sampling and nonsampling errors. It is notcontrolled to independent estimates for this population. Estimates may differbecause of different data collection and estimation procedures and samplingerror. However, distributions of characteristics for the Asian and PacificIslander population in the March (6,679 represents 6,679,000) 1995 CPS appear reasonable when compared tothe 1990 census distribution. When comparing data for the Asian and Pacific Islander population for previous years, caution should be used. The differencein the Asian and Pacific Islander numbers for 1994 and 1995 are due to thegrowth in the number of persons reporting in the "Other race" category.Based on Current Population Survey; see text, this section, and Appendix III]

 
NUMBER NUMBER NUMBER NUMBER PERCENT PERCENT PERCENT PERCENT
(1,000) (1,000) (1,000) (1,000) DISTRIBUTION DISTRIBUTION DISTRIBUTION DISTRIBUTION
CHARACTERISTIC
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
  Total persons 6,679 7,023 7,193 7,285 7,444 6,656 9,653 10,071 10,492 10,897 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 5 years old 602 606 589 629 584 440 867 885 882 950 9.0 8.6 8.2 8.6 7.8 6.6 9.0 8.8 8.4 8.7
5-14 years old 1,112 1,170 1,133 1,175 1,165 981 1,565 1,607 1,727 1,648 16.6 16.7 15.8 16.1 15.7 14.7 16.2 16.0 16.4 15.1
15-44 years old 3,345 3,494 3,609 3,618 3,838 3,439 4,908 5,091 5,230 5,474 50.1 49.8 50.2 49.7 51.6 51.7 50.8 50.6 49.8 50.2
45-64 years old 1,155 1,240 1,306 1,332 1,355 1,283 1,692 1,841 1,950 2,040 17.3 17.6 18.2 18.3 18.2 19.3 17.5 18.3 18.5 18.7
65 years old and over 465 514 555 530 503 513 622 647 705 785 7.0 7.3 7.7 7.3 6.8 7.7 6.4 6.4 6.7 7.2
 
EDUCATIONAL ATTAINMENT
 
  Persons 25 years old and over 3,961 4,158 4,409 4,462 4,545 4,200 5,677 6,107 6,381 6,594 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Elementary: 0-8 years 543 515 489 488 444 418 582 599 570 539 13.7 12.4 11.1 10.9 9.8 10.0 10.2 9.8 8.9 8.2
High school: 1-3 years 234 243 1 229 1 217 1 248 1 269 1 370 1 321 1 397 1 478 5.9 5.8 1 5.2 1 4.9 1 5.5 1 6.4 1 6.5 1 5.3 1 6.2 1 7.3
             4 years 1,038 1,186 2 1,171 2 1,113 2 1,115 2 995 2 1,233 2 1,417 2 1,466 2 1,478 26.2 28.5 2 26.6 2 24.9 2 24.5 2 23.7 2 21.7 2 23.2 2 23.0 2 22.4
College: 1-3 years 568 591 3 784 3 768 3 866 3 913 3 1,123 3 1,194 3 1,264 3 1,326 14.3 14.2 3 17.8 3 17.2 3 19.1 3 21.7 3 19.8 3 19.6 3 19.8 3 20.1
         4 years or more 1,578 1,623 4 1,737 4 1,874 4 1,872 4 1,605 4 2,369 4 2,576 4 2,684 4 2,772 39.9 39.0 4 39.4 4 42.0 4 41.2 4 38.2 4 41.7 4 42.2 4 42.1 4 42.0
 
LABOR FORCE STATUS 5
 
  Civilians 16 years old and over 4,849 5,121 5,342 5,355 5,562 5,083 7,044 7,378 7,689 8,103 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Civilian labor force 3,216 3,261 3,473 3,498 3,540 3,288 4,641 5,036 5,263 5,383 66.3 63.7 65.0 65.3 63.7 64.7 65.9 68.3 68.5 66.4
  Employed 3,079 3,054 3,255 3,297 3,310 3,125 4,408 4,797 5,023 5,156 63.5 59.6 60.9 61.6 59.5 61.5 62.6 65.0 65.3 63.6
  Unemployed 136 207 218 201 230 163 233 239 240 227 2.8 4.0 4.1 3.8 4.1 3.2 3.3 3.2 3.1 2.8
    Unemployment rate 6 4.2 6.3 6.3 5.7 6.5 5.0 5.0 4.7 4.6 4.2 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
Not in labor force 1,634 1,860 1,869 1,857 2,022 1,795 2,402 2,342 2,425 2,720 33.7 36.3 35.0 34.7 36.3 35.3 34.1 31.7 31.5 33.6
 
FAMILY TYPE
 
  Total families 1,531 1,536 1,624 1,662 1,737 1,588 2,125 2,246 2,381 2,459 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Married couple 1,256 1,230 1,284 1,335 1,426 1,290 1,692 1,763 1,946 1,966 82.1 80.1 79.1 80.3 82.1 81.2 79.6 78.5 81.7 79.9
Female householder, no spouse present 188 194 237 232 232 200 260 297 278 318 12.3 12.7 14.6 14.0 13.4 12.6 12.2 13.2 11.7 12.9
Male householder, no spouse present 86 112 103 95 79 98 173 186 157 176 5.6 7.3 6.3 5.7 4.6 6.2 8.2 8.3 6.6 7.2
 
FAMILY INCOME IN PREVIOUS YEAR
IN CONSTANT (1998) DOLLARS 1990 census
  controls
  Total families 1,531 1,536 1,624 1,760 1,737 1,589 2,125 2,247 2,381 2,459 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Less than $5,000 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 95 2.4 3.5 3.8 3.2 3.5 3.3 2.7 3.9 2.9 3.9
$5,000-$9,999 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 86 3.6 3.1 5.3 4.5 5.4 4.8 4.5 3.7 2.7 3.5
$10,000-$14,999 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 101 5.6 4.7 4.7 5.2 6.3 5.7 6.3 5.2 5.3 4.1
$15,000-$24,999 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 234 10.1 10.2 11.0 10.6 11.1 9.2 9.5 10.2 8.9 9.5
$25,000-$34,999 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 260 10.2 10.9 11.0 10.8 9.4 11.4 11.5 10.7 9.9 10.6
$35,000-$49,999 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 388 15.0 14.4 15.3 16.4 13.8 14.8 16.5 15.9 17.7 15.8
$50,000 or more (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 1,297 53.1 53.0 48.9 49.3 50.4 50.8 49.0 50.4 52.5 52.8
 
Median income 7 53,042 52,687 49,036 49,092 50,147 50,728 49,580 51,014 52,657 52,826 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
 
POVERTY
 
Families below poverty level 8 182 169 210 200 235 208 264 284 244 270 11.9 11.0 13.0 12.0 13.5 13.1 12.4 12.6 10.2 11.0
Persons below poverty level 8 938 858 996 984 1,134 974 1,411 1,454 1,468 1,360 14.1 12.2 13.8 12.6 15.3 14.6 14.6 14.4 14.0 12.5
 
HOUSING TENURE
 
  Total occupied units 1,988 1,958 2,094 2,118 2,233 2,040 2,777 2,998 3,125 3,308 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Owner-occupied 977 995 1,068 1,090 1,154 1,012 1,411 1,568 1,650 1,723 49.1 50.8 51.0 51.5 51.7 49.6 50.8 52.3 52.8 52.1
Renter-occupied 982 947 997 995 1,055 997 1,313 1,394 1,438 1,537 49.4 48.4 47.6 47.0 47.2 48.9 47.3 46.5 46.0 46.5
No cash rent 30 15 28 33 25 31 53 36 37 49 1.5 0.8 1.3 1.6 1.1 1.5 1.9 1.2 1.2 1.5


NA Not available. X Not applicable.
1 Represents those who completed 9th to 12th grade but have nohigh school diploma.
2 High school graduate.
3 Some college or associate degree.
4 Bachelor's or advanced degree.
5 Data beginning 1994 not directly comparable with earlier years.See text, Section 13, Labor Force.
6 Total unemployment as percent of civilian labor force.
7 For definition of median, see Guide to Tabular Presentation.
8 For explanation of poverty level, see text, Section 14, Income.

Source: U.S. Census Bureau, Current Population Reports,P20-459 and"The Asian and Pacific Islander Population in the United States: March 1999(Update)" (PPL-131).

http://www.census.gov/population/www/

https://allcountries.org/uscensus/42_social_and_economic_characteristics_of_the.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.