Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





425. Retail Sales and Household Participation in Lawn and Garden Activities

[For calendar year (12,026 represents $12,026,000,000). Based on national household sample survey conducted by the Gallup Organization. Subject to sampling variability; see source]

 
Retail sales (mil. dol.) Retail sales (mil. dol.) Percent of households engaged in activity Percent of households engaged in activity
ACTIVITY
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Total 12,026 14,206 17,491 15,518 16,285 20,802 22,134 22,824 22,410 25,897 22,242 22,519 26,639 30,188 84 78 78 76 75 80 78 75 71 74 72 64 67 65
Lawn care 3,898 4,317 5,449 5,342 5,660 6,412 6,890 7,460 6,446 8,417 7,621 6,925 6,366 8,543 64 58 59 58 57 66 62 54 54 56 53 47 45 47
Indoor houseplants 706 826 1,105 819 822 928 852 926 689 999 864 791 1,107 1,159 42 41 41 41 37 43 42 34 31 37 30 31 29 29
Flower gardening 1,259 1,519 1,777 1,679 1,857 2,275 2,302 2,167 2,396 3,147 2,107 2,987 3,404 3,965 41 44 43 42 41 48 41 39 39 44 38 37 38 39
Insect control 653 992 979 880 1,052 1,370 1,260 1,593 1,080 1,127 1,049 1,734 1,342 1,671 27 33 30 32 29 39 35 27 24 28 24 24 21 22
Shrub care 699 659 840 853 844 1,099 1,030 1,437 1,274 1,133 774 1,059 1,441 1,635 30 31 33 34 29 38 32 27 28 30 25 25 24 25
Vegetable gardening 950 1,363 1,253 982 1,026 1,384 1,652 1,440 1,063 1,476 1,359 1,341 1,914 2,000 37 38 33 34 32 37 31 31 26 31 28 26 23 24
Tree care 795 845 1,253 1,140 886 1,445 1,443 1,664 2,011 1,408 1,002 1,362 1,892 1,733 20 24 25 23 23 31 27 20 21 22 17 20 18 18
Landscaping 2,125 2,176 2,921 2,356 2,605 3,837 4,828 4,444 5,006 5,797 5,524 3,964 6,153 6,435 23 22 24 22 22 31 26 22 24 26 20 22 23 22
Flower bulbs 275 431 456 396 478 579 520 503 453 635 377 521 573 579 19 24 27 24 23 31 26 23 22 28 21 21 21 21
Fruit trees 271 382 292 416 287 502 371 350 759 389 241 349 455 301 17 17 18 16 14 19 15 13 13 14 11 12 11 10
Container gardening (NA) 39 305 235 240 359 330 239 441 359 377 387 558 783 (NA) 12 12 11 11 15 13 9 11 12 12 10 11 11
Raising transplants 1 208 131 249 122 139 181 141 169 201 182 187 238 383 160 11 13 15 11 11 15 12 8 10 11 8 8 7 7
Herb gardening (NA) 310 46 50 58 84 161 135 175 112 140 144 168 146 (NA) 6 7 5 7 9 9 7 8 10 8 9 8 7
Growing berries 41 50 95 57 73 79 90 62 126 85 55 90 60 82 7 8 9 8 7 9 7 6 6 6 5 5 5 5
Ornamental gardening 146 166 471 191 266 268 264 235 290 264 144 158 251 333 7 6 8 6 5 7 7 5 6 5 5 5 6 5
Water gardening (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 367 421 469 572 659 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 5 5 4 5 4


NA Not available.
1 Starting plants in advance of planting in ground.

Source: The National Gardening Association, Burlington, VT, National Gardening Survey, annual (copyright).

http://www.garden.org

https://allcountries.org/uscensus/425_retail_sales_and_household_participation_in.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.