Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





422. Book Purchasing by Adults

[In percent. Excludes books purchased for or by children under age 13.Based on a survey of 16,000 households conducted over 12 monthsending in December of year shown. For details, see source]

   
TOTAL TOTAL MASS MARKET 1 MASS MARKET 1 TRADE 2 TRADE 2 HARDCOVER HARDCOVER
CHARACTERISTIC                            
1991 1992 1993 1994 1995 1996 1997 1998 1991 1992 1993 1994 1995 1996 1997 1998 1991 1992 1993 1994 1995 1996 1997 1998 1991 1992 1993 1994 1995 1996 1997 1998
   
    Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Age of purchaser:
  Under 25 years old 4.3 4.1 3.9 4.2 4.4 3.9 5.6 4.8 3.7 3.3 3.4 3.7 4.6 3.6 4.4 4.0 5.2 5.2 4.7 4.8 4.7 4.4 7.2 6.4 4.4 3.8 3.7 4.1 3.9 3.6 5.3 3.9
  25 to 34 years old 18.8 17.3 16.8 16.3 15.2 15.7 15.4 15.2 13.9 14.0 13.8 12.5 12.0 13.7 13.2 14.3 25.4 20.8 19.8 20.4 18.3 17.9 17.9 17.0 19.6 17.6 17.2 16.2 16.0 14.8 14.6 14.5
  35 to 44 years old 23.7 27.2 28.6 27.3 26.6 25.9 26.0 24.3 22.8 25.2 26.6 25.0 22.6 22.1 21.4 19.2 25.2 30.5 31.7 30.4 30.5 29.7 29.8 27.9 23.7 26.0 27.7 26.4 27.2 26.5 25.8 26.1
  45 to 54 years old 22.4 20.8 20.8 21.1 22.8 22.3 25.0 24.4 26.0 22.8 20.9 21.8 23.3 21.5 25.0 24.4 18.5 18.4 20.4 20.0 22.7 21.9 25.7 23.4 20.5 20.8 21.1 21.2 22.1 23.7 24.8 25.5
  55 to 64 years old 15.6 14.7 14.2 14.8 14.3 15.6 13.3 15.2 15.8 15.3 15.6 16.1 15.7 16.5 15.9 17.9 13.9 13.1 12.1 13.2 12.2 14.1 9.5 13.1 17.2 16.0 14.7 15.3 14.7 16.0 15.5 14.4
  65 years old and over 15.2 15.9 15.7 16.3 16.7 16.6 14.7 16.1 17.8 19.4 19.7 20.9 21.8 22.6 20.1 20.2 11.8 12.0 11.3 11.2 11.6 12.0 9.9 12.2 14.6 15.8 15.6 16.8 16.1 15.4 14.0 15.6
 
Education of household head:
  Not a high school graduate 8.2 7.2 6.6 6.3 6.9 7.2 7.0 7.4 11.6 9.9 8.3 7.6 9.3 9.2 9.0 9.1 5.0 5.0 5.5 5.1 5.3 6.0 5.9 6.4 5.9 5.9 5.6 6.2 5.7 6.2 5.7 6.4
  High school graduate 53.5 54.6 55.3 57.4 55.9 56.6 58.2 56.3 61.1 61.6 63.7 66.4 63.8 62.0 64.1 62.2 44.4 46.0 47.1 49.5 49.0 52.5 53.4 52.9 49.9 54.6 53.6 55.0 54.0 54.7 56.5 53.4
  College graduate 19.0 18.8 18.3 18.0 18.2 17.9 18.7 18.8 15.2 15.6 14.7 14.6 14.8 15.8 15.9 16.5 23.9 22.2 21.2 20.5 20.6 18.8 20.6 20.0 20.3 19.4 19.7 19.5 19.7 19.3 20.2 20.0
  Post college 19.3 19.4 19.8 18.3 19.0 18.3 16.1 17.5 12.1 12.9 13.3 11.4 12.1 13.0 11.0 12.2 26.7 26.8 26.2 24.9 25.1 22.7 20.1 20.7 23.9 20.1 21.1 19.3 20.6 19.8 17.6 20.2
 
Occupation of household head:
  Professional 39.2 40.0 38.2 38.1 38.6 37.7 36.6 38.0 32.1 30.8 29.8 29.0 30.7 30.4 29.9 33.3 47.9 48.8 45.8 46.1 44.4 42.7 41.9 40.8 42.1 43.1 40.9 40.0 41.6 40.7 38.7 40.2
  Other white collar 7.8 8.6 9.2 8.6 8.2 8.1 9.0 8.9 6.6 8.3 8.7 8.0 7.7 7.5 8.2 8.1 8.2 9.1 9.2 8.4 8.6 8.4 9.4 9.5 9.2 8.3 9.7 9.7 8.4 8.5 9.5 9.1
  Blue collar 24.0 25.2 22.2 22.7 21.7 20.5 21.8 20.1 27.8 30.7 25.4 26.5 23.4 22.1 22.2 20.5 20.4 21.0 20.2 20.3 20.9 19.9 21.6 20.0 21.4 22.0 19.8 20.9 20.4 19.3 21.4 19.5
  Retired/unemployed 25.9 23.6 27.8 28.5 29.3 30.8 29.4 30.1 30.4 28.2 34.2 35.1 36.7 37.5 37.9 36.1 20.2 18.0 21.3 22.4 23.2 25.7 22.6 25.7 24.3 23.7 27.2 27.3 27.2 28.5 26.9 28.3
  Other 3.1 2.6 2.6 2.1 2.2 2.9 3.2 2.9 3.1 2.0 1.9 1.4 1.5 2.5 1.8 2.0 3.3 3.1 3.5 2.8 2.9 3.3 4.5 4.0 3.0 2.9 2.4 2.1 2.4 3.0 3.5 2.9
 
Household income:
  Under $30,000 37.1 36.3 31.2 31.4 32.3 32.7 32.8 30.7 41.7 40.4 36.3 37.9 40.7 40.9 37.9 35.8 32.6 33.9 27.2 26.7 27.0 28.3 29.8 29.1 34.1 32.9 28.9 28.7 27.9 27.6 29.9 26.8
  $30,000 to 49,999 27.2 28.0 29.4 28.1 24.5 23.8 25.4 23.2 27.3 29.3 32.8 28.5 25.0 22.4 26.4 23.5 27.7 26.5 27.9 28.0 24.8 24.6 25.4 23.3 26.5 28.1 26.4 27.6 23.6 24.6 24.3 22.6
  $50,000 to 59,999 11.0 9.6 8.6 9.3 9.0 7.9 8.9 9.5 9.8 8.0 7.2 9.9 8.8 6.9 8.7 8.5 12.3 11.0 9.4 9.0 8.9 8.4 9.6 10.6 11.5 10.3 9.5 8.9 9.3 8.3 8.3 9.6
  $60,000 to 69,999 6.9 8.3 8.8 8.5 8.2 9.1 9.3 11.7 7.0 7.8 7.0 7.3 6.7 7.9 7.8 12.5 7.2 9.4 10.1 9.3 8.8 9.9 9.8 10.6 6.3 7.6 9.6 9.1 9.3 9.6 10.6 11.9
  $70,000 and over 17.8 17.8 22.0 22.7 26.0 26.5 23.6 24.9 14.2 14.5 16.7 16.4 18.8 21.9 19.2 19.7 20.2 19.2 25.4 27.0 30.5 28.8 25.4 26.4 21.6 21.1 25.6 25.7 29.9 29.9 26.9 29.1
 
Household size:
  Singles 20.8 21.4 21.1 21.1 18.8 18.7 19.6 18.5 17.7 18.5 21.0 21.0 19.6 20.1 18.9 19.9 24.1 24.6 21.3 21.0 18.4 17.8 20.2 17.9 22.8 21.8 20.9 21.4 18.1 18.1 19.8 17.7
  Families with no children 40.4 34.6 37.9 41.5 40.9 43.4 42.6 44.2 42.3 39.3 40.4 43.7 40.6 42.1 43.2 44.9 38.0 30.0 34.2 39.1 40.1 43.2 41.9 42.4 39.7 33.2 38.9 41.5 42.0 45.1 42.7 45.5
  Families with children 38.8 44.0 41.0 37.4 40.3 37.9 37.8 37.3 40.0 42.2 38.6 35.3 39.8 37.8 37.9 35.2 37.9 45.4 44.5 39.9 41.5 39.0 37.9 39.7 37.5 45.0 40.2 37.1 39.9 36.8 37.5 36.8
 
Age of reader:
  Under 25 years old 7.3 8.5 8.5 8.3 8.1 6.9 8.0 7.8 5.2 5.4 5.9 6.0 6.3 5.1 5.8 5.0 10.1 12.4 11.4 10.8 10.4 9.2 11.5 10.3 7.7 8.3 8.5 8.1 7.8 6.3 7.0 6.4
  25 to 34 years old 18.7 17.1 17.1 16.9 15.9 16.6 15.9 15.9 14.1 13.8 13.5 12.4 12.6 14.2 13.9 14.4 24.7 20.4 20.6 21.4 19.2 19.2 19.2 17.8 20.2 17.9 17.8 17.4 16.5 16.2 16.0 15.4
  35 to 44 years old 22.9 25.0 26.3 25.5 24.9 24.8 23.8 22.0 22.3 24.3 25.3 24.0 21.6 21.6 20.4 19.1 24.0 26.8 28.0 27.3 28.0 28.0 26.9 26.3 22.7 23.8 25.7 25.1 25.5 25.2 24.9 25.2
  45 to 54 years old 20.8 19.4 19.0 19.0 21.0 20.2 22.6 23.4 24.9 21.9 19.9 20.8 22.3 20.0 23.8 23.8 16.5 17.0 18.2 17.1 20.4 19.6 22.5 21.5 18.4 18.8 18.9 19.1 19.9 21.6 24.1 24.2
  55 to 64 years old 14.9 14.0 13.5 13.7 13.4 14.4 13.3 14.3 15.9 14.8 15.6 15.5 15.6 16.9 16.2 17.7 12.7 12.0 10.9 11.8 11.3 11.8 9.3 11.4 15.6 15.0 13.8 13.7 13.2 14.3 12.3 13.3
  65 years old and over 15.4 16.0 15.6 16.6 16.7 17.1 16.4 16.6 17.6 19.8 19.8 21.3 21.6 22.2 19.9 20.0 12.0 11.4 10.9 11.6 10.7 12.2 10.6 12.7 15.6 16.2 15.3 16.6 17.1 16.4 15.7 15.5
 
Category of book:
  Popular fiction 54.9 52.8 52.4 50.2 50.0 50.9 50.4 50.9 93.0 92.3 92.4 93.4 94.2 93.6 93.6 93.4 14.9 17.8 15.4 15.0 12.7 14.5 16.9 16.5 31.8 36.4 40.7 37.2 37.4 40.4 36.0 40.2
  General nonfiction 10.3 11.0 10.5 9.9 9.3 9.4 8.9 8.1 3.6 3.7 3.6 3.3 2.5 2.7 2.5 2.6 15.6 16.2 15.3 13.5 12.5 12.2 10.1 9.1 16.5 15.7 14.4 13.8 14.0 14.4 15.1 13.1
  Cooking/crafts 10.2 9.2 9.6 10.9 11.3 10.2 10.2 9.9 0.4 0.5 0.4 0.4 0.3 0.4 0.3 0.2 20.6 16.7 17.4 18.5 19.4 16.9 15.8 15.3 18.2 13.2 13.1 15.2 15.8 14.3 15.6 14.9
  Other 24.6 27.0 27.5 29.0 29.4 29.5 30.5 31.1 3.0 3.5 3.6 2.9 3.0 3.3 3.6 3.8 48.9 49.3 51.9 53.0 55.4 56.4 57.2 59.1 33.5 34.7 31.8 33.8 32.8 30.9 33.3 31.8
 
Sales outlet:
  Independent 32.5 24.9 24.2 21.4 19.5 18.6 17.2 16.6 26.5 14.6 15.6 14.0 12.0 11.3 10.0 9.8 44.9 38.5 35.9 31.2 29.4 27.6 26.1 24.7 29.0 23.5 22.4 19.3 17.7 17.2 15.9 15.3
  Chain book store 22.0 24.0 23.5 24.6 26.2 25.6 25.2 25.3 17.2 20.0 19.6 20.6 22.8 22.0 21.9 22.3 27.4 28.5 28.5 28.2 29.6 27.6 27.3 26.9 25.2 24.6 22.6 25.2 26.3 27.7 26.8 26.9
  Book clubs 16.6 15.4 16.0 17.5 17.9 18.0 20.3 18.0 17.8 16.5 15.2 16.4 17.0 18.7 22.5 19.7 9.5 8.3 8.7 11.7 11.9 13.6 14.4 13.4 22.6 22.6 25.6 25.6 26.2 22.0 24.2 21.1
  Other 3 28.9 35.7 36.3 36.5 36.4 37.8 37.3 40.1 38.5 48.9 49.8 49.0 48.2 48.0 45.6 48.2 18.2 24.7 26.9 28.9 29.1 31.2 32.2 35.0 23.2 29.3 29.4 29.9 29.8 33.1 33.1 36.7
    On-line (NA) (NA) (NA) (NA) (NA) (NA) (NA) 1.9 (NA) (NA) (NA) (NA) (NA) (NA) (NA) 0.7 (NA) (NA) (NA) (NA) (NA) (NA) (NA) 2.7 (NA) (NA) (NA) (NA) (NA) (NA) (NA) 2.3




NA Not available.
1 "Pocket size" books sold primarily through magazine and newsoutlets, supermarkets, variety stores, etc.
2 All paperbound books, except mass market.
3 Includes mail order, price clubs, discount stores, food/drug stores,used book stores, and other outlets.

Source: Book Industry Study Group, Inc., New York, NY,Consumer Research Study on Book Purchasing, anual (copyright).

http://www.bisg.org/

https://allcountries.org/uscensus/422_book_purchasing_by_adults.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.