Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





419. Expenditures Per Consumer Unit for Entertainment and Reading

[Data are annual averages. In dollars, except as indicated. Based on Consumer Expenditure Survey; see text, Section 14, Income,for description of survey. See also headnote, Table 732.Composition of regions:NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas.WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

 
ENTERTAINMENT
AND READING ENTERTAINMENT ENTERTAINMENT
YEAR AND CHARACTERISTIC Percent Fees and Television Other Reading
Total of total Total admis- radios, and equipment
expendi- sions sound and
tures equipment services 1
 
1985 1,311 5.6 1,170 320 371 479 141
1986 1,289 5.4 1,149 308 371 470 140
1987 1,335 5.5 1,193 323 379 491 142
1988 1,479 5.7 1,329 353 416 560 150
1989 1,581 5.7 1,424 377 429 618 157
1990 1,575 5.6 1,422 371 454 597 153
1991 1,635 5.5 1,472 378 468 627 163
1992 1,662 5.6 1,500 379 492 629 162
1993 1,792 5.8 1,626 414 590 621 166
1994 1,732 5.5 1,567 439 533 595 165
1995 1,775 5.5 1,612 433 542 637 163
1996 1,993 5.9 1,834 459 561 814 159
1997 1,977 5.7 1,813 471 577 766 164
 
    1990, total 1,575 5.6 1,422 371 454 597 153
Age of reference person:
  Under 25 years old 908 5.5 833 218 344 272 75
  25 to 34 years old 1,606 5.7 1,472 342 503 628 134
  35 to 44 years old 2,025 5.7 1,837 527 583 726 188
  45 to 54 years old 2,150 5.8 1,966 438 592 937 184
  55 to 64 years old 1,670 5.7 1,507 365 390 752 163
  65 to 74 years old 1,070 5.1 914 329 307 277 156
  75 years old and over 535 3.5 423 153 161 109 112
Race: White and other 1,687 5.7 1,523 402 469 652 164
  Black 706 3.7 634 138 334 163 72
Region of residence: Northeast 1,502 5.1 1,331 398 429 505 171
  Midwest 1,516 5.8 1,356 347 433 576 160
  South 1,397 5.2 1,266 306 439 521 131
  West 2,017 6.2 1,853 482 528 842 164
Size of consumer unit: One person 950 5.5 841 235 290 316 109
  Two or more persons 1,819 5.6 1,649 424 518 708 170
    Two persons 1,629 5.6 1,461 382 428 651 168
    Three persons 1,737 5.2 1,572 376 527 670 165
    Four persons 2,160 5.8 1,975 510 642 824 185
    Five persons or more 2,032 5.6 1,866 507 591 767 166
Income before taxes:
  Total complete reporting 2 1,607 5.5 1,451 375 461 613 156
    Under $5,000 550 4.4 491 121 216 154 59
    $5,000 to $9,999 643 4.9 579 87 204 288 64
    $10,000 to $14,999 702 4.3 612 123 278 211 90
    $15,000 to $19,999 928 4.5 821 191 319 312 107
    $20,000 to $29,999 1,269 5.2 1,127 301 404 422 142
    $30,000 to $39,999 1,684 5.4 1,502 400 527 576 182
    $40,000 to $49,999 2,443 6.4 2,241 536 639 1,066 202
    $50,000 and over 3,435 6.1 3,137 902 843 1,391 298
 
    1991, total 1,635 5.5 1,472 378 468 627 163
Age of reference person:
  Under 25 years old 978 5.8 906 233 393 280 72
  25 to 34 years old 1,770 6.0 1,630 340 499 791 140
  35 to 44 years old 1,965 5.4 1,776 503 577 696 189
  45 to 54 years old 2,188 5.7 1,990 516 633 840 198
  55 to 64 years old 1,916 6.0 1,718 404 442 871 198
  65 to 74 years old 1,006 4.5 841 257 296 288 165
  75 years old and over 560 3.5 444 163 172 110 116
Race: White and other 1752 5.7 1578 410 482 685 174
  Black 694 3.5 620 114 351 155 74
Region of residence: Northeast 1,658 5.3 1,470 417 458 595 188
  Midwest 1,611 5.8 1,449 348 474 627 162
  South 1,424 5.1 1,286 328 444 513 138
  West 1,988 6.0 1,809 456 510 844 179
Size of consumer unit: One person 980 5.6 866 227 313 327 114
  Two or more persons 1,887 5.5 1,705 436 527 741 182
    Two persons 1,761 5.7 1,576 409 449 718 185
    Three persons 1,799 5.2 1,623 376 556 691 176
    Four persons 2,141 5.5 1,952 525 616 811 189
    Five persons or more 2,047 5.3 1,874 487 593 795 173
Income before taxes:
  Total complete reporting 2 1,691 5.5 1,523 384 476 663 168
    Quintiles of income:
      Lowest 20 percent 656 4.9 586 125 225 237 70
      Second 20 percent 838 4.4 732 161 312 258 106
      Third 20 1,366 5.2 1,214 272 431 510 152
      Fourth 20 2,079 5.8 1,876 433 546 898 203
      Highest 20 3,514 6.1 3,205 930 866 1,409 309
  Incomplete reporting of income 1,317 5.3 1,184 338 419 427 133
 
    1992, total 1,662 5.6 1,500 379 492 629 162
Age of reference person:
  Under 25 years old 1,001 5.8 928 210 394 323 73
  25 to 34 years old 1,711 5.8 1,569 320 528 720 142
  35 to 44 years old 2,224 6.0 2,041 527 648 866 183
  45 to 54 years old 2,100 5.6 1,896 488 603 805 204
  55 to 64 years old 1,775 5.6 1,587 458 453 676 188
  65 to 74 years old 1,106 4.8 953 280 326 346 153
  75 years old and over 644 3.6 510 156 213 140 134
Race: White and other 1,781 5.7 1,608 414 507 686 173
  Black 740 3.8 667 110 373 183 73
Region of residence: Northeast 1,701 5.5 1,516 429 528 559 185
  Midwest 1,547 5.4 1,376 356 475 544 171
  South 1,419 5.1 1,285 328 449 507 134
  West 2,161 6.4 1,990 439 546 1,006 171
Size of consumer unit: One person 920 5.2 799 225 320 253 121
  Two or more persons 1,965 5.7 1,787 442 562 782 178
    Two persons 1,647 5.4 1,461 403 469 590 186
    Three persons 1,854 5.3 1,687 380 550 757 167
    Four persons 2,647 6.5 2,458 572 668 1,218 189
    Five persons or more 2,108 5.5 1,953 475 713 765 155
Income before taxes:
  Total complete reporting 2 1,692 5.5 1,526 375 494 656 166
    Quintiles of income:
      Lowest 20 percent 591 4.7 525 106 226 194 66
      Second 20 percent 901 4.7 790 131 324 334 111
      Third 20 1,410 5.3 1,263 256 475 532 147
      Fourth 20 2,119 5.9 1,925 440 575 910 194
      Highest 20 3,429 5.9 3,120 940 869 1,311 309
  Incomplete reporting of income 1,477 5.7 1,341 405 464 472 136
 
    1993, total 1,792 5.8 1,626 414 590 621 166
Age of reference person:
  Under 25 years old 982 5.6 910 224 427 258 72
  25 to 34 years old 1,648 5.8 1,511 354 541 616 137
  35 to 44 years old 2,285 6.1 2,094 555 700 839 191
  45 to 54 years old 2,702 6.6 2,490 596 1,030 863 212
  55 to 64 years old 1,724 5.2 1,527 454 504 570 197
  65 to 74 years old 1,363 5.7 1,198 296 356 546 165
  75 years old and over 710 3.9 578 162 243 173 132
Race: White and other 1,911 6.0 1,734 448 610 676 177
  Black 855 4.1 772 155 427 190 83
Region of residence: Northeast 1,762 5.6 1,569 439 542 588 193
  Midwest 1,572 5.4 1,408 365 484 559 164
  South 1,798 6.1 1,655 372 700 583 143
  West 2,078 6.0 1,897 519 585 793 181
Size of consumer unit: One person 977 5.4 854 246 327 281 123
  Two or more persons 2,121 5.9 1,937 482 696 759 184
    Two persons 1,840 5.8 1,645 428 501 716 195
    Three persons 1,789 5.1 1,620 417 598 605 169
    Four persons 3,009 7.1 2,818 613 1,219 985 191
    Five persons or more 2,223 5.6 2,062 563 694 805 161
Income before taxes:
  Total complete reporting 2 1,766 5.6 1,594 418 540 636 172
    Quintiles of income:
      Lowest 20 percent 612 4.4 542 111 254 177 70
      Second 20 percent 1,010 5.1 900 175 354 372 110
      Third 20 1,400 5.3 1,250 280 489 482 150
      Fourth 20 2,102 5.6 1,890 491 683 716 212
      Highest 20 3,703 6.2 3,384 1034 917 1432 319
  Incomplete reporting of income 1,812 6.7 1,682 388 728 566 130
 
    1994, total 1,732 5.5 1,567 439 533 595 165
Age of reference person:
  Under 25 years old 1,083 5.9 1,018 226 475 317 65
  25 to 34 years old 1,655 5.4 1,519 364 563 592 136
  35 to 44 years old 2,209 5.9 2,025 574 669 782 184
  45 to 54 years old 2,308 5.6 2,104 560 635 908 204
  55 to 64 years old 1,767 5.2 1,565 477 478 609 202
  65 to 74 years old 1,224 4.9 1,055 373 392 290 169
  75 years old and over 789 4.1 656 253 240 164 133
Origin of reference person: Hispanic   1,013 3.8 937 194 461 282 76
  Non-Hispanic 1,790 5.6 1,618 459 539 620 172
  Black 836 3.8 759 143 442 173 77
  Other 1,908 5.7 1,724 498 551 675 184
Region of residence: Northeast 1,708 5.2 1,517 500 528 490 191
  Midwest 1,712 5.6 1,551 404 531 615 161
  South 1,553 5.2 1,417 383 510 525 136
  West 2,066 5.8 1,875 514 578 783 191
Size of consumer unit: One person 1,072 5.5 945 273 351 322 127
  Two or more persons 1,994 5.4 1,814 505 606 703 180
    Two persons 1,814 5.5 1,623 469 522 632 191
    Three persons 1,918 5.2 1,757 463 606 688 161
    Four persons 2,314 5.6 2,128 588 721 818 186
    Five persons or more 2,210 5.4 2,042 563 697 782 168
Income before taxes:
  Total complete reporting 2 1,790 5.5 1,619 451 545 623 171
    Quintiles of income:
      Lowest 20 percent 686 4.9 618 147 281 190 68
      Second 20 percent 1,010 4.9 892 213 365 314 118
      Third 20 1,546 5.4 1,401 286 522 593 145
      Fourth 20 2,090 5.3 1,881 493 664 724 209
      Highest 20 3,612 5.9 3,297 1,114 892 1,290 315
  Incomplete reporting of income 1,439 5.4 1,309 375 470 464 130
 
    1995, total 1,775 5.5 1,612 433 542 637 163
Age of reference person:
  Under 25 years old 1,152 6.3 1,081 225 456 400 71
  25 to 34 years old 1,816 5.8 1,682 394 580 708 134
  35 to 44 years old 2,124 5.5 1,951 531 657 763 173
  45 to 54 years old 2,337 5.5 2,138 585 664 889 199
  55 to 64 years old 1,765 5.4 1,577 418 492 666 188
  65 to 74 years old 1,336 5.3 1,156 377 397 382 180
  75 years old and over 790 4.3 652 223 260 170 138
Origin of reference person: Hispanic   1,134 4.2 1,060 231 459 369 74
  Non-Hispanic 1,829 5.6 1,659 450 549 660 170
  Black 1,008 4.3 935 147 516 273 73
  Other 1,929 5.7 1,747 487 553 708 182
Region of residence: Northeast 1,730 5.2 1,544 429 520 595 186
  Midwest 1,772 5.5 1,602 419 572 612 170
  South 1,594 5.3 1,459 373 514 572 135
  West 2,116 6.0 1,939 552 570 816 177
Size of consumer unit: One person 1,112 5.7 992 265 367 360 120
  Two or more persons 2,035 5.5 1,856 499 611 747 179
    Two persons 1,854 5.6 1,667 459 516 693 187
    Three persons 2,010 5.3 1,834 452 618 764 176
    Four persons 2,376 5.6 2,187 650 739 797 189
    Five persons or more 2,132 5.1 1,986 476 701 809 146
Income before taxes:
  Total complete reporting 2 1,857 5.5 1,687 447 561 680 170
    Quintiles of income:
      Lowest 20 percent 782 5.3 711 161 311 238 71
      Second 20 percent 1,030 4.7 920 192 393 335 110
      Third 20 1,557 5.3 1,406 290 496 621 151
      Fourth 20 2,195 5.6 1,996 488 700 808 199
      Highest 20 3,719 5.9 3,399 1,102 904 1392 320
  Incomplete reporting of income 1,455 5.4 1,326 372 466 488 129
 
 
    1996, total 1,993 5.9 1,834 459 561 814 159
Age of reference person:
  Under 25 years old 1,049 5.7 977 250 420 306 72
  25 to 34 years old 1,860 5.6 1,734 393 590 752 126
  35 to 44 years old 2,614 6.5 2,445 608 668 1,169 169
  45 to 54 years old 2,432 5.7 2,234 556 661 1,016 198
  55 to 64 years old 2,210 6.1 2,011 448 536 1,027 199
  65 to 74 years old 1,577 5.7 1,404 421 436 547 173
  75 years old and over 879 4.5 749 266 341 141 130
Origin of reference person: Hispanic   1,157 4.2 1,087 209 463 416 70
  Non-Hispanic 2,068 6.0 1,901 482 570 850 167
Race of reference person: White and other   2,134 6.1 1,963 498 572 893 171
  Black 957 3.8 882 171 482 228 75
Region of residence: Northeast 1,931 5.7 1,746 512 553 682 185
  Midwest 2,017 6.1 1,848 450 532 865 169
  South 1,965 6.0 1,830 406 563 861 135
  West 2,069 5.8 1,905 507 596 802 164
Size of consumer unit: One person 1,119 5.6 1,002 275 386 342 117
  Two or more persons 2,336 6.0 2,160 532 630 998 176
    Two persons 2,297 6.5 2,101 512 544 1,045 196
    Three persons 2,042 5.2 1,876 440 689 747 166
    Four persons 2,788 6.4 2,617 650 694 1,273 171
    Five persons or more 2,253 5.2 2,114 558 711 845 139
Income before taxes:
  Total complete reporting 2 2,105 5.9 1,940 475 580 886 165
    Quintiles of income:
      Lowest 20 percent 761 4.8 685 142 308 235 76
      Second 20 percent 1,075 4.7 967 212 428 327 108
      Third 20 1,679 5.5 1,534 312 519 702 145
      Fourth 20 2,690 6.4 2,505 518 698 1,289 185
      Highest 20 4,315 6.5 4,004 1,189 944 1,871 311
  Incomplete reporting of income 1,581 5.8 1,444 398 491 556 137
 
    1997, total 1,977 5.7 1,813 471 577 766 164
Age of reference person:
  Under 25 years old 1,115 6.0 1,051 263 437 350 64
  25 to 34 years old 1,997 5.7 1,865 424 618 822 132
  35 to 44 years old 2,289 5.7 2,129 574 671 884 160
  45 to 54 years old 2,621 5.8 2,416 679 683 1054 205
  55 to 64 years old 2,098 5.8 1,900 451 561 888 198
  65 to 74 years old 1,495 5.4 1,300 390 470 440 195
  75 years old and over 1,009 5.0 861 180 314 367 148
Origin of reference person: Hispanic   1,203 4.1 1,137 237 474 426 66
  Non-Hispanic 2,048 5.8 1,875 492 587 796 173
Race of reference person: White and other   2,115 5.9 1,940 509 587 845 175
  Black 949 3.7 872 191 507 174 77
Region of residence: Northeast 1,961 5.4 1,769 528 581 660 192
  Midwest 2,085 6.2 1,915 468 560 886 170
  South 1,691 5.2 1,561 358 570 633 130
  West 2,339 6.0 2,153 604 605 943 186
Size of consumer unit: One person 1,136 5.4 1,011 296 394 321 125
  Two or more persons 2,312 5.7 2,133 541 651 941 179
    Two persons 2,166 5.9 1,969 468 563 937 197
    Three persons 2,289 5.6 2,118 517 669 932 171
    Four persons 2,643 5.8 2,462 698 770 995 181
    Five persons or more 2,327 5.3 2,191 575 718 899 136
Income before taxes:
  Total complete reporting 2 2,039 5.6 1,868 490 596 781 171
    Quintiles of income:
      Lowest 20 percent 765 4.8 689 154 311 224 76
      Second 20 percent 1,190 5.1 1,076 193 468 415 114
      Third 20 1,569 5.0 1,419 336 552 530 150
      Fourth 20 2,372 5.5 2,181 551 696 934 191
      Highest 20 4,294 6.4 3,968 1,215 952 1,802 326
  Incomplete reporting of income 1,734 5.9 1,602 390 503 709 132
 
    1998, total 1,907 5.4 1,746 449 535 762 161
Age of reference person:
  Under 25 years old 1,038 5.3 974 266 403 305 64
  25 to 34 years old 1,892 5.4 1,757 421 557 779 135
  35 to 44 years old 2,377 5.6 2,215 525 640 1,050 162
  45 to 54 years old 2,351 5.2 2,142 628 644 870 209
  55 to 64 years old 2,088 5.6 1,904 455 543 907 184
  65 to 74 years old 1,492 5.4 1,312 340 378 594 180
  75 years old and over 867 4.1 724 227 298 199 143
Origin of reference person: Hispanic   1,210 4.0 1,148 234 506 407 62
  Non-Hispanic 1,971 5.5 1,801 468 538 795 170
Race of reference person: White and other   2,035 5.5 1,862 486 550 827 173
  Black 954 3.7 882 175 421 287 72
Region of residence: Northeast 1,973 5.3 1,772 516 603 653 201
  Midwest 2,020 5.9 1,850 427 513 910 170
  South 1,646 5.0 1,521 365 492 665 125
  West 2,137 5.5 1,964 545 565 854 173
Size of consumer unit: One person 1,119 5.2 999 267 346 386 120
  Two or more persons 2,221 5.4 2,044 522 610 912 177
    Two persons 2,100 5.7 1,907 504 556 847 193
    Three persons 2,002 4.8 1,840 470 551 819 162
    Four persons 2,574 5.5 2,392 599 712 1,081 182
    Five persons or more 2,453 5.4 2,304 554 725 1,025 149
Income before taxes:
  Total complete reporting 2 1,994 5.4 1,824 469 575 780 170
    Quintiles of income:
      Lowest 20 percent 840 5.1 765 160 301 304 75
      Second 20 percent 1,050 4.4 936 200 390 346 114
      Third 20 1,520 4.8 1,376 322 537 517 144
      Fourth 20 2,385 5.4 2,197 523 693 980 188
      Highest 20 4,167 5.9 3,840 1,137 951 1,752 327
  Incomplete reporting of income 1,636 5.5 1,507 380 412 716 129



1 Other equipment and services includes pets, toys, andplayground equipment; sports, exercise, and photographic equipment; and recreationalvehicles.
2 Income values derived from "complete income reporters" only. Represents the combined income of all consumer unit members 14 yearsor over during the 12 months preceding the interview. A complete reporter is a consumer unit providing values for at least one of the major sources of income.

Source: U.S. Bureau of Labor Statistics, Consumer ExpenditureSurvey, annual.

http://stats.bls.gov/csxhome.htm

https://allcountries.org/uscensus/419_expenditures_per_consumer_unit_for_entertainment.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.