Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





417. State Parks and Recreation Areas, by State

[For year ending June 30 (10,952 represents 10,952,000). Data are shown as reported by state park directors. In some states, park agency has under its control forests, fish and wildlife areas, and/or other areas. In other states, agency is responsible for state parks only]

 
Visitors Revenue, Visitors Revenue, Visitors Revenue, Visitors Revenue, Visitors 1998 Visitors 1999
(1,000), 1990 1990 (1,000), 1995 1995 (1,000), 1996 1996 (1,000), 1997 1997 (1,000), 1998 Revenue (1,000), 1999 Revenue
Per- Per- Per- 1996 Per- 1997 Per- 1998 Per- 1999
1990, cent 1995, cent Oper- 1996, cent Oper- 1997 cent Oper- 1998, cent Oper- 1999 cent Oper-
State FIPS Code Acreage Total of Acreage Total of ating Acreage Total of ating Acreage Total of ating Acreage Total of ating Acreage Total of ating
(1,000) Total 1 Day ($1,000) oper- (1,000) Total 1 Day ($1,000) oper- expen- (1,000) Total 1 Day ($1,000) oper- expen- (1,000) Total 1 Day ($1,000) oper- expen- (1,000) Total 1 Day ($1,000) oper- expen- (1,000) Total 1 Day ($1,000) oper- expen-
ating ating ditures ating ditures ating ditures ating ditures ating ditures
budget expen- ($1,000) expen- ($1,000) expen- ($1,000) expen- ($1,000) expen- ($1,000)
ditures 1995 ditures 1996 ditures ditures ditures
 
United States 00000 10,952 722,819 664,888 401,800 37.9 11,523 745,604 686,457 535,643 43.0 1,243,903 12,318 747,812 687,578 559,754 43.6 1,284,845 12,484 783,400 721,650 590,054 44.6 1,321,908 12,654 760,830 701,492 614,822 44.6 1,378,192 12,916 766,842 704,980 650,864 43.4 1,501,001
Alabama 01000 50 5,800 4,721 22,303 83.1 50 6,213 5,050 25,105 87.4 28,734 50 5,915 4,740 25,724 91.0 28,279 50 5,826 4,697 23,321 83.5 27,941 50 5,740 4,669 23,066 82.8 27,867 50 5,923 4,781 26,160 90.9 28,792
Alaska 02000 3,169 5,961 5,256 706 14.1 3,242 4,299 3,538 1,725 31.5 5,478 3,250 4,270 3,567 1,957 37.0 5,294 3,289 4,055 3,348 1,930 38.2 5,058 3,290 3,459 2,743 1,938 36.0 5,379 3,291 3,855 3,147 2,106 39.3 5,354
Arizona 04000 39 2,122 1,758 2,148 32.0 46 2,180 1,571 3,572 30.9 11,567 46 2,301 1,721 4,114 36.1 0 46 2,245 1,612 4,287 41.6 10,294 46 2,276 1,659 4,506 51.9 8,690 59 2,180 1,555 4,521 31.9 14,166
Arkansas 05000 48 6,765 6,178 10,494 55.3 51 7,491 6,862 12,647 56.1 22,556 51 7,614 6,931 12,805 54.8 23,364 51 7,773 7,170 12,998 53.8 24,166 51 7,208 6,547 13,451 52.7 25,526 51 6,460 5,800 13,311 50.0 26,636
California 06000 1,299 77,811 71,429 43,170 26.8 1,334 64,314 58,033 58,306 32.3 180,250 1,345 70,952 64,765 63,689 36.4 175,189 1,356 115,741 106,811 63,183 34.4 183,531 1,372 85,522 79,319 61,936 33.1 186,932 1,376 76,736 70,798 68,535 31.3 218,615
Colorado 08000 233 8,179 7,736 8,046 85.0 337 10,949 10,262 8,062 55.1 14,622 347 12,700 11,973 10,708 67.9 15,771 348 11,767 11,061 10,264 57.4 17,896 335 11,551 10,711 11,684 53.7 21,745 346 9,508 8,481 12,040 58.1 20,712
Connecticut 09000 171 7,331 6,943 2,096 25.2 176 7,993 7,642 3,345 36.0 9,280 176 8,029 7,672 3,571 40.2 8,875 176 8,140 7,799 3,611 40.1 9,011 176 8,406 8,047 3,428 37.3 9,197 180 7,959 7,581 3,726 36.5 10,217
Delaware 10000 12 2,748 2,454 3,477 45.2 16 3,247 3,055 4,862 33.5 14,505 17 3,002 2,795 5,013 56.8 8,829 17 2,724 2,532 5,594 44.2 12,663 18 2,571 2,369 5,679 51.2 11,084 20 3,977 3,777 6,654 34.3 19,395
Florida 12000 426 14,124 13,097 16,878 40.0 437 11,798 10,618 21,024 44.0 47,816 454 12,491 11,302 21,606 48.3 44,738 511 13,741 12,434 23,459 50.6 46,321 526 14,140 12,859 24,135 49.5 48,788 513 14,645 13,295 25,766 48.9 52,706
Georgia 13000 57 14,924 11,224 11,546 45.7 66 15,880 15,245 15,081 38.9 38,777 67 13,945 13,272 16,917 31.0 54,596 71 13,691 13,031 16,927 33.4 50,637 71 15,095 14,368 17,182 39.8 43,151 73 15,344 14,605 19,823 45.4 43,699
Hawaii 15000 25 19,813 19,727 1,292 17.7 25 19,000 19,000 (NA) (NA) 0 25 15,000 15,000 (NA) (NA) 5,538 25 15,071 15,000 266 4.8 5,538 25 14,071 14,000 275 4.9 5,621 25 15,071 15,000 275 4.9 5,621
Idaho 16000 42 2,463 2,197 1,480 41.3 42 2,675 2,370 2,763 42.8 6,457 42 2,380 2,069 2,801 41.5 6,754 42 2,288 1,995 3,341 46.0 7,256 41 2,242 1,938 2,880 38.5 7,483 43 2,354 2,057 3,182 39.7 8,022
Illinois 17000 333 36,457 35,978 2,491 7.8 419 40,027 39,541 5,251 16.3 32,285 408 40,038 39,504 4,282 11.8 36,250 401 40,391 39,892 5,369 13.6 39,364 411 40,169 39,580 4,744 11.5 41,230 411 41,891 41,291 951 2.1 44,527
Indiana 18000 57 9,450 7,800 8,281 65.8 59 10,700 8,700 9,780 72.4 13,505 175 17,029 13,229 23,120 100.9 22,919 178 17,548 15,004 23,361 107.1 21,821 179 17,949 15,279 28,747 122.2 23,524 178 18,652 15,984 29,266 73.0 40,098
Iowa 19000 63 11,784 11,274 1,245 14.6 62 12,185 11,581 2,800 30.4 9,200 63 12,983 12,338 2,700 31.0 8,700 63 12,404 11,721 2,900 31.9 9,100 63 13,547 12,882 2,026 21.1 9,600 63 14,736 13,997 3,265 31.5 10,365
Kansas 20000 29 3,994 2,596 2,350 33.3 29 6,708 4,562 2,639 44.7 5,908 29 7,360 6,343 3,057 54.0 5,659 29 6,690 5,479 3,200 52.5 6,100 32 6,856 5,334 3,447 54.5 6,330 52 7,100 4,713 3,998 53.1 7,536
Kentucky 21000 42 26,704 25,693 35,642 64.5 43 8,530 7,341 43,835 71.9 60,984 43 8,663 7,488 42,260 69.7 60,648 43 8,636 7,490 41,964 64.9 64,697 43 8,720 7,589 44,732 68.2 65,599 43 7,575 6,442 47,755 68.2 69,975
Louisiana 22000 38 1,090 784 1,756 30.9 39 1,435 980 2,582 31.9 8,097 39 1,343 887 3,598 42.4 8,478 39 1,339 893 2,478 22.9 10,811 39 1,442 933 2,902 25.4 11,420 36 1,469 940 2,819 20.8 13,547
Maine 23000 74 2,188 1,979 1,504 36.8 92 2,008 1,746 1,768 34.4 5,135 567 1,987 1,781 1,789 29.9 5,986 587 1,963 1,765 1,654 25.4 6,504 588 1,959 1,755 1,730 27.6 6,268 95 2,454 2,189 1,931 29.2 6,617
Maryland 24000 226 7,495 7,008 5,108 24.2 247 10,985 10,358 11,131 42.4 26,283 249 10,061 9,485 11,163 41.9 26,620 292 10,559 9,961 9,614 32.8 29,270 292 9,974 9,381 11,979 39.8 30,129 295 10,780 10,122 13,847 41.7 33,181
Massachusetts 25000 271 12,695 11,941 9,314 50.4 276 18,238 17,237 6,306 14.6 43,057 276 12,505 11,561 3,310 11.0 30,199 277 13,169 12,258 3,523 11.2 31,541 285 12,686 11,773 3,587 10.9 33,028 287 13,497 12,506 5,570 18.1 30,791
Michigan 26000 263 22,556 17,334 19,105 76.4 265 24,292 19,190 24,143 (NA) 0 266 24,325 19,217 24,143 74.3 32,500 266 23,416 18,661 32,511 88.5 36,720 266 26,389 21,145 29,557 88.0 33,600 265 27,745 22,413 17,724 64.4 27,501
Minnesota 27000 200 7,753 6,932 6,448 37.6 245 8,065 7,213 9,190 45.4 20,232 247 8,391 7,519 9,201 44.0 20,900 247 8,331 7,478 10,250 47.7 21,500 241 8,358 7,456 10,611 46.5 22,827 245 8,406 7,504 10,705 44.7 23,922
Mississippi 28000 23 3,703 3,079 4,817 45.0 23 4,263 3,656 5,313 42.1 12,610 24 4,831 4,228 5,442 41.2 13,219 24 4,745 4,150 5,994 43.5 13,772 24 4,801 4,200 10,297 56.6 18,200 24 4,277 3,631 6,706 36.9 18,188
Missouri 29000 110 14,464 13,375 2,787 15.8 134 16,058 14,886 5,158 22.4 23,039 137 16,112 14,981 6,100 23.5 25,979 135 16,706 15,524 5,909 23.8 24,862 136 17,332 16,142 7,621 26.8 28,463 137 17,709 16,526 6,766 23.0 29,403
Montana 30000 52 697 539 852 25.4 52 1,837 1,572 1,016 22.4 4,544 49 1,646 1,423 1,126 21.9 5,151 51 1,371 1,001 1,117 22.9 4,875 51 1,394 1,136 1,416 26.7 5,301 54 1,507 1,266 1,571 31.5 4,988
Nebraska 31000 149 9,004 7,670 4,548 58.2 133 9,023 7,128 10,677 94.3 11,321 133 9,188 7,469 11,003 92.3 11,915 133 9,491 7,979 12,196 72.7 16,774 133 9,491 7,953 12,190 74.4 16,377 133 9,368 7,915 13,232 74.5 17,754
Nevada 32000 142 2,721 2,524 811 19.0 149 2,874 2,665 1,096 21.7 5,055 149 3,447 3,256 1,362 21.7 6,273 132 3,131 2,945 1,532 23.1 6,631 132 3,347 3,159 1,707 21.2 8,070 133 2,666 2,511 1,822 26.0 7,014
New Hampshire 33000 33 2,759 2,567 7,554 92.5 154 1,178 951 4,386 108.6 4,039 154 910 660 5,492 106.4 5,160 154 910 660 5,575 104.3 5,345 74 3,681 3,463 4,037 100.0 4,037 74 4,361 4,101 9,845 208.6 4,720
New Jersey 34000 302 10,503 10,061 5,459 22.0 321 13,574 13,175 6,650 25.7 25,825 327 13,915 13,540 6,914 26.4 26,221 334 14,570 14,176 7,142 27.0 26,419 341 14,658 14,261 7,509 28.6 26,234 343 15,019 14,609 7,840 28.0 28,033
New Mexico 35000 123 4,410 1,764 8,728 106.8 120 4,649 1,860 11,781 97.5 12,081 91 5,002 2,001 3,345 25.2 13,279 91 3,202 200 3,345 25.2 13,279 91 5,045 2,018 3,442 26.2 13,134 91 4,725 1,890 3,623 24.5 14,778
New York 36000 259 58,884 55,864 27,752 25.4 261 64,406 61,529 36,931 28.7 128,749 261 65,358 62,431 42,299 34.1 123,967 308 67,006 62,893 54,106 45.1 120,036 485 67,062 62,934 59,363 47.3 125,444 1,016 61,960 57,664 58,924 47.0 125,444
North Carolina 37000 129 8,549 8,264 1,377 15.0 140 11,974 11,571 2,849 20.0 14,237 143 10,968 10,560 2,481 17.6 14,126 144 10,701 10,329 2,541 16.5 15,407 148 12,653 12,253 3,299 16.1 20,494 158 13,269 12,869 3,440 14.1 24,413
North Dakota 38000 17 982 837 759 45.7 20 1,043 915 718 39.0 1,841 20 1,129 962 803 40.9 1,963 20 1,095 922 719 36.5 1,968 20 1,105 952 808 44.5 1,815 20 1,068 923 923 42.2 2,188
Ohio 39000 208 63,740 61,369 11,255 25.4 204 62,284 59,643 19,609 36.3 53,993 204 58,598 55,710 20,997 36.8 57,100 204 58,122 55,173 23,061 41.4 55,768 205 47,719 45,370 24,597 41.9 58,748 205 60,220 57,000 25,180 41.5 60,736
Oklahoma 40000 94 16,613 14,351 12,399 59.5 72 15,615 14,459 19,077 64.8 29,426 71 16,990 15,659 16,679 53.2 31,364 71 15,997 14,625 20,585 98.5 20,909 72 16,514 15,137 20,250 53.5 37,871 72 15,546 14,235 21,234 52.5 40,433
Oregon 41000 88 40,201 38,034 7,714 31.0 92 41,265 39,223 11,237 47.0 23,913 92 40,786 38,720 12,185 45.6 26,720 91.64 39,678 37,698 12,854 41.7 30,822 93 39,274 37,281 13,491 48.4 27,867 94 38,752 36,683 14,548 41.8 34,789
Pennsylvania 42000 277 38,399 36,773 6,675 15.0 283 36,541 34,847 9,033 16.4 55,195 283 37,001 35,187 9,350 15.5 60,438 283 34,387 32,689 12,077 19.9 60,769 283 34,697 33,032 10,904 17.5 62,301 283 36,019 34,303 12,080 18.9 63,816
Rhode Island 44000 9 5,321 5,038 2,525 47.2 9 3,372 2,975 2,792 46.4 6,014 9 3,046 2,688 3,039 50.6 6,008 9 3,046 2,688 3,039 50.6 6,008 9 4,949 4,592 2,252 37.3 6,030 9 6,332 5,980 3,684 82.3 4,478
South Carolina 45000 79 7,236 6,236 9,698 57.9 82 10,565 9,461 14,264 69.0 20,662 82 9,999 8,845 14,431 66.9 21,587 82 9,518 8,329 14,630 69.5 21,061 82 9,927 8,686 15,104 66.7 22,638 82 9,563 8,262 15,265 68.1 22,407
South Dakota 46000 92 5,739 5,365 3,488 61.5 93 7,712 7,103 5,880 81.6 7,209 93 6,638 6,052 5,923 77.1 7,684 94 6,442 5,867 6,235 76.7 8,134 96 6,725 6,141 6,876 76.9 8,942 96 6,843 6,219 7,522 79.4 9,470
Tennessee 47000 133 26,093 24,919 18,275 50.5 134 29,656 28,359 23,328 55.8 41,825 134 30,101 28,768 24,538 56.6 43,346 135 28,938 27,729 23,921 53.0 45,093 143 31,217 29,961 23,842 53.0 44,967 286 31,833 30,517 26,192 54.0 48,548
Texas 48000 433 21,112 18,773 12,003 34.2 519 24,249 21,757 19,522 59.1 33,034 669 23,340 21,057 18,822 60.8 30,965 629 21,818 19,902 12,897 39.6 32,586 628 20,821 19,201 15,480 46.0 33,649 628 21,446 19,778 26,028 53.3 48,823
Utah 49000 116 5,062 4,540 3,544 27.5 98 7,059 6,124 4,395 28.1 15,654 114 7,333 6,236 5,494 32.7 16,811 114 7,301 6,078 6,565 35.3 18,602 114 7,687 6,378 6,559 32.9 19,941 114 6,958 5,914 7,707 37.4 20,616
Vermont 50000 171 916 546 4,129 94.0 64 828 430 4,933 102.8 4,800 65 788 403 4,963 95.3 5,206 65 897 477 4,950 93.3 5,308 78 775 392 5,585 106.8 5,227 84 834 434 5,623 106.5 5,278
Virginia 51000 67 3,688 3,235 2,164 23.2 66 4,573 4,147 3,625 32.3 11,209 66 4,891 4,433 3,978 33.1 12,021 66 4,903 4,474 5,457 41.8 13,050 73 4,844 4,443 5,134 35.7 14,385 75 5,520 4,934 7,258 47.3 15,357
Washington 53000 236 40,118 37,852 6,022 22.9 255 47,186 45,113 9,128 18.3 49,862 260 48,456 46,404 9,337 30.6 30,514 263 48,539 46,504 10,905 35.7 30,515 259 50,786 48,645 10,668 30.6 34,892 262 48,138 46,006 10,368 27.5 37,649
West Virginia 54000 201 8,470 7,829 11,968 49.6 199 9,082 8,293 14,961 61.6 24,279 196 8,891 8,105 15,250 60.8 25,066 196 7,971 7,207 15,559 58.6 26,550 196 8,018 7,447 16,436 61.7 26,630 196 8,249 7,609 17,364 63.3 27,432
Wisconsin 55000 121 11,495 10,154 7,265 62.1 128 13,420 11,886 10,943 72.9 15,001 140 12,993 11,490 10,230 92.5 11,056 127 13,235 11,612 10,454 69.7 15,000 129 13,774 12,219 11,036 65.3 16,899 129 14,181 12,498 11,438 67.7 16,899
Wyoming 56000 120 1,732 1,294 351 12.9 120 2,108 1,033 427 11.4 3,762 120 2,171 1,151 643 15.2 4,228 127 2,171 1,727 683 14.8 4,625 121 2,200 1,761 698 15.1 4,620 121 2,158 1,727 751 17.3 4,348



NA Not available. 1 Includes overnight visitors.

Source: National Association of State Park Directors, Tuson, AZ, Annual Information Exchange.

http://www.indiana.edu/~naspd/

https://allcountries.org/uscensus/417_state_parks_and_recreation_areas_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.