Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





416. National Forest Recreation Use--Summary

[Estimated for year ending September 30 (233,549 represents 233,549,000). Represents recreational use of National Forest land and water in states which havea Forest Service recreation program]

 
Recrea- Recrea- Recrea- Recrea-
Recrea- tion tion tion tion
tion Per- STATE FIPS code visitor- visitor- STATE OR FIPS code visitor- visitor-
YEAR AND ACTIVITY visitor- cent days 1 days 1 OTHER AREA days 1 days 1
days 1 1995 1996 1995 1996
(1,000) (1,000) (1,000) (1,000) (1,000)
 
1980 233,549 100.0 United States 00000 345,083 341,200 Nevada 32000 3,742 3,857
1984 227,554 100.0 New Hampshire 33000 3,352 3,354
1985 225,407 100.0 Alabama 01000 680 689 New Mexico 35000 9,475 9,326
1986 226,533 100.0 Alaska 02000 5,980 6,962 New York 36000 103 39
1987 238,458 100.0 Arizona 04000 33,165 35,000 North Carolina 37000 6,756 6,979
1988 242,316 100.0 Arkansas 05000 2,206 2,210 North Dakota 38000 116 133
1989 252,495 100.0 California 06000 80,877 71,165 Ohio 39000 851 524
1990 263,051 100.0 Colorado 08000 30,971 30,971 Oklahoma 40000 389 393
1991 278,849 100.0 Florida 12000 3,157 2,960 Oregon 41000 37,032 37,030
1992 287,691 100.0 Georgia 13000 3,191 2,925 Pennsylvania 42000 3,503 3,268
1993 295,473 100.0 Idaho 16000 14,264 15,365 South Carolina 45000 987 1,011
1994 330,348 100.0 Illinois 17000 1,118 1,188 South Dakota 46000 3,536 3,571
1995 345,083 100.0 Indiana 18000 618 684 Tennessee 47000 3,188 3,309
     1996, total 341,200 100.0 Kansas 20000 85 86 Texas 48000 2,440 2,302
Mechanized travel and viewing scenery 122,141 35.8 Kentucky 21000 2,251 2,326 Utah 49000 18,880 19,378
Camping, picnicking, and swimming 87,082 25.5 Louisiana 22000 591 599 Vermont 50000 1,393 1,395
Hiking, horseback riding, and water travel 33,099 9.7 Massachusetts 25000 147 158 Virginia 51000 4,702 4,927
Winter sports 19,708 5.8 Michigan 26000 4,720 4,866 Washington 53000 24,797 24,797
Hunting 19,384 5.7 Minnesota 27000 5,824 5,982 West Virginia 54000 1,461 1,499
Resorts, cabins, and organization camps 17,702 5.2 Mississippi 28000 1,409 1,828 Wisconsin 55000 2,531 2,527
Fishing 18,160 5.3 Missouri 29000 2,230 2,518 Wyoming 56000 8,353 9,114
Nature studies 3,299 1.0 Montana 30000 13,602 13,495
Other 2 20,627 6.0 Nebraska 31000 248 320 Puerto Rico 72000 171 171



1 One recreation visitor-day is the recreation use of National Forest land or water that aggregates 12 visitor-hours. This may entail 1 person for 12 hours, 12 persons for 1 hour, or any equivalent combination of individual or group use, either continuous or intermittent.
2 Includes team sports, gathering forest products, attending talks and programs, and other uses.

Source: U.S. Forest Service, Annual Report.

http://www.fs.fed.us/

https://allcountries.org/uscensus/416_national_forest_recreation_use_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.