Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





414. Sunshine, Average Wind Speed, Mean Number of Days Minimum Temperature Below 32 Degrees Fahrenheit, and Average Relative Humidity--Selected Cities

[Airport data, except as noted. For period of record through 1998, except as noted. M=morning. A=afternoon]

 
Average
percentage Average wind Average relative humidity
of possible speed (m.p.h.) Heating Cooling (percent)
STATE Station sunshine degree degree
days days  
Length Length Length Annual Jan. July
of Annual of Annual Jan. July of    
record record record M A M A M A
(yr.) (yr.) (yr.)
 
AL Mobile 47 60 50 8.8 10.1 6.9 1,702 2,627 36 87 59 82 63 90 62
AK Juneau 47 23 53 8.3 8.0 7.5 8,897 0 32 79 69 76 73 78 66
AZ Phoenix 57 81 53 6.2 5.3 7.1 1,350 4,162 38 50 23 65 32 43 20
AR Little Rock 35 60 56 7.8 8.4 6.7 3,155 2,005 34 83 57 80 62 86 55
CA Los Angeles 60 72 50 7.5 6.7 7.9 1,458 727 39 79 65 71 61 86 68
   Sacramento 49 73 48 7.9 7.2 8.9 2,749 1,237 12 82 46 90 70 76 29
   San Diego 55 72 58 7.0 6.0 7.5 1,256 984 38 77 63 72 58 82 67
   San Francisco 68 71 71 10.6 7.2 13.6 3,016 145 39 84 62 86 67 86 60
CO Denver 61 67 47 8.6 8.6 8.3 6,020 679 35 67 40 63 49 68 34
CT Hartford 41 52 44 8.4 9.0 7.3 6,151 677 39 77 52 72 56 79 51
DE Wilmington 47 55 50 9.0 9.8 7.8 4,937 1,046 51 78 55 75 60 79 54
DC Washington 48 55 50 9.4 10.0 8.3 4,047 1,549 38 75 53 70 56 76 53
FL Jacksonville 47 61 49 7.9 8.1 7.0 1,434 2,551 62 89 56 87 58 89 59
   Miami 46 68 49 9.2 9.5 7.9 200 4,198 34 83 61 84 59 83 63
GA Atlanta 61 59 60 9.1 10.4 7.7 2,991 1,667 38 82 56 79 60 88 59
HI Honolulu 47 74 49 11.3 9.4 13.1 0 4,474 29 72 56 81 61 68 51
ID Boise 56 58 59 8.7 8.0 8.4 5,861 754 59 69 43 80 70 54 22
IL Chicago 37 52 40 10.4 11.7 8.4 6,536 752 40 80 61 78 69 82 57
   Peoria 52 53 55 9.9 11.0 7.8 6,148 982 39 83 63 80 70 87 61
IN Indianapolis 64 51 50 9.6 10.9 7.5 5,615 1,014 39 84 62 81 71 87 60
IA Des Moines 46 55 49 10.7 11.4 8.9 6,497 1,036 37 80 61 77 68 83 59
KS Wichita 39 62 45 12.2 12.0 11.3 4,791 1,628 45 80 56 79 64 79 50
KY Louisville 47 53 51 8.3 9.5 6.8 4,514 1,288 38 81 59 77 65 85 58
LA New Orleans 47 60 50 8.2 9.3 6.1 1,513 2,655 50 88 64 85 67 91 66
ME Portland 54 55 58 8.7 9.1 7.6 7,378 268 58 79 59 76 61 80 59
MD Baltimore 45 58 48 8.9 9.6 7.7 4,707 1,137 45 77 54 72 57 80 53
MA Boston 60 55 41 12.4 13.8 11.0 5,641 678 34 72 58 68 58 74 56
MI Detroit 37 49 40 10.3 12.0 8.5 6,569 626 40 81 60 80 70 82 54
   Sault Ste. Marie 54 43 57 9.2 9.6 7.8 9,316 131 57 85 67 81 74 89 62
MN Duluth 47 49 49 11.0 11.6 9.4 9,818 180 37 81 64 77 70 85 60
   Minneapolis-St. Paul 57 54 60 10.5 10.5 9.4 7,981 682 39 79 61 75 68 81 56
MS Jackson 30 59 35 7.1 8.3 5.5 2,467 2,215 35 91 59 86 65 94 61
MO Kansas City 23 59 26 10.6 11.2 9.2 5,393 1,288 26 81 61 77 65 85 60
   St. Louis 47 55 49 9.7 10.6 8.0 4,758 1,534 38 82 60 81 67 84 57
MT Great Falls 57 51 57 12.6 14.9 10.0 7,741 388 37 68 46 67 61 68 31
NE Omaha 49 59 62 10.5 10.9 8.8 6,300 1,072 34 81 60 79 66 85 60
NV Reno 53 69 56 6.6 5.6 7.2 5,674 508 35 69 32 79 51 61 19
NH Concord 54 55 56 6.7 7.3 5.7 7,554 328 33 81 54 76 59 84 51
NJ Atlantic City 37 56 40 9.9 10.9 8.3 5,169 826 34 82 56 78 59 83 57
NM Albuquerque 56 76 59 8.9 8.0 8.9 4,425 1,244 38 59 29 68 40 59 27
NY Albany 57 49 60 8.9 9.8 7.5 6,894 507 33 80 58 78 63 81 55
   Buffalo 52 43 59 11.9 14.0 10.3 6,747 477 38 80 62 79 73 79 55
   New York 2 42 64 61 9.3 10.7 7.6 4,805 1,096 64 72 56 68 60 75 55
NC Charlotte 49 59 49 7.4 7.8 6.6 3,341 1,582 38 82 53 78 56 86 56
   Raleigh 47 59 49 7.6 8.4 6.7 3,457 1,417 34 85 54 79 55 89 58
ND Bismarck 56 55 59 10.2 10.0 9.2 8,968 488 39 81 58 75 70 85 49
OH Cincinnati 44 49 51 9.0 10.5 7.2 5,248 996 36 82 60 80 69 86 57
Cleveland 54 45 57 10.5 12.2 8.6 6,201 621 38 80 62 78 70 82 57
   Columbus 46 48 49 8.3 9.8 6.5 5,708 797 39 80 59 77 68 84 56
OK Oklahoma City 44 64 50 12.3 12.6 10.9 3,659 1,859 33 80 56 78 60 80 51
OR Portland 47 39 50 7.9 10.0 7.6 4,522 371 58 85 59 85 75 82 45
PA Philadelphia 55 56 58 9.5 10.3 8.2 4,954 1,101 39 76 55 73 59 79 54
   Pittsburgh 43 44 46 9.0 10.5 7.3 5,968 654 38 79 57 76 66 83 54
RI Providence 42 55 45 10.4 11.1 9.4 5,884 606 35 75 55 71 57 77 56
SC Columbia 48 60 50 6.8 7.2 6.3 2,649 1,966 32 87 51 83 55 89 54
SD Sioux Falls 50 57 50 11.1 10.9 9.8 7,809 744 35 82 62 78 70 84 56
TN Memphis 43 59 50 8.8 10.0 7.5 3,082 2,118 59 81 58 79 64 84 58
   Nashville 54 57 57 8.0 9.1 6.5 3,729 1,616 33 84 58 80 64 89 58
TX Dallas-Fort Worth 42 64 45 10.7 11.0 9.8 2,407 2,603 35 82 57 80 61 81 50
   El Paso 53 80 56 8.8 8.3 8.3 2,708 2,094 38 56 27 65 35 61 29
   Houston 26 56 29 7.8 8.2 6.9 1,599 2,700 29 90 61 86 66 93 58
UT Salt Lake City 69 62 69 8.8 7.5 9.5 5,765 1,047 39 67 43 79 69 52 22
VT Burlington 52 44 55 9.0 9.8 8.0 7,771 388 33 77 59 73 64 79 53
VA Norfolk 47 58 50 10.6 11.5 8.9 3,495 1,422 50 78 57 75 59 81 59
   Richmond 50 56 50 7.7 8.1 6.9 3,963 1,348 64 83 53 80 57 85 56
WA Seattle-Tacoma 3 51 38 50 8.9 9.6 8.2 4,908 190 39 83 62 81 74 81 49
   Spokane 48 48 51 8.9 8.8 8.6 6,842 398 39 78 52 85 79 65 28
WV Charleston 47 48 51 5.9 7.1 4.8 4,646 1,031 51 83 56 78 63 90 59
WI Milwaukee 55 52 58 11.5 12.6 9.7 7,324 479 38 80 65 76 69 82 62
WY Cheyenne 60 64 41 12.9 15.3 10.4 7,326 285 39 65 45 57 50 70 38
PR San Juan 40 76 43 8.4 8.4 9.7 0 5,558 43 79 65 82 64 79 67


|NA Not available.Z Less than one-half a day.

Source: U.S. National Oceanic and Atmospheric Administration,Comparative Climatic Data, annual.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html*Heating and Cooling Degree Days

Degree day data are used to estimate amountsof energy required to maintain comfortableindoor temperature levels. Daily values arecomputed from each days mean temperature (max+ min/2). Each degree that a day's meantemperature is below or above 65 degreesFahrenheit is counted as one heating orcooling degree day.

Sunshine - Average Percentage of Possible

The total time that sunshine reaches thesurface of the earth is expressed as thepercentage of the maximum amount possible fromsunrise to sunset with clear sky conditions.

Cloudiness - Mean Number of Days - Clear (CL),

Partly Cloudy (PC), Cloudy (CD)

Mean number of days per category of cloudiness.The categories are determined for daylight hours only.Clear denotes zero to 3/10 average sky cover. Partly cloudy denotes 4/10 to 7/10 average skycover. Cloudy denotes 8/10 to 10/10 averagesky cover.

Average Relative Humidity (percent) - Morning (M) and Afternoon (A)

The relative humidity is expressed as apercentage measure of the amount of moisturein the air compared to the maximum amount ofmoisture the air can hold at the sametemperature and pressure. Average humidityvalues are given for selected morning andafternoon observations. Maximum relativehumidity values usually occur during morninghours. In this publication, the LocalStandard Time (LST) of morning and afternoonhumidities are shown below.

Atlantic, Alaskan (M morning 8 A.M.) (Afternoon 2 P.M.)Eastern, Bering, 165W Meridian (M morning 7 A.M.) (Afternoon 1 P.M.)Central, 180E Meridian (M morning 6 A.M.) (Afternoon NOON)Mountain, 165E Meridian (M morning 5 A.M.) (Afternoon 5 P.M.)Pacific, 150E Meridian (M morning 4 A.M.) (Afternoon 4 P.M.)135E Meridian (M morning 9 A.M.) (Afternoon 3 P.M

*

https://allcountries.org/uscensus/414_sunshine_average_wind_speed_mean_number.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.