Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





412. Average Number of Days With Precipitaion of .01 Inch or More -- Selected Cities

[Airport data, except as noted. For period of record through 1998]

 
Length
of
STATION record Jan. Feb. Mar. Apr. MaY June July Aug. Sept. Oct. Nov. Dec. Annual
(yr.)
 
AL Mobile 57 11 10 10 8 8 11 16 14 10 6 8 10 122
AK Juneau 54 18 17 18 17 17 15 17 18 20 23 20 21 222
AZ Phoenix 59 4 4 4 2 1 1 4 5 3 3 3 4 36
AR Little Rock 56 10 9 10 10 10 8 8 7 7 7 8 9 105
CA Los Angeles 63 6 6 6 3 1 1 1 (Z) 1 2 3 5 35
Sacramento 59 10 9 9 5 3 1 (Z) (Z) 1 3 7 9 58
San Diego 58 7 6 7 4 2 1 (Z) 0 1 2 4 6 42
San Francisco 71 11 10 10 6 3 1 (Z) (Z) 1 4 7 10 63
CO Denver 61 6 6 9 9 11 9 9 9 6 5 6 5 89
CT Hartford 44 11 10 12 11 12 11 10 10 10 9 11 12 128
DE Wilmington 51 11 9 11 11 11 10 9 9 8 8 9 10 117
DC Washington 57 10 9 11 10 11 10 10 9 8 7 9 9 113
FL Jacksonville 57 8 8 8 6 8 12 15 15 13 9 7 8 116
Miami 56 7 6 6 6 10 15 16 17 17 14 8 7 131
GA Atlanta 64 12 10 11 9 9 10 12 10 8 7 9 10 116
HI Honolulu 49 9 9 9 9 7 6 7 6 7 9 9 10 97
ID Boise 59 12 10 10 8 8 6 3 2 4 6 10 11 90
IL Chicago 40 11 9 12 13 11 10 10 9 9 9 11 11 125
Peoria 59 9 8 11 12 12 10 9 8 9 8 9 10 114
IN Indianapolis 59 12 10 13 12 12 10 10 9 8 8 10 12 126
IA Des Moines 59 8 7 10 11 11 11 9 9 9 8 7 8 108
KS Wichita 45 5 5 8 8 11 9 8 8 8 6 5 6 86
KY Louisville 51 11 11 13 12 12 10 10 8 8 7 10 11 125
LA New Orleans 50 10 9 9 7 8 11 14 13 10 6 7 10 115
ME Portland 58 11 10 11 12 13 11 10 9 9 9 11 12 129
MD Baltimore 48 11 9 11 11 11 9 9 9 8 8 9 10 114
MA Boston 47 12 10 12 11 12 11 9 10 9 9 11 12 127
MI Detroit 40 13 11 13 13 11 10 10 10 10 10 12 13 135
Sault Ste. Marie 57 19 14 13 11 11 11 10 11 13 14 18 19 166
MN Duluth 57 12 9 11 10 12 13 12 11 12 10 11 11 134
Minneapolis-St. Paul 60 9 7 10 10 11 12 10 10 10 8 8 9 116
MS Jackson 35 11 9 10 9 9 8 11 10 8 6 8 10 109
MO Kansas City 26 7 7 10 11 12 10 9 9 8 7 8 7 105
St. Louis 41 9 8 11 11 11 9 9 8 8 8 10 9 111
MT Great Falls 61 9 8 9 9 12 12 8 8 7 6 7 8 101
NE Omaha 62 6 7 9 10 12 11 9 9 8 6 6 6 100
NV Reno 56 6 6 6 4 5 3 2 2 3 3 5 6 51
NH Concord 57 11 10 11 12 12 11 10 10 9 9 11 11 126
NJ Atlantic City 55 11 10 11 11 10 9 9 9 8 7 9 10 113
NM Albuquerque 59 4 4 5 3 4 4 9 10 6 5 4 4 61
NY Albany 52 13 11 12 12 13 11 10 10 10 9 12 12 135
Buffalo 55 20 17 16 14 13 11 10 10 11 12 16 19 169
New York 1 129 11 10 11 11 11 10 11 10 8 8 9 10 121
NC Charlotte 59 10 10 11 9 10 10 11 10 7 7 8 10 112
Raleigh 54 10 10 10 9 10 10 11 10 8 7 8 9 113
ND Bismarck 59 8 7 8 8 10 11 9 8 7 6 7 8 96
OH Cincinnati 51 12 11 13 13 12 11 10 9 8 8 11 12 131
Cleveland 57 16 14 15 15 13 11 10 10 10 11 14 16 155
Columbus 59 13 11 14 13 13 11 11 9 8 9 11 13 137
OK Oklahoma City 59 5 6 7 8 10 8 6 7 7 7 5 6 83
OR Portland 58 18 16 17 14 12 9 4 5 8 12 18 19 152
PA Philadelphia 58 11 9 11 11 11 10 9 9 8 8 9 10 117
Pittsburgh 46 16 14 16 14 13 12 11 10 10 10 13 16 153
RI Providence 45 11 10 12 11 12 11 9 9 9 9 11 12 125
SC Columbia 51 10 10 10 8 9 10 12 11 8 6 7 9 110
SD Sioux Falls 53 6 7 9 9 11 11 10 9 8 6 6 6 99
TN Memphis 48 10 9 11 10 9 9 9 7 7 7 9 10 107
Nashville 57 11 11 12 11 11 10 10 9 8 7 10 11 119
TX Dallas-Fort Worth 45 7 7 7 8 9 7 5 5 7 6 6 7 79
El Paso 59 4 3 2 2 2 3 8 8 6 4 3 4 49
Houston 29 11 9 9 7 8 9 9 9 9 8 8 9 106
UT Salt Lake City 70 10 9 10 10 8 5 5 6 5 6 8 9 91
VT Burlington 55 15 12 13 12 14 12 12 13 12 12 14 15 155
VA Norfolk 50 11 10 11 10 10 9 11 10 8 8 8 9 116
Richmond 61 10 9 11 9 11 9 11 9 8 7 8 9 114
WA Seattle-Tacoma 54 19 16 17 14 10 9 5 6 9 13 18 19 155
Spokane 51 14 11 11 9 10 8 5 5 6 8 13 15 113
WV Charleston 51 15 14 15 14 13 12 13 11 9 9 12 14 152
WI Milwaukee 58 11 10 12 12 12 11 10 9 9 9 10 11 125
WY Cheyenne 63 6 6 9 10 12 11 11 10 8 6 6 6 101
PR San Juan 43 17 13 13 13 16 15 19 18 18 17 19 19 196


Z Less than 1/2 day.
1 For period of record through 1988.
2 City office data.

Source: U.S. National Oceanic and Atmospheric Administration,Comparative Climatic Data, annual.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html

https://allcountries.org/uscensus/412_average_number_of_days_with_precipitaion.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.