Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





411. Normal Monthly and Annual Precipitation -- Selected Cities

[In inches. Airport data, except as noted. Based on standard 30-yearperiod, 1961 through 1990]

 
NORMALS FOR 30-YEAR PERIOD, 1961-1990 NORMALS FOR 30-YEAR PERIOD, 1961-1990
STATE
Station Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
 
AL Mobile 4.76 5.46 6.41 4.48 5.74 5.04 6.85 6.96 5.91 2.94 4.10 5.31 63.96
AK Juneau 4.54 3.75 3.28 2.77 3.42 3.15 4.16 5.32 6.73 7.84 4.91 4.44 54.31
AZ Phoenix 0.67 0.68 0.88 0.22 0.12 0.13 0.83 0.96 0.86 0.65 0.66 1.00 7.66
AR Little Rock 3.42 3.61 4.91 5.49 5.17 3.57 3.60 3.26 4.05 3.75 5.20 4.83 50.86
CA Los Angeles 2.40 2.51 1.98 0.72 0.14 0.03 0.01 0.15 0.31 0.34 1.76 1.66 12.01
Sacramento 3.73 2.87 2.57 1.16 0.27 0.12 0.05 0.07 0.37 1.08 2.72 2.51 17.52
San Diego 1.80 1.53 1.77 0.79 0.19 0.07 0.02 0.10 0.24 0.37 1.45 1.57 9.90
San Francisco 4.35 3.17 3.06 1.37 0.19 0.11 0.03 0.05 0.20 1.22 2.86 3.09 19.70
CO Denver 0.50 0.57 1.28 1.71 2.40 1.79 1.91 1.51 1.24 0.98 0.87 0.64 15.40
CT Hartford 3.41 3.23 3.63 3.85 4.12 3.75 3.19 3.65 3.79 3.57 4.04 3.91 44.14
DE Wilmington 3.03 2.91 3.43 3.39 3.84 3.55 4.23 3.40 3.43 2.88 3.27 3.48 40.84
DC Washington 2.72 2.71 3.17 2.71 3.66 3.38 3.80 3.91 3.31 3.02 3.12 3.12 38.63
FL Jacksonville 3.31 3.93 3.68 2.77 3.55 5.69 5.60 7.93 7.05 2.90 2.19 2.72 51.32
Miami 2.01 2.08 2.39 2.85 6.21 9.33 5.70 7.58 7.63 5.64 2.66 1.83 55.91
GA Atlanta 4.75 4.81 5.77 4.26 4.29 3.56 5.01 3.66 3.42 3.05 3.86 4.33 50.77
HI Honolulu 3.55 2.21 2.20 1.54 1.13 0.50 0.59 0.44 0.78 2.28 3.00 3.80 22.02
ID Boise 1.45 1.07 1.29 1.24 1.08 0.81 0.35 0.43 0.80 0.75 1.48 1.36 12.11
IL Chicago 1.53 1.36 2.69 3.64 3.32 3.78 3.66 4.22 3.82 2.41 2.92 2.47 35.82
Peoria 1.51 1.42 2.91 3.77 3.70 3.99 4.20 3.10 3.87 2.65 2.69 2.44 36.25
IN Indianapolis 2.32 2.46 3.79 3.70 4.00 3.49 4.47 3.64 2.87 2.63 3.23 3.34 39.94
IA Des Moines 0.96 1.11 2.33 3.36 3.66 4.46 3.78 4.20 3.53 2.62 1.79 1.32 33.12
KS Wichita 0.79 0.96 2.43 2.38 3.81 4.31 3.13 3.02 3.49 2.22 1.59 1.20 29.33
KY Louisville 2.86 3.30 4.66 4.23 4.62 3.46 4.51 3.54 3.16 2.71 3.70 3.64 44.39
LA New Orleans 5.05 6.01 4.90 4.50 4.56 5.84 6.12 6.17 5.51 3.05 4.42 5.75 61.88
ME Portland 3.53 3.33 3.67 4.08 3.62 3.44 3.09 2.87 3.09 3.90 5.17 4.55 44.34
MD Baltimore 3.05 3.12 3.38 3.09 3.72 3.67 3.69 3.92 3.41 2.98 3.32 3.41 40.76
MA Boston 3.59 3.62 3.69 3.60 3.25 3.09 2.84 3.24 3.06 3.30 4.22 4.01 41.51
MI Detroit 1.76 1.74 2.55 2.95 2.92 3.61 3.18 3.43 2.89 2.10 2.67 2.82 32.62
Sault Ste. Marie 2.42 1.74 2.30 2.35 2.71 3.14 2.71 3.61 3.69 3.23 3.45 2.88 34.23
MN Duluth 1.22 0.80 1.91 2.25 3.03 3.82 3.61 3.99 3.84 2.49 1.80 1.24 30.00
Minneapolis-St. Paul 0.95 0.88 1.94 2.42 3.39 4.05 3.53 3.62 2.72 2.19 1.55 1.08 28.32
MS Jackson 5.24 4.70 5.82 5.57 5.05 3.18 4.51 3.77 3.55 3.26 4.81 5.91 55.37
MO Kansas City 1.09 1.10 2.51 3.12 5.04 4.72 4.38 4.01 4.86 3.29 1.92 1.58 37.62
St. Louis 1.81 2.12 3.58 3.50 3.97 3.72 3.85 2.85 3.12 2.68 3.28 3.03 37.51
MT Great Falls 0.91 0.57 1.10 1.41 2.52 2.39 1.24 1.54 1.24 0.78 0.66 0.85 15.21
NE Omaha 0.74 0.77 2.04 2.66 4.52 3.87 3.51 3.24 3.72 2.28 1.49 1.02 29.86
NV Reno 1.07 0.99 0.71 0.38 0.69 0.46 0.28 0.32 0.39 0.38 0.87 0.99 7.53
NH Concord 2.51 2.53 2.72 2.91 3.14 3.15 3.23 3.32 2.81 3.23 3.66 3.16 36.37
NJ Atlantic City 3.46 3.06 3.62 3.56 3.33 2.64 3.83 4.14 2.93 2.82 3.58 3.32 40.29
NM Albuquerque 0.44 0.46 0.54 0.52 0.50 0.59 1.37 1.64 1.00 0.89 0.43 0.50 8.88
NY Albany 2.36 2.27 2.93 2.99 3.41 3.62 3.18 3.47 2.95 2.83 3.23 2.93 36.17
Buffalo 2.70 2.31 2.68 2.87 3.14 3.55 3.08 4.17 3.49 3.09 3.83 3.67 38.58
New York 1 3.42 3.27 4.08 4.20 4.42 3.67 4.35 4.01 3.89 3.56 4.47 3.91 47.25
NC Charlotte 3.71 3.84 4.43 2.68 3.82 3.39 3.92 3.73 3.50 3.36 3.23 3.48 43.09
Raleigh 3.48 3.69 3.77 2.59 3.92 3.68 4.01 4.02 3.19 2.86 2.98 3.24 41.43
ND Bismarck 0.45 0.43 0.77 1.67 2.18 2.72 2.14 1.72 1.49 0.90 0.49 0.51 15.47
OH Cincinnati 2.59 2.69 4.24 3.75 4.28 3.84 4.24 3.35 2.88 2.86 3.46 3.15 41.33
Cleveland 2.04 2.19 2.91 3.14 3.49 3.70 3.52 3.40 3.44 2.54 3.17 3.09 36.63
Columbus 2.18 2.24 3.27 3.21 3.93 4.04 4.31 3.72 2.96 2.15 3.22 2.86 38.09
OK Oklahoma City 1.13 1.56 2.71 2.77 5.22 4.31 2.61 2.60 3.84 3.23 1.98 1.40 33.36
OR Portland 5.35 3.85 3.56 2.39 2.06 1.48 0.63 1.09 1.75 2.67 5.34 6.13 36.30
PA Philadelphia 3.21 2.79 3.46 3.62 3.75 3.74 4.28 3.80 3.42 2.62 3.34 3.38 41.41
Pittsburgh 2.54 2.39 3.41 3.15 3.59 3.71 3.75 3.21 2.97 2.36 2.85 2.92 36.85
RI Providence 3.88 3.61 4.05 4.11 3.76 3.33 3.18 3.63 3.48 3.69 4.43 4.38 45.53
SC Columbia 4.42 4.12 4.82 3.28 3.68 4.80 5.50 6.09 3.67 3.04 2.90 3.59 49.91
SD Sioux Falls 0.51 0.64 1.64 2.52 3.03 3.40 2.68 2.85 3.02 1.78 1.09 0.70 23.86
TN Memphis 3.73 4.35 5.41 5.46 4.98 3.57 3.79 3.43 3.53 3.01 5.10 5.74 52.10
Nashville 3.58 3.81 4.85 4.37 4.88 3.57 3.97 3.46 3.46 2.62 4.12 4.61 47.30
TX Dallas-Fort Worth 1.83 2.18 2.77 3.50 4.88 2.98 2.31 2.21 3.39 3.52 2.29 1.84 33.70
El Paso 0.40 0.41 0.29 0.20 0.25 0.67 1.54 1.58 1.70 0.76 0.44 0.57 8.81
Houston 3.29 2.96 2.92 3.21 5.24 4.96 3.60 3.49 4.89 4.27 3.79 3.45 46.07
UT Salt Lake City 1.11 1.23 1.91 2.12 1.80 0.93 0.81 0.86 1.28 1.44 1.29 1.40 16.18
VT Burlington 1.82 1.63 2.23 2.76 3.12 3.47 3.65 4.06 3.30 2.88 3.13 2.42 34.47
VA Norfolk 3.78 3.47 3.70 3.06 3.81 3.82 5.06 4.81 3.90 3.15 2.85 3.23 44.64
Richmond 3.24 3.16 3.61 2.96 3.84 3.62 5.03 4.40 3.34 3.53 3.17 3.26 43.16
WA Seattle-Tacoma 5.38 3.99 3.54 2.33 1.70 1.50 0.76 1.14 1.88 3.23 5.83 5.91 37.19
Spokane 1.98 1.49 1.49 1.18 1.41 1.26 0.67 0.72 0.73 0.99 2.15 2.42 16.49
WV Charleston 2.91 3.04 3.63 3.31 3.94 3.59 4.99 4.01 3.24 2.89 3.59 3.39 42.53
WI Milwaukee 1.60 1.45 2.67 3.50 2.84 3.24 3.47 3.53 3.38 2.41 2.51 2.33 32.93
WY Cheyenne 0.40 0.39 1.03 1.37 2.39 2.08 2.09 1.69 1.27 0.74 0.53 0.42 14.40
PR San Juan 2.81 2.15 2.35 3.76 5.93 4.00 4.37 5.32 5.28 5.71 5.94 4.72 52.34



1 City office data.

Source: U.S. National Oceanic and Atmospheric Administration, Climatography of the United States, No. 81.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html

https://allcountries.org/uscensus/411_normal_monthly_and_annual_precipitation_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.