Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





410. Lowest Temperature of Record -- Selected Cities

[In Fahrenheit degrees. Airport data, except as noted. For period of record through 1998]

 
Length
of
STATE Station record Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
(yr.)
 
AL Mobile 57 3 11 21 32 43 49 60 59 42 30 22 8 3
AK Juneau 54 -22 -22 -15 6 25 31 36 27 23 11 -5 -21 -22
AZ Phoenix 61 17 22 25 32 40 50 61 60 47 34 25 22 17
AR Little Rock 57 -4 -5 11 28 40 46 54 52 37 29 17 -1 -5
CA Los Angeles 63 23 32 34 39 43 48 49 51 47 41 34 32 23
   Sacramento 48 23 23 26 32 36 41 48 49 43 36 26 18 18
   San Diego 58 29 36 39 41 48 51 55 57 51 43 38 34 29
   San Francisco 71 24 25 30 31 36 41 43 42 38 34 25 20 20
CO Denver 61 -25 -30 -11 -2 22 30 43 41 17 3 -8 -25 -30
CT Hartford 44 -26 -21 -6 9 28 37 44 36 30 17 1 -14 -26
DE Wilmington 51 -14 -6 2 18 30 41 48 43 36 24 14 -7 -14
DC Washington 57 -5 4 11 24 34 47 54 49 39 29 16 1 -5
FL Jacksonville 57 7 19 23 34 45 47 61 63 48 36 21 11 7
   Miami 56 30 32 32 46 53 60 69 68 68 51 39 30 30
GA Atlanta 50 -8 5 10 26 37 46 53 55 36 28 3 0 -8
HI Honolulu 29 53 53 55 57 60 65 66 67 66 61 57 54 53
ID Boise 59 -17 -15 6 19 22 31 35 34 23 11 -3 -25 -25
IL Chicago 40 -27 -19 -8 7 24 36 40 41 28 17 1 -25 -27
   Peoria 59 -25 -19 -10 14 25 39 47 41 26 19 -2 -23 -25
IN Indianapolis 59 -27 -21 -7 16 28 37 44 41 28 17 -2 -23 -27
IA Des Moines 59 -24 -26 -22 9 30 38 47 40 26 14 -4 -22 -26
KS Wichita 46 -12 -21 -2 15 31 43 51 48 31 18 1 -16 -21
KY Louisville 51 -22 -19 -1 22 31 42 50 46 33 23 -1 -15 -22
LA New Orleans 52 14 16 25 32 41 50 60 60 42 35 24 11 11
ME Portland 58 -26 -39 -21 8 23 33 40 33 23 15 3 -21 -39
MD Baltimore 48 -7 -3 6 20 32 40 50 45 35 25 13 0 -7
MA Boston 47 -12 -4 6 16 34 45 50 47 38 28 15 -7 -12
MI Detroit 40 -21 -15 -4 10 25 36 41 38 29 17 9 -10 -21
   Sault Ste. Marie 58 -36 -35 -24 -2 18 26 36 29 25 16 -10 -31 -36
MN Duluth 57 -39 -39 -29 -5 17 27 35 32 22 8 -23 -34 -39
   Minneapolis-St. Paul 60 -34 -32 -32 2 18 34 43 39 26 13 -17 -29 -34
MS Jackson 35 2 10 15 27 38 47 51 55 35 26 17 4 2
MO Kansas City 26 -17 -19 -10 12 30 42 51 43 31 17 1 -23 -23
   St. Louis 41 -18 -12 -5 22 31 43 51 47 36 23 1 -16 -18
MT Great Falls 61 -37 -35 -29 -6 15 31 40 30 20 -11 -25 -43 -43
NE Omaha 62 -23 -21 -16 5 27 38 44 43 25 13 -9 -23 -23
NV Reno 57 -16 -16 -2 13 18 25 33 24 20 8 1 -16 -16
NH Concord 57 -33 -37 -16 8 21 30 35 29 21 10 -5 -22 -37
NJ Atlantic City 55 -10 -11 5 12 25 37 42 40 32 20 10 -7 -11
NM Albuquerque 59 -17 -5 8 19 28 40 52 50 37 21 -7 -7 -17
NY Albany 52 -28 -21 -21 10 26 36 40 34 24 16 5 -22 -28
   Buffalo 55 -16 -20 -7 12 26 35 43 38 32 20 9 -10 -20
   New York 1 130 -6 -15 3 12 32 44 52 50 39 28 5 -13 -15
NC Charlotte 59 -5 5 4 24 32 45 53 53 39 24 11 2 -5
   Raleigh 54 -9 0 11 23 31 38 48 46 37 19 11 4 -9
ND Bismarck 59 -44 -43 -31 -12 15 30 35 33 11 -10 -30 -43 -44
OH Cincinnati 37 -25 -11 -11 15 27 39 47 43 31 16 1 -20 -25
   Cleveland 57 -20 -15 -5 10 25 31 41 38 32 19 3 -15 -20
   Columbus 59 -22 -13 -6 14 25 35 43 39 31 20 5 -17 -22
OK Oklahoma City 45 -4 -3 3 20 37 47 53 51 36 16 11 -8 -8
OR Portland 58 -2 -3 19 29 29 39 43 44 34 26 13 6 -3
PA Philadelphia 57 -7 -4 7 19 28 44 51 44 35 25 15 1 -7
   Pittsburgh 46 -22 -12 -1 14 26 34 42 39 31 16 -1 -12 -22
RI Providence 45 -13 -7 1 14 29 41 48 40 33 20 6 -10 -13
SC Columbia 51 -1 5 4 26 34 44 54 53 40 23 12 4 -1
SD Sioux Falls 53 -36 -31 -23 5 17 33 38 34 22 9 -17 -28 -36
TN Memphis 57 -4 -11 12 29 38 48 52 48 36 25 9 -13 -13
   Nashville 59 -17 -13 2 23 34 42 51 47 36 26 -1 -10 -17
TX Dallas-Fort Worth 45 4 7 15 29 41 51 59 56 43 29 20 -1 -1
   El Paso 59 -8 8 14 23 31 46 57 56 41 25 1 5 -8
   Houston 29 12 20 22 31 44 52 62 60 48 29 19 7 7
UT Salt Lake City 70 -22 -30 2 14 25 35 40 37 27 16 -14 -21 -30
VT Burlington 55 -30 -30 -20 2 24 33 39 35 25 15 -2 -26 -30
VA Norfolk 50 -3 8 18 28 36 45 54 49 45 27 20 7 -3
   Richmond 69 -12 -10 11 23 31 40 51 46 35 21 10 -1 -12
WA Seattle-Tacoma 54 0 1 11 29 28 38 43 44 35 28 6 6 0
   Spokane 51 -22 -24 -7 17 24 33 37 35 24 10 -21 -25 -25
WV Charleston 51 -16 -12 0 19 26 33 46 41 34 17 6 -12 -16
WI Milwaukee 58 -26 -26 -10 12 21 33 40 44 28 18 -5 -20 -26
WY Cheyenne 63 -29 -34 -21 -8 16 25 38 36 8 -1 -16 -28 -34
PR San Juan 44 61 62 60 64 66 69 69 70 69 67 66 63 60



1 City office data.

Source: U.S. National Oceanic and Atmospheric Administration, Comparative Climatic Data, annual.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html

https://allcountries.org/uscensus/410_lowest_temperature_of_record_selected_cities.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.