Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





409. Highest Temperature of Record -- Selected Cities

[In Fahrenheit degrees. Airport data, except as noted. For period of record through 1998]

 
Length
of
STATE Station record Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
(yr.)
 
AL Mobile 57 84 82 90 94 100 102 104 102 99 93 87 81 104
AK Juneau 54 57 57 61 72 82 86 90 83 73 61 56 54 90
AZ Phoenix 61 88 92 100 105 113 122 121 116 118 107 93 88 122
AR Little Rock 57 83 85 91 95 98 105 112 108 106 97 86 80 112
CA Los Angeles 63 88 92 95 102 97 104 97 98 110 106 101 94 110
   Sacramento 48 70 76 88 95 105 115 114 110 108 101 87 72 115
   San Diego 58 88 90 93 98 96 101 95 98 111 107 97 88 111
   San Francisco 71 72 78 85 92 97 106 105 100 103 99 85 75 106
CO Denver 61 73 76 84 90 96 104 104 101 97 89 79 75 104
CT Hartford 44 65 73 89 96 99 100 102 101 99 91 81 76 102
DE Wilmington 51 75 78 86 94 96 100 102 101 100 91 85 75 102
DC Washington 57 79 82 89 95 99 101 104 105 101 94 86 79 105
FL Jacksonville 57 85 88 91 95 100 103 105 102 100 96 88 84 105
   Miami 56 88 89 92 96 96 98 98 98 97 95 89 87 98
GA Atlanta 50 79 80 89 93 95 101 105 102 98 95 84 79 105
HI Honolulu 29 88 88 88 91 93 92 94 93 95 94 93 89 95
ID Boise 59 63 71 81 92 98 109 111 110 102 94 74 65 111
IL Chicago 40 65 71 88 91 93 104 104 101 99 91 78 71 104
   Peoria 59 70 72 86 92 93 105 103 103 100 90 81 71 105
IN Indianapolis 59 71 74 85 89 93 102 104 102 100 90 81 74 104
IA Des Moines 59 65 73 91 93 98 103 105 108 101 95 76 69 108
KS Wichita 46 75 87 89 96 100 110 113 110 107 95 85 83 113
KY Louisville 51 77 77 86 91 95 102 105 101 104 92 84 76 105
LA New Orleans 52 83 85 89 92 96 100 101 102 101 94 87 84 102
ME Portland 58 64 64 88 85 94 98 99 103 95 88 74 71 103
MD Baltimore 48 75 79 89 94 98 101 104 105 100 92 83 77 105
MA Boston 47 66 70 89 94 95 100 102 102 100 90 79 76 102
MI Detroit 40 62 65 81 89 93 104 102 100 98 91 77 69 104
   Sault Ste. Marie 58 45 47 75 85 89 93 97 98 95 80 67 60 98
MN Duluth 57 52 55 78 88 90 94 97 97 95 86 70 55 97
   Minneapolis-St. Paul 60 58 60 83 95 96 102 105 102 98 90 75 68 105
MS Jackson 35 82 85 89 94 99 105 106 102 104 95 88 84 106
MO Kansas City 26 69 77 86 93 95 105 107 109 102 92 82 70 109
   St. Louis 41 76 85 89 93 94 102 107 107 104 94 85 76 107
MT Great Falls 61 67 70 78 89 93 101 105 106 98 91 76 69 106
NE Omaha 62 69 78 89 97 99 105 114 110 104 96 80 72 114
NV Reno 57 70 75 83 89 96 103 104 105 101 91 77 70 105
NH Concord 57 68 67 89 95 97 98 102 101 98 90 80 73 102
NJ Atlantic City 55 78 75 87 94 99 106 104 102 99 90 84 77 106
NM Albuquerque 59 69 76 85 89 98 107 105 101 100 91 77 72 107
NY Albany 52 65 68 89 92 94 99 100 99 100 89 82 71 100
   Buffalo 55 72 70 81 94 90 96 97 99 98 87 80 74 99
   New York 1 130 72 75 86 96 99 101 106 104 102 94 84 75 106
NC Charlotte 59 78 81 90 93 100 103 103 103 104 98 85 78 104
   Raleigh 54 79 84 92 95 97 104 105 105 104 98 88 80 105
ND Bismarck 59 62 69 81 93 98 107 109 109 105 95 75 65 109
OH Cincinnati 37 69 73 84 89 93 102 103 102 98 88 81 75 103
   Cleveland 57 73 70 83 88 92 104 103 102 101 90 82 77 104
   Columbus 59 74 73 85 89 94 102 100 101 100 90 80 76 102
OK Oklahoma City 45 80 92 93 100 104 105 110 110 107 96 87 86 110
OR Portland 58 63 71 80 90 100 100 107 107 105 92 73 65 107
PA Philadelphia 57 74 74 87 94 97 100 104 101 100 96 81 73 104
   Pittsburgh 46 69 73 82 89 91 98 103 100 97 87 82 74 103
RI Providence 45 69 72 85 98 95 97 102 104 100 86 78 77 104
SC Columbia 51 84 84 91 94 101 107 107 107 101 101 90 83 107
SD Sioux Falls 53 66 70 87 94 100 110 108 108 104 94 76 63 110
TN Memphis 57 78 81 85 94 99 104 108 105 103 95 85 81 108
   Nashville 59 78 84 86 91 97 106 107 104 105 94 84 79 107
TX Dallas-Fort Worth 45 88 95 96 95 103 113 110 108 108 102 89 88 113
   El Paso 59 80 83 89 98 104 114 112 108 104 96 87 80 114
   Houston 29 84 91 91 95 99 103 104 107 102 96 89 85 107
UT Salt Lake City 70 62 69 78 86 95 104 107 106 100 89 75 69 107
VT Burlington 55 66 62 84 91 93 100 100 101 94 85 75 67 101
VA Norfolk 50 78 82 88 97 100 101 103 104 99 95 86 80 104
   Richmond 69 80 83 93 96 100 104 105 102 103 99 86 81 105
WA Seattle-Tacoma 54 64 70 75 85 93 96 100 99 98 89 74 64 100
   Spokane 51 59 63 71 90 96 101 103 108 98 86 67 56 108
WV Charleston 51 79 78 89 94 93 98 104 101 102 92 85 80 104
WI Milwaukee 58 62 65 82 91 93 101 103 103 98 89 77 64 103
WY Cheyenne 63 66 71 74 83 90 100 100 96 95 83 73 69 100
PR San Juan 44 92 96 96 97 96 97 95 97 97 98 96 94 98



1 City office data.

Source: U.S. National Oceanic and Atmospheric Administration, Comparative Climatic Data, annual.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html

https://allcountries.org/uscensus/409_highest_temperature_of_record_selected_cities.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.