Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





408. Normal Daily Mean Temperature -- Selected Cities

[In Fahrenheit degrees. Airport data except as noted. Based on standard30-year period, 1961 through 1990]

 
Daily mean temperature Daily maximum temperature Daily minimum temperature
STATE STATION Jan. July Annual Jan. July Annual Jan. July Annual
average average average
 
AL Mobile 49.9 82.3 67.5 59.7 91.3 77.4 40.0 73.2 57.4
AK Juneau 24.2 56.0 40.6 29.4 63.9 46.9 19.0 48.1 34.1
AZ Phoenix 53.6 93.5 72.6 65.9 105.9 85.9 41.2 81.0 59.3
AR Little Rock 39.1 81.9 61.8 49.0 92.4 72.5 29.1 71.5 51.0
CA Los Angeles 56.8 69.1 63.0 65.7 75.3 70.4 47.8 62.8 55.5
   Sacramento 45.2 75.7 60.8 52.7 93.2 73.5 37.7 58.1 48.1
   San Diego 57.4 71.0 64.2 65.9 76.2 70.8 48.9 65.7 57.6
   San Francisco 48.7 62.7 57.1 55.6 71.6 65.2 41.8 53.9 49.0
CO Denver 29.7 73.5 50.3 43.2 88.2 64.2 16.1 58.6 36.2
CT Hartford 24.6 73.7 49.9 33.2 85.0 60.2 15.8 62.2 39.5
DE Wilmington 30.6 76.4 54.2 38.7 85.6 63.6 22.4 67.1 44.8
DC Washington 34.6 80.0 58.0 42.3 88.5 66.9 26.8 71.4 49.2
FL Jacksonville 52.4 81.6 68.0 64.2 91.4 78.9 40.5 71.9 57.1
   Miami 67.2 82.6 75.9 75.2 89.0 82.8 59.2 76.2 69.0
GA Atlanta 41.0 78.8 61.3 50.4 88.0 71.2 31.5 69.5 51.3
HI Honolulu 72.9 80.5 77.2 80.1 87.5 84.4 65.6 73.5 70.0
ID Boise 29.0 74.0 50.9 36.4 90.2 62.8 21.6 57.7 39.1
IL Chicago 21.0 73.2 49.0 29.0 83.7 58.6 12.9 62.6 39.5
   Peoria 21.6 75.5 50.7 29.9 85.7 60.4 13.2 65.4 41.0
IN Indianapolis 25.5 75.4 52.3 33.7 85.5 62.1 17.2 65.2 42.4
IA Des Moines 19.4 76.6 49.9 28.1 86.7 59.8 10.7 66.5 40.0
KS Wichita 29.5 81.4 56.2 39.8 92.8 67.4 19.2 69.9 45.0
KY Louisville 31.7 77.2 56.1 40.3 87.0 66.0 23.2 67.3 46.0
LA New Orleans 51.3 81.9 68.1 60.8 90.6 77.6 41.8 73.1 58.5
ME Portland 20.8 68.6 45.4 30.3 78.8 54.9 11.4 58.3 35.8
MD Baltimore 31.8 77.0 55.1 40.2 87.2 65.0 23.4 66.8 45.2
MA Boston 28.6 73.5 51.3 35.7 81.8 59.0 21.6 65.1 43.6
MI Detroit 22.9 72.3 48.6 30.3 83.3 58.1 15.6 61.3 39.0
   Sault Ste. Marie 12.9 63.8 39.7 21.1 76.3 49.6 4.6 51.3 29.8
MN Duluth 7.0 66.1 38.5 16.2 77.1 47.9 -2.2 55.1 29.0
   Minneapolis-St. Paul 11.8 73.6 44.9 20.7 84.0 54.3 2.8 63.1 35.3
MS Jackson 44.1 81.5 64.2 55.6 92.4 76.4 32.7 70.5 52.0
MO Kansas City 25.7 78.5 53.6 34.7 88.7 63.6 16.7 68.2 43.7
   St. Louis 29.3 79.8 56.1 37.7 89.3 65.4 20.8 70.4 46.7
MT Great Falls 21.2 68.2 44.8 30.6 83.3 56.4 11.6 53.2 33.1
NE Omaha 21.1 76.9 50.6 31.3 87.9 61.5 10.9 65.9 39.5
NV Reno 32.9 71.6 50.8 45.1 91.9 66.8 20.7 51.3 34.7
NH Concord 18.6 69.5 45.1 29.8 82.4 57.0 7.4 56.5 33.1
NJ Atlantic City 30.9 74.7 53.0 40.4 84.5 63.2 21.4 64.8 42.8
NM Albuquerque 34.2 78.5 56.2 46.8 92.5 70.1 21.7 64.4 42.2
NY Albany 20.6 71.8 47.4 30.2 84.0 58.1 11.0 59.6 36.6
   Buffalo 23.6 71.1 47.7 30.2 80.2 55.8 17.0 61.9 39.5
   New York 1 31.5 76.8 54.7 37.6 85.2 62.3 25.3 68.4 47.1
NC Charlotte 39.3 79.3 60.1 49.0 88.9 70.4 29.6 69.6 49.7
   Raleigh 38.9 78.1 59.3 48.9 88.0 70.1 28.8 68.1 48.4
ND Bismarck 9.2 70.4 41.6 20.2 84.4 53.8 -1.7 56.4 29.4
OH Cincinnati 28.1 75.1 53.2 36.6 85.5 63.2 19.5 64.8 43.2
   Cleveland 24.8 71.9 49.6 31.9 82.4 58.7 17.6 61.4 40.5
   Columbus 26.4 73.2 51.4 34.1 83.7 61.2 18.5 62.7 41.6
OK Oklahoma City 35.9 82.0 60.0 46.7 93.4 71.1 25.2 70.6 48.8
OR Portland 39.6 68.2 53.6 45.4 79.9 62.6 33.7 56.5 44.5
PA Philadelphia 30.4 76.7 54.3 37.9 86.1 63.4 22.8 67.2 45.1
   Pittsburgh 26.1 72.1 50.3 33.7 82.6 59.9 18.5 61.6 40.7
RI Providence 27.9 72.7 50.4 36.6 82.1 59.8 19.1 63.2 41.0
SC Columbia 43.8 80.8 63.1 55.3 91.6 75.1 32.1 70.0 50.9
SD Sioux Falls 13.8 74.3 45.5 24.3 86.3 56.8 3.3 62.3 34.2
TN Memphis 39.7 82.6 62.3 48.5 92.3 72.1 30.9 72.9 52.4
   Nashville 36.2 79.3 59.1 45.9 89.5 69.8 26.5 68.9 48.4
TX Dallas-Fort Worth 43.4 85.3 65.4 54.1 96.5 76.3 32.7 74.1 54.6
   El Paso 42.8 82.3 63.2 56.1 96.1 77.5 29.4 68.4 49.0
   Houston 50.4 82.6 67.9 61.0 92.7 78.6 39.7 72.4 57.3
UT Salt Lake City 27.9 77.9 52.0 36.4 92.2 63.6 19.3 63.7 40.3
VT Burlington 16.3 70.5 44.6 25.1 81.2 54.0 7.5 59.7 35.2
VA Norfolk 39.1 78.2 59.2 47.3 86.4 67.8 30.9 70.0 50.6
   Richmond 35.7 78.0 57.7 45.7 88.4 68.8 25.7 67.5 46.6
WA Seattle-Tacoma 40.1 65.2 52.0 45.0 75.2 59.4 35.2 55.2 44.6
   Spokane 27.1 68.8 47.3 33.2 83.1 57.5 20.8 54.4 36.9
WV Charleston 32.1 75.1 55.0 41.2 85.7 65.8 23.0 64.4 44.2
WI Milwaukee 18.9 70.9 46.1 26.1 79.9 54.3 11.6 62.0 37.9
WY Cheyenne 26.5 68.4 45.6 37.7 82.2 58.0 15.2 54.6 33.2
PR San Juan 77.0 82.6 80.2 83.2 88.5 86.4 70.8 76.8 74.0



1 City office data.

Source: U.S. National Oceanic and Atmospheric Administration, Climatography of the United States, No. 81.

http://www.ncdc.noaa.gov/ol/climate/climateproducts.html

https://allcountries.org/uscensus/408_normal_daily_mean_temperature_selected_cities.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.