Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





401. Toxic Releases, by State

[In pounds. Based on reports from almost 23,000 manufacturing facilities,which have 10 or more full-time employees and meet established thresholdsfor manufacturing, processing, or otherwise using the list of more than 300 chemicals covered. Only chemicals that were reportable in all years shown are compared so that data do not any chemicals added or deleted the list covered. The inventory was established under theEmergency Planning and Community Right-to-Know Act of 1986 (EPCRA)]

 
Core chemicals Core chemicals Expanded chemical list 2
State 1998
and POST 5-DIGIT 2-DIGIT 1988 1995 1996 1997
outlying area OFFICE FIPS FIPS Change, Percent 1995 1996 1997 1998
ABBREV CODE CODE Total 1988-98 change,
1988-98
 
Total. (X) (X) (X) 3,396,383,483 1,977,172,480 1,918,521,434 1,953,979,254 1,856,935,191 -1,539,448,292 -45.3 2,637,533,086 2,545,283,447 2,586,972,184 2,496,759,865
    United States. US 00000 00 3,380,920,636 1,967,056,149 1,909,343,919 1,945,602,690 1,849,353,545 -1,531,567,091 -45.3 2,625,979,916 2,534,744,004 2,577,576,570 2,488,406,889
 
Alabama.. AL 01000 01 111,028,538 100,913,410 89,890,659 80,129,125 75,875,560 -35,152,978 -31.7 115,003,067 103,332,043 94,777,907 89,519,922
Alaska AK 02000 02 3,714,569 2,158,743 1,683,698 779,045 314,823 -3,399,746 -91.5 6,840,330 6,908,783 4,617,154 1,948,559
Arizona. AZ 04000 04 66,280,900 38,298,065 45,840,805 30,584,971 53,496,957 -12,783,943 -19.3 40,492,953 47,549,250 31,641,811 54,346,031
Arkansas AR 05000 05 41,209,387 25,821,435 30,380,514 49,085,206 39,510,512 -1,698,875 -4.1 38,742,824 42,146,898 59,618,614 50,743,995
California.. CA 06000 06 110,756,053 38,164,342 35,414,101 28,263,902 28,194,920 -82,561,133 -74.5 56,312,582 53,788,702 44,677,505 43,688,750
Colorado CO 08000 08 15,743,170 3,498,678 3,204,035 3,131,147 3,569,678 -12,173,492 -77.3 5,307,467 5,290,856 5,152,559 5,473,006
Connecticut. CT 09000 09 38,696,367 9,315,681 7,290,376 8,489,475 6,023,415 -32,672,952 -84.4 11,860,417 9,149,657 10,238,786 7,604,324
Delaware.. DE 10000 10 8,793,803 2,982,689 2,085,357 2,023,620 2,283,690 -6,510,113 -74.0 5,520,318 4,479,297 4,180,960 5,503,568
District of Columbia DC 11000 11 750 56,970 9,460 6,615 11,511 10,761 1,434.8 56,970 9,460 6,615 11,511
Florida FL 12000 12 61,723,562 52,835,932 53,944,608 57,253,531 41,651,398 -20,072,164 -32.5 81,525,208 88,401,454 97,507,175 78,499,582
Georgia GA 13000 13 86,694,993 41,262,176 41,835,078 51,945,469 45,239,691 -41,455,302 -47.8 61,042,615 62,192,067 72,830,528 64,867,232
Hawaii.. HI 15000 15 847,805 562,284 448,355 343,620 306,151 -541,654 -63.9 656,692 540,267 452,405 435,831
Idaho.. ID 16000 16 7,354,669 12,081,793 13,868,276 12,936,773 13,313,832 5,959,163 81.0 16,120,221 18,310,011 17,761,541 22,750,923
Illinois.. IL 17000 17 141,237,027 85,812,365 82,306,834 92,037,911 83,581,362 -57,655,665 -40.8 120,924,965 115,330,836 127,158,423 116,483,095
Indiana IN 18000 18 185,248,438 93,961,286 94,244,626 105,254,667 105,549,492 -79,698,946 -43.0 114,966,053 112,817,420 122,643,217 120,941,009
Iowa.. IA 19000 19 43,056,771 22,058,479 19,117,526 19,866,112 24,847,373 -18,209,398 -42.3 38,928,564 35,407,819 34,194,004 40,100,994
Kansas. KS 20000 20 30,569,025 17,835,085 17,526,044 18,939,538 20,770,839 -9,798,186 -32.1 29,164,165 26,798,538 26,831,425 29,137,835
Kentucky. KY 21000 21 66,948,777 34,082,658 33,251,579 35,269,358 31,078,308 -35,870,469 -53.6 48,539,755 49,974,774 46,844,950 41,033,286
Louisiana.. LA 22000 22 250,924,798 125,881,755 135,400,374 131,501,530 120,503,130 -130,421,668 -52.0 180,310,077 190,278,748 187,808,271 175,603,883
Maine ME 23000 23 15,560,704 6,958,468 5,608,380 6,368,798 6,576,681 -8,984,023 -57.7 11,497,422 9,631,285 9,973,645 9,636,269
Maryland. MD 24000 24 20,258,825 12,040,124 9,568,830 9,908,106 8,753,507 -11,505,318 -56.8 18,271,418 13,336,439 14,106,599 13,251,453
Massachusetts.. MA 25000 25 32,303,089 8,770,906 7,017,993 6,285,331 6,540,231 -25,762,858 -79.8 10,091,082 8,105,515 7,178,480 7,278,796
Michigan. MI 26000 26 143,507,412 89,864,306 81,672,921 74,642,680 73,924,271 -69,583,141 -48.5 102,920,423 94,885,669 86,381,065 83,648,982
Minnesota MN 27000 27 56,097,889 18,409,828 17,091,329 15,653,204 15,017,469 -41,080,420 -73.2 24,467,157 22,075,160 20,201,397 19,870,654
Mississippi. MS 28000 28 59,669,849 40,246,039 40,625,179 45,708,043 40,763,029 -18,906,820 -31.7 61,434,085 58,207,309 66,823,769 60,520,702
Missouri. MO 29000 29 91,212,847 50,631,807 50,092,779 53,029,567 48,645,483 -42,567,364 -46.7 61,155,281 59,980,750 61,742,224 57,045,614
Montana. MT 30000 30 35,630,465 42,644,621 47,219,566 42,565,595 50,530,744 14,900,279 41.8 43,931,043 48,520,477 43,621,812 51,377,382
Nebraska.. NE 31000 31 17,123,549 11,353,630 8,817,422 13,891,155 10,218,743 -6,904,806 -40.3 15,164,831 12,962,565 18,128,326 16,186,981
Nevada. NV 32000 32 2,357,318 3,379,331 3,315,281 4,017,511 3,671,941 1,314,623 55.8 3,922,022 3,798,706 4,444,713 4,204,845
New Hampshire. NH 33000 33 13,975,720 2,250,006 2,247,511 2,368,056 2,346,947 -11,628,773 -83.2 2,923,904 2,966,639 2,872,430 2,970,927
New Jersey.. NJ 34000 34 48,474,308 14,090,722 12,315,000 13,559,774 11,492,736 -36,981,572 -76.3 19,224,662 18,907,321 20,546,909 19,959,412
New Mexico. NM 35000 35 30,427,754 43,436,083 42,722,158 40,093,247 23,788,269 -6,639,485 -21.8 45,032,577 44,347,541 41,779,667 24,827,806
New York NY 36000 36 101,432,234 31,370,206 27,835,708 28,650,089 21,965,597 -79,466,637 -78.3 43,490,743 37,954,432 39,491,267 35,489,850
North Carolina. NC 37000 37 132,089,323 73,340,406 72,724,754 63,683,802 56,574,494 -75,514,829 -57.2 96,546,219 94,878,345 85,758,466 76,800,683
North Dakota. ND 38000 38 1,195,540 1,206,639 773,687 794,419 1,045,336 -150,204 -12.6 2,932,925 2,325,812 2,422,425 2,449,976
Ohio.. OH 39000 39 206,027,514 126,504,425 123,169,541 127,043,535 124,018,172 -82,009,342 -39.8 157,260,172 153,643,964 155,865,505 153,558,752
Oklahoma OK 40000 40 30,594,900 16,086,020 15,320,406 15,219,915 13,905,499 -16,689,401 -54.5 30,045,985 26,546,507 24,886,232 24,397,829
Oregon. OR 41000 41 21,648,764 22,313,626 23,547,717 24,197,432 28,039,036 6,390,272 29.5 28,545,660 28,713,017 30,492,618 33,180,800
Pennsylvania.. PA 42000 42 136,473,174 97,762,531 88,165,538 96,910,470 89,865,562 -46,607,612 -34.2 129,697,137 120,389,458 144,947,172 145,737,350
Rhode Island RI 44000 44 7,821,230 3,181,430 2,252,709 2,046,266 1,607,134 -6,214,096 -79.5 3,409,326 2,402,424 2,207,449 1,751,380
South Carolina. SC 45000 45 66,161,727 49,054,562 48,554,629 47,833,188 49,997,982 -16,163,745 -24.4 59,417,978 58,353,270 56,823,857 59,695,616
South Dakota. SD 46000 46 2,393,747 1,905,217 1,401,061 1,323,017 1,287,592 -1,106,155 -46.2 4,186,498 3,731,672 4,218,481 3,251,231
Tennessee.. TN 47000 47 127,004,563 93,964,293 90,647,927 89,934,912 78,245,857 -48,758,706 -38.4 110,980,496 107,014,100 106,744,974 94,907,549
Texas TX 48000 48 322,558,783 208,978,359 186,249,091 179,274,943 169,996,600 -152,562,183 -47.3 305,641,800 267,670,497 262,400,508 262,681,842
Utah.. UT 49000 49 123,845,400 69,401,025 77,730,842 96,470,201 99,492,858 -24,352,542 -19.7 79,853,420 88,118,018 103,895,386 106,252,499
Vermont VT 50000 50 1,750,690 562,760 344,045 346,264 208,300 -1,542,390 -88.1 692,851 501,317 567,574 417,357
Virginia. VA 51000 51 112,871,474 41,023,826 40,177,272 40,867,551 39,526,438 -73,345,036 -65.0 59,952,147 58,856,804 58,378,853 56,848,332
Washington WA 53000 53 30,678,806 22,655,549 22,270,714 24,613,732 24,151,925 -6,526,881 -21.3 29,992,922 29,364,350 32,185,569 32,108,843
West Virginia WV 54000 54 39,676,284 19,962,084 17,657,607 15,287,406 16,325,841 -23,350,443 -58.9 32,571,087 29,333,199 25,310,249 26,185,485
Wisconsin. WI 55000 55 62,526,731 34,798,910 33,105,187 33,842,049 33,756,270 -28,770,461 -46.0 47,056,858 44,724,438 44,877,440 43,780,692
Wyoming. WY 56000 56 16,740,621 1,324,584 1,358,830 1,330,817 950,359 -15,790,262 -94.3 11,354,542 9,790,124 9,357,659 9,437,664
 
America Samoa.. (X) (X) (X) 0 0 0 0 0 0 (X) 5,300 10,500 7,000 8,750
Guam.. (X) (X) (X) 0 3,100 3,000 0 0 0 (X) 3,100 3,000 0 0
Puerto Rico.. (X) (X) (X) 12,869,935 8,877,571 7,942,240 7,192,393 6,694,121 -6,175,814 -48.0 10,051,513 9,019,800 7,959,917 7,288,665
Virgin Islands. (X) (X) (X) 2,592,912 1,235,660 1,232,275 1,184,171 887,525 -1,705,387 -65.8 1,493,257 1,506,143 1,428,697 1,055,561


Source: U.S. Environmental Protection Agency,1998 Toxic Release Inventory, EPA report 745-R-00-007.Note: The original document was changed by EPA on 11/9/2000. Those changes are not reflected here.

http://www.epa.gov/tri/

*The Toxics Release Inventory (TRI) site is designedto provide information on toxic chemical releases includingcollected data, guidance documents, program planning, background,history, and, program contacts, among other things. The dataincluded in this homepage have been submitted to U.S. EPA underthe Emergency Planning and Community Right- to-Know Act forchemicals and chemical categories listed by the Agency. Submitted data include chemical identity, amount of on-site uses,releases and off-site transfers (including publicly-ownedtreatment works), on-site treatment, and minimization/preventionactions.

Other information included in this site are meant to facilitateusers' understanding of the TRI program requirements, resources,benefits and uses, and provide local, state, and regional contacts.

The United States Toxics Release Inventory (TRI) ismandated by Section 313 of the Emergency Planning and CommunityRight-to-Know Act (EPCRA) of 1986. The law is based on thepremise that citizens have a right to know about potentiallyharmful chemicals in their communities. It has two mainpurposes: to provide planning for response to chemical accidentsand to provide the public and the government with informationabout possible chemical hazards.

Under section 313 of EPCRA, certain manufacturers mustreport on an annual basis the amounts of about 650 chemicals,including 29 chemical categories, which are released directly tothe air, land or water or which are injected underground. Thereports also include information on amounts transferred to off-site locations for treatment or disposal. The law furtherspecifies that the EPA must compile these reports into an annualinventory that is publicly available by computertelecommunications and other means on a cost-reimbursementbasis.

Reports are intended to provide information to the Federal,State, and local governments, and the public, including citizensof communities surrounding covered facilities. The TRI reportsshall be available, consistent with section 324(a), to informpersons about releases of toxic chemicals into the environment;to assist governmental agencies, researchers, and other personsin the conduct of research and data gathering; to aid in thedevelopment of appropriate regulations, guidelines, andstandards; and for other similar purposes.

U.S. Environmental Protection Agency, Office ofPrevention, Pesticides, and Toxic Substances, Office of PollutionPrevention and Toxics, Environmental Assistance Division, ToxicsRelease Inventory Branch

*Releases. A release is an on-site discharge of a toxic chemical to the environment. This includes emissions tothe air, discharges to bodies of water, releases at the facility to land, as well as contained disposal intounderground injection wells. Releases are reported to TRI by media type.

Releases to Air. Releases to air are reported either as stack or fugitive emissions. Stack emissions arereleases to air that occur through confined air streams, such as stacks, vents, ducts, or pipes. Fugitive emissionsare all releases to air that are not released through a confined air stream. Fugitive emissions include equipmentleaks, evaporative losses from surface impoundments and spills, and releases from building ventilation systems.

Releases to Water. Releases to water include discharges to streams, rivers, lakes, oceans, and other bodies ofwater. This includes releases from contained sources, such as industrial process outflow pipes or open trenches.Releases due to runoff, including stormwater runoff, are also reportable to TRI.

Underground Injection. Underground injection is a contained release of a fluid into a subsurface well forthe purpose of waste disposal. Wastes containing TRI chemicals are injected into either Class I wells or Class Vwells. Class I wells are used to inject liquid hazardous wastes or dispose of industrial and municipal wastewatersbeneath the lowermost underground source of drinking water. Class V wells are generally used to inject non-hazardous fluid into or above an underground source of drinking water. TRI reporting does not currentlydistinguish between these two types of wells, although there are important differences in environmental impactbetween these two methods of injection. However, 1996 reports will provide this distinction.

Releases to Land. Releases to land occur within the boundaries of the reporting facility. Releases to landinclude disposal of toxic chemicals in landfills (in which wastes are buried), land treatment/application farming(in which a waste containing a listed chemical is applied to or incorporated into soil), surface impoundments(which are uncovered holding areas used to volatilize and/or settle waste materials), and other land disposalmethods (such as spills, leaks, or waste piles). For the 1996 reporting year, reporters will be requested todistinguish between RCRA subtitle C landfills and all other landfills.*

https://allcountries.org/uscensus/401_toxic_releases_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.