Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





3. Resident Population Projections

[In thousands (275,306 represents 275,306,000). As of July 1.The projections are based on assumptions about future childbearing,mortality, and migration. The level of childbearing among women forthe middle series is assumed to remain close to present levels, withdifferences by race and Hispanic origin diminishing over time. Mortalityis assumed to decline gradually with less variation by race and Hispanicorigin than at present. International migration is assumed to vary over timeand decrease generally relative to the size of the population. Assumptions for the lowest and highest series are summarized in "Methodology and Assumptionsfor the Population Projections of the United States: 1999 to 2100, WorkingPaper #38"]

 
Zero
international
YEAR Middle Lowest Highest migration
series 1 series 2 series 3 series 4
 
2000 275,306 274,853 275,816 273,818
2001 277,803 276,879 278,869 275,279
2002 280,306 278,801 282,087 276,709
2003 282,798 280,624 285,422 278,112
2004 285,266 282,352 288,841 279,493
2005 287,716 284,000 292,339 280,859
2006 290,153 285,581 295,911 282,219
2007 292,583 287,106 299,557 283,579
2008 295,009 288,583 303,274 284,945
2009 297,436 290,018 307,060 286,322
2010 299,862 291,413 310,910 287,710
2011 302,300 292,778 314,846 289,108
2012 304,764 294,120 318,893 290,514
2013 307,250 295,436 323,044 291,924
2014 309,753 296,723 327,293 293,334
2015 312,268 297,977 331,636 294,741
2016 314,793 299,197 336,069 296,144
2017 317,325 300,379 340,589 297,539
2018 319,860 301,521 345,192 298,921
2019 322,395 302,617 349,877 300,288
2020 324,927 303,664 354,642 301,636
2021 327,468 304,667 359,515 302,958
2022 330,028 305,628 364,524 304,251
2023 332,607 306,545 369,671 305,511
2024 335,202 307,412 374,960 306,735
2025 337,815 308,229 380,397 307,923
2026 340,441 308,999 385,971 309,070
2027 343,078 309,727 391,672 310,172
2028 345,727 310,413 397,507 311,230
2029 348,391 311,056 403,483 312,246
2030 351,070 311,656 409,604 313,219
2031 353,749 312,204 415,839 314,153
2032 356,411 312,692 422,154 315,049
2033 359,059 313,124 428,554 315,910
2034 361,695 313,499 435,041 316,737
2035 364,319 313,819 441,618 317,534
2036 366,934 314,086 448,287 318,304
2037 369,544 314,303 455,053 319,049
2038 372,148 314,472 461,917 319,773
2039 374,750 314,594 468,882 320,478
2040 377,350 314,673 475,949 321,167
2041 379,951 314,710 483,122 321,843
2042 382,555 314,707 490,401 322,506
2043 385,163 314,667 497,790 323,160
2044 387,776 314,591 505,290 323,807
2045 390,398 314,484 512,904 324,449
2046 393,029 314,346 520,633 325,087
2047 395,671 314,181 528,480 325,723
2048 398,326 313,990 536,447 326,359
2049 400,998 313,778 544,539 326,998
2050 403,687 313,546 552,757 327,641
2051 406,396 313,296 561,106 328,291
2052 409,127 313,030 569,589 328,949
2053 411,884 312,752 578,211 329,617
2054 414,667 312,461 586,975 330,297
2055 417,478 312,160 595,885 330,991
2056 420,318 311,850 604,943 331,700
2057 423,191 311,532 614,157 332,427
2058 426,097 311,206 623,527 333,172
2059 429,037 310,873 633,058 333,937
2060 432,011 310,533 642,752 334,724
2061 435,021 310,187 652,615 335,533
2062 438,067 309,833 662,648 336,365
2063 441,149 309,471 672,853 337,220
2064 444,265 309,098 683,233 338,098
2065 447,416 308,716 693,790 338,999
2066 450,600 308,321 704,524 339,922
2067 453,815 307,913 715,438 340,866
2068 457,061 307,488 726,530 341,830
2069 460,337 307,048 737,804 342,814
2070 463,639 306,589 749,257 343,815
2071 466,968 306,109 760,892 344,833
2072 470,319 305,608 772,707 345,865
2073 473,694 305,086 784,704 346,909
2074 477,090 304,540 796,883 347,966
2075 480,504 303,970 809,243 349,032
2076 483,937 303,375 821,785 350,107
2077 487,387 302,756 834,510 351,189
2078 490,853 302,111 847,420 352,278
2079 494,334 301,442 860,514 353,372
2080 497,830 300,747 873,794 354,471
2081 501,341 300,029 887,263 355,574
2082 504,866 299,286 900,922 356,681
2083 508,406 298,521 914,773 357,792
2084 511,959 297,732 928,818 358,907
2085 515,529 296,923 943,062 360,026
2086 519,113 296,093 957,506 361,149
2087 522,712 295,244 972,153 362,277
2088 526,327 294,375 987,006 363,409
2089 529,958 293,488 1,002,069 364,546
2090 533,605 292,584 1,017,344 365,689
2091 537,269 291,664 1,032,834 366,838
2092 540,948 290,727 1,048,542 367,992
2093 544,645 289,775 1,064,472 369,153
2094 548,357 288,808 1,080,626 370,319
2095 552,086 287,826 1,097,007 371,492
2096 555,830 286,830 1,113,615 372,672
2097 559,590 285,820 1,130,457 373,857
2098 563,365 284,796 1,147,532 375,048
2099 567,153 283,758 1,164,842 376,243
2100 570,954 282,706 1,182,390 377,444



1 Total fertility rate in 2050 = 2,219;life expectancy in 2050 = 83.9 years; and annual net immigration in 2050 = 984,000.These are middle level assumptions. For explanation of total fertilityrate; see headnote, Table 82.
2 Total fertility rate in 2050 = 1,800;life expectancy in 2050 = 82.2 years; and annual net immigration in 2050 = 169,000.These are lowest level assumptions.
3 Total fertility rate in 2050 = 2,647;life expectancy in 2050 = 86.1 years; and annual net immigration in 2050 = 2,812,000.These are highest level assumptions.
4 Middle level assumptions for fertility and mortality; zero level assumption forinternational migration.

Source: U.S. Census Bureau,"Annual Projections of the Total Resident Population as of July 1:Middle, Lowest, Highest, and Zero International Migration Series,1999 to 2100";published: 14 February 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/3_resident_population_projections.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.