Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





39. Cities With 100,000 or More Inhabitants in 1998-- Population and Land Area

[Population: As of April 1; except 1992, as of July 1 (98 represents 98,000).Data refer to boundaries in effect on January 1, 1990.Minus sign (-) indicates decrease]

 
POPULATION POPULATION POPULATION POPULATION
1990 1990 1990 1998 Land
area,
   CITY 1970, 1980, Number Percent 1990
total total Percent Per 1991, 1992, 1993, 1994, 1995, 1996, 1997, Percent (square
(1,000) (1,000) Total change, American American square total total total total total total total Total Rank change, miles)
(1,000) 1980-90 Black Indian, Asian, His- Black Indian, Asian, His- mile (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) 1990-98
Eskimo, Pacific panic 1 Eskimo, Pacific panic 1
Aleut Islander Aleut Islander
 
Abilene, TX 90 98 107 8.9 7,474 407 1,399 16,549 7.0 0.4 1.3 15.5 1,035 106 108 108 108 109 108 107 108 203 1.5 103.1
Akron, OH 275 237 223 -5.9 54,656 603 2,701 1,601 24.5 0.3 1.2 0.7 3,586 222 222 221 220 219 218 217 216 74 -3.3 62.2
Albuquerque, NM 245 332 385 15.9 11,484 11,708 6,660 132,706 3.0 3.0 1.7 34.5 2,909 392 399 404 412 417 418 419 419 36 8.9 132.2
Alexandria, VA 111 103 111 7.9 24,339 333 4,632 10,778 21.9 0.3 4.2 9.7 7,267 113 114 114 114 114 115 117 118 173 6.4 15.3
Allentown, PA 110 104 105 1.3 5,230 186 1,414 12,274 5.0 0.2 1.3 11.7 5,949 105 105 105 104 103 102 101 101 215 -4.3 17.7
Amarillo, TX 127 149 158 5.8 9,441 1,187 2,960 23,231 6.0 0.8 1.9 14.7 1,793 159 161 163 165 168 169 170 171 113 8.7 87.9
Anaheim, CA 166 219 266 21.6 6,780 1,425 25,018 83,755 2.5 0.5 9.4 31.4 6,014 270 274 278 281 283 286 291 295 57 10.8 44.3
Anchorage, AK 48 174 226 30.1 14,544 14,569 10,910 9,258 6.4 6.4 4.8 4.1 133 235 245 250 252 251 250 251 255 65 12.7 1,697.6
Ann Arbor, MI 100 108 110 1.5 9,905 386 8,424 2,827 9.0 0.4 7.7 2.6 4,231 111 111 111 110 110 110 110 110 197 0.3 25.9
Arlington, TX 90 160 262 63.6 22,009 1,323 10,271 23,312 8.4 0.5 3.9 8.9 2,814 269 274 278 283 288 294 299 306 54 17.1 93.0
Arlington, VA 2 174 153 171 12.0 17,940 537 11,560 23,089 10.5 0.3 6.8 13.5 6,598 171 172 174 176 175 175 176 177 108 3.7 25.9
Atlanta, GA 495 425 394 -7.3 264,262 563 3,498 7,525 67.1 0.1 0.9 1.9 2,990 394 396 399 402 400 401 403 404 39 2.5 131.8
Augusta-Richmond County, GA 3 (NA) (NA) 187 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 192 199 193 193 191 189 188 188 96 0.6 (NA)
Aurora, CO 75 159 222 39.7 25,394 1,426 8,376 14,768 11.4 0.6 3.8 6.6 1,676 229 237 242 243 243 245 247 251 67 12.8 132.5
Aurora, IL 74 81 100 22.6 11,814 237 1,314 22,864 11.9 0.2 1.3 23.0 2,973 103 105 108 110 114 116 121 125 162 25.1 33.5
Austin, TX 254 346 472 36.4 57,868 1,756 14,141 106,868 12.4 0.4 3.0 23.0 2,138 486 499 510 520 531 538 542 552 21 17.0 217.8
Bakersfield, CA 70 106 176 66.3 16,509 2,005 6,247 35,854 9.4 1.1 3.6 20.5 1,904 183 188 192 197 200 204 207 210 79 19.3 91.8
Baltimore, MD 905 787 736 -6.5 435,768 2,555 7,942 7,602 59.2 0.3 1.1 1.0 9,108 732 725 715 701 687 672 658 646 16 -12.3 80.8
Baton Rouge, LA 166 220 220 -0.2 96,346 318 3,673 3,442 43.9 0.1 1.7 1.6 2,969 221 223 222 220 217 215 213 212 77 -3.6 73.9
Beaumont, TX 118 118 114 -3.1 47,164 243 1,905 4,919 41.3 0.2 1.7 4.3 1,427 115 115 115 114 112 111 110 110 198 -3.9 80.1
Bellevue, WA (NA) (NA) 95 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 96 96 97 98 99 100 101 104 208 9.3 (NA)
Berkeley, CA 114 103 103 -0.6 19,281 653 15,178 8,589 18.8 0.6 14.8 8.4 9,783 103 105 106 105 106 106 107 108 204 5.2 10.5
Birmingham, AL 301 284 265 -6.6 168,277 321 1,478 103 63.3 0.1 0.6 (Z) 1,791 263 261 259 257 255 254 255 253 66 -4.7 148.5
Boise City, ID 75 102 127 24.2 730 808 1,974 3,423 0.6 0.6 1.6 2.7 2,726 133 137 142 146 150 153 155 157 122 24.3 46.1
Boston, MA 641 563 574 2.0 146,945 1,884 30,388 61,955 25.6 0.3 5.3 10.8 11,860 562 553 552 551 558 557 556 555 20 -3.3 48.4
Bridgeport, CT 157 143 142 -0.9 37,684 405 3,288 37,547 26.6 0.3 2.3 26.5 8,855 141 140 139 139 138 138 137 137 143 -3.0 16.0
Brownsville, TX 53 85 107 25.9 193 140 301 89,206 0.2 0.1 0.3 90.1 3,547 111 115 120 125 128 131 135 138 141 28.8 27.9
Buffalo, NY 463 358 328 -8.3 100,579 2,547 3,261 16,129 30.7 0.8 1.0 4.9 8,083 325 324 321 318 314 310 305 301 56 -8.4 40.6
Carrollton, TX 14 41 82 102.4 4,014 348 5,598 8,420 4.9 0.4 6.8 10.2 2,361 85 88 90 93 94 96 98 100 216 22.3 34.8
Cedar Rapids, IA 111 110 109 -1.1 3,127 260 1,067 1,243 2.9 0.2 1.0 1.1 2,033 110 111 112 113 114 114 114 115 182 5.3 53.5
Chandler, AZ 14 30 90 202.8 2,321 1,105 2,153 15,642 2.6 1.2 2.4 17.3 1,902 95 100 107 118 129 143 151 160 121 78.4 47.6
Charlotte, NC 241 315 420 33.2 125,827 1,425 7,211 5,571 31.8 0.4 1.8 1.4 2,272 433 439 445 454 466 477 493 505 25 20.3 174.3
Chattanooga, TN 120 170 152 -10.4 51,338 329 1,478 974 33.7 0.2 1.0 0.6 1,288 152 152 152 152 151 150 149 148 133 -3.0 118.4
Chesapeake, VA 90 114 152 33.3 41,662 444 1,899 1,913 27.4 0.3 1.2 1.3 446 159 165 173 181 187 192 196 200 83 31.3 340.7
Chicago, IL 3,369 3,005 2,784 -7.4 1,087,711 7,064 104,118 545,852 39.1 0.3 3.7 19.6 12,251 2,790 2,791 2,793 2,796 2,801 2,814 2,808 2,802 3 0.7 227.2
Chula Vista, CA 68 84 135 60.9 6,216 863 12,075 50,376 4.6 0.6 8.9 37.3 4,661 139 142 144 146 148 151 156 161 120 18.8 29.0
Cincinnati, OH 454 385 364 -5.4 138,132 660 4,030 2,386 37.9 0.2 1.1 0.7 4,717 362 360 357 352 348 344 340 336 51 -7.6 77.2
Clearwater, FL 52 85 99 15.8 8,863 240 1,019 2,886 9.0 0.2 1.0 2.9 3,963 101 100 100 100 100 100 100 101 212 2.8 24.9
Cleveland, OH 751 574 506 -11.9 235,405 1,562 5,115 23,197 46.6 0.3 1.0 4.6 6,565 505 504 503 503 502 500 498 496 28 -1.9 77.0
Colorado Springs, CO 136 215 280 30.4 19,746 2,335 6,845 25,662 7.0 0.8 2.4 9.1 1,535 284 296 306 318 325 332 337 345 48 23.0 183.2
Columbia, SC 114 101 111 9.6 42,837 341 1,399 1,944 43.7 0.3 1.4 2.0 884 112 111 113 111 111 111 111 111 192 0.1 117.1
Columbus, GA 3 155 169 179 5.7 68,157 568 2,508 5,290 38.1 0.3 1.4 3.0 827 179 185 185 186 183 182 182 182 102 2.0 216.1
Columbus, OH 540 565 633 12.0 142,748 1,469 14,993 6,741 22.6 0.2 2.4 1.1 3,315 643 650 654 657 659 662 668 670 15 5.9 190.9
Concord, CA 85 104 111 7.0 2,624 763 9,668 12,765 2.4 0.7 8.7 11.5 3,773 112 113 114 114 114 115 116 118 174 5.7 29.5
Coral Springs, FL 1 37 79 111.2 2,764 142 1,684 5,658 3.5 0.2 2.1 7.1 3,356 83 85 90 94 100 105 108 112 187 41.7 23.5
Corona, CA 28 38 76 101.0 2,102 634 5,399 23,101 2.8 0.8 7.1 30.4 2,665 84 87 90 92 95 99 106 113 186 48.6 28.5
Corpus Christi, TX 205 232 257 11.0 12,347 1,112 2,390 129,708 4.8 0.4 0.9 50.4 1,907 262 266 270 275 277 279 281 281 59 9.3 135.0
Costa Mesa, CA 73 83 96 16.7 1,282 475 6,318 19,319 1.3 0.5 6.6 20.0 6,177 97 98 99 99 100 100 101 102 211 6.2 15.6
Dallas, TX 844 905 1,008 11.3 296,994 4,792 21,952 210,240 29.5 0.5 2.2 20.9 2,941 1,024 1,032 1,037 1,039 1,041 1,048 1,062 1,076 9 6.8 342.4
Dayton, OH 243 194 182 -6.2 73,595 410 1,157 1,356 40.4 0.2 0.6 0.7 3,310 181 180 179 177 175 173 170 167 115 -8.0 55.0
Denver, CO 515 493 468 -5.2 60,046 5,381 11,005 107,382 12.8 1.2 2.4 23.0 3,051 473 484 492 492 493 496 500 499 27 6.7 153.3
Des Moines, IA 201 191 193 1.1 13,741 699 4,602 4,629 7.1 0.4 2.4 2.4 2,567 194 195 195 195 194 193 192 191 91 -1.0 75.3
Detroit, MI 1,514 1,203 1,028 -14.5 777,916 3,655 8,461 28,473 75.7 0.4 0.8 2.8 7,410 1,022 1,017 1,013 1,010 1,005 997 978 970 10 -5.6 138.7
Durham, NC 95 101 139 37.5 62,449 334 2,672 1,610 45.7 0.2 2.0 1.2 1,972 141 143 145 146 147 149 152 154 125 10.5 69.3
Elizabeth, NJ 113 106 110 3.8 21,833 297 3,002 43,050 19.8 0.3 2.7 39.1 8,929 110 110 110 110 110 110 110 111 194 0.6 12.3
El Monte, CA 70 79 106 34.4 1,047 600 12,489 76,991 1.0 0.6 11.8 72.5 11,175 107 108 108 108 108 109 110 112 188 5.2 9.5
El Paso, TX 322 425 515 21.3 17,708 2,239 5,956 355,669 3.4 0.4 1.2 69.0 2,100 534 547 563 579 589 594 604 615 17 19.3 245.4
Erie, PA 129 119 109 -8.6 13,086 229 514 2,606 12.0 0.2 0.5 2.4 4,944 108 108 108 107 106 105 104 103 209 -5.6 22.0
Escondido, CA 37 64 109 69.8 1,585 902 4,040 25,380 1.5 0.8 3.7 23.4 3,048 110 112 113 114 114 116 118 121 169 11.0 35.6
Eugene, OR 79 106 113 6.4 1,410 1,004 3,896 3,051 1.3 0.9 3.5 2.7 2,962 116 117 118 120 121 124 126 128 156 13.8 38.0
Evansville, IN 139 130 126 -2.9 12,031 239 716 732 9.5 0.2 0.6 0.6 3,102 126 126 125 125 124 123 122 123 166 -2.8 40.7
Flint, MI 193 160 141 -11.9 67,485 1,045 690 4,014 47.9 0.7 0.5 2.9 4,161 140 139 138 137 136 135 133 132 152 -6.6 33.8
Fontana, CA 21 37 88 137.8 7,616 800 3,963 31,597 8.7 0.9 4.5 36.1 2,459 95 98 100 100 102 103 106 110 199 25.4 35.6
Fort Collins, CO 43 65 87 34.4 856 459 2,098 6,197 1.0 0.5 2.4 7.1 2,124 91 94 97 100 102 104 107 109 200 24.5 41.2
Fort Lauderdale, FL 140 153 149 -2.5 41,995 321 1,297 10,681 28.1 0.2 0.9 7.2 4,753 150 150 153 153 152 152 153 154 124 3.0 31.4
Fort Wayne, IN 178 172 196 13.8 28,989 560 1,744 4,679 16.7 0.3 1.0 2.7 2,762 195 194 193 191 189 188 186 186 98 -5.1 62.7
Fort Worth, TX 393 385 448 16.3 98,532 1,914 8,910 87,345 22.0 0.4 2.0 19.5 1,592 457 461 462 465 469 476 485 492 29 9.9 281.1
Fremont, CA 101 132 173 31.3 6,562 1,218 33,671 23,091 3.8 0.7 19.4 13.3 2,250 178 182 185 186 190 193 198 204 81 17.9 77.0
Fresno, CA 166 217 354 63.2 29,409 3,729 44,358 105,787 8.3 1.1 12.5 29.9 3,573 367 376 383 388 390 392 396 398 40 12.4 99.1
Fullerton, CA 86 102 114 11.9 2,479 528 13,900 24,304 2.2 0.5 12.2 21.3 5,160 115 116 117 118 118 119 121 122 167 6.8 22.1
Garden Grove, CA 121 123 143 16.2 2,144 872 29,337 33,579 1.5 0.6 20.5 23.5 7,974 144 145 146 147 147 148 150 151 129 5.8 17.9
Garland, TX 81 139 181 30.0 16,028 954 8,084 21,015 8.9 0.5 4.5 11.6 3,150 184 185 186 187 188 189 191 193 90 7.1 57.3
Gary, IN 175 152 117 -23.3 93,982 175 213 6,690 80.6 0.2 0.2 5.7 2,322 116 115 114 113 112 111 110 108 201 -7.0 50.2
Glendale, AZ 36 97 147 51.6 4,455 1,402 3,150 22,911 3.0 0.9 2.1 15.5 2,837 151 155 161 169 177 182 186 193 89 31.6 52.2
Glendale, CA 133 139 180 29.5 2,334 629 25,453 37,731 1.3 0.3 14.1 21.0 5,882 181 182 183 183 182 183 184 185 100 2.8 30.6
Grand Prairie, TX 51 71 100 39.4 9,694 774 3,002 20,467 9.7 0.8 3.0 20.5 1,454 102 103 104 105 106 109 111 113 185 13.8 68.5
Grand Rapids, MI 198 182 189 3.9 35,073 1,573 2,164 9,394 18.5 0.8 1.1 5.0 4,273 189 189 189 189 189 188 187 185 99 -2.0 44.3
Greensboro, NC 144 156 184 17.9 62,305 852 2,633 1,765 33.9 0.5 1.4 1.0 2,304 187 187 188 190 192 193 196 198 84 7.6 79.8
Hampton, VA 121 123 134 9.1 51,981 392 2,339 2,636 38.9 0.3 1.7 2.0 2,583 136 137 139 139 138 138 139 137 144 2.4 51.8
Hartford, CT 158 136 140 2.5 54,338 450 2,024 44,137 38.9 0.3 1.4 31.6 8,077 139 138 137 135 134 133 132 132 153 -5.9 17.3
Hayward, CA 93 94 115 19.0 10,965 1,084 17,335 26,671 9.8 1.0 15.5 23.9 2,560 118 120 121 122 124 125 127 129 155 12.4 43.5
Henderson, NV 16 24 65 166.6 1,725 635 1,316 5,280 2.7 1.0 2.0 8.1 908 76 87 94 104 113 126 137 153 126 135.1 71.5
Hialeah, FL 102 145 188 29.4 3,636 185 1,013 164,652 1.9 0.1 0.5 87.6 9,772 192 195 200 204 208 210 212 211 78 12.4 19.2
Hollywood, FL 107 121 122 0.3 10,365 256 1,611 14,430 8.5 0.2 1.3 11.9 4,464 123 124 126 127 127 128 129 130 154 6.8 27.3
Honolulu, HI 4 325 365 377 3.3 4,821 1,126 257,552 16,704 1.3 0.3 70.5 4.6 4,400 383 391 388 391 391 393 395 396 41 5.0 85.7
Houston, TX 1,234 1,595 1,638 2.2 457,990 4,126 67,113 450,483 28.1 0.3 4.1 27.6 3,021 1,689 1,711 1,723 1,729 1,735 1,749 1,766 1,787 4 9.1 539.9
Huntington Beach, CA 116 171 182 6.5 1,687 1,157 15,048 20,397 0.9 0.6 8.3 11.2 6,871 182 184 185 187 187 189 191 195 87 7.6 26.4
Huntsville, AL 139 143 160 12.2 39,016 816 3,432 1,979 24.4 0.5 2.1 1.2 973 164 166 169 171 172 173 174 176 109 10.1 164.4
Independence, MO 112 112 112 0.5 1,627 684 1,097 2,213 1.4 0.6 1.0 2.0 1,436 113 113 113 114 115 115 116 117 178 4.0 78.2
Indianapolis, IN 3 737 701 731 4.3 165,570 1,574 6,852 7,681 22.6 0.2 0.9 1.1 2,022 739 743 745 746 745 744 743 741 13 1.4 361.7
Inglewood, CA 90 94 110 16.4 56,861 427 2,754 42,249 51.9 0.4 2.5 38.5 11,952 110 111 111 110 110 110 111 112 189 1.8 9.2
Irvine, CA (5) 62 110 77.6 2,002 259 19,970 6,902 1.8 0.2 18.1 6.3 2,607 114 116 118 120 124 126 131 136 147 23.7 42.3
Irving, TX 97 110 155 41.0 11,653 1,006 7,146 25,238 7.5 0.6 4.6 16.3 2,293 161 162 164 166 170 176 178 178 107 15.0 67.6
Jackson, MS 154 203 202 -3.1 109,620 191 984 882 55.7 0.1 0.5 0.4 1,804 201 200 198 196 194 192 190 188 94 -6.8 109.0
Jacksonville, FL 3 504 541 635 17.9 160,283 1,801 12,182 16,455 25.2 0.3 1.9 2.6 837 650 660 660 662 663 680 688 694 14 9.2 758.7
Jersey City, NJ 260 224 229 2.2 67,864 787 25,959 55,395 29.7 0.3 11.4 24.2 15,337 229 229 229 229 229 229 231 232 71 1.7 14.9
Kansas City, KS 168 161 152 -7.1 43,834 1,025 1,854 10,705 29.3 0.7 1.2 7.1 1,390 150 148 146 145 143 142 142 141 139 -6.7 107.8
Kansas City, MO 507 448 435 -2.9 128,768 2,144 5,239 17,017 29.6 0.5 1.2 3.9 1,397 435 436 437 438 438 439 441 442 33 1.6 311.5
Knoxville, TN 175 175 170 -5.7 26,053 399 1,725 1,099 15.8 0.2 1.0 0.7 2,135 170 170 169 168 168 167 166 166 117 -2.5 77.2
Lafayette, LA 69 81 102 20.9 25,679 191 1,274 1,614 27.2 0.2 1.3 1.7 2,382 104 106 108 109 110 111 113 114 184 11.5 40.9
Lakewood, CO 93 114 126 11.1 1,316 872 2,435 11,506 1.0 0.7 1.9 9.1 3,100 128 129 132 133 133 134 135 137 145 8.2 40.8
Lancaster, CA (5) 48 97 102.6 7,207 913 3,618 14,816 7.4 0.9 3.7 15.2 1,096 103 106 111 113 114 115 116 119 172 21.8 88.8
Lansing, MI 131 130 127 -2.4 23,626 1,295 2,263 10,112 18.6 1.0 1.8 7.9 3,755 127 128 128 128 128 128 128 128 157 0.4 33.9
Laredo, TX 69 91 123 34.4 144 195 473 115,360 0.1 0.2 0.4 93.9 3,739 130 137 145 152 159 163 169 176 110 43.0 32.9
Las Vegas, NV 126 165 258 56.8 29,529 2,282 9,325 32,369 11.4 0.9 3.6 12.5 3,100 284 296 312 335 354 372 390 404 37 56.6 83.3
Lexington-Fayette, KY 108 204 225 10.4 30,143 351 3,713 2,556 13.4 0.2 1.6 1.1 792 229 232 235 237 237 239 240 242 68 7.3 284.5
Lincoln, NE 150 172 192 11.7 4,515 1,150 3,288 3,764 2.4 0.6 1.7 2.0 3,033 195 198 202 204 207 209 211 213 76 11.0 63.3
Little Rock, AR 132 159 176 10.5 59,742 449 1,529 1,337 34.0 0.3 0.9 0.8 1,709 176 177 177 176 176 175 174 175 111 -0.2 102.9
Livonia, MI 110 105 101 -3.8 265 182 1,352 1,355 0.3 0.2 1.3 1.3 2,823 101 101 102 102 102 102 102 101 213 0.5 35.7
Long Beach, CA 359 361 429 18.8 58,761 2,781 58,266 101,419 13.7 0.6 13.6 23.6 8,586 434 435 433 433 427 426 428 431 35 0.4 50.0
Los Angeles, CA 2,812 2,969 3,486 17.4 487,674 16,379 341,807 1,391,411 14.0 0.5 9.8 39.9 7,426 3,510 3,547 3,558 3,546 3,537 3,545 3,564 3,598 2 3.2 469.3
Louisville, KY 362 299 270 -9.8 79,783 507 1,975 1,756 29.7 0.2 0.7 0.7 4,341 267 266 264 262 261 259 257 255 64 -5.4 62.1
Lowell, MA 94 92 103 11.9 2,474 177 11,493 10,499 2.4 0.2 11.1 10.1 7,496 103 102 102 101 101 101 101 101 214 -2.3 13.8
Lubbock, TX 149 174 186 6.8 15,939 570 2,617 41,916 8.6 0.3 1.4 22.5 1,789 187 188 190 193 193 193 192 191 92 2.6 104.1
Macon, GA 122 117 107 -8.2 55,645 127 444 657 52.2 0.1 0.4 0.6 2,241 109 110 111 112 112 113 114 114 183 6.5 47.9
Madison, WI 172 171 191 11.8 8,109 752 7,471 3,877 4.2 0.4 3.9 2.0 3,300 195 198 201 203 205 207 209 209 80 9.7 57.8
Manchester, NH 88 91 99 9.2 968 206 1,092 2,121 1.0 0.2 1.1 2.1 3,010 99 100 100 100 100 101 102 103 210 3.2 33.0
McAllen, TX 38 66 84 26.8 288 165 576 64,672 0.3 0.2 0.7 77.0 2,593 89 92 96 98 100 102 104 107 206 27.1 32.4
Memphis, TN 624 646 619 -5.5 334,737 960 4,805 4,455 54.8 0.2 0.8 0.7 2,384 619 619 618 618 617 613 609 604 18 -2.4 256.0
Mesa, AZ 63 152 289 89.0 5,342 3,018 4,355 31,357 1.9 1.0 1.5 10.9 2,653 296 304 313 325 337 344 352 360 46 24.5 108.6
Mesquite, TX 55 67 101 51.3 5,912 557 2,666 8,900 5.8 0.5 2.6 8.8 2,369 104 106 108 109 110 111 113 115 181 13.0 42.8
Miami, FL 335 347 359 3.5 98,207 545 2,272 223,964 27.4 0.2 0.6 62.5 10,074 359 361 358 360 365 368 371 369 44 2.8 35.6
Milwaukee, WI 717 636 628 -1.3 191,255 5,858 11,817 39,409 30.5 0.9 1.9 6.3 6,537 624 621 614 607 600 593 585 578 19 -7.9 96.1
Minneapolis, MN 434 371 368 -0.7 47,948 12,335 15,723 7,900 13.0 3.3 4.3 2.1 6,706 366 364 362 361 359 357 353 352 47 -4.5 54.9
Mobile, AL 190 200 196 -2.1 76,407 443 1,992 2,002 38.9 0.2 1.0 1.0 1,663 200 200 202 202 202 202 202 202 82 3.0 118.0
Modesto, CA 62 107 165 54.0 4,413 1,694 13,001 26,920 2.7 1.0 7.9 16.3 5,458 171 174 176 176 177 178 179 182 103 10.5 30.2
Montgomery, AL 133 178 190 5.4 79,217 355 1,371 1,504 42.3 0.2 0.7 0.8 1,389 193 195 196 197 198 197 197 197 85 3.5 135.0
Moreno Valley, CA (5) (5) 119 (X) 16,402 856 7,895 27,165 13.8 0.7 6.6 22.9 2,418 129 132 135 137 138 140 142 145 135 21.7 49.1
Naperville, IL 23 43 86 101.4 1,795 78 4,133 1,527 2.1 0.1 4.8 1.8 3,075 89 92 95 99 103 107 113 117 177 36.5 27.9
Nashville-Davidson, TN 3 426 456 488 6.9 118,627 1,130 6,852 4,632 24.3 0.2 1.4 0.9 1,032 490 494 499 504 507 510 511 510 24 4.5 473.3
Newark, NJ 382 329 275 -16.4 160,885 649 3,281 71,761 58.5 0.2 1.2 26.1 11,554 274 274 274 272 270 268 267 268 60 -2.7 23.8
New Haven, CT 138 126 130 3.5 47,157 402 3,141 17,243 36.1 0.3 2.4 13.2 6,922 129 129 128 126 125 124 124 123 165 -5.6 18.9
New Orleans, LA 593 558 497 -10.9 307,728 759 9,678 17,238 61.9 0.2 1.9 3.5 2,751 491 490 488 485 481 474 469 466 31 -6.3 180.6
Newport News, VA 138 145 171 18.3 57,077 579 3,969 4,710 33.6 0.3 2.3 2.8 2,510 173 178 177 179 179 176 175 179 106 4.2 68.3
New York, NY 7,896 7,072 7,323 3.5 2,102,512 27,531 512,719 1,783,511 28.7 0.4 7.0 24.4 23,701 7,303 7,303 7,327 7,339 7,347 7,361 7,385 7,420 1 1.3 308.9
Norfolk, VA 308 267 261 -2.2 102,012 1,165 6,815 7,611 39.1 0.4 2.6 2.9 4,856 253 253 250 242 235 233 230 215 75 -17.6 53.8
Oakland, CA 362 339 372 9.7 163,335 2,371 54,931 51,711 43.9 0.6 14.8 13.9 6,640 393 387 381 375 368 367 366 366 45 -1.7 56.1
Oceanside, CA 40 77 128 67.1 10,129 910 7,825 28,982 7.9 0.7 6.1 22.6 3,164 134 138 140 142 143 145 149 152 127 19.0 40.7
Oklahoma City, OK 368 404 445 10.1 71,064 18,794 10,491 22,033 16.0 4.2 2.4 5.0 731 448 453 457 461 462 465 469 472 30 6.2 608.2
Omaha, NE 347 314 343 7.0 43,989 2,274 3,412 10,288 13.1 0.7 1.0 3.1 3,336 349 353 355 357 361 365 368 371 43 8.3 100.6
Ontario, CA 64 89 133 49.9 9,724 914 5,183 55,542 7.3 0.7 3.9 41.7 3,624 138 141 142 142 142 144 145 147 134 10.5 36.7
Orange, CA 77 91 111 21.0 1,551 596 8,740 25,278 1.4 0.5 7.9 22.8 4,741 112 113 114 115 116 119 122 124 164 11.9 23.3
Orlando, FL 99 128 165 28.4 44,303 506 2,564 14,401 26.9 0.3 1.6 8.7 2,448 167 171 172 173 172 174 177 181 104 10.0 67.3
Overland Park, KS 78 82 112 36.7 2,051 341 2,145 2,198 1.8 0.3 1.9 2.0 2,007 116 119 123 126 128 131 135 140 140 25.0 55.7
Oxnard, CA 71 108 143 31.8 7,464 1,092 12,198 77,320 5.2 0.8 8.6 54.4 5,819 143 145 147 148 149 150 152 155 123 8.5 24.4
Palmdale, CA 9 12 70 472.3 4,398 648 3,030 15,154 6.4 0.9 4.4 22.0 905 84 87 91 93 95 96 98 100 218 42.5 77.6
Pasadena, CA 113 118 132 11.4 24,952 591 10,678 35,912 19.0 0.4 8.1 27.3 5,724 132 133 133 133 133 133 134 135 149 2.3 23.0
Pasadena, TX 90 113 120 6.1 1,162 579 1,873 34,411 1.0 0.5 1.6 28.8 2,727 123 126 128 129 129 131 132 134 150 12.0 43.8
Paterson, NJ 145 138 141 2.1 50,729 436 2,024 57,711 36.0 0.3 1.4 41.0 16,693 152 151 151 150 149 149 148 148 131 5.2 8.4
Pembroke Pines, FL 15 36 66 83.3 3,441 103 1,304 7,532 5.3 0.2 2.0 11.5 2,055 69 72 76 87 95 101 109 115 180 75.9 31.9
Peoria, IL 127 124 114 -8.6 23,692 206 1,906 1,813 20.9 0.2 1.7 1.6 2,776 114 113 113 112 112 112 112 111 191 -2.1 40.9
Philadelphia, PA 1,949 1,688 1,586 -6.1 631,936 3,454 43,522 89,193 39.9 0.2 2.7 5.6 11,734 1,566 1,549 1,536 1,519 1,496 1,472 1,451 1,436 5 -9.4 135.1
Phoenix, AZ 584 790 984 24.5 51,053 18,225 16,303 197,103 5.2 1.9 1.7 20.0 2,342 1,012 1,037 1,064 1,099 1,136 1,161 1,184 1,198 7 21.7 419.9
Pittsburgh, PA 520 424 370 -12.8 95,362 671 5,937 3,468 25.8 0.2 1.6 0.9 6,649 367 366 363 359 354 349 345 341 49 -7.9 55.6
Plano, TX 18 72 128 77.6 5,325 441 5,158 8,019 4.1 0.3 4.0 6.2 1,943 138 146 156 166 179 192 207 219 72 71.6 66.2
Pomona, CA 87 93 132 41.6 19,013 745 8,791 67,533 14.4 0.6 6.7 51.3 5,770 132 134 134 134 133 134 134 136 148 3.0 22.8
Portland, OR 380 368 464 26.0 33,530 5,399 23,185 13,874 7.7 1.2 5.3 3.2 3,508 491 494 498 498 499 502 504 504 26 8.7 124.7
Providence, RI 179 157 161 2.4 23,828 1,495 9,547 24,982 14.8 0.9 5.9 15.5 8,707 159 158 157 155 153 152 152 151 130 -6.1 18.5
Provo, UT 53 74 87 17.2 229 929 2,374 3,623 0.3 1.1 2.7 4.2 2,250 88 91 94 98 101 105 108 110 196 27.2 38.6
