Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





383. Land Cover/Use by State

[In thousands of acres. Excludes Alaska and District of Columbia.Land cover/use is a term that includes categories of land cover and categories of land use. Landcover is the vegetation or other kind of material that covers the land surface. Land use is the purpose of human activity on the land. For definitions, see below table]

 
1992 1992 1992 1992 1997 1997 1997 1997
1,000 ACRES 1,000 ACRES 1,000 ACRES 1,000 ACRES 1,000 ACRES 1,000 ACRES 1,000 ACRES 1,000 ACRES
POST Nonfederal land Nonfederal land NONFEDERAL LAND NONFEDERAL LAND NONFEDERAL LAND Nonfederal land
STATE FIPS OFFICE
Code ABBREV-
IATION Rural land Rural land
Total Federal Water           Total Federal Water          
surface land area Total Developed 2 Total Crop Pasture Range- Forest CRP Other surface land area Total Developed 2 Total Crop Pasture Range- Forest CRP Other
area 1 land land land land land rural land area 1 land land land land land rural land
 
    Total (X) (X) 1,944,135 402,001 49,561 1,492,573 89,403 1,403,170 382,316 127,434 404,992 398,578 34,041 55,810 1,944,135 402,186 50,869 1,491,080 105,369 1,385,711 375,044 119,573 403,114 399,031 32,697 56,253
 
  United States 00000 US 1,941,827 401,909 49,511 1,490,407 88,999 1,401,408 381,949 126,742 404,852 398,069 34,041 55,754 1,941,827 402,094 50,819 1,488,914 104,812 1,384,102 374,690 119,144 402,976 398,409 32,697 56,188
 
Alabama 01000 AL 33,424 970 1,198 31,255 1,965 29,291 3,147 3,771 68 21,102 535 669 33,424 998 1,242 31,184 2,410 28,775 2,919 3,527 68 21,073 522 666
Alaaska. 02000 AK (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Arizona 04000 AZ 72,964 30,426 189 42,349 1,476 40,873 1,198 75 32,402 4,313 0 2,885 72,964 30,426 209 42,330 1,675 40,654 1,204 67 32,114 4,262 0 3,007
Arkansas 05000 AR 34,037 3,103 845 30,090 1,264 28,826 7,729 5,792 168 14,531 235 372 34,037 3,103 895 30,040 1,501 28,539 7,582 5,453 73 14,765 230 436
California 06000 CA 101,510 46,633 1,911 52,965 4,992 47,973 10,052 1,171 17,320 14,680 181 4,570 101,510 46,633 1,951 52,926 5,687 47,238 9,561 1,065 17,457 14,295 173 4,687
Colorado 08000 CO 66,625 23,803 344 42,478 1,585 40,893 8,940 1,276 23,843 3,754 1,913 1,165 66,625 23,794 351 42,480 1,706 40,775 8,860 1,269 23,855 3,729 1,890 1,172
Connecticut 09000 CT 3,195 15 127 3,053 834 2,219 228 110 0 1,743 0 139 3,195 15 129 3,052 897 2,155 199 107 0 1,729 0 120
Delaware 10000 DE 1,534 31 289 1,214 203 1,011 499 26 0 356 1 129 1,534 31 290 1,213 238 975 472 23 0 347 1 134
District of Columbia 11000 DC (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Florida 12000 FL 37,534 3,784 3,089 30,661 4,503 26,157 2,998 4,478 3,636 12,461 123 2,461 37,534 3,784 3,153 30,596 5,449 25,147 2,719 4,177 3,193 12,255 120 2,684
Georgia 13000 GA 37,741 2,126 1,005 34,610 3,185 31,425 5,173 3,057 0 21,636 602 957 37,741 2,124 1,053 34,564 4,238 30,326 4,661 2,853 0 21,216 596 999
Hawaii 15000 HI 4,163 388 59 3,717 177 3,540 274 91 946 1,530 0 699 4,163 388 59 3,717 186 3,531 244 89 946 1,514 0 738
Idaho 16000 ID 53,488 33,481 552 19,454 690 18,764 5,600 1,260 6,495 4,020 823 566 53,488 33,563 556 19,368 811 18,557 5,500 1,253 6,478 3,942 784 600
Illinois 17000 IL 36,059 492 739 34,828 2,969 31,858 24,100 2,839 0 3,512 712 696 36,059 490 761 34,807 3,262 31,546 23,954 2,525 0 3,631 726 710
Indiana 18000 IN 23,158 474 365 22,320 2,081 20,239 13,513 1,873 0 3,661 414 778 23,158 472 386 22,300 2,356 19,944 13,358 1,818 0 3,638 378 753
Iowa 19000 IA 36,017 164 449 35,403 1,700 33,703 24,988 3,776 0 1,973 2,093 874 36,017 186 477 35,354 1,803 33,551 25,262 3,554 0 2,084 1,739 912
Kansas 20000 KS 52,661 504 524 51,633 2,689 48,943 26,566 2,245 15,286 1,301 2,864 683 52,661 504 560 51,597 2,882 48,715 26,460 2,213 15,179 1,290 2,849 724
Kentucky 21000 KY 25,863 1,177 615 24,071 1,601 22,470 5,092 5,928 0 10,373 423 655 25,863 1,187 629 24,048 1,955 22,092 5,151 5,613 0 10,440 331 557
Louisiana 22000 LA 31,377 1,308 3,677 26,392 1,520 24,871 5,971 2,294 281 13,079 142 3,105 31,377 1,308 3,754 26,314 1,693 24,622 5,568 2,376 280 13,114 141 3,143
Maine 23000 ME 20,966 198 1,249 19,519 579 18,941 448 106 0 17,679 36 672 20,966 207 1,250 19,509 747 18,762 419 82 0 17,633 30 599
Maryland 24000 MD 7,870 169 1,659 6,043 1,068 4,974 1,673 552 0 2,392 19 339 7,870 169 1,663 6,038 1,291 4,747 1,598 454 0 2,331 19 346
Massachusetts 25000 MA 5,339 98 377 4,865 1,268 3,597 273 173 0 2,835 0 317 5,339 98 379 4,862 1,549 3,313 271 114 0 2,657 0 271
Michigan 26000 MI 37,349 3,275 1,096 32,979 3,213 29,766 8,985 2,399 0 15,921 255 2,206 37,349 3,275 1,111 32,964 3,764 29,200 8,439 2,004 0 16,238 322 2,198
Minnesota 27000 MN 54,010 3,336 3,122 47,552 2,050 45,502 21,355 3,385 0 14,424 1,811 4,527 54,010 3,336 3,147 47,526 2,361 45,165 21,328 3,423 0 14,830 1,543 4,042
Mississippi 28000 MS 30,527 1,752 797 27,978 1,343 26,635 5,726 4,032 0 15,758 778 341 30,527 1,770 862 27,895 1,656 26,239 5,296 3,699 0 16,019 798 428
Missouri 29000 MO 44,614 1,903 808 41,903 2,342 39,561 13,348 12,006 126 11,754 1,602 727 44,614 1,917 849 41,848 2,653 39,195 13,710 10,947 98 12,118 1,607 716
Montana 30000 MT 94,110 27,090 1,053 65,968 759 65,209 15,034 3,453 37,240 5,284 2,781 1,417 94,110 27,090 1,061 65,960 881 65,078 15,086 3,495 37,016 5,279 2,721 1,481
Nebraska 31000 NE 49,510 649 479 48,381 1,187 47,195 19,240 2,083 22,937 790 1,363 782 49,510 649 490 48,371 1,268 47,103 19,421 1,976 22,864 799 1,245 799
Nevada 32000 NV 70,763 59,871 432 10,461 374 10,087 761 314 8,224 374 1 413 70,763 59,871 445 10,448 416 10,032 711 271 8,300 297 2 452
New Hampshire 33000 NH 5,941 756 235 4,950 534 4,415 141 98 0 3,956 0 220 5,941 763 237 4,941 642 4,300 132 92 0 3,875 0 202
New Jersey 34000 NJ 5,216 148 520 4,547 1,566 2,981 650 159 0 1,785 1 388 5,216 148 530 4,537 1,849 2,688 574 109 0 1,625 1 381
New Mexico 35000 NM 77,823 26,449 147 51,228 976 50,252 1,892 207 40,739 4,532 482 2,400 77,823 26,449 155 51,220 1,325 49,896 1,842 207 40,276 4,915 467 2,189
New York 36000 NY 31,361 209 1,273 29,879 2,881 26,998 5,616 3,035 0 17,346 57 944 31,361 209 1,286 29,866 3,373 26,493 5,375 2,627 0 17,533 54 904
North Carolina 37000 NC 33,709 2,507 2,759 28,444 3,399 25,045 5,960 2,025 0 16,078 138 844 33,709 2,508 2,777 28,425 4,181 24,244 5,539 1,980 0 15,678 131 917
North Dakota 38000 ND 45,251 1,785 965 42,500 1,103 41,398 24,743 1,223 10,760 444 2,901 1,326 45,251 1,785 1,049 42,417 1,152 41,264 24,991 1,105 10,551 443 2,802 1,373
Ohio 39000 OH 26,445 373 395 25,677 3,275 22,402 11,929 2,335 0 6,829 316 993 26,445 373 408 25,664 3,797 21,867 11,504 1,980 0 6,984 324 1,077
Oklahoma 40000 OK 44,738 1,148 1,037 42,552 1,772 40,780 10,080 7,813 14,125 7,087 1,163 512 44,738 1,148 1,082 42,508 1,997 40,511 9,709 7,933 13,974 7,254 1,138 504
Oregon 41000 OR 62,161 31,275 661 30,225 1,145 29,080 3,776 2,013 9,764 12,333 522 671 62,161 31,260 828 30,073 1,296 28,777 3,800 1,905 9,556 12,295 483 739
Pennsylvania 42000 PA 28,995 724 474 27,798 3,212 24,585 5,596 2,360 0 15,479 93 1,059 28,995 724 480 27,791 4,336 23,456 5,245 1,812 0 15,306 90 1,003
Rhode Island 44000 RI 813 7 151 655 195 461 25 23 0 384 0 29 813 4 151 659 205 454 20 24 0 381 0 29
South Carolina 45000 SC 19,939 1,036 791 18,113 1,786 16,327 2,983 1,216 0 11,110 262 756 19,939 1,036 821 18,082 2,325 15,757 2,542 1,182 0 10,958 262 813
South Dakota 46000 SD 49,358 3,108 874 45,376 958 44,418 16,436 2,196 21,996 542 1,757 1,491 49,358 3,108 883 45,367 1,035 44,332 16,738 2,078 21,764 532 1,686 1,535
Tennessee 47000 TN 26,974 1,232 774 24,968 2,006 22,961 4,857 5,273 0 11,842 440 549 26,974 1,232 787 24,954 2,618 22,336 4,566 4,985 0 11,736 375 674
Texas 48000 TX 171,052 2,910 3,993 164,149 7,765 156,385 28,262 16,904 94,764 10,073 3,974 2,409 171,052 2,911 4,152 163,990 8,984 155,006 26,762 15,807 95,323 10,627 3,906 2,581
Utah 49000 UT 54,339 34,278 1,784 18,277 655 17,621 1,815 674 10,821 1,746 226 2,340 54,339 34,278 1,801 18,260 760 17,499 1,676 695 10,720 1,830 217 2,362
Vermont 50000 VT 6,154 371 265 5,518 320 5,198 635 349 0 4,139 0 75 6,154 393 266 5,495 346 5,149 601 342 0 4,118 0 87
Virginia 51000 VA 27,087 2,646 1,942 22,500 2,338 20,162 2,901 3,343 0 13,227 73 618 27,087 2,646 1,958 22,483 2,805 19,678 2,879 3,071 0 13,030 70 628
Washington 53000 WA 44,035 11,922 1,542 30,572 1,864 28,708 6,745 1,393 5,745 12,843 1,016 967 44,035 11,924 1,555 30,557 2,214 28,344 6,689 1,200 5,744 12,666 1,017 1,028
West Virginia 54000 WV 15,508 1,214 165 14,129 711 13,418 915 1,600 0 10,515 1 387 15,508 1,215 170 14,123 986 13,137 848 1,503 0 10,472 0 314
Wisconsin 55000 WI 35,920 1,845 1,287 32,788 2,260 30,528 10,813 2,976 0 13,519 665 2,554 35,920 1,845 1,297 32,778 2,543 30,234 10,537 2,882 0 13,634 662 2,519
Wyoming 56000 WY 62,603 28,748 431 33,424 663 32,761 2,272 961 27,170 1,025 252 1,082 62,603 28,748 436 33,419 716 32,704 2,171 1,181 27,150 995 247 960
 
Caribbean (X) (X) 2,307 91 49 2,167 404 1,763 367 692 140 508 0 56 2,307 91 50 2,166 557 1,609 355 429 138 622 0 65


- Represents zero.
1 Includes water area not shown separately.
2 Includes urban and built-up areas in units of 10 acres or greater

Source: U.S. Dept. of Agriculture, National Resource and Conservation Service (formerly Soil Conservation Service) andIowa State University, Statistical Laboratory,1992 National Resources Inventory.1997 National Resources Inventory.

http://www.nhq.nrcs.usda.gov/NRI/1997/

*Cover/use :

Urban and built-up areas -- A Land Cover/Use category consisting of residential, industrial, commercial, and institutionalland; construction sites; public administrative sites; railroad yards; cemeteries; airports; golf courses; sanitary landfills; sewagetreatment plants; water control structures and spillways; other land used for such purposes; small parks (less than 10 acres)within urban and built-up areas; and highways, railroads, and other transportation facilities if they are surrounded by urbanareas. Also included are tracts of less than 10 acres that do not meet the above definition but are completely surrounded byUrban and Built-up land. Two size categories are recognized in the NRI: (i) areas 0.25 to 10 acres, and (ii) areas greater than10 acres.

Rural transportation land -- A Land Cover/Use category which consists of all highways, roads, railroads and associatedrights-of-way outside urban and built-up areas; including private roads to farms, logging roads, and other private roads, exceptfield lanes.

Small built-up areas -- A land cover/use category consisting of developed land units of 0.25 to 10 acres, meeting thedefinition of "Urban and Built-up Areas" (see definition). [NRI-92]

Cropland. A Land cover/use category that includes areas used for the production of adapted crops for harvest.Two subcategories of cropland are recognized: cultivated and noncultivated. Cultivated cropland comprises landin row crops or close-grown crops and also other cultivated cropland, for example, hayland or pastureland thatis in a rotation with row or close-grown crops. Noncultivated cropland includes permanent hayland andhorticultural cropland.

Conservation Reserve Program (CRP). A federal program established under the Food Security Act of 1985 toassist private landowners to convert highly erodible cropland to vegetative cover for 10 years. [NMCSP]

Conservation Reserve Program (CRP) land. A Land cover/use category that includes land under a CRPcontract.

Federal land. A land ownership category designating land that is owned by the federal government. Itdoes not include, for example, trust lands administered by the Bureau of Indian Affairs or TennesseeValley Authority (TVA) land. No data are collected for any year that land is in this ownership.Federal land :

Forest land. A Land cover/use category that is at least 10 percent stocked by single-stemmed woody speciesof any size that will be at least 4 meters (13 feet) tall at maturity. Also included is land bearing evidence ofnatural regeneration of tree cover (cut over forest or abandoned farmland) and not currently developed fornonforest use. Ten percent stocked, when viewed from a vertical direction, equates to an areal canopy cover ofleaves and branches of 25 percent or greater. The minimum area for classification as forestland is 1 acre, andthe area must be at least 100 feet wide.Land cover/use. A term that includes categories of land cover and categories of land use. Land cover is thevegetation or other kind of material that covers the land surface. Land use is the purpose of human activity onthe land; it is usually, but not always, related to land cover. The NRI uses the term land cover/use to identifycategories that account for all the surface area of the United States.

Pastureland. A Land cover/use category of land managed primarily for the production of introduced forageplants for livestock grazing. Pastureland cover may consist of a single species in a pure stand, a grass mixture,or a grass-legume mixture. Management usually consists of cultural treatments: fertilization, weed control,reseeding or renovation, and control of grazing. For the NRI, includes land that has a vegetative cover ofgrasses, legumes, and/or forbs, regardless of whether or not it is being grazed by livestock.

Rangeland. A Land cover/use category on which the climax or potential plant cover is composed principally ofnative grasses, grasslike plants, forbs or shrubs suitable for grazing and browsing, and introduced foragespecies that are managed like rangeland. This would include areas where introduced hardy and persistentgrasses, such as crested wheatgrass, are planted and such practices as deferred grazing, burning, chaining,and rotational grazing are used, with little or no chemicals or fertilizer being applied. Grasslands, savannas,many wetlands, some deserts, and tundra are considered to be rangeland. Certain communities of low forbsand shrubs, such as mesquite, chaparral, mountain shrub, and pinyon-juniper, are also included as rangeland.

Water. A General cover category consisting of permanent water, such as a perennial stream, lake, or pondwith at least 25 percent open water. If the vegetative canopy obscures more than 75 percent of the watersurface from view, the area is recorded under the category appropriate for the canopy vegetation. Four types ofwater areas are large streams, large water bodies, small streams, and small water bodies.

Water areas. A Land cover/use category comprising water bodies and streams that are permanent open water.

*

https://allcountries.org/uscensus/383_land_cover_use_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.