Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





377. Fire Losses -- Total and Percent Change

[1960 excludes Alaska and Hawaii. Includes allowance for uninsured and unreported losses but excludes losses to government propertyand forests. Represents incurred losses]

 
Percent Resident
Year change Per popula-
Total from prior capita 1 tion
(mil. dol.) year (dol.) (1,000)
 
1960 1,108 (NA) 6.16 179,979
1965 1,456 31.4 7.51 193,526
1966 1,497 2.8 7.64 195,576
1967 1,707 14.0 8.66 197,457
1968 1,830 7.2 9.20 199,399
1969 1,952 6.7 9.71 201,385
1970 2,328 19.3 11.41 203,984
1971 2,316 -0.5 11.20 206,827
1972 2,304 -0.5 11.01 209,284
1973 2,639 14.5 12.49 211,357
1974 3,190 20.9 14.95 213,342
1975 3,190 0.0 14.81 215,465
1976 3,558 11.5 16.35 217,563
1977 3,764 5.8 17.13 219,760
1978 4,008 6.5 18.05 222,095
1979 4,851 21.0 21.60 224,567
1980 5,579 15.0 24.56 227,225
1981 5,625 0.8 24.53 229,466
1982 5,894 4.8 25.61 231,664
1983 6,320 7.2 27.20 233,792
1984 7,602 20.3 32.35 235,825
1985 7,753 2.0 32.70 237,924
1986 8,488 9.5 35.21 240,133
1987 8,504 0.2 34.96 242,289
1988 9,626 13.2 39.11 244,499
1989 9,514 -1.2 38.33 246,819
1990 9,495 -0.2 38.07 249,439
1991 11,302 19.0 44.83 252,127
1992 13,588 20.2 53.29 254,995
1993 11,331 -16.6 43.96 257,746
1994 12,778 12.8 49.09 260,289
1995 11,887 -7.0 45.24 262,765
1996 12,544 5.5 47.30 265,190
1997 12,940 3.2 48.33 267,744
1998 12,313 -4.8 45.55 270,299


Source: 1960, National Board of Fire Underwriters, New York, NY,Report of the Committee on Statistics and Origin of Losses; thereafter,Insurance Information Institute, New York, NY, Insurance Facts, annual (copyright).

https://allcountries.org/uscensus/377_fire_losses_total_and_percent_change.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.