Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





376. Prisoners Under Sentence of Death and Executed Under Civil Authority by State

[Alaska, District of Columbia, Hawaii, Iowa, Maine, Massachusetts, Michigan, Minnesota, New York, North Dakota, Rhode Island, Vermont, West Virginia, and Wisconsin are jurisdictionswithout a death penalty]

 
POST 5-DIGIT 1940 1950 1960 1970 1977
State OFFICE FIPS to to to to to 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
ABBREV- CODE 1949 1959 1969 1976 1999
IATION
 
    United States 1 00000 1,284 717 191 0 598 23 14 31 38 31 56 45 74 68 98
 
Alabama AL 01000 50 20 5 0 19 1 0 2 0 0 2 1 3 1 2
Alaska AK 02000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona AZ 04000 9 8 4 0 19 0 0 1 2 0 1 2 2 4 7
Arkansas AR 05000 38 18 9 0 21 2 0 2 0 5 2 1 4 1 4
California CA 06000 80 74 30 0 7 0 0 1 1 0 0 2 0 1 2
Colorado CO 08000 13 3 6 0 1 0 0 0 0 0 0 0 1 0 0
Connecticut CT 09000 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Delaware DE 10000 4 0 0 0 10 0 0 1 2 1 1 3 0 0 2
District of Columbia DC 11000 16 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida FL 12000 65 49 12 0 44 4 2 2 3 1 3 2 1 4 1
Georgia GA 13000 130 85 14 0 23 0 1 0 2 1 2 2 0 1 0
Hawaii HI 15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho ID 16000 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0
Illinois IL 17000 18 9 2 0 12 1 0 0 0 1 5 1 2 1 1
Indiana IN 18000 7 2 1 0 7 0 0 0 0 1 0 1 1 1 1
Iowa IA 19000 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Kansas KS 20000 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky KY 21000 34 16 1 0 2 0 0 0 0 0 0 0 1 0 1
Louisiana LA 22000 47 27 1 0 25 1 1 0 1 0 1 1 1 0 1
Maine ME 23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland MD 24000 45 6 1 0 3 0 0 0 0 1 0 0 1 1 0
Massachusetts MA 25000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan MI 26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota MN 27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi MS 28000 60 36 10 0 4 0 0 0 0 0 0 0 0 0 0
Missouri MO 29000 15 7 4 0 41 4 1 1 4 0 6 6 6 3 9
Montana MT 30000 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
Nebraska NE 31000 2 2 0 0 3 0 0 0 0 1 0 1 1 0 0
Nevada NV 32000 10 9 2 0 8 1 0 0 0 0 0 1 0 1 1
New Hampshire NH 33000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey NJ 34000 14 17 3 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico NM 35000 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
New York NY 36000 114 52 10 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina NC 37000 112 19 1 0 15 0 1 1 0 1 2 0 0 3 4
North Dakota ND 38000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio OH 39000 51 32 7 0 1 0 0 0 0 0 0 0 0 0 1
Oklahoma OK 40000 13 7 6 0 19 1 0 2 0 0 3 2 1 4 6
Oregon OR 41000 12 4 1 0 2 0 0 0 0 0 0 1 1 0 0
Pennsylvania PA 42000 36 31 3 0 3 0 0 0 0 0 2 0 0 0 1
Rhode Island RI 44000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina SC 45000 61 26 8 0 24 1 1 0 0 0 1 6 2 7 4
South Dakota SD 46000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee TN 47000 37 8 1 0 0 0 0 0 0 0 0 0 0 0 0
Texas TX 48000 74 74 29 0 199 4 5 12 17 14 19 3 37 20 35
Utah UT 49000 4 6 1 0 6 0 0 1 0 0 0 1 0 0 1
Vermont VT 50000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia VA 51000 35 23 6 0 73 3 2 4 5 2 5 8 9 13 14
Washington WA 53000 16 6 2 0 3 0 0 0 1 1 0 0 0 1 0
West Virginia WV 54000 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin WI 55000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming WY 56000 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0



1 Includes 23 Federal executions not shown by State (1940 to 1949, 13;1950 to 1959, 9; and 1960 to 1969, 1).

Source: Through 1978, U.S. Law Enforcement Assistance Administration; thereafter, U.S. Bureau of Justice Statistics, Capital Punishment, annual.Most recent 1998, series NCJ 179012, December 1999.

http://www.ojp.usdoj.gov/bjs/cp.htm

*Capital Punishment in the United States

This series provides annual data on prisoners under a sentence of death and on those whose offense sentences werecommuted or vacated during the years indicated. Information is supplied on basic sociodemographic characteristics such asage, sex, race, ethnicity, marital status at time of imprisonment, level of education, and state of incarceration. Criminal historydata include prior felony convictions for criminal homicide and legal status at the time of the capital offense . Additionalinformation is available for inmates removed from death row by yearend of the last year indicated and for inmates who wereexecuted.

Principal Investigator: Bureau of Justice Statistics

Years Produced: Annually (latest release contains all years)

*

https://allcountries.org/uscensus/376_prisoners_under_sentence_of_death_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.